| 1607 | hot summer and winter |
| 1608 | severe and cold high imports |
| 1614-15 | hard winter |
| 1622 | poor harvest |
| 1622-23 | severe winter |
| 1625 | mild summer (plague in London in end of year) |
| 1626 | severe winter, famine; plague 1626 in Cornwall Falmouth and other parts of West Country |
| 1627-28 | wet winter wheat failed |
| 1630 | dry summer and 1631 poor harvest. High wheat prices nationally |
| 1631 | plague nationally |
| 1636 | good harvest |
| 1637 | good harvest |
| 1644 | severe winter heavy January snowfall |
| 1647-51 | bad harvests |
| 1648 | wet summer cattle died poor harvest |
| 1648-49 | severe winter |
| 1649 | famine |
| 1647 | plague St Ives |
| 1649-51 | poor harvests. |
| 1656 | hot and dusty, 1657 rain in London sickly countryside |
| 1658 | severe winter |
| 1661 | wet August |
| 1662-63 | middle winter cold and wet season |
| 1665-66 | winters cold |
| 1665 | plague in London.warm summer |
| 1666 | dry summer good harvest |
| 1667 | prices low. Exporting from Cornwall |
| 1668 | good harvest for exports |
| 1669 | price of wheat not high |
| 1670 | dry summer reasonable harvest |
| 1671 | dry summer good harvest |
| 1673 | deficient harvest |
| 1674 | price of corn high |
| 1677 & 1678 | poor harvest |
| 1678 & 1679 | imports considerable |
| 1679 | harvest good |
| 1680, 1682-84 | all good harvests – exports made |
| 1684-85 | severe winter Thames frozen long frost |
| 1686 | bad harvest in Cornwall. Imports |
| 1687 | better harvest exports |
| 1692-98 | hard winters, poor harvests famine |
| 1693, 1694, 1696 | exports of corn |
| 1697 | import |
| 1700 | corn prices normal |
| 1891 | 9 March, The Great Blizzard |
| | |
Contributed by Pat Balmer
|
| Source: Cornish Weather and Cornish
People in the 17th Century, Dr James Whetter (1991) |