CORNWALL ONLINE PARISH CLERKS - helping bring the past alive

Assisted Emigrants to Lyttleton/Canterbury, New Zealand
1858 - 1884

Reproduced by kind permission of the Christchurch Office of Archives New Zealand.
The original records are held at the Wellington Office, from where photocopies can be obtained.

Arranged alphabetically by surname.

A-B   C-D   E-G   H-I   J-L   M-N   O-P   Q-R   S-T   U-Y

 

        Return to New Zealand Index
 
Reference Ship Departure Date Arrival Date Name of Passenger Age Occupation Notes
IM-CH 4/144 Himalaya 24 Jul 1875 17 Nov 1875 OATES Catherine 20    
IM-CH 4/171 Boyne 18 Nov 1878 26 Feb 1879 OATES Grace A. 29 General servant  
IM-CH 4/186 Ionic 29 Jan 1884 13 Mar 1884 OATES Martha J. 16 Domestic servant  
IM-CH 4/188 British Queen No. 2 23 Aug 1883 11 Oct 1883 OATES Mary Jane 20 Housemaid  
IM-CH 4/144 Himalaya 24 Jul 1875 17 Nov 1875 OATES Nicholas 23 Carriage builder  
IM-CH 4/172b Piako 11 Oct 1878 5 Mar 1879 OATS Christopher 42 Farm labourer  
IM-CH 4/156 Waipa 27 Oct 1876 24 Jan 1877 OATS Elizabeth 19    
IM-CH 4/121a Eastern Monarch 7 May 1874 22 Jul 1874 OATS Grace 29    
IM-CH 4/156 Waipa 27 Oct 1876 24 Jan 1877 OATS John 23 General labourer  
IM-CH 4/172b Piako 11 Oct 1878 5 Mar 1879 OATS Margaret J. 38    
IM-CH 4/180 Opawa 5 Aug 1880 25 Oct 1880 OATS Mary H. 29 General servant  
IM-CH 4/121a Eastern Monarch 7 May 1874 22 Jul 1874 OATS Richard 28 Farm labourer  
IM-CH 4/165 Wanganui 25 Nov 1877 13 Feb 1878 ODGERS Caroline 17 Servant  
IM-CH 4/133 Lady Jocelyn 3 Nov 1874 21 Jan 1875 ODGERS Clara 8    
IM-CH 4/165 Wanganui 25 Nov 1877 13 Feb 1878 ODGERS Eliza 20 Servant  
IM-CH 4/175 Glenlora 5 Jun 1879 18 Aug 1879 ODGERS George 28 Farm labourer  
IM-CH 4/165 Wanganui 25 Nov 1877 13 Feb 1878 ODGERS Martha 11    
IM-CH 4/175 Glenlora 5 Jun 1879 18 Aug 1879 ODGERS Mary A. 26    
IM-CH 4/133 Lady Jocelyn 3 Nov 1874 21 Jan 1875 ODGERS Mary A. 40 Servant  
IM-CH 4/165 Wanganui 25 Nov 1877 13 Feb 1878 ODGERS Richard 48    
IM-CH 4/165 Wanganui 25 Nov 1877 13 Feb 1878 ODGERS Richard 14 Farm labourer  
IM-CH 4/165 Wanganui 25 Nov 1877 13 Feb 1878 ODGERS Sophia 46    
IM-CH 4/165 Wanganui 25 Nov 1877 13 Feb 1878 ODGERS William 23 Farm labourer  
IM-CH 4/150 Rangitiki 4 Dec 1875 16 Feb 1876 OLD Joseph 22 Farm labourer  
IM-CH 4/170b Northern Monarch 31 Oct 1878 1 Feb 1879 OLDS Edwin 9    
IM-CH 4/123 Cathcart 10 Jun 1874 29 Aug 1874 OLDS Elizabeth 23    
IM-CH 4/170b Northern Monarch 31 Oct 1878 1 Feb 1879 OLDS Ellen 15 Servant  
IM-CH 4/170b Northern Monarch 31 Oct 1878 1 Feb 1879 OLDS George 20 Farm labourer  
IM-CH 4/170b Northern Monarch 31 Oct 1878 1 Feb 1879 OLDS James 44 Farm labourer  
IM-CH 4/170b Northern Monarch 31 Oct 1878 1 Feb 1879 OLDS John 18 Farm labourer  
IM-CH 4/170b Northern Monarch 31 Oct 1878 1 Feb 1879 OLDS Martin 2    
IM-CH 4/170b Northern Monarch 31 Oct 1878 1 Feb 1879 OLDS Mary 43    
IM-CH 4/170b Northern Monarch 31 Oct 1878 1 Feb 1879 OLDS Mary 16 Servant  
IM-CH 4/123 Cathcart 10 Jun 1874 29 Aug 1874 OLDS Richard 22 Farm labourer  
IM-CH 4/170b Northern Monarch 31 Oct 1878 1 Feb 1879 OLDS William 11    
IM-CH 4/137 Cicero 1 Feb 1875 19 May 1875 OLIVER Charles 19 Miner  
IM-CH 4/19 Mystery 10 Dec 1858 29 Mar 1859 OLIVER Charles Sweet 10    
IM-CH 4/19 Mystery 10 Dec 1858 29 Mar 1859 OLIVER Elizabeth Sweet 12    
IM-CH 4/123 Cathcart 10 Jun 1874 29 Aug 1874 OLIVER Ellen 25    
IM-CH 4/172a Piako 11 Oct 1878 5 Mar 1879 OLIVER Etty 1    
IM-CH 4/87-1 Hydaspes 3 Jul 1869 30 Sep 1869 OLIVER Hugh 33 Grocer  
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 OLIVER Humphrey 29 Farm labourer  
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 OLIVER Humphrey 4    
IM-CH 4/121a Eastern Monarch 7 May 1874 22 Jul 1874 OLIVER James 22 Miner  
IM-CH 4/172a Piako 11 Oct 1878 5 Mar 1879 OLIVER John 21 Farm labourer  
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 OLIVER John 6    
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 OLIVER John P. 25 Labourer  
IM-CH 4/19 Mystery 10 Dec 1858 29 Mar 1859 OLIVER John Sweet 17    
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 OLIVER Louisa 28    
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 OLIVER Louisa 2m    
IM-CH 4/121a Eastern Monarch 7 May 1874 22 Jul 1874 OLIVER Mabel A. 1    
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 OLIVER Martha J. 23    
IM-CH 4/172a Piako 11 Oct 1878 5 Mar 1879 OLIVER Mary J. 31    
IM-CH 4/19 Mystery 10 Dec 1858 29 Mar 1859 OLIVER Patty W. 46    
IM-CH 4/172a Piako 11 Oct 1878 5 Mar 1879 OLIVER Philip 30 Carpenter  
IM-CH 4/19 Mystery 10 Dec 1858 29 Mar 1859 OLIVER Priscilla H. 14    
IM-CH 4/172a Piako 11 Oct 1878 5 Mar 1879 OLIVER Richard 4    
IM-CH 4/137 Cicero 1 Feb 1875 19 May 1875 OLIVER Sarah 18    
IM-CH 4/121a Eastern Monarch 7 May 1874 22 Jul 1874 OLIVER Sarah 21    
IM-CH 4/172a Piako 11 Oct 1878 5 Mar 1879 OLIVER William 10    
IM-CH 4/19 Mystery 10 Dec 1858 29 Mar 1859 OLIVER William 45 Carpenter and wheelwright  
IM-CH 4/19 Mystery 10 Dec 1858 29 Mar 1859 OLIVER William Sweet 21    
IM-CH 4/123 Cathcart 10 Jun 1874 29 Aug 1874 OLIVER William Thos 23 Farm labourer  
IM-CH 4/46 Chariot of Fame 21 Oct 1862 29 Jan 1863 OPIE Caroline 17 Dairy woman  
IM-CH 4/150 Rangitiki 4 Dec 1875 16 Feb 1876 OPIE Edward 22 Farm labourer  
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 OPIE Elizabeth 25    
IM-CH 4/150 Rangitiki 4 Dec 1875 16 Feb 1876 OPIE Elizabeth 24    
IM-CH 4/109 Dilharree 13 Dec 1873 11 Mar 1874 OPIE James 19 Stone dresser  
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 OPIE James 23 Farm labourer  
IM-CH 4/145 Waitangi 7 Sep 1875 7 Dec 1875 OPIE Jane 45 Charwoman  
IM-CH 4/145 Waitangi 7 Sep 1875 7 Dec 1875 OPIE Jane 15 Servant  
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 OPIE Jane 20 Dairy woman  
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 OPIE John F. 4m Died - 27 Jul 1863  
IM-CH 4/145 Waitangi 7 Sep 1875 7 Dec 1875 OPIE Mary 23 Servant  
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 OPIE Mary Ann 26 Dairy woman  
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 OPIE Peter 17 Carpenter  
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 OPIE Richard 24 Farm labourer  
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 ORCHARD Charity 35    
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 ORCHARD John 34 Carpenter  
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 ORCHARD John 6    
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 ORCHARD Martha A. 5m    
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 ORCHARD Samuel P. 5    
IM-CH 4/188 British Queen No. 1 24 Mar 1883 17 May 1883 OSBORN Jane 23 Servant  
IM-CH 4/171 Boyne 18 Nov 1878 26 Feb 1879 OSBORN Thomas H. 23 Farm labourer  
IM-CH 4/111 Rakaia 6 Jan 1874 26 Apr 1874 OSBORNE Alfred 32 Farm labourer Surgeon's Report
IM-CH 4/172a Piako 11 Oct 1878 5 Mar 1879 OSBORNE Ann M. 38    
IM-CH 4/176 Rangitiki 19 Jul 1879 14 Oct 1879 OSBORNE Anna 23 General servant  
IM-CH 4/101 Columbus 19 May 1873 2 Sep 1873 OSBORNE Charles 21 Farm labourer Surgeon's Report
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 OSBORNE Edith 21 Domestic servant  
IM-CH 4/172a Piako 11 Oct 1878 5 Mar 1879 OSBORNE Edward Jno. 16    
IM-CH 4/101 Columbus 19 May 1873 2 Sep 1873 OSBORNE Georgiana 20   Surgeon's Report
IM-CH 4/171 Boyne 18 Nov 1878 26 Feb 1879 OSBORNE James 1 month    
IM-CH 4/171 Boyne 18 Nov 1878 26 Feb 1879 OSBORNE John 6    
IM-CH 4/171 Boyne 18 Nov 1878 26 Feb 1879 OSBORNE Mary 32    
IM-CH 4/171 Boyne 18 Nov 1878 26 Feb 1879 OSBORNE Mary E. 3    
IM-CH 4/171 Boyne 18 Nov 1878 26 Feb 1879 OSBORNE Matt 33 Farm labourer  
IM-CH 4/171 Boyne 18 Nov 1878 26 Feb 1879 OSBORNE Matt 10    
IM-CH 4/172a Piako 11 Oct 1878 5 Mar 1879 OSBORNE Richard 42 Bootmaker  
IM-CH 4/109 Dilharree 13 Dec 1873 11 Mar 1874 PAGE Ada 4m    
IM-CH 4/109 Dilharree 11 Mar 1874 13 Dec 1873 PAGE Elizabeth 8    
IM-CH 4/109 Dilharree 13 Dec 1873 11 Mar 1874 PAGE James 6    
IM-CH 4/109 Dilharree 13 Dec 1873 11 Mar 1874 PAGE John 3    
IM-CH 4/109 Dilharree 13 Dec 1873 11 Mar 1874 PAGE Mary 33    
IM-CH 4/109 Dilharree 13 Dec 1873 11 Mar 1874 PAGE Richard 35 Farm labourer  
IM-CH 4/109 Dilharree 13 Dec 1873 11 Mar 1874 PAGE Sarah 5    
IM-CH 4/109 Dilharree 13 Dec 1873 11 Mar 1874 PAGE William 14    
IM-CH 4/46 Chariot of Fame 21 Oct 1862 29 Jan 1863 PARISH Deliah 20 Died  
IM-CH 4/46 Chariot of Fame 21 Oct 1862 29 Jan 1863 PARISH Richard J. 23 Carpenter  
IM-CH 4/111 Rakaia 6 Jan 1874 26 Apr 1874 PARKYN Annie 4   Surgeon's Report
IM-CH 4/111 Rakaia 6 Jan 1874 26 Apr 1874 PARKYN Elizabeth 38   Surgeon's Report
IM-CH 4/111 Rakaia 6 Jan 1874 26 Apr 1874 PARKYN Elizabeth J. 8   Surgeon's Report
IM-CH 4/111 Rakaia 6 Jan 1874 26 Apr 1874 PARKYN James 6 Died Surgeon's Report
IM-CH 4/111 Rakaia 6 Jan 1874 26 Apr 1874 PARKYN John Henry 12   Surgeon's Report
IM-CH 4/111 Rakaia 6 Jan 1874 26 Apr 1874 PARKYN William 40 Farm labourer Surgeon's Report
IM-CH 4/111 Rakaia 6 Jan 1874 26 Apr 1874 PARKYN William 10   Surgeon's Report
IM-CH 4/77-2 Lincoln 15 Feb 1867 19 Jun 1867 PARSONS Bessie 22    
IM-CH 4/77-2 Lincoln 15 Feb 1867 19 Jun 1867 PARSONS Clara 1 month    
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 PARSONS Eliza 22    
IM-CH 4/77-2 Lincoln 15 Feb 1867 19 Jun 1867 PARSONS James 25 Labourer  
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 PARSONS John 21 Farm labourer  
IM-CH 4/169b Waikato 1 Nov 1878 18 Jan 1878 PARSONS John K. 19 Farm labourer  
IM-CH 4/66 Indian Empire 17 Apr 1865 23 Jul 1865 PARSONS Mary 50    
IM-CH 4/66 Indian Empire 17 Apr 1865 23 Jul 1865 PARSONS Mary 15    
IM-CH 4/66 Indian Empire 17 Apr 1865 23 Jul 1865 PARSONS Thomas 52 Labourer  
IM-CH 4/66 Indian Empire 17 Apr 1865 23 Jul 1865 PARSONS William 7    
IM-CH 4/137 Cicero 1 Feb 1875 19 May 1875 PASCO Louisa 28    
IM-CH 4/137 Cicero 1 Feb 1875 19 May 1875 PASCO Richard 28 Farm labourer  
IM-CH 4/172b Piako 11 Oct 1878 5 Mar 1879 PASCOE Albert 20 Mason  
IM-CH 4/166 Waitangi 10 Jul 1878 13 Oct 1878 PASCOE Benjamin E. 20 Farm labourer  
IM-CH 4/172b Piako 11 Oct 1878 5 Mar 1879 PASCOE Charles 23 Mason  
IM-CH 4/123 Cathcart 10 Jun 1874 29 Aug 1874 PASCOE Eliza 28    
IM-CH 4/123 Cathcart 10 Jun 1874 29 Aug 1874 PASCOE Eliza 3    
IM-CH 4/142 Waikato 27 Jun 1875 3 Oct 1875 PASCOE Eliza 20    
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 PASCOE Elizabeth J. 20 Domestic servant  
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 PASCOE Emma 16 Domestic servant  
IM-CH 4/118 Stonehouse 10 Apr 1874 29 Jun 1874 PASCOE Henry 21 Miller  
IM-CH 4/123 Cathcart 10 Jun 1874 29 Aug 1874 PASCOE James 29 Miner  
IM-CH 4/124 St Lawrence 22 May 1874 29 Aug 1874 PASCOE John 21 Farm labourer  
IM-CH 4/123 Cathcart 10 Jun 1874 29 Aug 1874 PASCOE Josephine 2    
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 PASCOE Martha 22 Domestic servant  
IM-CH 4/123 Cathcart 10 Jun 1874 29 Aug 1874 PASCOE Martha 3m    
IM-CH 4/124 St Lawrence 22 May 1874 29 Aug 1874 PASCOE Mary A. 30 Servant  
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 PASCOE Mary Catherine 14    
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 PASCOE Prudence 38    
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 PASCOE Richard J. 45 Tailor  
IM-CH 4/142 Waikato 27 Jun 1875 3 Oct 1875 PASCOE son   Born  
IM-CH 4/142 Waikato 27 Jun 1875 3 Oct 1875 PASCOE Thomas 20 Farm labourer  
IM-CH 4/123 Cathcart 10 Jun 1874 29 Aug 1874 PASCOE William 22 Farm labourer  
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 PAUL John 21 Farm labourer  
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 PAUL Julia 21    
IM-CH 4/118 Stonehouse 10 Apr 1874 29 Jun 1874 PAUL Samuel 21 Mine carpenter  
IM-CH 4/100 Mary Shepherd 13 May 1873 20 Aug 1873 PAULEY Annie 18 Domestic servant  
IM-CH 4/100 Mary Shepherd 13 May 1873 20 Aug 1873 PAULEY Emma 19 Domestic servant  
IM-CH 4/176 Rangitiki 19 Jul 1879 14 Oct 1879 PEAKE Francis T. 5    
IM-CH 4/176 Rangitiki 19 Jul 1879 14 Oct 1879 PEAKE Lucretia 41    
IM-CH 4/176 Rangitiki 19 Jul 1879 14 Oct 1879 PEAKE Lucretia 15 Domestic servant  
IM-CH 4/176 Rangitiki 19 Jul 1879 14 Oct 1879 PEAKE Samuel 38 Wheelwright  
IM-CH 4/176 Rangitiki 19 Jul 1879 14 Oct 1879 PEAKE William Hy 11    
IM-CH 4/118 Stonehouse 10 Apr 1874 29 Jun 1874 PEARCE Alfred 21 Labourer  
IM-CH 4/130 Pleiades 29 Aug 1874 16 Dec 1874 PEARCE Ann 16 Servant  
IM-CH 4/90-1 Ramsay 27 Mar 1870 17 Jun 1870 PEARCE Annie 6    
IM-CH 4/90-1 Ramsay 27 Mar 1870 17 Jun 1870 PEARCE Arthur 2    
IM-CH 4/123 Cathcart 10 Jun 1874 29 Aug 1874 PEARCE Benjamin T. 20 Labourer  
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 PEARCE Charles 4    
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 PEARCE Clara Infant    
IM-CH 4/90-1 Ramsay 27 Mar 1870 17 Jun 1870 PEARCE Elizabeth 36    
IM-CH 4/160 Rangitiki 12 Aug 1877 9 Nov 1877 PEARCE Elizabeth Ann 33 Housekeeper  
IM-CH 4/133 Lady Jocelyn 3 Nov 1874 21 Jan 1875 PEARCE Elizabeth J. 22    
IM-CH 4/90-1 Ramsay 27 Mar 1870 17 Jun 1870 PEARCE Ernest 4    
IM-CH 4/115 Ballochmyle 4 Mar 1874 1 Jun 1874 PEARCE Frances 39    
IM-CH 4/115 Ballochmyle 4 Mar 1874 1 Jun 1874 PEARCE Frances 11m    
IM-CH 4/134 Waimate 27 Oct 1874 25 Jan 1875 PEARCE Grace P. 23    
IM-CH 4/167 Hydaspes 10 Aug 1878 9 Nov 1878 PEARCE H.E. 18 Farm labourer  
IM-CH 4/155 Cardigan Castle 30 Sep 1876 6 Jan 1876 PEARCE Hannah 14 Tailoress  
IM-CH 4/133 Lady Jocelyn 3 Nov 1874 21 Jan 1875 PEARCE Henry Jno. 21 Labourer  
IM-CH 4/90-1 Ramsay 27 Mar 1870 17 Jun 1870 PEARCE Herbert 8    
IM-CH 4/170b Northern Monarch 31 Oct 1878 1 Feb 1879 PEARCE John 24 Farm labourer  
IM-CH 4/188 British Queen No. 2 23 Aug 1883 11 Oct 1883 PEARCE John 19 Ploughman  
IM-CH 4/188 Ionic No. 2 23 Sep 1883 16 Nov 1883 PEARCE John 19 Ploughman  
IM-CH 4/90-1 Ramsay 27 Mar 1870 17 Jun 1870 PEARCE John 41 Farm labourer  
IM-CH 4/115 Ballochmyle 4 Mar 1874 1 Jun 1874 PEARCE John 32 Labourer  
IM-CH 4/115 Ballochmyle 4 Mar 1874 1 Jun 1874 PEARCE John 3    
IM-CH 4/118 Stonehouse 10 Apr 1874 29 Jun 1874 PEARCE John 21 Farm labourer  
IM-CH 4/134 Waimate 27 Oct 1874 25 Jan 1875 PEARCE John 26 Farm labourer  
IM-CH 4/140 Blairgowrie 29 Apr 1875 22 Aug 1875 PEARCE John 18 Labourer  
IM-CH 4/144 Himalaya 24 Jul 1875 17 Nov 1875 PEARCE John 21 Farm labourer  
IM-CH 4/150 Rangitiki 4 Dec 1875 16 Feb 1876 PEARCE John 21 Farm labourer  
IM-CH 4/168a Opawa 7 Sep 1878 7 Dec 1878 PEARCE John C. 22 Farm labourer  
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 PEARCE Jonadab 22 Sawyer  
IM-CH 4/88 Celoeno 1 Oct 1869 16 Jan 1870 PEARCE Julia 22 General servant  
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 PEARCE Louisa P. 30    
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 PEARCE Maria 21    
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 PEARCE Richard J. 34 Painter etc.  
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 PEARCE Richard Jas 3    
IM-CH 4/160 Rangitiki 12 Aug 1877 9 Nov 1877 PEARCE Samuel Hy 13    
IM-CH 4/97 Himalaya 22 Nov 1872 3 Mar 1873 PEARCE Samuel J. 18 Labourer  
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 PEARCE Sarah A. 6    
IM-CH 4/140 Blairgowrie 29 Apr 1875 22 Aug 1875 PEARCE Thomas 26 Carpenter  
IM-CH 4/162 Opawa 26 Sep 1877 3 Jan 1878 PEARCE Tom 20 Farm labourer  
IM-CH 4/179 Westland 27 Nov 1879 12 Feb 1880 PEARCE William 19 Agricultural labourer  
IM-CH 4/186 Ionic 29 Jan 1884 13 Mar 1884 PEARN Mary E. 19 Dairy  
IM-CH 4/153 Waitangi 24 Jun 1876 16 Sep 1876 PEDLAR Lavinia 21 Housemaid  
IM-CH 4/166 Waitangi 10 Jul 1878 13 Oct 1878 PEEK Albert Jno. 1    
IM-CH 4/166 Waitangi 10 Jul 1878 13 Oct 1878 PEEK Honor 23    
IM-CH 4/166 Waitangi 10 Jul 1878 13 Oct 1878 PEEK Joseph 26 Farm labourer  
IM-CH 4/166 Waitangi 10 Jul 1878 13 Oct 1878 PEEK Joseph 2    
IM-CH 4/153 Waitangi 24 Jun 1876 16 Sep 1876 PELLEW Edward 21 Printer  
IM-CH 4/153 Waitangi 24 Jun 1876 16 Sep 1876 PELLEW Thomas 24 Blacksmith  
IM-CH 4/144 Himalaya 24 Jul 1875 17 Nov 1875 PELLON Mary A. 36 Servant  
IM-CH 4/116 Northampton 20 Mar 1874 6 Jun 1874 PELLOW James 30 Stonemason  
IM-CH 4/104 Adamant 16 Jul 1873 17 Oct 1873 PELLOW Maria 19 Servant  
IM-CH 4/47 Huntress 18 Dec 1862 21 Apr 1863 PENBERTHY Charlotte 28 Dairy woman  
IM-CH 4/47 Huntress 18 Dec 1862 21 Apr 1863 PENBERTHY Ellen 4    
IM-CH 4/47 Huntress 18 Dec 1862 21 Apr 1863 PENBERTHY Grace 59    
IM-CH 4/47 Huntress 18 Dec 1862 21 Apr 1863 PENBERTHY Henrietta 29 Domestic servant  
IM-CH 4/47 Huntress 18 Dec 1862 21 Apr 1863 PENBERTHY Henry 60 Carpenter  
IM-CH 4/47 Huntress 18 Dec 1862 21 Apr 1863 PENBERTHY Henry 27 Farm labourer  
IM-CH 4/47 Huntress 18 Dec 1862 21 Apr 1863 PENBERTHY Mary 18 Domestic servant  
IM-CH 4/47 Huntress 18 Dec 1862 21 Apr 1863 PENBERTHY Richard B. 26    
IM-CH 4/47 Huntress 18 Dec 1862 21 Apr 1863 PENBERTHY Sophia 30 Needlewoman  
IM-CH 4/65 Greyhound 21 Jan 1865 7 May 1865 PENGELLY Caroline 21    
IM-CH 4/65 Greyhound 21 Jan 1865 7 May 1865 PENGELLY George 3    
IM-CH 4/144 Himalaya 24 Jul 1875 17 Nov 1875 PENGELLY John 19 Farm labourer  
IM-CH 4/144 Himalaya 24 Jul 1875 17 Nov 1875 PENGELLY Mary F. 38 Servant  
IM-CH 4/65 Greyhound 21 Jan 1865 7 May 1865 PENGELLY William 28 Mason  
IM-CH 4/65 Greyhound 21 Jan 1865 7 May 1865 PENGELLY William 4m    
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 PENGILLY William 21 Farm labourer  
IM-CH 4/115 Ballochmyle 4 Mar 1874 1 Jun 1874 PENROSE Edward 3m    
IM-CH 4/170a Northern Monarch 31 Oct 1878 1 Feb 1879 PENROSE Elizabeth 22 Housemaid  
IM-CH 4/162 Opawa 26 Sep 1877 3 Jan 1878 PENROSE Elizabeth J. 30    
IM-CH 4/115 Ballochmyle 4 Mar 1874 1 Jun 1874 PENROSE Harry 3    
IM-CH 4/170a Northern Monarch 31 Oct 1878 1 Feb 1879 PENROSE Jane 32 Servant  
IM-CH 4/162 Opawa 26 Sep 1877 3 Jan 1878 PENROSE Jane 8    
IM-CH 4/162 Opawa 26 Sep 1877 3 Jan 1878 PENROSE Joseph 2    
IM-CH 4/115 Ballochmyle 4 Mar 1874 1 Jun 1874 PENROSE Margaret 36    
IM-CH 4/170a Northern Monarch 31 Oct 1878 1 Feb 1879 PENROSE Mary 20 Cook  
IM-CH 4/115 Ballochmyle 4 Mar 1874 1 Jun 1874 PENROSE Nancy 6    
IM-CH 4/115 Ballochmyle 4 Mar 1874 1 Jun 1874 PENROSE Richard 6    
IM-CH 4/162 Opawa 26 Sep 1877 3 Jan 1878 PENROSE Richard 30 Farm labourer  
IM-CH 4/162 Opawa 26 Sep 1877 3 Jan 1878 PENROSE Richard 5    
IM-CH 4/170a Northern Monarch 31 Oct 1878 1 Feb 1879 PENROSE Samuel 18 Farm labourer  
IM-CH 4/115 Ballochmyle 4 Mar 1874 1 Jun 1874 PENROSE William 36 Shoemaker  
IM-CH 4/115 Ballochmyle 4 Mar 1874 1 Jun 1874 PENROSE William 8    
IM-CH 4/162 Opawa 26 Sep 1877 3 Jan 1878 PENROSE William A. A. 12    
IM-CH 4/156 Waipa 27 Oct 1876 24 Jan 1877 PERRY Christiana 24    
IM-CH 4/168a Opawa 7 Sep 1878 7 Dec 1878 PERRY John 33 Farm labourer  
IM-CH 4/169b Waikato 1 Nov 1878 18 Jan 1878 PERRY Margaret A. 27    
IM-CH 4/169b Waikato 1 Nov 1878 18 Jan 1878 PERRY Thomas 25 Farm labourer  
IM-CH 4/156 Waipa 27 Oct 1876 24 Jan 1877 PERRY William H. 22 Farm labourer  
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 PETERS Arabella 25    
IM-CH 4/156 Waipa 27 Oct 1876 24 Jan 1877 PETERS Elizabeth J. 20 Servant  
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 PETERS Isaac 24 Mason  
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 PETERS Robert I. 2    
IM-CH 4/54 Brothers Pride 25 Jul 1863 10 Dec 1863 PETHERICK Elizabeth 27    
IM-CH 4/54 Brothers Pride 25 Jul 1863 10 Dec 1863 PETHERICK William 29 Farm labourer  
IM-CH 4/115 Ballochmyle 4 Mar 1874 1 Jun 1874 PHILIP George 24 Labourer  
IM-CH 4/145 Waitangi 7 Sep 1875 7 Dec 1875 PHILLIPPS Catherine 1    
IM-CH 4/145 Waitangi 7 Sep 1875 7 Dec 1875 PHILLIPPS Elizabeth 30    
IM-CH 4/145 Waitangi 7 Sep 1875 7 Dec 1875 PHILLIPPS Thomas 25 Labourer  
IM-CH 4/156 Waipa 27 Oct 1876 24 Jan 1877 PHILLIPS Edith 2    
IM-CH 4/154 Rangitiki 7 Sep 1876 11 Dec 1876 PHILLIPS Eliza J. 9    
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 PHILLIPS Elizabeth 21    
IM-CH 4/154 Rangitiki 7 Sep 1876 11 Dec 1876 PHILLIPS Emma P. 1    
IM-CH 4/156 Waipa 27 Oct 1876 24 Jan 1877 PHILLIPS Esther 22    
IM-CH 4/154 Rangitiki 7 Sep 1876 11 Dec 1876 PHILLIPS Frances Ann 7    
IM-CH 4/172b Piako 11 Oct 1878 5 Mar 1879 PHILLIPS James 19 Farm labourer  
IM-CH 4/154 Rangitiki 7 Sep 1876 11 Dec 1876 PHILLIPS James 35 Farm labourer  
IM-CH 4/41 Mersey 29 May 1862 25 Sep 1862 PHILLIPS Jane 25 Domestic servant  
IM-CH 4/135 Rakaia 16 Nov 1874 7 Feb 1875 PHILLIPS John 20 Farm labourer Surgeon's Report
