CORNWALL ONLINE PARISH CLERKS - helping bring the past alive

Assisted Emigrants to Lyttleton/Canterbury, New Zealand
1858 - 1884

Reproduced by kind permission of the Christchurch Office of Archives New Zealand.
The original records are held at the Wellington Office, from where photocopies can be obtained.

Arranged alphabetically by surname.

A-B   C-D   E-G   H-I   J-L   M-N   O-P   Q-R   S-T   U-Y

 
        Return to New Zealand Index
 
Reference Ship Departure Date Arrival Date Name of Passenger Age Occupation Notes
IM-CH 4/109 Dilharree 13 Dec 1873 11 Mar 1874 MADDEN Annie 19 Servant  
IM-CH 4/171 Boyne 18 Nov 1878 26 Feb 1879 MADDEN Mary J. 28    
IM-CH 4/171 Boyne 18 Nov 1878 26 Feb 1879 MADDEN Richard 30 Farm labourer  
IM-CH 4/175 Glenlora 5 Jun 1879 18 Aug 1879 MADDEN Rosina 22    
IM-CH 4/175 Glenlora 5 Jun 1879 18 Aug 1879 MADDEN William 20 Farm labourer  
IM-CH 4/130 Pleiades 29 Aug 1874 16 Dec 1874 MADDERN Agnes 22    
IM-CH 4/130 Pleiades 29 Aug 1874 16 Dec 1874 MADDERN Elizabeth 4    
IM-CH 4/130 Pleiades 29 Aug 1874 16 Dec 1874 MADDERN William T. 31 Farm labourer  
IM-CH 4/149 Otaki 31 Oct 1875 8 Feb 1876 MALLET Francis 19 Farm labourer  
IM-CH 4/156 Waipa 27 Oct 1876 24 Jan 1877 MALLETT Emma 4    
IM-CH 4/156 Waipa 27 Oct 1876 24 Jan 1877 MALLETT John 30 Farm labourer  
IM-CH 4/156 Waipa 27 Oct 1876 24 Jan 1877 MALLETT John 2    
IM-CH 4/156 Waipa 27 Oct 1876 24 Jan 1877 MALLETT John Infant    
IM-CH 4/156 Waipa 27 Oct 1876 24 Jan 1877 MALLETT Mary J. 30    
IM-CH 4/156 Waipa 27 Oct 1876 24 Jan 1877 MALLETT Mary J. 7    
IM-CH 4/156 Waipa 27 Oct 1876 24 Jan 1877 MALLETT Richard 5    
IM-CH 4/45 Mermaid 29 Sep 1862 26 Dec 1862 MANATON Edwin 13   Account of voyage 
IM-CH 4/45 Mermaid 29 Sep 1862 26 Dec 1862 MANATON Henry** 6   Account of voyage 
IM-CH 4/45 Mermaid 29 Sep 1862 26 Dec 1862 MANATON Henry** 10   Account of voyage 
IM-CH 4/45 Mermaid 29 Sep 1862 26 Dec 1862 MANATON John 35 Smith Account of voyage 
IM-CH 4/45 Mermaid 29 Sep 1862 26 Dec 1862 MANATON Mary** 10   Account of voyage 
IM-CH 4/45 Mermaid 29 Sep 1862 26 Dec 1862 MANATON Mary** 7   Account of voyage 
IM-CH 4/45 Mermaid 29 Sep 1862 26 Dec 1862 MANATON Peternell[?]     Account of voyage 
IM-CH 4/163 Hereford 31 Oct 1877 19 Jan 1878 MANHIRE Alfred 7    
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 MANHIRE Araminta 3 Died - 18 July 1863  
IM-CH 4/163 Hereford 31 Oct 1877 19 Jan 1878 MANHIRE Bessie 16 Servant  
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 MANHIRE Cecilia 25    
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 MANHIRE Daniel 25 Farm labourer  
IM-CH 4/121a Eastern Monarch 7 May 1874 22 Jul 1874 MANHIRE Eliza J. 20    
IM-CH 4/163 Hereford 31 Oct 1877 19 Jan 1878 MANHIRE Frederick 47 Miner  
IM-CH 4/163 Hereford 31 Oct 1877 19 Jan 1878 MANHIRE Frederick 9    
IM-CH 4/140 Blairgowrie 29 Apr 1875 22 Aug 1875 MANHIRE Jane 28 Servant  
IM-CH 4/163 Hereford 31 Oct 1877 19 Jan 1878 MANHIRE Mary A. 42    
IM-CH 4/163 Hereford 31 Oct 1877 19 Jan 1878 MANHIRE Nathaniel 4    
IM-CH 4/121a Eastern Monarch 7 May 1874 22 Jul 1874 MANHIRE Richard 20 Farm labourer  
IM-CH 4/140 Blairgowrie 29 Apr 1875 22 Aug 1875 MANHIRE William 19 Farm labourer  
IM-CH 4/141 Merope 30 Jun 1875 22 Sep 1875 MANN Arthur B. 23 Farm labourer  
IM-CH 4/141 Merope 30 Jun 1875 22 Sep 1875 MANN Jenifer [sic] 24    
IM-CH 4/172a Piako 11 Oct 1878 5 Mar 1879 MARKS Ellen 20 General servant  
IM-CH 4/100 Mary Shepherd 13 May 1873 20 Aug 1873 MARKS Joseph 2    
IM-CH 4/100 Mary Shepherd 13 May 1873 20 Aug 1873 MARKS Margaret Ann 4    
IM-CH 4/100 Mary Shepherd 13 May 1873 20 Aug 1873 MARKS Mary 25    
IM-CH 4/100 Mary Shepherd 13 May 1873 20 Aug 1873 MARKS Thomas 26 Quarryman  
IM-CH 4/100 Mary Shepherd 13 May 1873 20 Aug 1873 MARKS William 1    
IM-CH 4/66 Indian Empire 17 Apr 1865 23 Jul 1865 MARLIN James 21 Labourer  
IM-CH 4/135 Rakaia 16 Nov 1874 7 Feb 1875 MARSHALL Beatrice M. 2 Died Surgeon's Report
IM-CH 4/144 Himalaya 24 Jul 1875 17 Nov 1875 MARSHALL Elizabeth 35    
IM-CH 4/135 Rakaia 16 Nov 1874 7 Feb 1875 MARSHALL George 23 Farm labourer Surgeon's Report
IM-CH 4/144 Himalaya 24 Jul 1875 17 Nov 1875 MARSHALL John 33 Farm labourer  
IM-CH 4/144 Himalaya 24 Jul 1875 17 Nov 1875 MARSHALL Mary A. 4    
IM-CH 4/135 Rakaia 16 Nov 1874 7 Feb 1875 MARSHALL Selina 22   Surgeon's Report
IM-CH 4/144 Himalaya 24 Jul 1875 17 Nov 1875 MARSHALL William Hy. 6    
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 MARTIN Alfred 28 Labourer  
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 MARTIN Alfred T. Infant    
IM-CH 4/172a Piako 11 Oct 1878 5 Mar 1879 MARTIN Andrew 4    
IM-CH 4/172a Piako 11 Oct 1878 5 Mar 1879 MARTIN Ann 33 General servant  
IM-CH 4/75 Himalaya 2 Nov 1866 10 Feb 1867 MARTIN Ann 22    
IM-CH 4/75 Himalaya 2 Nov 1866 10 Feb 1867 MARTIN Ann 19 Domestic servant  
IM-CH 4/172a Piako 11 Oct 1878 5 Mar 1879 MARTIN Christopher 39 Farm labourer  
IM-CH 4/172a Piako 11 Oct 1878 5 Mar 1879 MARTIN Christopher 12    
IM-CH 4/46 Chariot of Fame 21 Oct 1862 29 Jan 1863 MARTIN David   Labourer  
IM-CH 4/94 Charlotte Gladstone Nov 1870 21 Jan 1871 MARTIN Eliza A. 16 General servant  
IM-CH 4/172a Piako 11 Oct 1878 5 Mar 1879 MARTIN Elizabeth A. 39    
IM-CH 4/172a Piako 11 Oct 1878 5 Mar 1879 MARTIN Elizabeth A. 18 General servant  
IM-CH 4/172a Piako 11 Oct 1878 5 Mar 1879 MARTIN Emma 17 General servant  
IM-CH 4/117-2 Atrato 6 Apr 1874   MARTIN Harry 20 Shipwright  
IM-CH 4/75 Himalaya 2 Nov 1866 10 Feb 1867 MARTIN John 29 Farm labourer  
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 MARTIN John 15 Labourer  
IM-CH 4/165 Wanganui 25 Nov 1877 13 Feb 1878 MARTIN John Jas 23 Carpenter  
IM-CH 4/172a Piako 11 Oct 1878 5 Mar 1879 MARTIN Katey 9    
IM-CH 4/94 Charlotte Gladstone Nov 1870 21 Jan 1871 MARTIN Lucy E. 13    
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 MARTIN Mary A. 27    
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 MARTIN Mary Ellen 2    
IM-CH 4/172a Piako 11 Oct 1878 5 Mar 1879 MARTIN Mary H. 7    
IM-CH 4/94 Charlotte Gladstone Nov 1870 21 Jan 1871 MARTIN Mary J. 17 General servant  
IM-CH 4/172a Piako 11 Oct 1878 5 Mar 1879 MARTIN Nancy 14    
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 MARTIN Sarah 11 months    
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 MARTIN Sarah Ann 16 Domestic servant  
IM-CH 4/171 Boyne 18 Nov 1878 26 Feb 1879 MARTIN Sarah J. 22 General servant  
IM-CH 4/140 Blairgowrie 29 Apr 1875 22 Aug 1875 MARTIN Susan 22 Servant  
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 MARTIN Susan 22    
IM-CH 4/137 Cicero 1 Feb 1875 19 May 1875 MARTIN Thomas 21 Farm labourer  
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 MARTIN William 27 Farm labourer  
IM-CH 4/165 Wanganui 25 Nov 1877 13 Feb 1878 MARTIN William 18 Miller  
IM-CH 4/123 Cathcart 10 Jun 1874 29 Aug 1874 MARTYN Edwin 26 General labourer  
IM-CH 4/166 Waitangi 10 Jul 1878 13 Oct 1878 MARTYN Elizabeth 30 General servant  
IM-CH 4/123 Cathcart 10 Jun 1874 29 Aug 1874 MARTYN Mary 21    
IM-CH 4/170b Northern Monarch 31 Oct 1878 1 Feb 1879 MASON Charles 42 Farm labourer  
IM-CH 4/170b Northern Monarch 31 Oct 1878 1 Feb 1879 MASON Charles 14    
IM-CH 4/170b Northern Monarch 31 Oct 1878 1 Feb 1879 MASON Jane 13    
IM-CH 4/170b Northern Monarch 31 Oct 1878 1 Feb 1879 MASON John 11    
IM-CH 4/170b Northern Monarch 31 Oct 1878 1 Feb 1879 MASON Margaret 36    
IM-CH 4/170b Northern Monarch 31 Oct 1878 1 Feb 1879 MASON Mary 15 Servant  
IM-CH 4/170b Northern Monarch 31 Oct 1878 1 Feb 1879 MASON Thomas 6    
IM-CH 4/170b Northern Monarch 31 Oct 1878 1 Feb 1879 MASON William 8    
IM-CH 4/163 Hereford 31 Oct 1877 19 Jan 1878 MATHEWS Edwin 19 Farm labourer  
IM-CH 4/100 Mary Shepherd 13 May 1873 20 Aug 1873 MATHEWS Emily 16 Servant  
IM-CH 4/142 Waikato 27 Jun 1875 3 Oct 1875 MATTHEWS Charles 21 Farm labourer  
IM-CH 4/138 White Rose 21 Feb 1875 21 Jul 1875 MATTHEWS Clara 2   Surgeon's Report
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 MATTHEWS Elizabeth Ann 22    
IM-CH 4/138 White Rose 21 Feb 1875 21 Jul 1875 MATTHEWS Ellen 22   Surgeon's Report
IM-CH 4/121b Eastern Monarch 7 May 1874 22 Jul 1874 MATTHEWS George 21 Farm labourer  
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 MATTHEWS Henry 21 Farm labourer  
IM-CH 4/138 White Rose 21 Feb 1875 21 Jul 1875 MATTHEWS James Hy 23 Mason Surgeon's Report
IM-CH 4/121b Eastern Monarch 7 May 1874 22 Jul 1874 MATTHEWS John T. 21 Farm labourer  
IM-CH 4/168a Opawa 7 Sep 1878 7 Dec 1878 MATTHEWS Mary 40    
IM-CH 4/164 Carnatic 5 Nov 1877 1 Feb 1878 MATTHEWS Nicholas 25 Farm labourer  
IM-CH 4/169b Waikato 1 Nov 1878 18 Jan 1878 MATTHEWS Thomas 22 Farm labourer  
IM-CH 4/168a Opawa 7 Sep 1878 7 Dec 1878 MATTHEWS W. 11 [Male]  
IM-CH 4/168a Opawa 7 Sep 1878 7 Dec 1878 MATTHEWS William 44 Farm labourer  
IM-CH 4/169b Waikato 1 Nov 1878 18 Jan 1878 MAY Elizabeth 34    
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 MAY Elizabeth Jane 28    
IM-CH 4/169b Waikato 1 Nov 1878 18 Jan 1878 MAY Emily 6    
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 MAY John 32 Farm labourer  
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 MAY John 6    
IM-CH 4/169b Waikato 1 Nov 1878 18 Jan 1878 MAY Richard 34 Farm labourer  
IM-CH 4/169b Waikato 1 Nov 1878 18 Jan 1878 MAY Richard Jno. 9    
IM-CH 4/104 Adamant 16 Jul 1873 17 Oct 1873 MAY Samuel J. 21 Farm labourer  
IM-CH 4/169b Waikato 1 Nov 1878 18 Jan 1878 MAY Susan J. 4    
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 MAY William 7    
IM-CH 4/93 Zealandia 23 Sep 1870 23 Dec 1870 MAYN Elizabeth A. 2    
IM-CH 4/93 Zealandia 23 Sep 1870 23 Dec 1870 MAYN Emma 30    
IM-CH 4/93 Zealandia 23 Sep 1870 23 Dec 1870 MAYN Emma 5    
IM-CH 4/93 Zealandia 23 Sep 1870 23 Dec 1870 MAYN James 30 Farm labourer  
IM-CH 4/93 Zealandia 23 Sep 1870 23 Dec 1870 MAYN James 7    
IM-CH 4/93 Zealandia 23 Sep 1870 23 Dec 1870 MAYN John 10    
IM-CH 4/93 Zealandia 23 Sep 1870 23 Dec 1870 MAYN Mary J. 11    
IM-CH 4/175 Glenlora 5 Jun 1879 18 Aug 1879 MAYNARD William 20 Farm labourer  
IM-CH 4/145 Waitangi 7 Sep 1875 7 Dec 1875 McDONALD Mary J. 34 Servant  
IM-CH 4/111 Rakaia 6 Jan 1874 26 Apr 1874 MEAGER 1 day   Surgeon's Report
IM-CH 4/173 Stad-Haarlem 15 Feb 1879 16 Apr 1879 MEAGER Alfred 20 Brick-maker  
IM-CH 4/111 Rakaia 6 Jan 1874 26 Apr 1874 MEAGER Alfred 3   Surgeon's Report
IM-CH 4/173 Stad-Haarlem 15 Feb 1879 16 Apr 1879 MEAGER Edwin 22 Brick-maker  
IM-CH 4/111 Rakaia 6 Jan 1874 26 Apr 1874 MEAGER John 5   Surgeon's Report
IM-CH 4/111 Rakaia 6 Jan 1874 26 Apr 1874 MEAGER John William 29 Coalminer Surgeon's Report
IM-CH 4/111 Rakaia 6 Jan 1874 26 Apr 1874 MEAGER Kitty A. 24   Surgeon's Report
IM-CH 4/149 Otaki 31 Oct 1875 8 Feb 1876 MEDLIN John 25 Farm labourer  
IM-CH 4/121b Eastern Monarch 7 May 1874 22 Jul 1874 MELLETT Annie 19 General servant  
IM-CH 4/121b Eastern Monarch 7 May 1874 22 Jul 1874 MELLETT Elizabeth 39 General servant  
IM-CH 4/121b Eastern Monarch 7 May 1874 22 Jul 1874 MELLETT John 13    
IM-CH 4/121b Eastern Monarch 7 May 1874 22 Jul 1874 MELLITT Peter 17 Farm labourer  
IM-CH 4/150 Rangitiki 4 Dec 1875 16 Feb 1876 MENNCER Alfred 3    
IM-CH 4/150 Rangitiki 4 Dec 1875 16 Feb 1876 MENNCER Joseph 44 Farmer  
IM-CH 4/150 Rangitiki 4 Dec 1875 16 Feb 1876 MENNCER Rachel 43    
IM-CH 4/150 Rangitiki 4 Dec 1875 16 Feb 1876 MENNCER Samuel 14    
IM-CH 4/150 Rangitiki 4 Dec 1875 16 Feb 1876 MENNCER Tamson 17 Dressmaker  
IM-CH 4/171 Boyne 18 Nov 1878 26 Feb 1879 MERNARY Elizabeth A. 19    
IM-CH 4/171 Boyne 18 Nov 1878 26 Feb 1879 MERNARY Emily P. 14    
IM-CH 4/171 Boyne 18 Nov 1878 26 Feb 1879 MERNARY Jane 24    
IM-CH 4/171 Boyne 18 Nov 1878 26 Feb 1879 MERNARY Jane 3 months    
IM-CH 4/171 Boyne 18 Nov 1878 26 Feb 1879 MERNARY Martha J. 17    
IM-CH 4/171 Boyne 18 Nov 1878 26 Feb 1879 MERNARY Mary 11    
IM-CH 4/171 Boyne 18 Nov 1878 26 Feb 1879 MERNARY William H. 40 Farm labourer  
IM-CH 4/171 Boyne 18 Nov 1878 26 Feb 1879 MERNARY William Jno. 18    
IM-CH 4/154 Rangitiki 7 Sep 1876 11 Dec 1876 MERRETT Catherine 10    
IM-CH 4/154 Rangitiki 7 Sep 1876 11 Dec 1876 MERRETT Samuel 38 Farm labourer  
IM-CH 4/175 Glenlora 5 Jun 1879 18 Aug 1879 MERTON George A. Infant    
IM-CH 4/175 Glenlora 5 Jun 1879 18 Aug 1879 MERTON Joseph 23 Farm labourer  
IM-CH 4/175 Glenlora 5 Jun 1879 18 Aug 1879 MERTON Sophia 24    
IM-CH 4/94 Charlotte Gladstone Nov 1870 21 Jan 1871 MILDREN Richard 22 Farm labourer  
IM-CH 4/97 Himalaya 22 Nov 1872 3 Mar 1873 MILDREN Samuel 21 Farm labourer  
IM-CH 4/188 British Queen No. 2 23 Aug 1883 11 Oct 1883 MILDREN Sarah 22 General servant  
IM-CH 4/168a Opawa 7 Sep 1878 7 Dec 1878 MILES A. 3 [Female]  
IM-CH 4/168a Opawa 7 Sep 1878 7 Dec 1878 MILES Eliza 33    
IM-CH 4/168a Opawa 7 Sep 1878 7 Dec 1878 MILES W. 1 [Female]  
IM-CH 4/168a Opawa 7 Sep 1878 7 Dec 1878 MILES William 33 Farm labourer  
IM-CH 4/121a Eastern Monarch 7 May 1874 22 Jul 1874 MILLETT Angelina 19    
IM-CH 4/121a Eastern Monarch 7 May 1874 22 Jul 1874 MILLETT Henry 21 Farm labourer  
IM-CH 4/151 Countess of Kintore 2 Feb 1876 29 Apr 1876 MILLS John 22 Farm labourer  
IM-CH 4/100 Mary Shepherd 13 May 1873 20 Aug 1873 MINERS Mark 28 Farm labourer  
IM-CH 4/100 Mary Shepherd 13 May 1873 20 Aug 1873 MINERS Sarah J. 27    
IM-CH 4/145 Waitangi 7 Sep 1875 7 Dec 1875 MITCHELL Alfred 39 Farm labourer  
IM-CH 4/100 Mary Shepherd 13 May 1873 20 Aug 1873 MITCHELL Ann 7    
IM-CH 4/118 Stonehouse 10 Apr 1874 29 Jun 1874 MITCHELL Elisha 21 Mine carpenter  
IM-CH 4/100 Mary Shepherd 13 May 1873 20 Aug 1873 MITCHELL Frederick 1    
IM-CH 4/100 Mary Shepherd 13 May 1873 20 Aug 1873 MITCHELL James 30 Farm labourer  
IM-CH 4/100 Mary Shepherd 13 May 1873 20 Aug 1873 MITCHELL James 5    
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 MITCHELL James G. 2    
IM-CH 4/100 Mary Shepherd 13 May 1873 20 Aug 1873 MITCHELL John 9    
IM-CH 4/100 Mary Shepherd 13 May 1873 20 Aug 1873 MITCHELL Mary 31    
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 MITCHELL Mary E. 24    
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 MITCHELL Mary E. Infant    
IM-CH 4/151 Countess of Kintore 2 Feb 1876 29 Apr 1876 MITCHELL Richard 21 Mason  
IM-CH 4/141 Merope 30 Jun 1875 22 Sep 1875 MITCHELL Samuel 25 Farm labourer  
IM-CH 4/163 Hereford 31 Oct 1877 19 Jan 1878 MITCHELL Simon Thos 26 Farm labourer  
IM-CH 4/141 Merope 30 Jun 1875 22 Sep 1875 MITCHELL Thomas 19 Farm labourer  
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 MITCHELL William 23 Farm labourer  
IM-CH 4/144 Himalaya 24 Jul 1875 17 Nov 1875 MOCK William 22 Farm labourer  
IM-CH 4/169b Waikato 1 Nov 1878 18 Jan 1878 MOON William 18 Farm labourer  
IM-CH 4/150 Rangitiki 4 Dec 1875 16 Feb 1876 MORCAMB Thomas J. 22 Carpenter  
IM-CH 4/183 Waitangi 25 Oct 1883 13 Jan 1884 MORCOM Charles 22 Labourer  
IM-CH 4/183 Waitangi 25 Oct 1883 13 Jan 1884 MORCOM William Hy 27 Labourer  
IM-CH 4/93 Zealandia 23 Sep 1870 23 Dec 1870 MORCOMBE Mary 30 General servant  
IM-CH 4/77-2 Lincoln 15 Feb 1867 19 Jun 1867 MORECOMBE Jane 27 Domestic servant  
IM-CH 4/77-2 Lincoln 15 Feb 1867 19 Jun 1867 MORECOMBE Phillippa 22 Domestic servant  
IM-CH 4/144 Himalaya 24 Jul 1875 17 Nov 1875 MORGAN Elizabeth 6    
IM-CH 4/144 Himalaya 24 Jul 1875 17 Nov 1875 MORGAN Esther 28    
IM-CH 4/144 Himalaya 24 Jul 1875 17 Nov 1875 MORGAN Richard 34 Farm labourer  
IM-CH 4/144 Himalaya 24 Jul 1875 17 Nov 1875 MORGAN William 4    
IM-CH 4/162 Opawa 26 Sep 1877 3 Jan 1878 MORRIS Thomas 18 Farm labourer  
IM-CH 4/62 William Miles 3 Jul 1864 22 Oct 1864 MORRIS William 21 Farm labourer  
IM-CH 4/169a Waikato 1 Nov 1878 18 Jan 1878 MOSES Anne 4    
IM-CH 4/160a Waikato 1 Nov 1878 18 Jan 1878 MOSES Mary 36    
IM-CH 4/169a Waikato 1 Nov 1878 18 Jan 1878 MOSES Thomas 28 Farm labourer  
IM-CH 4/169a Waikato 1 Nov 1878 18 Jan 1878 MOSES Thomas 1    
IM-CH 4/168a Opawa 7 Sep 1878 7 Dec 1878 MOYLE Fanny 26    
IM-CH 4/93 Zealandia 23 Sep 1870 23 Dec 1870 MOYLE James 28 Farm labourer  
IM-CH 4/170a Northern Monarch 31 Oct 1878 1 Feb 1879 MOYLE Jane 23    
IM-CH 4/168a Opawa 7 Sep 1878 7 Dec 1878 MOYLE K.J. 1 [Female]  
IM-CH 4/168a Opawa 7 Sep 1878 7 Dec 1878 MOYLE Thomas 26 Farm labourer  
IM-CH 4/170a Northern Monarch 31 Oct 1878 1 Feb 1879 MOYLE William 26 Farm labourer  
IM-CH 4/93 Zealandia 23 Sep 1870 23 Dec 1870 MOYLE William 21 Farm labourer  
IM-CH 4/47 Huntress 18 Dec 1862 21 Apr 1863 MUNDY Anne 4    
IM-CH 4/47 Huntress 18 Dec 1862 21 Apr 1863 MUNDY Eliza 28    
IM-CH 4/47 Huntress 18 Dec 1862 21 Apr 1863 MUNDY Eliza Infant    
IM-CH 4/47 Huntress 18 Dec 1862 21 Apr 1863 MUNDY James 27 Carpenter  
IM-CH 4/142 Waikato 27 Jun 1875 3 Oct 1875 MUNDY James 15 Labourer  
IM-CH 4/142 Waikato 27 Jun 1875 3 Oct 1875 MUNDY Mary A. 39 Dairymaid  
IM-CH 4/142 Waikato 27 Jun 1875 3 Oct 1875 MUNDY Richard 10    
IM-CH 4/142 Waikato 27 Jun 1875 3 Oct 1875 MUNDY William 13    
IM-CH 4/70 Victory 15 Dec 1865 24 Mar 1866 MUTTON James 30 Farm labourer  
IM-CH 4/72 Bombay 4 May 1866 18 Aug 1866 NANCARROW Ellen 23    
IM-CH 4/72 Bombay 4 May 1866 18 Aug 1866 NANCARROW James 26 Labourer  
IM-CH 4/72 Bombay 4 May 1866 18 Aug 1866 NANCARROW John T. 10 months    
IM-CH 4/72 Bombay 4 May 1866 18 Aug 1866 NANCARROW Michael 22 Blacksmith  
IM-CH 4/121a Eastern Monarch 7 May 1874 22 Jul 1874 NANKERVIS Ann 21    
IM-CH 4/121a Eastern Monarch 7 May 1874 22 Jul 1874 NANKERVIS James 27 Labourer  
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 NETHERTON Amelia 28    
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 NETHERTON John 27 Farm labourer  
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 NETHERTON Mary Jane 6    
IM-CH 4/174 Orari 25 Apr 1879 26 Jul 1879 NEWCOMBE Alice 9    
IM-CH 4/174 Orari 25 Apr 1879 26 Jul 1879 NEWCOMBE Ann 37    
IM-CH 4/174 Orari 25 Apr 1879 26 Jul 1879 NEWCOMBE David 5    
IM-CH 4/174 Orari 25 Apr 1879 26 Jul 1879 NEWCOMBE Edith 2    
IM-CH 4/174 Orari 25 Apr 1879 26 Jul 1879 NEWCOMBE Elizabeth 12    
IM-CH 4/174 Orari 25 Apr 1879 26 Jul 1879 NEWCOMBE Nelly 8    
IM-CH 4/174 Orari 25 Apr 1879 26 Jul 1879 NEWCOMBE Theresa 13    
IM-CH 4/174 Orari 25 Apr 1879 26 Jul 1879 NEWCOMBE William 34 Agricultural labourer  
IM-CH 4/174 Orari 25 Apr 1879 26 Jul 1879 NEWCOMBE William 11    
IM-CH 4/21 Cameo 1 Mar 1859 11 Jul 1859 NICHOLAS Blanche 48    
IM-CH 4/121a Eastern Monarch 7 May 1874 22 Jul 1874 NICHOLAS Charles G. 27 Labourer  
IM-CH 4/121a Eastern Monarch 7 May 1874 22 Jul 1874 NICHOLAS Emily 26    
IM-CH 4/166 Waitangi 10 Jul 1878 13 Oct 1878 NICHOLAS Grace 18    
IM-CH 4/21 Cameo 1 Mar 1859 11 Jul 1859 NICHOLAS Gregory 48 Agricultural labourer  
IM-CH 4/21 Cameo 1 Mar 1859 11 Jul 1859 NICHOLAS Gregory 18    
IM-CH 4/21 Cameo 1 Mar 1859 11 Jul 1859 NICHOLAS Henrietta 12    
IM-CH 4/121a Eastern Monarch 7 May 1874 22 Jul 1874 NICHOLAS James T 7    
IM-CH 4/21 Cameo 1 Mar 1859 11 Jul 1859 NICHOLAS John 16    
IM-CH 4/21 Cameo 1 Mar 1859 11 Jul 1859 NICHOLAS Joseph Aaron 2    
IM-CH 4/21 Cameo 1 Mar 1859 11 Jul 1859 NICHOLAS Nunnia[?] 7    
IM-CH 4/21 Cameo 1 Mar 1859 11 Jul 1859 NICHOLAS Richard 20    
IM-CH 4/21 Cameo 1 Mar 1859 11 Jul 1859 NICHOLAS Ruth 14    
IM-CH 4/166 Waitangi 10 Jul 1878 13 Oct 1878 NICHOLAS Thomas 21 Farm labourer  
IM-CH 4/21 Cameo 1 Mar 1859 11 Jul 1859 NICHOLAS Thomas Dennis 10    
IM-CH 4/70 Victory 15 Dec 1865 24 Mar 1865 NICHOLAS William 26 Farm labourer  
IM-CH 4/54 Brothers Pride 25 Jul 1863 10 Dec 1863 NICHOLLS Benjamin 3 months Died on the voyage  
IM-CH 4/169b Waikato 1 Nov 1878 18 Jan 1878 NICHOLLS Catherine 17 General servant  
IM-CH 4/54 Brothers Pride 25 Jul 1863 10 Dec 1863 NICHOLLS Elizabeth 23    
IM-CH 4/123 Cathcart 10 Jun 1874 29 Aug 1874 NICHOLLS Elizabeth 50 Housekeeper  
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 NICHOLLS Elizabeth J. 23    
IM-CH 4/117-2 Atrato 6 Apr 1874   NICHOLLS Frederick 20 Plumber  
IM-CH 4/123 Cathcart 10 Jun 1874 29 Aug 1874 NICHOLLS Georgianna 21    
IM-CH 4/54 Brothers Pride 25 Jul 1863 10 Dec 1863 NICHOLLS Henry 23 Farm labourer  
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 NICHOLLS John 29 Farm labourer  
IM-CH 4/165 Wanganui 25 Nov 1877 13 Feb 1878 NICHOLLS John 20 Farm labourer  
IM-CH 4/93 Zealandia 23 Sep 1870 23 Dec 1870 NICHOLLS Martha 19 General servant  
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 NICHOLLS Stephen C. 3    
IM-CH 4/123 Cathcart 10 Jun 1874 29 Aug 1874 NICHOLLS William Hy 14    
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 NICHOLS William 7 [With William and Sarah Clarke]  
IM-CH 4/174 Orari 25 Apr 1879 26 Jul 1879 NILES William C. 23 Carpenter  
IM-CH 4/107 Star of India 26 Sep 1873 31 Dec 1873 NORTHAM James 26 Blacksmith Passenger comments and Surgeon's Report
IM-CH 4/134 Waimate 27 Oct 1874 25 Jan 1875 NORTHEY Ann 24    
IM-CH 4/100 Mary Shepherd 13 May 1873 20 Aug 1873 NORTHEY Anne 19 Servant  
IM-CH 4/100 Mary Shepherd 13 May 1873 20 Aug 1873 NORTHEY Elizabeth 48    
