CORNWALL ONLINE PARISH CLERKS - helping bring the past alive

Assisted Emigrants to Lyttleton/Canterbury, New Zealand
1858 - 1884

Reproduced by kind permission of the Christchurch Office of Archives New Zealand.
The original records are held at the Wellington Office, from where photocopies can be obtained.

Arranged alphabetically by surname.

A-B   C-D   E-G   H-I   J-L   M-N   O-P   Q-R   S-T   U-Y

 

        Return to New Zealand Index
 
Reference Ship Departure Date Arrival Date Name of Passenger Age Occupation Notes
IM-CH 4/172b Piako 11 Oct 1878 5 Mar 1879 EATHORNE Clara 20    
IM-CH 4/172b Piako 11 Oct 1878 5 Mar 1879 EATHORNE John 21 Farm labourer  
IM-CH 4/170b Northern Monarch 31 Oct 1878 1 Feb 1879 EDDY Ann 13 Servant  
IM-CH 4/170b Northern Monarch 31 Oct 1878 1 Feb 1879 EDDY Elizabeth 24 Servant  
IM-CH 4/186 Ionic 29 Jan 1884 13 Mar 1884 EDDY Sarah J. 20 Servant  
IM-CH 4/142 Waikato 27 Jun 1875 3 Oct 1875 EDDY Thomas 21 Shoemaker  
IM-CH 4/167 Hydaspes 10 Aug 1878 9 Nov 1878 EDDYVENE Annie 2    
IM-CH 4/167 Hydaspes 10 Aug 1878 9 Nov 1878 EDDYVENE Elizabeth J. 6m    
IM-CH 4/167 Hydaspes 10 Aug 1878 9 Nov 1878 EDDYVENE John 22 Farm labourer  
IM-CH 4/167 Hydaspes 10 Aug 1878 9 Nov 1878 EDDYVENE Mary J. 23    
IM-CH 4/97 Himalaya 22 Nov 1872 3 Mar 1873 EDE William 21 Farm labourer  
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 EDMONDS John T. 24 Mason  
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 EDMONDS Mary 20    
IM-CH 4/95 Merope 9 Jun 1871 25 Aug 1871 EDMONDS Phillippa 19 General servant  
IM-CH 4/186 Ionic 29 Jan 1884 13 Mar 1884 EDWARDS James 21 Miner  
IM-CH 4/150 Rangitiki 4 Dec 1875 16 Feb 1876 EDWARDS M. 18 Farm labourer  
IM-CH 4/167 Hydaspes 10 Aug 1878 9 Nov 1878 ELLERY F.J. 19 Farm labourer  
IM-CH 4/133 Lady Jocelyn 3 Nov 1874 21 Jan 1875 ELLERY Felix 23 Farm labourer  
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 ELLERY Jane 24    
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 ELLERY John 24 Farm labourer  
IM-CH 4/133 Lady Jocelyn 3 Nov 1874 21 Jan 1875 ELLERY Silas 21 Farm labourer  
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 ELLERY Susan 10m    
IM-CH 4/133 Lady Jocelyn 3 Nov 1874 21 Jan 1875 ELLERY William 20 Farm labourer  
IM-CH 4/133 Lady Jocelyn 3 Nov 1874 21 Jan 1875 ELLERY William 22 Farm labourer  
IM-CH 4/150 Rangitiki 4 Dec 1875 16 Feb 1876 ELLIS Alice 27    
IM-CH 4/150 Rangitiki 4 Dec 1875 16 Feb 1876 ELLIS Alice 3m    
IM-CH 4/108 Isles of the South 2 Nov 1873 2 Feb 1874 ELLIS Charles Hy 12    
IM-CH 4/168a Opawa 7 Sep 1878 7 Dec 1878 ELLIS Elizabeth 40 General servant  
IM-CH 4/108 Isles of the South 2 Nov 1873 2 Feb 1874 ELLIS Elizabeth J. 14    
IM-CH 4/108 Isles of the South 2 Nov 1873 2 Feb 1874 ELLIS John 17 Labourer  
IM-CH 4/168a Opawa 7 Sep 1878 7 Dec 1878 ELLIS John E. 17 Farm labourer  
IM-CH 4/108 Isles of the South 2 Nov 1873 2 Feb 1874 ELLIS Mary 52    
IM-CH 4/108 Isles of the South 2 Nov 1873 2 Feb 1874 ELLIS Mary A. 9    
IM-CH 4/123 Cathcart 10 Jun 1874 29 Aug 1874 ELLIS Mary Ann 28    
IM-CH 4/150 Rangitiki 4 Dec 1875 16 Feb 1876 ELLIS Mary I. 2    
IM-CH 4/108 Isles of the South 2 Nov 1873 2 Feb 1874 ELLIS Peter 10    
IM-CH 4/123 Cathcart 10 Jun 1874 29 Aug 1874 ELLIS Thomas 28 Farm labourer  
IM-CH 4/150 Rangitiki 4 Dec 1875 16 Feb 1876 ELLIS Thomas 26 Farm labourer  
IM-CH 4/168a Opawa 7 Sep 1878 7 Dec 1878 ELLIS W.T. 19 Farm labourer  
IM-CH 4/108 Isles of the South 2 Nov 1873 2 Feb 1874 ELLIS William 25 Labourer  
IM-CH 4/1124 St Lawrence 22 May 1874 29 Aug 1874 ELLIS William Charles 21 Farm labourer  
IM-CH 4/145 Waitangi 7 Sep 1875 7 Dec 1875 EMMETT Charles 21 Gardener  
IM-CH 4/145 Waitangi 7 Sep 1875 7 Dec 1875 EMMETT Elizabeth 24    
IM-CH 4/123 Cathcart 10 Jun 1874 29 Aug 1874 EMMETT William 22 Labourer  
IM-CH 4/153 Waitangi 24 Jun 1876 16 Sep 1876 ENDEAN Bessy 20 Servant  
IM-CH 4/183 Waitangi 25 Oct 1883 13 Jan 1884 ENGLISH Richard S. 24 Labourer  
IM-CH 4/188 Ionic No. 2 23 Sep 1883 16 Nov 1883 ESLICK Joseph 24 Farm labourer  
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 EVA John 23 Mason  
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 EVA Mary Ann 22    
IM-CH 4/45 Mermaid 29 Sep 1862 26 Dec 1862 EVANS Charles 26 Farm labourer Account of voyage 
IM-CH 4/118 Stonehouse 10 Apr 1874 29 Jun 1874 EVANS Richard 20    
IM-CH 4/115 Ballochmyle 4 Mar 1874 1 Jun 1874 FALL Leonora M. 23 Servant  
IM-CH 4/66 Indian Empire 17 Apr 1865 23 Jul 1865 FAULL Eldred R. 2    
IM-CH 4/66 Indian Empire 17 Apr 1865 23 Jul 1865 FAULL Jane 34    
IM-CH 4/66 Indian Empire 17 Apr 1865 23 Jul 1865 FAULL Jane 9    
IM-CH 4/66 Indian Empire 17 Apr 1865 23 Jul 1865 FAULL Mary Ellen 7    
IM-CH 4/66 Indian Empire 17 Apr 1865 23 Jul 1865 FAULL Thomas 34 Mason  
IM-CH 4/66 Indian Empire 17 Apr 1865 23 Jul 1865 FAULL Thomas 4    
IM-CH 4/135 Rakaia 16 Nov 1874 7 Feb 1875 FELTHAM Ada     Surgeon's Report
IM-CH 4/135 Rakaia 16 Nov 1874 7 Feb 1875 FELTHAM Sarah 24   Surgeon's Report
IM-CH 4/135 Rakaia 16 Nov 1874 7 Feb 1875 FELTHAM Walter 3   Surgeon's Report
IM-CH 4/135 Rakaia 16 Nov 1874 7 Feb 1875 FELTHAM William 31 Miner Surgeon's Report
IM-CH 4/135 Rakaia 16 Nov 1874 7 Feb 1875 FELTHAM William 4   Surgeon's Report
IM-CH 4/183 Waitangi 25 Oct 1883 13 Jan 1884 FERRIS Amelia 26 Cook  
IM-CH 4/169a Waikato 1 Nov 1878 18 Jan 1878 FERRIS Emily 22 General servant  
IM-CH 4/45 Mermaid 29 Sep 1862 26 Dec 1862 FITZSIMMONS Jane 17 Domestic servant Account of voyage 
IM-CH 4/45 Mermaid 29 Sep 1862 26 Dec 1862 FITZSIMMONS Mary 20 Domestic servant Account of voyage 
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 FLEMING Maria 24    
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 FLEMING William 22 Farm labourer  
IM-CH 4/43 Chrysolite 5 Aug 1862 24 Nov 1862 FLINN John 23 Farm labourer  
IM-CH 4/123 Cathcart 10 Jun 1874 29 Aug 1874 FLINN William 21 Labourer  
IM-CH 4/168a Opawa 7 Sep 1878 7 Dec 1878 FLOWERS Thomas 18 Farm labourer  
IM-CH 4/170b Northern Monarch 31 Oct 1878 1 Feb 1879 FORD John W. 21 Farm labourer  
IM-CH 4/142 Waikato 27 Jun 1875 3 Oct 1875 FOSS Henry 20 Labourer  
IM-CH 4/142 Waikato 27 Jun 1875 3 Oct 1875 FOSS Jane 3m    
IM-CH 4/142 Waikato 27 Jun 1875 3 Oct 1875 FOSS Mary 29    
IM-CH 4/142 Waikato 27 Jun 1875 3 Oct 1875 FOSS Thomas 24 Labourer  
IM-CH 4/170b Northern Monarch 31 Oct 1878 1 Feb 1879 FRANCIS Anthony 23 Farm labourer  
IM-CH 4/143 Duke of Edinburgh 8 Aug 1875 17 Nov 1875 FRANCIS Michael 22 Farm labourer  
IM-CH 4/181 Crusader 13 Dec 1882 22 Mar 1883 FRAYN Frank 17 Gardener  
IM-CH 4/138 White Rose 21 Feb 1875 21 Feb 1875 FREDERICK William P. 22 Miner Surgeon's Report
IM-CH 4/151 Countess of Kintore 2 Feb 1876 29 Apr 1876 FRENCH Eliza 51 Housekeeper  
IM-CH 4/100 Mary Shepherd 13 May 1873 20 Aug 1873 FRENCH Emma J. 3    
IM-CH 4/100 Mary Shepherd 13 May 1873 20 Aug 1873 FRENCH George 30 Farm labourer  
IM-CH 4/151 Countess of Kintore 2 Feb 1876 29 Apr 1876 FRENCH James 19 Farm labourer  
IM-CH 4/151 Countess of Kintore 2 Feb 1876 29 Apr 1876 FRENCH John 10    
IM-CH 4/100 Mary Shepherd 13 May 1873 20 Aug 1873 FRENCH Mary 30    
IM-CH 4/151 Countess of Kintore 2 Feb 1876 29 Apr 1876 FRENCH Richard 25 Farm labourer  
IM-CH 4/151 Countess of Kintore 2 Feb 1876 29 Apr 1876 FRENCH Thomas 17 Farm labourer  
IM-CH 4/124 St Lawrence 22 May 1874 29 Aug 1874 FRENCH William Hy 27 Labourer  
IM-CH 4/100 Mary Shepherd 13 May 1873 20 Aug 1873 FRENCH William J. 1    
IM-CH 4/135 Rakaia 16 Nov 1874 7 Feb 1875 FURSE William 21 Farm labourer Surgeon's Report
IM-CH 4/137 Cicero 1 Feb 1875 19 May 1875 FURZE Elizabeth 23 Servant  
IM-CH 4/166 Waitangi 10 Jul 1878 13 Oct 1878 FURZE Harriet 18 Dairymaid  
IM-CH 4/137 Cicero 1 Feb 1875 19 May 1875 FURZE Mary 19 Servant  
IM-CH 4/183 Waitangi 25 Oct 1883 13 Jan 1884 GABRIEL Mary A. 23 General servant  
IM-CH 4/118 Stonehouse 10 Apr 1874 29 Jun 1874 GARDENER Elizabeth 15 Servant  
IM-CH 4/118 Stonehouse 10 Apr 1874 29 Jun 1874 GARDENER Esther 43    
IM-CH 4/118 Stonehouse 10 Apr 1874 29 Jun 1874 GARDENER George 45 Carter  
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 GARTRELL Henry 21 Farm labourer  
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 GARTRELL Susan 21    
IM-CH 4/137 Cicero 1 Feb 1875 19 May 1875 GEACH William 20 Farm labourer  
IM-CH 4/108 Isles of the South 2 Nov 1873 2 Feb 1874 GEORGE Annie 23 Servant  
IM-CH 4/171 Boyne 18 Nov 1878 26 Feb 1879 GERRY Ann R. 21    
IM-CH 4/171 Boyne 18 Nov 1878 26 Feb 1879 GERRY Nicholas 22 Farm labourer  
IM-CH 4/166 Waitangi 10 Jul 1878 13 Oct 1878 GIBBS Bessie A. 25    
IM-CH 4/166 Waitangi 10 Jul 1878 13 Oct 1878 GIBBS Edith A. 19m    
IM-CH 4/166 Waitangi 10 Jul 1878 13 Oct 1878 GIBBS John 26 Farm labourer  
IM-CH 4/87-1 Hydaspes 3 Jul 1869 30 Sep 1869 GIBBS Thomas 23 Farm labourer  
IM-CH 4/166 Waitangi 10 Jul 1878 13 Oct 1878 GIBBS Thomas Hy 1 month    
IM-CH 4/166 Waitangi 10 Jul 1878 13 Oct 1878 GIBBS William Jno. 3    
IM-CH 4/121a Eastern Monarch 7 May 1874 22 Jul 1874 GILBERT Amelia 20    
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 GILBERT Elizabeth 19    
IM-CH 4/104 Adamant 16 Jul 1873 17 Oct 1873 GILBERT Grace 23 Housekeeper  
IM-CH 4/101 Columbus 19 May 1873 2 Sep 1873 GILBERT James 22 Wheelwright Surgeon's Report
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 GILBERT John C. 21 Farm labourer  
IM-CH 4/121b Eastern Monarch 7 May 1874 22 Jul 1874 GILBERT Joseph J. 21 Miner  
IM-CH 4/101 Columbus 19 May 1873 2 Sep 1873 GILBERT Matilda 23 Domestic servant Surgeon's Report
IM-CH 4/121a Eastern Monarch 7 May 1874 22 Jul 1874 GILBERT William 23 Miner  
IM-CH 4/167 Hydaspes 10 Aug 1878 9 Nov 1878 GILES Thomas 25 Farm labourer  
IM-CH 4/167 Hydaspes 10 Aug 1878 9 Nov 1878 GILES W.H. 23 Farm labourer  
IM-CH 4/163 Hereford 31 Oct 1877 19 Jan 1878 GILL Fanny 21 Cook  
IM-CH 4/94 Charlotte Gladstone Nov 1870 21 Jan 1871 GIMBLETT Ann 32    
IM-CH 4/111 Rakaia 6 Jan 1874 26 Apr 1874 GIMBLETT Caroline 10m   Surgeon's Report
IM-CH 4/111 Rakaia 6 Jan 1874 26 Apr 1874 GIMBLETT Eliza 23   Surgeon's Report
IM-CH 4/94 Charlotte Gladstone Nov 1870 21 Jan 1871 GIMBLETT James 1    
IM-CH 4/111 Rakaia 6 Jan 1874 26 Apr 1874 GIMBLETT James 27 Labourer Surgeon's Report
IM-CH 4/94 Charlotte Gladstone Nov 1870 21 Jan 1871 GIMBLETT Jane 20 General servant  
IM-CH 4/94 Charlotte Gladstone Nov 1870 21 Jan 1871 GIMBLETT John 6    
IM-CH 4/111 Rakaia 6 Jan 1874 26 Apr 1874 GIMBLETT Julia A. 4   Surgeon's Report
IM-CH 4/111 Rakaia 6 Jan 1874 26 Apr 1874 GIMBLETT Margery 19 Servant Surgeon's Report
IM-CH 4/94 Charlotte Gladstone Nov 1870 21 Jan 1871 GIMBLETT Robert 32 Ploughman  
IM-CH 4/69 Mermaid 30 Sep 1865 1 Jan 1866 GIMBLETT William 23 Farm labourer  
IM-CH 4/37 Mystery 18 Oct 1861 7 Jan 1862 GLANVILLE Edward 7    
IM-CH 4/92 Merope 29 Jul 1870 27 Oct 1870 GLANVILLE Gertrude 5m    
IM-CH 4/92 Merope 29 Jul 1870 27 Oct 1870 GLANVILLE John R. 32 Coach smith  
IM-CH 4/92 Merope 29 Jul 1870 27 Oct 1870 GLANVILLE Sarah 31    
IM-CH 4/92 Merope 29 Jul 1870 27 Oct 1870 GLANVILLE William E. 4    
IM-CH 4/175 Glenlora 5 Jun 1879 18 Aug 1879 GLASSON Eliza J. 21    
IM-CH 4/169b Waikato 1 Nov 1878 18 Jan 1878 GLASSON John 5m    
IM-CH 4/169b Waikato 1 Nov 1878 18 Jan 1878 GLASSON Joseph 24 Farm labourer  
IM-CH 4/175 Glenlora 5 Jun 1879 18 Aug 1879 GLASSON Joseph 24 Farm labourer  
IM-CH 4/169b Waikato 1 Nov 1878 18 Jan 1878 GLASSON Mary J. 24    
IM-CH 4/167 Hydaspes 10 Aug 1878 9 Nov 1878 GLASSON Paul R. 22 Farm labourer  
IM-CH 4/155 Cardigan Castle 30 Sep 1876 6 Jan 1876 GLUYAS Frances 1    
IM-CH 4/155 Cardigan Castle 30 Sep 1876 6 Jan 1876 GLUYAS Rosetta 26    
IM-CH 4/155 Cardigan Castle 30 Sep 1876 6 Jan 1876 GLUYAS William 26 Saddler etc.  
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 GOAD Jane 24    
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 GOAD Joseph 23 Farm labourer  
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 GOAD Mary Jane 3    
IM-CH 4/118 Stonehouse 10 Apr 1874 29 Jun 1874 GOLDSWORTHY Ann 21    
IM-CH 4/118 Stonehouse 10 Apr 1874 29 Jun 1874 GOLDSWORTHY John 24 Miner  
IM-CH 4/118 Stonehouse 10 Apr 1874 29 Jun 1874 GOLDSWORTHY John 1    
IM-CH 4/162 Opawa 26 Sep 1877 3 Jan 1878 GOODFELLOW Augusta 2    
IM-CH 4/162 Opawa 26 Sep 1877 3 Jan 1878 GOODFELLOW Catherine 4m    
IM-CH 4/162 Opawa 26 Sep 1877 3 Jan 1878 GOODFELLOW Elizabeth 29    
IM-CH 4/162 Opawa 26 Sep 1877 3 Jan 1878 GOODFELLOW Elizabeth Jane 1    
IM-CH 4/162 Opawa 26 Sep 1877 3 Jan 1878 GOODFELLOW Robert 26 Bricklayer  
IM-CH 4/146a Soukar 5 Oct 1875 24 Jan 1876 GOODMAN John 21 Blacksmith  
IM-CH 4/111 Rakaia 6 Jan 1874 26 Apr 1874 GOODMAN Solomon 26 Farm labourer Surgeon's Report
IM-CH 4/44 Echunga 2 Sep 1862 24 Dec 1862 GRANGEY Eliza 18 Domestic servant  
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 GRAY Catherine 11    
IM-CH 4/138 White Rose 21 Feb 1875 21 Jul 1875 GRAY Elizabeth 24 Dressmaker Surgeon's Report
IM-CH 4/167 Hydaspes 10 Aug 1878 9 Nov 1878 GRAY Elizabeth J. 17 Housemaid  
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 GRAY Ellen 16 Domestic servant  
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 GRAY Mary 38 Charwoman  
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 GRAY Mary Jane 19 Domestic servant  
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 GRAY Samuel 14    
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 GRAY Will Thomas 9    
IM-CH 4/104 Adamant 16 Jul 1873 17 Oct 1873 GREEN Charles 29 Labourer  
IM-CH 4/104 Adamant 16 Jul 1873 17 Oct 1873 GREEN Edith 6    
IM-CH 4/115 Ballochmyle 4 Mar 1874 1 Jun 1874 GREEN Elizabeth 36    
IM-CH 4/140 Blairgowrie 29 Apr 1875 22 Aug 1875 GREEN Ellen 23 Servant  
IM-CH 4/104 Adamant 16 Jul 1873 17 Oct 1873 GREEN Emily 27    
IM-CH 4/104 Adamant 16 Jul 1873 17 Oct 1873 GREEN Mary 7    
IM-CH 4/165 Wanganui 25 Nov 1877 13 Feb 1878 GREEN Rebecca J. 24 General servant  
IM-CH 4/115 Ballochmyle 4 Mar 1874 1 Jun 1874 GREEN Thomas 37 Labourer  
IM-CH 4/141 Merope 30 Jun 1875 22 Sep 1875 GREENFELL Richard 21 Carpenter  
IM-CH 4/135 Rakaia 16 Nov 1874 7 Feb 1875 GREENWOOD Arthur 22 Farm labourer Surgeon's Report
IM-CH 4/135 Rakaia 16 Nov 1874 7 Feb 1875 GREENWOOD Clara S. 19   Surgeon's Report
IM-CH 4/162 Opawa 26 Sep 1877 3 Jan 1878 GRENFEEL Ann 28    
IM-CH 4/162 Opawa 26 Sep 1877 3 Jan 1878 GRENFEEL John 28 Farm labourer  
IM-CH 4/162 Opawa 26 Sep 1877 3 Jan 1878 GRENFEEL John H. 3m    
IM-CH 4/116 Northampton 20 Mar 1874 6 Jun 1874 GRENFEL Grace 37    
IM-CH 4/116 Northampton 20 Mar 1874 6 Jun 1874 GRENFEL Grace Infant    
IM-CH 4/116 Northampton 20 Mar 1874 6 Jun 1874 GRENFEL Margaretta 14    
IM-CH 4/116 Northampton 20 Mar 1874 6 Jun 1874 GRENFEL Mary 8    
IM-CH 4/116 Northampton 20 Mar 1874 6 Jun 1874 GRENFEL Matilda 16 Servant  
IM-CH 4/116 Northampton 20 Mar 1874 6 Jun 1874 GRENFEL William H. 4    
IM-CH 4/116 Northampton 20 Mar 1874 6 Jun 1874 GRENFEL William Hy 36 Labourer  
IM-CH 4/174 Orari 25 Apr 1879 26 Jul 1879 GRENFELL Annie 12    
IM-CH 4/174 Orari 25 Apr 1879 26 Jul 1879 GRENFELL Emily 6    
IM-CH 4/174 Orari 25 Apr 1879 26 Jul 1879 GRENFELL Grace 19 Domestic servant  
IM-CH 4/174 Orari 25 Apr 1879 26 Jul 1879 GRENFELL Henry 22 Agricultural labourer  
IM-CH 4/174 Orari 25 Apr 1879 26 Jul 1879 GRENFELL Israel 3    
IM-CH 4/174 Orari 25 Apr 1879 26 Jul 1879 GRENFELL Jane 21 Domestic servant  
IM-CH 4/174 Orari 25 Apr 1879 26 Jul 1879 GRENFELL John 15 Agricultural labourer  
IM-CH 4/174 Orari 25 Apr 1879 26 Jul 1879 GRENFELL Margaret 17 Domestic servant  
IM-CH 4/174 Orari 25 Apr 1879 26 Jul 1879 GRENFELL Maria 44    
IM-CH 4/174 Orari 25 Apr 1879 26 Jul 1879 GRENFELL Mary 14    
IM-CH 4/174 Orari 25 Apr 1879 26 Jul 1879 GRENFELL Peter 45 Agricultural labourer  
IM-CH 4/174 Orari 25 Apr 1879 26 Jul 1879 GRENFELL Peter 8    
IM-CH 4/174 Orari 25 Apr 1879 26 Jul 1879 GRENFELL Richard 10    
IM-CH 4/168b Opawa 7 Sep 1878 7 Dec 1878 GRENFELL Thomas 20 Farm labourer  
IM-CH 4/174 Orari 25 Apr 1879 26 Jul 1879 GRENFELL William Infant    
IM-CH 4/179 Westland 27 Nov 1879 12 Feb 1880 GRIBBEN Edward W. 9    
IM-CH 4/179 Westland 27 Nov 1879 12 Feb 1880 GRIBBEN Fanny 31    
IM-CH 4/179 Westland 27 Nov 1879 12 Feb 1880 GRIBBEN John 29 Agricultural labourer  
IM-CH 4/149 Otaki 31 Oct 1875 8 Feb 1876 GRIBBLE Edward 28 Carpenter  
IM-CH 4/41 Mersey 29 May 1862 25 Sep 1862 GRIBBLE John 28 Farm labourer  
IM-CH 4/41 Mersey 29 May 1862 25 Sep 1862 GRIBBLE Sophia 28    
IM-CH 4/162 Opawa 26 Sep 1877 3 Jan 1878 GRIGG Annie 2    
IM-CH 4/168a Opawa 7 Sep 1878 7 Dec 1878 GRIGG Joseph 22 Farm labourer  
IM-CH 4/162 Opawa 26 Sep 1877 3 Jan 1878 GRIGG Robert 41 Farm labourer  
IM-CH 4/162 Opawa 26 Sep 1877 3 Jan 1878 GRIGG Susanna 27    
IM-CH 4/162 Opawa 26 Sep 1877 3 Jan 1878 GRIGG William 4    
IM-CH 4/162 Opawa 26 Sep 1877 3 Jan 1878 GROSE Charles 22 Farm labourer  
IM-CH 4/121a Eastern Monarch 7 May 1874 22 Jul 1874 GROSE Christiana 38    
IM-CH 4/108 Isles of the South 2 Nov 1873 2 Feb 1874 GROSE Eliza J. 12    
IM-CH 4/108 Isles of the South 2 Nov 1873 2 Feb 1874 GROSE Elizabeth 40    
IM-CH 4/108 Isles of the South 2 Nov 1873 2 Feb 1874 GROSE Elizabeth 18 Servant  
IM-CH 4/121a Eastern Monarch 7 May 1874 22 Jul 1874 GROSE Henry 38 Carpenter  
IM-CH 4/121a Eastern Monarch 7 May 1874 22 Jul 1874 GROSE Henry 9    
IM-CH 4/121b Eastern Monarch 7 May 1874 22 Jul 1874 GROSE Jane 15 Servant  
IM-CH 4/108 Isles of the South 2 Nov 1873 2 Feb 1874 GROSE John 20 Labourer  
IM-CH 4/121a Eastern Monarch 7 May 1874 22 Jul 1874 GROSE John 11    
IM-CH 4/121a Eastern Monarch 7 May 1874 22 Jul 1874 GROSE Lilly 8    
IM-CH 4/108 Isles of the South 2 Nov 1873 2 Feb 1874 GROSE Mary A. 16 Servant  
IM-CH 4/108 Isles of the South 2 Nov 1873 2 Feb 1874 GROSE Richard Edwin 5    
IM-CH 4/182 Taranaki 4 Aug 1883 21 Oct 1883 GROSE Thomas 16 Labourer  
IM-CH 4/108 Isles of the South 2 Nov 1873 2 Feb 1874 GROSE William 50 Farm labourer  
IM-CH 4/108 Isles of the South 2 Nov 1873 2 Feb 1874 GROSE William Thos 9    
IM-CH 4/183 Waitangi 25 Oct 1883 13 Jan 1884 GROVES Annie L. 19 General servant  
IM-CH 4/140 Blairgowrie 29 Apr 1875 22 Aug 1875 GROVES Richard W. 21 Farm labourer  
IM-CH 4/135 Rakaia 16 Nov 1874 7 Feb 1875 GROWDEN Joseph 21 Farm labourer Surgeon's Report
IM-CH 4/159 Waitangi 12 Jul 1877 4 Oct 1877 GUBBIN Ann 54    
IM-CH 4/159 Waitangi 12 Jul 1877 4 Oct 1877 GUBBIN Emma 28 General servant  
IM-CH 4/159 Waitangi 12 Jul 1877 4 Oct 1877 GUBBIN James 6    
IM-CH 4/159 Waitangi 12 Jul 1877 4 Oct 1877 GUBBIN Lavinia 18    
IM-CH 4/159 Waitangi 12 Jul 1877 4 Oct 1877 GUBBIN Margretta 16    
IM-CH 4/50 Accrington 18 Jun 1863 5 Sep 1863 GUMMOW Elizabeth 18[?] Domestic servant  
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 GUNDRY Edward 32 Farm labourer  
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 GUNDRY Edward W. 7    
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 GUNDRY Elizabeth 34    
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 GUNDRY Elizabeth Jane 4    
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 GUNDRY Gideon Infant    
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 GUNDRY John 2    
IM-CH 4/56 Tiptree 20 Oct 1863 20 Jan 1864 GUNDRY William Jas 5    
IM-CH 4/54 Brothers Pride 25 Jul 1863 10 Dec 1863 GUNN Mary 38    
IM-CH 4/54 Brothers Pride 25 Jul 1863 10 Dec 1863 GUNN Richard 39 Farm labourer  
IM-CH 4/155 Cardigan Castle 30 Sep 1876 6 Jan 1876 GUY Alfred 40 Labourer  
IM-CH 4/155 Cardigan Castle 30 Sep 1876 6 Jan 1876 GUY Elizabeth 47    
IM-CH 4/155 Cardigan Castle 30 Sep 1876 6 Jan 1876 GUY Elizabeth J. 10    
IM-CH 4/155 Cardigan Castle 30 Sep 1876 6 Jan 1876 GUY William 17 Labourer  
         
Return to New Zealand Index

A-B   C-D   E-G   H-I   J-L   M-N   O-P   Q-R   S-T   U-Y