CORNWALL ONLINE PARISH CLERKS - helping bring the past alive

Wendron Burial Records

1820 - 1829

next page    previous page    index

SURNAME GIVEN PARISH DAY MONTH YEAR AGE NOTES
TRELOAR Loveday Wendron 3 Jan 1820 77
COMBELLACK Nicholas Wendron 4 Jan 1820 30
RICHARDS Martin Wendron 11 Jan 1820 68
ROBERTS Mary Wendron 14 Jan 1820 78
RICHARDS James Wendron 26 Jan 1820 9
WILLIAMS Nicholas Wendron 27 Jan 1820 65
HODGE Jane Wendron 30 Jan 1820 85
JEWELL Blanch Wendron 2 Feb 1820 74
BARTLE Elizabeth Wendron 9 Feb 1820 1
TOY William Wendron 18 Feb 1820 50
GOLDSWORTHY Ralph Wendron 27 Feb 1820 54
RICHARDS John Wendron 1 Mar 1820 77
PASCOE English Wendron 2 Mar 1820 84
HODGE William Wendron 3 Mar 1820 68
DORMAN Henry Wendron 7 Mar 1820 1
GLUYAS William Sithney 9 Mar 1820 61
GILL Martha Wendron 9 Mar 1820 72
TRELOAR Mary Wendron 19 Mar 1820 50
TONKIN George Sithney 23 Mar 1820 51
MOYLE Stephen Wendron 9 April 1820 50
PENALUNA Ann Wendron 9 April 1820 38
BARNICOAT Philip Wendron 19 April 1820 72
TRELOAR Elizabeth Wendron 19 April 1820 94
JAMES William Wendron 4 May 1820 67
TRELOAR Jane Wendron 9 May 1820 75
PRISK Paul Wendron 16 May 1820 19
KNEEBONE Jane Wendron 28 May 1820 50
DAVIS John Wendron 31 May 1820 83
EVA Joseph Wendron 4 June 1820 56
WICKS Elizabeth Wendron 18 June 1820 3
PERRY Elizabeth Wendron 20 June 1820 6
WICKS `William Wendron 25 June 1820 17
GOLDSWORTHY Mary Wendron 6 July 1820 13
TOY James Wendron 18 July 1820 86
DUNSTON Bennet Crowan 23 July 1820 30
UREN Martin Wendron 23 July 1820 4
WILLIAMS Charity Wendron 6 Aug 1820 72
JENKIN Vincent Wendron 15 Aug 1820 53
GOLDSWORTHY Mary Wendron 5 Sept 1820 48
TRELOAR John Gwennap 10 Sept 1820 52
MOYLE Charity Wendron 10 Sept 1820 1
TOY Joseph Wendron 17 Sept 1820 inf
TRESIDDER Joyce ? Wendron 23 Sept 1820 21
WEARNE Sabina Wendron 24 Sept 1820 78
PENALUNA Mary Wendron 24 Sept 1820 15
CROWGEY Catherine Falmouth 4 Oct 1820 83
PASCOE Jane Wendron 16 Oct 1820 83
TRELOAR Thomas Wendron 16 Oct 1820 40
PERRY Richard Wendron 31 Oct 1820 48
BOSKILLY Esther Wendron 5 Nov 1820 80
MOYLE William Wendron 15 Nov 1820 22
TRELOAR Joseph Wendron 5 Dec 1820 40
PENALUNA Amos Wendron 7 Dec 1820 58
GOLDSWORTHY Elizabeth Wendron 13 Dec 1820 18
PENALURICK Agnes Wendron 12 Jan 1821 76
CHEGWIDDEN Mary Wendron 21 Jan 1821 65
TRELOAR Mary Wendron 28 Jan 1821 1
PENPRASE Loveday Illogan 29 Jan 1821 42
TOY Samuel Wendron 30 Jan 1821 80
DOWAR William Wendron 1 Feb 1821 63
OLIVER Honor Wendron 16 Feb 1821 43
TOY Mary Wendron 18 Feb 1821 9
ROBERTS Grace Wendron 19 Feb 1821 36
MARTIN Jane Wendron 3 Mar 1821 7
MOYLE Jane Wendron 11 Mar 1821 86
PASCOE Edward Wendron 13 Mar 1821 59
COALS ? Elizabeth Wendron 18 Mar 1821 51
MOYLE Catherine Wendron 23 Mar 1821 75
BEAR Honour Wendron 26 Mar 1821 4
ROWE Elizabeth Wendron 8 April 1821 48
JAMES Ann Wendron 10 April 1821 56
DORMAN Mary Helston 12 April 1821 73
RICHARDS John Wendron 18 April 1821 55
MOYLE Dorothy Wendron 29 April 1821 86
TRELOAR Mary Stythians 6 May 1821 24
RICHARDS Mary Wendron 25 May 1821 3
SPARGO Mary Wendron 27 May 1821 inf
PENALUNA Alexander Wendron 23 May 1821 64
PASCOE Peter Wendron 29 May 1821 44
MOYSES Peter Wendron 4 June 1821 inf
STEPHENS Joman ? Wendron 12 June 1821 inf
TREMELLIN John Wendron 14 June 1821 4
TRELOAR Loveday Helston 15 June 1821 83
RICHARDS Simon Wendron 18 June 1821 45
ROBERTS William Wendron 18 June 1821 inf
JOHNS Alexander Wendron 24 June 1821 18
GLUYAS Charity Wendron 28 June 1821 17
DAVIS Edward Wendron 29 June 1821 inf
MOYLE Edward Wendron 8 July 1821 53
RICHARDS Ann Wendron 13 July 1821 80
WATTS Elizabeth Wendron 21 July 1821 71
JOHNS Vincent Wendron 29 July 1821 17
TRELOAR John Wendron 3 Aug 1821 5
MOYLE John Wendron 9 Sept 1821 49
JOHNS Joan Wendron 15 Sept 1821 74
MOYLE James Wendron 7 Oct 1821 58
GILL Ann Wendron 14 Oct 1821 85
PERRY Elizabeth Wendron 17 Oct 1821 53
MOYLE Edward Wendron 31 Oct 1821 16
TOY Bathsheba Wendron 11 Nov 1821 58
ROBERTS William Wendron 23 Nov 1821 75
PASCOE Margaret Wendron 24 Dec 1821 70
PASCOE Elizabeth Wendron 9 Jan 1822 60
TRESIDDER Mary Wendron 9 Jan 1822 27
PASCOE Christian Wendron 15 Jan 1822 34
CHESTERFIELD Elizabeth Wendron 16 Jan 1822 82
TOY Peter Constantine 23 Jan 1822 91
BARTLE Henry Wendron 25 Feb 1822 65
PRYOR Richard Wendron 26 Feb 1822 75
THOMAS Elizabeth Wendron 4 Mar 1822 75
UREN Grace Wendron 6 Mar 1822 56
THOMAS Ann Wendron 26 Mar 1822 56
JEFFERY James Wendron 30 Mar 1822 3
WILLIAMS James Wendron 31 Mar 1822 75
PASCOE Mary Wendron 1 April 1822 1
PENALUNA William Wendron 2 April 1822 68
JEWELL Ann Illogan 21 April 1822 84
MOYLE Ann Wendron 26 April 1822 1
MOYLE John Wendron 2 May 1822 inf
PERRY John Wendron 3 May 1822 51
PASCOE Mary Wendron 4 May 1822 53
HILL John Wendron 5 May 1822 57
MOYLE William Wendron 1 June 1822 4
HODGE Eleanor Wendron 6 June 1822 47
MOYLE John Wendron 10 June 1822 1
PERRY Elizabeth Wendron 11 June 1822 34
PRYOR Elizabeth Wendron 14 June 1822 73
MOYLE Norah Wendron 21 June 1822 56
BATH Ann Wendron 27 June 1822 inf
JEFFERY Blanch Constantine 5 July 1822 88
COOMB Elizabeth Wendron 10 July 1822 16 ?
DOWAR Mary Wendron 11 July 1822 66
CHEGWIDDEN Elizabeth Wendron 14 July 1822 inf
ROBERTS Ann Wendron 15 July 1822 inf
PERRY Jane Wendron 28 July 1822 1
JOHNS Arthur Wendron 29 July 1822 82
SYMONS Elizabeth Wendron 4 Aug 1822 9
GOLDSWORTHY Eliza Wendron 4 Aug 1822 3
ADAMS William Wendron 7 Aug 1822 20
JOHNS Mary Wendron 9 Aug 1822 49
PENALUNA Henry Wendron 26 Aug 1822 27
TOY Stephen Wendron 1 Sept 1822 20
JEWELL Mary Wendron 4 Sept 1822 44
DUNSTAN Grace Wendron 8 Sept 1822 23
MATHEW Mary Wendron 8 Sept 1822 inf
BOLITHO Ann Wendron 15 Sept 1822 76
PASCOE Peter Wendron 7 Oct 1822 60
PASCOE Ann Wendron 11 Oct 1822 81
GLUYAS Dorothy Wendron 20 Oct 1822 37
REED John Wendron 20 Oct 1822 1
TRELOAR Martha Wendron 28 Oct 1822 2
OLIVER John James Wendron 10 Nov 1822 inf
DUNSTAN Ann Wendron 10 Nov 1822 56
REED Elizabeth Wendron 17 Nov 1822 12
ROWE Catherine Wendron 1 Jan 1823 84
MARTIN John Wendron 12 Jan 1823 20
MOYLE Stephen Wendron 18 Jan 1823 56
JOHNS William Wendron 22 Jan 1823 63
JOHNS Johanna Wendron 23 Jan 1823 68
TRELOAR Daniel Wendron 19 Feb 1823 58
MOYLE Ann Wendron 19 Feb 1823 58
MOYLE Jane Wendron 26 Feb 1823 32
SPARGO Sally Wendron 27 Feb 1823 inf
RULE James Wendron 20 Mar 1823 88
MOYLE Richard Wendron 23 Mar 1823 9 wk
LAWRENCE Ann Wendron 28 Mar 1823 inf
PASCOE John Wendron 30 Mar 1823 20
JENKIN James Wendron 2 April 1823 14
MOYLE Walter Wendron 4 April 1823 inf
PENALUNA Margaret Wendron 6 April 1823 84
OPPY Agnes Wendron 9 April 1823 72
PENALUNA Bedigan ? Wendron 9 April 1823 83
JOHNS Elizabeth Wendron 17 April 1823 23
MARTIN James Helston 27 April 1823 20
CADDY Grace Wendron 29 April 1823 75
JENKIN Ann Wendron 4 May 1823 60
HOSKING Thomas Wendron 6 May 1823 65
PASCOE William Wendron 7 May 1823 85
JOHNS Edward Wendron 16 June 1823 32
PASCOE Patience Wendron 16 June 1823 3
JEFFERY Elizabeth Wendron 2 July 1823 74
ANDREW Elizabeth Wendron 3 July 1823 22
CROCKER Henry Wendron 9 July 1823 inf
SYMONDS Argent Wendron 23 July 1823 1
ROWE Henry Wendron 2 Aug 1823 42
TRELOAR Jane Wendron 20 Aug 1823 2
JAMES Elizabeth Wendron 21 Aug 1823 67
DENNIS Alice Wendron 30 Aug 1823 42
DORMAN William Wendron 9 Sept 1823 55
JOHNS Charity Wendron 21 Sept 1823 17
RICHARDS Emeline Wendron 22 Sept 1823 16
REED Walter Wendron 23 Sept 1823 26
SYMONDS Catherine Wendron 23 Sept 1823 16
TRELOAR Mary Wendron 3 Oct 1823 74
JENKIN James Wendron 3 Oct 1823 1
PENPRASE James Crowan 12 Oct 1823 49
PASCOE Mary Wendron 16 Oct 1823 31
OLIVER James Wendron 26 Oct 1823 42
GOLDSWORTHY Thomas Wendron 17 Nov 1823 74
HODGE Peter Sithney 23 Nov 1823 18
JEWELL Mathias Wendron 30 Nov 1823 1
JEWELL John Wendron 4 Dec 1823 12
DUNSTON John Wendron 7 Dec 1823 inf
PASCOE Mary Wendron 6 Dec 1823 89
CHEGWIDDEN Mary Wendron 17 Dec 1823 84
PASCOE Rivhard Wendron 27 Dec 1823 50
HODGE William Sithney 29 Dec 1823 21
PRYOR Richard Wendron 31 Dec 1823 63
JENKIN John StErth 3 Jan 1824 1
TRELOAR James Wendron 11 Jan 1824 80
DOWAR Mary Wendron 16 Jan 1824 inf
RICHARDS Henry Wendron 17 Jan 1824 51
PRYOR Elizabeth Wendron 19 Jan 1824 69
GUNDRY Henry Wendron 22 Jan 1824 65
KNUCKEY Thomas Wendron 24 Jan 1824 56
TOY Thomas Wendron 2 Feb 1824 4
BEST John Wendron 10 Feb 1824 1
PASCOE Ann Wendron 12 Feb 1824 82
MOYLE Edward Wendron 17 Feb 1824 18
GILL Henry Wendron 25 Feb 1824 25
ROWE Isabella Wendron 1 Mar 1824 76
GOLDSWORTH Jane Wendron 13 Mar 1824 19
THOMAS George Wendron 14 Mar 1824 74
GELLARD John Wendron 14 Mar 1824 50
MARTIN Patience Wendron 21 Mar 1824 84
PRYOR Thomas Wendron 28 Mar 1824 21
BOWDEN Elizabeth Constantine 30 Mar 1824 1
TRELOAR Mary Sithney 18 April 1824 2
TRELOAR Martha Wendron 10 April 1824 7
PRYOR Thomas Wendron 10 April 1824 8
RICHARDS Jane Wendron 29 April 1824 1
BOSANKO William Gwennap 4 May 1824 51
GLUYAS James Wendron 24 May 1824 27
CADDY Elizabeth Wendron 24 May 1824 13
OLIVER Mary Wendron 30 May 1824 inf
JOHNS Walter Wendron 6 June 1824 inf
MOYLE Ann Wendron 25 June 1824 1
CHEGWIDDEN Alexander Wendron 16 Aug 1824 72
PASCOE Ann Wendron 16 Aug 1824 83
PASCOE Catherine Wendron 18 Aug 1824 59
PATTIN Francis Wendron 22 Aug 1824 90
RAPSON Peggy Wendron 4 Sept 1824 3
PRISKE Ann Wendron 27 Aug 1824 65
MARTIN Elizabeth Wendron 10 Sept 1824 59
PASCOE Nicholas Wendron 18 Sept 1824 57
OLIVER Anthony Wendron 21 Sept 1824 2
REED Walter Wendron 29 Sept 1824 84
MOYLE Elizabeth Wendron 29 Sept 1824 62
DALLY William Wendron 21 Oct 1824 23
UREN Thomas Wendron 23 Oct 1824 82
ROBERTS John Crowan 28 Oct 1824 58
WILLIAMS Avis Wendron 21 Nov 1824 74
PRYOR Mary Wendron 30 Nov 1824 24
PENPRASE Henry Wendron 8 Dec 1824 66
JENKIN James Wendron 15 Dec 1824 61
PERRY Judith Wendron 19 Dec 1824 68
BARTLE Richard Wendron 23 Dec 1824 65
PRISKE Samuel Wendron 26 Dec 1824 62
DUNSTON Thomas Wendron 28 Dec 1824 25
PRYOR Mary Crowan 5 Jan 1825 22
TRELOAR Mary Wendron 12 Jan 1825 71
PASCOE Mary Wendron 16 Jan 1825 4
KNEEBONE Grace Wendron 25 Jan 1825 27
GOLDSWORTHY Mary Ann Wendron 27 Jan 1825 18
ROBERTS John Wendron 30 Jan 1825 3
GILL Joseph Wendron 31 Jan 1825 62
WILLIAMS Richard Wendron 3 Feb 1825 58
GLUYAS Richard Sithney 4 Feb 1825 4
BOLITHO Edward Wendron 24 Feb 1825 65
SPARGO William Wendron 6 Mar 1825 inf
KNEEBONE William Wendron 14 Mar 1825 19
GOLDSWORTHY Joseph Breage 17 Mar 1825 50
BOWDEN William Wendron 17 Mar 1825 3
ROBERTS Thomas Wendron 21 Mar 1825 45
MOYLE Elizabeth Wendron 27 Mar 1825 82
GLUYAS Francis Wendron 5 April 1825 70
WILLIAMS Francis Wendron 14 April 1825 80
TRELOAR Elizabeth Wendron 14 April 1825 10
PENALUNA Avis ? Wendron 22 April 1825 64
ROBERTS Edward Wendron 24 April 1825 73
SYMONS Mary Wendron 27 April 1825 40
DOWAR Samuel Wendron 7 May 1825 33
TRELOAR William Wendron 10 May 1825 19
GLUYAS Ann Wendron 22 May 1825 85
MOYLE Elizabeth Wendron 23 May 1825 56
JENKIN John Wendron 29 May 1825 47
JOHNS Elizabeth Wendron 5 June 1825 75
PRYOR William Gwennap 5 June 1825 2
JOHNS Jane Wendron 25 June 1825 1
TREIDDER Thomas Wendron 5 July 1825 inf
PEARCE Rosamond Wendron 6 July 1825 80
CADDY James Wendron 6 July 1825 4
DAVIS Blanch Wendron 14 July 1825 71
DOWAR James Crowan 19 July 1825 51
DAVIS Jane Wendron 22 July 1825 76
PRYOR John Wendron 24 July 1825 2
MOYLE Catherine Wendron 28 July 1825 5
MOYLE Mathias Wendron 21 Aug 1825 19
MOYLE Jane Wendron 28 Aug 1825 ?36
DUNSTON Jane Wendron 9 Sept 1825 86
JOHNS James Wendron 25 Sept 1825 23?
TRELOAR Bennet Wendron 18 Oct 1825 82
MANKEY James Wendron 25 Oct 1825 80
HODGE Ann Wendron 9 Nov 1825 3
PRYOR Sarah Wendron 23 Nov 1825 30
ROBERTS Henry Wendron 1 Dec 1825 17
TOY Mary Wendron 5 Dec 1825 43
JOHNS Ann Wendron 8 Dec 1825 20
REED Mary Wendron 18 Dec 1825 1
COMBELLACK ? Avis Wendron 7 Jan 1826 73
ROBERTS William Wendron 8 Jan 1826 2
MOYLE Thomas Breage 15 Jan 1826 61/80
TRELOAR Tabetha Wendron 24 Jan 1826 79
HODGE Henry Wendron 24 Jan 1826 18
TRELOAR Walter Wendron 26 Jan 1826 64
TOY Mary Wendron 26 Jan 1826 31
THOMAS William Wendron 29 Jan 1826 70
TONKIN Mary Wendron 29 Jan 1826 11
RICHARDS Martha Wendron 1 Feb 1826 88
TIPPET Daniel Wendron 10 Feb 1826 13
REED Mary Wendron 12 Feb 1826 3
VELENOWETH ? John Wendron 21 Feb 1826 82
UREN Henry Wendron 30 Mar 1826 55
HILL Mary Wendron 31 Mar 1826 1
COCK Sarah Wendron 1 April 1826 85
BURGESS Joan Wendron 3 April 1826 78
KNEEBONE Francis Wendron 9 April 1826 65
ODGERS Samuel Wendron 11 April 1826 3
TONKIN John Wendron 20 April 1826 inf
BATH Ann StClements 2 May 1826 32
JOHNS Nicholas Sithney 5 May 1826 65
ROBERTS Thomas Wendron 12 May 1826 5
MOYLE William Wendron 21 May 1826 88
ROBERTS Jane Wendron 24 May 1826 48
GOLDSWORTHY Joseph Wendron 26 May 1826 inf
ROBERTS William Wendron 1 June 1826 10
PRYOR Mary Wendron 11 June 1826 66
PASCOE Walter Crowan 11 June 1826 21
GILL Alice Wendron 12 June 1826 20
PASCOE Dorothy Wendron 16 July 1826 89
TOY Eliza Wendron 24 July 1826 6
RICHARDS Humphery Wendron 27 July 1826 1 ?
JENIKN William Wendron 8 Aug 1826 39
GLUYAS Elizabeth Wendron 14 Aug 1826 1
REED Walter Wendron 12 Aug 1826 2 ?
MOYLE Joseph Wendron 16 Aug 1826 inf
WILLIAMS Nicholas Wendron 28 Aug 1826 84
TELOAR Sophia Wendron 6 Sept 1826 23
MOYLE Thomas Wendron 22 Sept 1826 60
PASCOE Mary Wendron 22 Sept 1826 66
PHILIPS Richard Wendron 23 Sept 1826 14
PRYOR William Wendron 7 Oct 1826 60
HILL John Wendron 11 Oct 1826 5
CHEGWIDDEN Daniel Wendron 23 Oct 1826 63
JEWELL Ann Wendron 5 Nov 1826 78
REED Mary Wendron 7 Nov 1826 inf
GLUYAS Ann) Wendron 12 Nov 1826 inf
PENPRASE Ann) Wendron 12 Nov 1826 inf
ANDREW William Wendron 17 Nov 1826 70
JENKIN Margaret Wendron 19 Nov 1826 54
CADDY Charity Wendron 27 Nov 1826 19
IVEY Mary Wendron 27 Nov 1826 5
MOYLE William Wendron 29 Nov 1826 71
JEWELL Joan Wendron 20 Nov 1826 52
HILL Thomas Wendron 8 Dec 1826 63
PRYOR Blanch Wendron 12 Dec 1826 70
JEWELL Simon Wendron 13 Dec 1826 1
BOWDEN Frances Crowan 19 Dec 1826 59
CADDY Elizabeth Wendron 22 Dec 1826 1
PEARCE Margaret Wendron 27 Dec 1826 46
DALLY Richard Wendron 31 Dec 1826 44
REED John Stitians 2 Jan 1827 27
PRYOR Michael Wendron 7 Jan 1827 70
JOHNS Bennet Wendron 10 Jan 1827 83
PASCOE Thomas Wendron 11 Jan 1827 87
REED Thomas Wendron 14 Jan 1827 82
MOYSES John Wendron 1 Feb 1827 29
UREN Richard Wendron 18 Feb 1827 22
ROBERTS Grace Wendron 28 Feb 1827 9
TRESIDDER Thomas Wendron 2 Mar 1827 61
TRESIDDER Martin Wendron 1 April 1827 51
EATHORN Elizabeth Wendron 2 April 1827 73
DATE John Wendron 4 April 1827 77
CHEGWIDDEN Eliza Wendron 15 April 1827 inf
HODGE Mary Helston 23 April 1827 6
TRESIDDER James Sithney 25 April 1827 48
TRELOAR Mary Sithney 25 April 1827 84
TREMAYNE Cuthbert Wendron 29 April 1827 77
TREMAYNE Cuthbert Wendron 1 May 1827 30
TRELOAR Thomas Helston 13 May 1827 53
PRYOR Thomas Wendron 27 May 1827 54
TRELOAR Mary Wendron 27 May 1827 4
MOYSES Elizabeth Wendron 5 June 1827 60
RANDLE Pamela Wendron 18 June 1827 16
TREGONING Charity Wendron 2 July 1827 86
THOMAS Dorothy Wendron 4 July 1827 85
DORMAN Nicholas Wendron 24 July 1827 41
PRYOR Jane Penryn 25 July 1827 66
HODGE Edward Helston 27 July 1827 41
GLUYAS Francis Wendron 1 Aug 1827 22
PENALUNA Philippa Wendron 9 Aug 1827 64
MOYLE William Wendron 30 Aug 1827 70
JAMES Elizabeth Wendron 17 Sept 1827 56
KNEEBONE Daniel Wendron 25 Sept 1827 63
JEWELL Bathsheba Wendron 26 Sept 1827 81
THOMAS Stephen Wendron 30 Sept 1827 24
TRELOAR Bennet Gwennap 30 Sept 1827 22
KISTLE Mary Wendron 8 Oct 1827 63
IVEY Henry Wendron 10 Oct 1827 46
JEWELL Simon Wendron 14 Oct 1827 39
WILLIAMS Samuel Wendron 15 Oct 1827 83
GOLDSWORTHY Henry Wendron 6 Nov 1827 58
MOYSES John Wendron 6 Nov 1827 47
GLUYAS William Wendron 20 Nov 1827 24
HALL Nathaniel Wendron 22 Nov 1827 62
THOMAS Henry Wendron 29 Nov 1827 64
MOYLE Thomas Gwennap 2 Dec 1827 34
GOLDSWORTHY Ann Wendron 9 Dec 1827 10
PRYOR Simon Helston 19 Dec 1827 85
OLIVER William Wendron 23 Dec 1827 18
PENALUNA Elizabeth Mabe 26 Dec 1827 37
CROCKER Mary Wendron 30 Dec 1827 inf
BOLITHO Samuel Wendron 13 Jan 1828 59
DAVIES Ann Wendron 18 Jan 1828 18
WILLIAMS Thomas Wendron 24 Jan 1828 inf
PERRY Prudence Wendron 8 Feb 1828 82
RICHARDS Hugh Wendron 17 Feb 1828 66
MOYLE Ann Wendron 17 Feb 1828 74
MOYLE Edward Wendron 20 Feb 1828 55
GERRISH Ann Helston 24 Feb 1828 58
TREMAYNE Mary Wendron 29 Feb 1828 8
JENKIN Jane Wendron 6 Mar 1828 22
JENKIN Margaret Wendron 12 Mar 1828 61
JOHNS Elizabeth Wendron 20 Mar 1828 inf
HILL Elizabeth Wendron 23 Mar 1828 32
MOYSES William Wendron 25 Mar 1828 25
THOMAS Peggy Wendron 25 Mar 1828 5
TREMAYNE Elizabeth Crowan 30 Mar 1828 2
GUNDRY Jenifer Wendron 30 Mar 1828 24
GLUYAS Mary Wendron 15 April 1828 22
THOMAS Henry Wendron 6 May 1828 inf
PASCOE John Wendron 13 May 1828 70
Davies John Wendron 19 May 1828 2
WILLIAMS Thomas Wendron 1 June 1828 23
BATH Ann Wendron 20 June 1828 2
TRESIDDER John Wendron 23 June 1828 2
TRESIDDER Martin Wendron 1 July 1828 inf
TOY William Wendron 3 July 1828 44
MOYLE Edward Wendron 19 July 1828 63
WARREN Jane Wendron 19 Aug 1828 5
MOYLE Jane Wendron 28 Aug 1828 8
KNUCKNEY Hugh Wendron 1 Sept 1828 inf
EVA Rachel Wendron 21 Sept 1828 62
REED John Wendron 28 Sept 1828 inf
PASCOE Jane Wendron 26 Oct 1828 32
JEWELL John Wendron 31 Oct 1828 46
ROBERTS Ann Wendron 6 Nov 1828 69
RICHARDS William Wendron 9 Nov 1828 25
SPARGO Mary Mabe 1 Dec 1828 40
BOLITHO Simon Wendron 8 Dec 1828 4
PERRY Mary Wendron 18 Dec 1828 19
COUCH John Wendron 4 Jan 1829 inf
COCK Jane Wendron 7 Jan 1829 88
PERRY Thomas Wendron 9 Jan 1829 48
TRESIDDER Elizabeth Wendron 11 Jan 1829 40 ?
GOLDSWORTHY Mary Wendron 11 Jan 1829 33
WILLIAMS Grace Crowan 25 Jan 1829 75
TRELOAR Amos Wendron 12 Feb 1829 71
HELENOWETH Dinah? Wendron 16 Feb 1829 89
WHITE Jane Wendron 24 Feb 1829 24
PHILLIPS Thomas Wendron 1 Mar 1829 22
RICHARDS Jane Crowan 6 Mar 1829 39
TOY John Wendron 8 Mar 1829 2
TRESIDDER John Wendron 14 Mar 1829 61
EVA Elizabeth Stithians 15 Mar 1829 26
TREGONING Hercules Wendron 16 Mar 1829 53
PRYOR Jane Helston 21 Mar 1829 78
RICHARDS Susannah Crowan 23 Mar 1829 3
JOHNS John Wendron 29 Mar 1829 52
TOY Eliza Helston 29 Mar 1829 21
TREGLOAN Richard Wendron 30 Mar 1829 52
BOWDEN ? Joseph Crowan 31 Mar 1829 19
BOSANKO William Wendron 2 April 1829 2
PASCOE John Wendron 9 April 1829 1
MOYLE Mathew Wendron 14 April 1829 inf
UREN Mary Wendron 16 April 1829 14
HILL Thomas Wendron 19 April 1829 55
GLUYAS Francis Wendron 19 April 1829 1
JENKIN Mary Wendron 21 April 1829 28
JOHNS Alexander Wendron 26 April 1829 59
EVA Cosworth ? Stithians 3 May 1829 1
REED Sheba Wendron 3 May 1829 1
DENNIS Hannah Wendron 10 May 1829 66
JENKIN Ann Wendron 10 May 1829 1 ?
BOSANKO Alexander Wendron 11 May 1829 54
JENKIN Edward Wendron 13 May 1829 3
MOYLE Jane Wendron 13 May 1829 2
MEDLYN Sampson Wendron 14 May 1829 2
THOMAS Mary Wendron 22 May 1829 77
WILLIAMS Temperance Wendron 25 May 1829 78
COUCH Mary Wendron 25 May 1829 28
GLUYAS Mary Wendron 31 May 1829 7
DAVIS John Wendron 15 June 1829 1
JAMES Catherine Wendron 29 June 1829 78
BOLITHO Dorcas Wendron 17 July 1829 66
TRELOAR Daniel Wendron 19 July 1829 38
CADDY Elizabeth Wendron 19 Aug 1829 61
TRESIDDER Thomas Wendron 21 Aug 1829 inf
PENALUNA Elizabeth Wendron 23 Aug 1829 1
MOYLE Thomas Wendron 23 Aug 1829 69
MOYSES Philippa Wendron 10 Sept 1829 32
CARNE Mary Wendron 10 Sept 1829 1
COMBELLACK Alice Constantine 26 Sept 1829 inf
TOY Mary Wendron 27 Sept 1829 67
PASCOE Ann Wendron 1 Oct 1829 67
THOMAS Charles Wendron 5 Oct 1829 73
TRELOAR William Wendron 12 Oct 1829 inf
RICHARDS Walter Wendron 13 Oct 1829 63
MATHEWS John Wendron 18 Oct 1829 inf
MERRATH Ann Wendron 19 Oct 1829 65
MOYLE Bennet Wendron 2 Nov 1829 55
PHILLIPS Eliza Wendron 4 Nov 1829 9
WARREN Anthony Wendron 13 Nov 1829 55
GOLDSWORTHY John Wendron 13 Nov 1829 inf
TRELOAR Daniel Gwennap 15 Nov 1829 18
MOYLE Ann Wendron 17 Nov 1829 75
SPARGO Simon Wendron 22 Nov 1829 inf
DAVIES Susannah Wendron 24 Nov 1829 inf
TOY Peter Wendron 26 Nov 1829 67
PERRY William Wendron 9 Dec 1829 51?
TRESIDDER Elizabeth Wendron 9 Dec 1829 32
JENKIN Jmes Wendron 16 Dec 1829 53
HARRIS Walter Wendron 22 Dec 1829 83
MOYLE John Wendron 31 Dec 1829 4

next page    previous page    index