CORNWALL ONLINE PARISH CLERKS - helping bring the past alive

Wendron Burial Records

1813 - 1819

next page    previous page    index

SURNAME GIVEN NAME PARISH DAY MONTH YEAR AGE
Pg.
NOTES
JENKIN Mary Wendron 14 Jan. 1813 22 1
JOHNS Prudence Wendron 15 Jan. 1813 72 1
HODGE Bennet Wendron 21 Jan. 1813 90 1
PRISK Elizabeth Wendron 22 Jan. 1813 80 1
GILL John Wendron 24 Jan. 1813 54 1
TRELOAR Daniel Wendron 24 Jan. 1813 69 1
PENALUNA Richard Wendron 13 Feb. 1813 63 1
JOHNS Sarah Wendron 28 Feb. 1813 8 1
TRESIDDER Martin Wendron 10 Mar. 1813 80 2
HUGGO Mary Wendron 21 Mar. 1813 73 2
COOM ? Thomas Wendron 4 April 1813 43 2
TOY Michael Wendron 17 April 1813 62 2
JEFFERY William Wendron 15 April 1813 71 2
GLYUAS Jane Wendron 18 April 1813 37 2
GOLDSWORTHY Peggy Wendron 18 April 1813 8 2
CARNE Elizabeth Wendron 30 April 1813 3 2
TRELOAR Ann Wendron 3 May 1813 83 3
RICHARDS James Wendron 8 May 1813 22 3
BARNARD John Wendron 21 May 1813 55 3
PERRY Richard Wendron 13 June 1813 6 3
HARRIS Mary Wendron 28 June 1813 73 3
TOY Ann Stythians 10 July 1813 58 3
PASCOE Ann Wendron 25 Aug. 1813 inf. 3
PENALUNA Susanna Wendron 25 Aug. 1813 2 3
MOYLE Grace Wendron 3 Sept. 1813 80 4
MOYLE Honour Wendron 17 Sept. 1813 30 4
MOYLE Jane Wendron 7 Oct. 1813 82 4
UREN Simon Wendron 8 Oct. 1813 57 4
PERROW ? Thomas Wendron 18 Oct. 1813 67 4
TOY Elizabeth Wendron 19 Oct. 1813 45 4
DALLY Tobias Wendron 9 Nov. 1813 5 4
RICHARDS Thomas Wendron 11 Nov. 1813 54 4
DOWAR Margaret Wendron 24 Nov. 1813 77 5
UREN Mary Wendron 5 Dec. 1813 73 5
PERRY Elizabeth Wendron 9 Dec. 1813 87 5
ANGOVE Henry Wendron 20 Dec. 1813 51 5
PASCOE Margaret Wendron 25 Dec. 1813 77 5
MOYLE Peter Wendron 26 Dec. 1813 2 5
WEARNE Jane Wendron 30 Dec. 1813 80 5
MARTYN William Wendron 8 Feb. 1814 52 5
ANGOVE Sarah Grade 13 Feb. 1814 85 6
ROWE William Wendron 18 Feb. 1814 70 6
PENALUNA Daniel Wendron 2 Mar. 1814 inf 6
MITCHELL William Wendron 28 Mar. 1814 60 6
TRESIDDER Mary Wendron 28 Mar. 1814 53 6
THOMAS Milicent Wendron 3 April 1814 84 6
MATHEW Mary Wendron 6 April 1814 64 6
JEFFERY Margery Kea 10 April 1814 57 6
TRELOAR Loveday Wendron 16 April 1814 76 7
CHAMPION Mary Crowan 1 June 1814 13 7
KESTLE Mary Wendron 12 June 1814 10 7
PASCOE John Wendron 16 June 1814 19 7
PASCOE Eliza Wendron 17 June 1814 inf 7
PRISK Betsy Wendron 24 June 1814 4 7
EATHORN Henry Wendron 5 July 1814 65 7
PASCOE Margaret Wendron 5 July 1814 11 7
HODGE Peter Wendron 9 July 1814 1 8
PERRY William Helston 21 July 1814 82 8
MANKEY Louisa Wendron 23 July 1814 8 8
TREGONING Elizabeth Wendron 23 July 1814 2 8
TRELOAR Ann Wendron 26 July 1814 1 8
PENPRASE Henry Crowan 22 Aug. 1814 78 8
PRISK Sarah Wendron 29 Aug. 1814 1 8
PRISK Mary Wendron 6 Sept. 1814 86 8
MOYLE Thomasine Wendron 9 Sept. 1814 50 9
MOYLE Thomas Wendron 10 Sept. 1814 1 9
MOYLE Bennet Wendron 20 Sept. 1814 1 9
WILLIAMS Elizabeth Wendron 26 Sept. 1814 11 9
PASCOE Peternal Wendron 29 Sept. 1814 61 9
TUCKER Thomas Wendron 30 Sept. 1814 5 9
JENKIN Grace Wendron 7 Oct. 1814 inf. 9
JOHNS Elizabeth Wendron 9 Oct. 1814 2 9
DUNSTONE Wearne Wendron 21 Oct. 1814 2 10
ROBERTS Grace Crowan 13 Nov. 1814 63 10
RICHARDS Grace Wendron 17 Nov. 1814 3 10
JOHNS Jane Wendron 21 Nov. 1814 18 10
TRELOAR Thomas Wendron 23 Nov. 1814 49 10
ROBERTS John Wendron 24 Nov. 1814 2 10
COUCH Elizabeth Wendron 4 Dec. 1814 8 10
GILL Susanna Wendron 14 Dec. 1814 60 10
PRYOR Elizabeth Illogan 26 Dec. 1814 5 11
TRESIDDER William Wendron 2 Jan. 1815 49 11
REED Nicholas Wendron 11 Jan. 1815 61 11
JENKIN John Wendron 11 Jan. 1815 74 11
EVA B ? Wendron 11 Jan. 1815 80 11
UREN Jane Wendron 11 Jan. 1815 79 11
MANKEY Thomasine Wendron 8 Feb. 1815 70 11
PENALUNA John Wendron 10 Feb. 1815 70 11
PENALUNA Daniel Wendron 20 Feb. 1815 32 12
ANGOVE John Grade 21 Feb. 1815 inf 12
PASCOE Jane Wendron 24 Feb. 1815 17 12
ROBERTS James Wendron 16 Mar. 1815 1 12
TOY John Wendron 17 Mar. 1815 30 12
MOYLE Walter Wendron 19 Mar. 1815 20 12
JENKIN James Wendron 22 Mar. 1815 62 12
PASCOE James Wendron 7 April 1815 42 12
MOYLE William Wendron 8 April 1815 3 13
REED Mary Wendron 5 May 1815 70 13
TOY Elizabeth Wendron 14 May 1815 1 13
CORNISH William Wendron 15 May 1815 84 13
JEFFERY Ann Wendron 18 May 1815 76 13
MERRALL Thomas Wendron 19 May 1815 80 13
DOWAR Peter Wendron 1 Aug. 1815 68 13
PASCOE Jane Wendron 8 Aug. 1815 7 13
JEFFERY Walter Wendron 13 Aug. 1815 81 14
DAVIS Benjamin Wendron 13 Aug. 1815 61 14
TRELOAR Thomas Wendron 23 Aug. 1815 61 14
REED Ann Wendron 5 Sept. 1815 19 14
EDDY Thomas Wendron 5 Sept. 1815 1 14
REED William Wendron 17 Sept. 1815 86 14
WILLIAMS Zacharias Wendron 23 Sept. 1815 59 14
PASCOE Margaret Wendron 25 Sept. 1815 61 14
PRISK William Wendron 11 Oct. 1815 22 15
OLIVER Catherine Wendron 16 Oct. 1815 63 15
MOYLE Mary Wendron 1 Nov. 1815 41 15
GILL Richard Camborn 7 Nov. 1815 51 15
ANDREN ? John Wendron 25 Nov. 1815 15 15
PRISK James Helston 30 Nov. 1815 26 15
WEARN Jane Wendron 30 Nov. 1815 34 15
WILLIAMS Roger Wendron 30 Nov. 1815 66 15
REED Richard Wendron 4 Jan. 1816 43 16
DOWAR Edward Wendron 11 Jan. 22 16
PASCOE Thomasine Wendron 30 Jan. 1816 85 16
GILL Honor Wendron 31 Jan. 1816 72 16
PENPRASE Constance Wendron 2 Feb. 1816 76 16
PASCOE Penelope Wendron 2 Feb. 1816 68 16
PASCOE Joseph Crowan 10 Feb. 1816 71 16
UREN Mary Wendron 18 Feb. 1816 inf 16
PEARCE John Wendron 21 Feb. 1816 75 17
MARTIN Jane Wendron 24 Feb. 1816 19 17
JEFFERY Thomas Wendron 4 Mar. 1816 36 17
GILL Lydia Wendron 10 Mar. 1816 74 17
HILL Samuel Wendron 26 Mar. 1816 77 17
REED Nicholas Wendron 13 April 1816 82 17
TRESIDDER Bathsheba Wendron 14 April 1816 55 17
JAMES Joseph Helston 15 April 1816 64 17
DATE Eleanor Wendron 5 May 1816 86 18
FRANCIS Walter Wendron 11 May 1816 inf 18
KNEEBONE Daniel Wendron 15 May 1816 85 18
GOLDSWORTHY Jmes Wendron 23 May 1816 inf 18
ROBERTS Elizabeth Wendron 23 May 1816 inf 18
REED Ann Wendron 29 May 1816 50 18
WEARNE Jane Wendron 30 May 1816 8 18
PASCOE Francis Wendron 22 June 1816 4 18
PASCOE Peter Wendron 27 June 1816 19 18
GLUYAS John Sithney 30 June 1816 1 19
MOYLE Walter Wendron 1 July 1816 1 19
HANNAN Thomas Wendron 9 July 1816 9 19
PENPRASE Elizabeth Wendron 11 July 1816 83 19
PASCOE Jane Wendron 11 July 1816 2 19
PASCOE Edward Wendron 11 July 1816 60 19
PERRY Ann Wendron 13 Aug. 1816 27 19
HENRY Ralph Wendron 3 Sept. 1816 7 19
CARBIS Sarah Wendron 22 Sept. 1816 67 20
CADDY Ann Wendron 16 Oct. 1816 83 20
PRISK Bennet Wendron 22 Oct. 1816 18 20
GUNDRY Mary Wendron 9 Dec. 1816 84 20
PASCOE William Wendron 9 Dec. 1816 44 20
PENALURICK William Wendron 19 Dec. 1816 28 20
ROBERTS Elizabeth Wendron 27 Dec. 1816 61 20
JAMES Mary Helston 29 Dec. 1816 73 20
GUNDRY Richard Wendron 7 Jan. 1817 16 20
TRESIDDER John Wendron 8 Jan. 1817 48 21
JAMES Anthony Wendron 10 Jan. 1817 61 21
THOMAS William Wendron 12 Jan. 1817 inf 21
PRYOR Thomas Wendron 17 Jan. 1817 71 21
GILL Francis Wendron 21 Jan. 1817 88 21
BOLITHO Susanna Wendron 27 Jan. 1817 81 21
JOHNS Nicholas Gwinnear 20 Feb. 1817 31 21
BATH William Wendron 4 Mar. 1817 56 21
JENKIN Catherine Wendron 6 Mar. 1817 59 22
OLD Lystra Wendron 10 Mar. 1817 65 22
TRESIDDER William Wendron 13 Mar. 1817 80 22
PENALUNA Mary St.Anthony 20 Mar. 1817 40 22
MOYLE Thomas Wendron 31 Mar. 1817 62 22
TRRELOAR Bennet Wendron 2 April 1817 78 22
JOHNS Elizabeth Wendron 9 April 1817 40 22
JEWELL Mary Wendron 11 April 1817 74 22
ROBERTS John Wendron 8 May 1817 63 23
HILL Mary Wendron 22 May 1817 73 23
JENKIN Joseph Wendron 27 May 1817 47 23
RAPSON Ann Wendron 6 June 1817 82 23
JENKIN Grace Wendron 21 June 1817 1 23
JENKIN Elizabeth Wendron 11 July 1817 46 23
DAVIS Elizabeth Wendron 5 Sept. 1817 90 23
HARRIS Margaret Wendron 9 Sept. 1817 16 23
PASCOE Thomas Wendron 18 Sept. 1817 54 24
JENKEN Elizabeth Wendron 21 Sept. 1817 16 24
COMBELLACK Grace Wendron 23 Sept. 1817 85 24
MOYLE John Wendron 30 Sept. 1817 23 24
RICHARDS Mary Wendron 12 Oct. 1817 22 24
ROBERTS Rosamond Wendron 22 Oct. 1817 3 24
GOLDSWORTHY Dorothy Crowan 26 Nov. 1817 60 24
PASCOE Richard Wendron 8 Dec. 1817 48 24
DUNSTONE Richard Wendron 16 Dec. 1817 56 25
PRYOR Richard Wendron 25 Dec. 1817 22 25
ANNEER Amy Redruth 5 Jan. 1818 35 25
RICHARDS Jane Wendron 9 Jan. 1818 48 25
SPARGO Sarah Wendron 23 Jan. 1818 3 25
PASCOE Thomas Wendron 26 Jan. 1818 44 25
CORNISH William Wendron 1 Feb. 1818 64 25
RICHARDS Jane Wendron 4 Feb. 1818 82 25
ROBERTS Ann Wendron 15 Feb. 1818 77 26
PASCOE Mary Wendron 15 Feb. 1818 19? 26
HOSKEN Jane Wendron 22 Feb. 1818 2 26
REED Mary Wendron 26 Feb. 1818 11 26
TOY Ann Wendron 16 Mar. 1818 88 26
DENNIS William Wendron 23 Mar. 1818 56 26
PASCOE John Wendron 4 April 1818 24 26
GLUYAS Mary Sithney 5 April 1818 5 26
HODGE Mary Wendron 6 April 1818 95 27
PASCOE Sarah Wendron 14 April 1818 86 27
RICHARDS William Wendron 20 April 1818 50 27
JEFFERY William Constantine 20 April 1818 23 27
PENALURICK Jane Wendron 22 April 1818 54 27
MOYLE James Wendron 25 April 1818 54 27
PASCOE William Wendron 26 April 1818 26 27
ROBERTS Charity Wendron 2 May 1818 69 27
PRYOR Thomas Wendron 6 May 1818 62 27
TREMAYNE William Wendron 15 May 1818 62 28
DUNSTAN Wearn Wendron 20 May 1818 54 28
DALLY Elizabeth Wendron 23 May 1818 84 28
MOYLE Mary Wendron 23 May 1818 25 28
JOHNS Thomas Wendron 24 May 1818 14 28
GUNDRY Wearn Wendron 10 June 1818 59 28
ANDREW Alice Wendron 26 June 1818 20 28
HILL Charity Crowan 8 July 1818 9 28
JEWELL Marmaduke Wendron 18 July 1818 71 29
PERRY William Wendron 30 July 1818 59 29
JEFFERY Dorothy Wendron 6 Aug. 1818 ?74 29
TOY Thomas Wendron 7 Aug. 1818 68 29
GLUYAS Richard Sithney 25 Aug. 1818 24 29
MARTIN Margaret Wendron 1 Sept. 1818 12 29
GRIGG James Wendron 8 Oct. 1818 54 29
MOYLE Elizabeth Wendron 13 Oct. 1818 55 29
JENKIN Joseph Wendron 18 Oct. 1818 1 30
THOMAS Benjamin Wendron 18 Oct. 1818 78 30
GLUYAS Elizabeth Sythney 1 Nov. 1818 1 30
TRESIDDER William Wendron 13 Nov. 1818 65 30
RICHARDS Harriett Wendron 13 Nov. 1818 10 30
CADDY Mary Wendron 2 Dec. 1818 51 30
PENPRASE Jemima Crowan 7 Dec. 1818 82 30
PERRY Mary Wendron 18 Dec. 1818 75 30
TOY Ann Wendron 25 Dec. 1818 88 30
JOHNS Henry Wm. Wendron 25 Dec. 1818 2 31
PERRY William Camborn 3 Jan. 1819 38 31
MOYLE John Wendron 18 Jan. 1819 66 31
JENKIN John Wendron 21 Jan. 1819 INF 31
JEWELL John Wendron 22 Jan. 1819 42 31
BOLITHO Margaret Wendron 26 Jan. 1819 86 31
JENKIN Richard Wendron 29 Jan. 1819 inf 31
DUNSTAN Eliza Wendron 28 Jan. 1819 4 31
KNEEBONE Daniel Breage 9 Feb. 1819 24 31
UREN Sampson Wendron 14 Feb. 1819 51 32
ROWE ? Mary Wendron 14 Feb. 1819 87 32
RICHARDS William Wendron 21 Feb. 1819 8 32
HODGE James Wendron 24 Feb. 1819 9 32
WATTS Bridget Wendron 25 Feb. 1819 74 32
WILLIAMS Grace Wendron 1 Mar. 1819 58 32
RICHARDS John Wendron 2 Mar. 1819 66 32
RAWLING Mary Crowan 5 Mar. 1819 32? 32
WILLIAMS John Wendron 7 Mar. 1819 12 33
MARTYN Mary Wendron 17 Mar. 1819 22 33
BOSANKO Ann Wendron 30 Mar. 1819 70 33
PASCOE Grace Wendron 31 Mar. 1819 74 33
TRELOAR Bennet Wendron 12 April 1819 5 33
BISHOP William Wendron 14 April 1819 81 33
PERRY William Wendron 19 April 1819 39 33
THOMAS Johannah Wendron 2 May 1819 42 33
DOWAR Sarah Wendron 15 May 1819 46 34
TRELOAR Frances Wendron 23 May 1819 26 34
PERRY Henry Wendron 16 June 1819 27 34
MOYLE Elizabeth Wendron 7 July 1819 54 34
RICHARDS Jane Wendron 9 July 1819 63 34
BOLITHO Joseph Wendron 12 July 1819 2 34
THOMAS William Mylor 13 July 1819 84 34
MOYLE Ann Wendron 15 July 1819 5 34
HODGE Edward Wendron 23 July 1819 56 35
DUNSTON John Wendron 1 Aug. 1819 27 35
GOLDSWORTHY Mary Wendron 8 Aug. 1819 3 35
RICHARDS Susanna Wendron 20 Sept. 1819 6 35
REED Mary Wendron 29 Sept. 1819 84 35
PERRY Prudence Wendron 4 Oct. 1819 44 35
TRELOAR Mary Wendron 6 Oct. 1819 84 35
POLFERY ? Mary Wendron 10 Oct. 1819 ?11 35
TRELOAR Bennet Wendron 27 Oct. 1819 63 36
JOHNS Ann Wendron 31 Oct. 1819 44 36
ROBERTS Richard Wendron 5 Dec. 1819 10 36
ROBERTS William Wendron 6 Dec. 1819 2 36
GOLDSWORTHY John Wendron 12 Dec. 1819 56 36
PASCOE James Wendron 29 Dec. 1819 1 36

next page    previous page    index