Transcriber, Kathy Bretthauer
| Day/ Month |
Year | Parish | Forename | Surname | Age | Register Notes | Transcriber Notes |
| 5 Jan | 1800 | Wendron | Richard | RICHARDS | 50 | ||
| 8 Jan | 1800 | Wendron | Philippa | HIGGO | inf | dau of Elizabeth. Bastard | |
| 16 Jan | 1800 | Wendron | Thomas | DUNSTONE | 39 | ||
| 25 Jan | 1800 | Wendron | Zenobia | WILLIAMS | inf | dau of Edward | |
| 29 Jan | 1800 | Wendron | William | ANGOVE | inf | ||
| 3 Feb | 1800 | Wendron | Elizabeth | DUNSTONE | 70 | wife of Edward | |
| 11 Feb | 1800 | Wendron | Zenobia | WILLIAMS | 73 | Wid. | |
| 22 Feb | 1800 | Wendron | Mary | HODGE | inf | dau of William | |
| 13 Mar | 1800 | Wendron | Thomas | TRELOAR | inf | son of Thomas | |
| 14 Mar | 1800 | Wendron | Elizabeth | RICHARDS | inf | dau of Thomas | |
| 16 Mar | 1800 | Wendron | Richard | DUNSTONE | 70 | ||
| 17 Mar | 1800 | Wendron | William | JOHN | 66 | ||
| 4 Apr | 1800 | Wendron | William | REED | 20 | son of Richard | |
| 19 Apr | 1800 | Wendron | Honor | PASCOE | 2 | dau of Edward | |
| 27 Apr | 1800 | Wendron | Elizabeth | JAMES | 4 | dau of William | |
| 27 Apr | 1800 | Wendron | John son John | DEVERS? | 30 | Accid't in shaft | |
| 19 May | 1800 | Wendron | James | PERRY | 2 | son of Peter | |
| 21 May | 1800 | Wendron | Alice | PENHALL | 88 | Wid. from Helston | |
| 21 May | 1800 | Wendron | Zenobia | JOHN | 71 | Wid. | |
| 22 May | 1800 | Wendron | Catherine | TRESIDDER | 62 | Wid. | |
| 23 May | 1800 | Wendron | Thomas | ROWE | 2 | son of Rachel | |
| 25 May | 1800 | Wendron | Jane | DENNIS | 71 | ||
| 7 Jun | 1800 | Wendron | Edward son of Thomas | MOYLE | inf | ||
| 8 Jun | 1800 | Wendron | Harriot dau of Daniel | KNEEBONE | 2 | ||
| 10 Jun | 1800 | Wendron | Nicholas | ROBERTS | 62 | ||
| 11 Jun | 1800 | Wendron | Hannah | DOWAR | 96 | Pauper | |
| 18 Jun | 1800 | Wendron | Thomas | MERRIOTT | 66 | Pauper | |
| 27 Jun | 1800 | Wendron | Florence | TOY | 80 | Pauper | |
| 29 Jun | 1800 | Wendron | James son of William | WILLIAMS | Inf | ||
| 1 Jul | 1800 | Wendron | Ricahrd son of Thomas | TRELOAR | 4 | ||
| 17 Jul | 1800 | Wendron | Rosamond wife of Walter | PERRY | 71 | ||
| 17 Jul | 1800 | Wendron | Elizabeth dau of James | DAVIS | inf | ||
| 26 Jul | 1800 | Wendron | Thomas son of Thomas | GOLDSWORTHY | 16 | Drowned Bathing | |
| 28 Jul | 1800 | Wendron | James son of James | DRABBLE | inf | Father Soldier | |
| 5 Aug | 1800 | Wendron | Margery dau of John | PEARCE | 1 | ||
| 7 Aug | 1800 | Wendron | Ann dau of Phillip | BARNICOTE | 21 | ||
| 12 Aug | 1800 | Wendron | Elizabeth | MARTIN | 65 | Wid. | |
| 4 Sep | 1800 | Wendron | Charity | MOYLE | 70 | Wid. | |
| 12 Sep | 1800 | Wendron | Ann dau of Simon | TOY | Inf | ||
| 16 Sep | 1800 | Wendron | Mary | JENKIN | 71 | Wid. | |
| 29 Sep | 1800 | Wendron | James | DOWER | 76 | ||
| 6 Oct | 1800 | Wendron | Stephen | MOYLE | 43 | ||
| 18 Oct | 1800 | Wendron | Tabitha | SEDGMAN | 18 | ||
| 29 Oct | 1800 | Wendron | Margaret dau of Edward | WILLIAMS | 3 | ||
| 31 Oct | 1800 | Wendron | Susannah dau of Edward | HODGE | 1 | ||
| 4 Nov | 1800 | Wendron | Florence | PENALUNA | 85 | Wid. | |
| 11 Nov | 1800 | Wendron | Daniel | TRELOAR | 62 | ||
| 18 Nov | 1800 | Wendron | Ann dau of Henry | JENKIN | inf | ||
| 26 Nov | 1800 | Wendron | Ann wife of Bennet | UREN | 69 | ||
| 28 Nov | 1800 | Wendron | Mary wife of Bennet | TRELOAR | 73 | ||
| 10 Dec | 1800 | Wendron | Bennet | THOMAS | 78 | Drowned in lime pit | Tregunstis? Ham??ing Mill |
| 12 Dec | 1800 | Wendron | John | JENKIN | 65 | ||
| 14 Dec | 1800 | Wendron | Ann dau of William | PASCOE | 6 | ||
| 15 Dec | 1800 | Wendron | Thomas | GILL | 52 | ||
| 15 Dec | 1800 | Wendron | Edward | WILLIAMS | 41 | ||
| 16 Dec | 1800 | Wendron | Robert | HARVEY | 82 | Pauper | |
| 25 Dec | 1800 | Wendron | Peter son of William | PASCOE | 1 | ||
| 27 Dec | 1800 | Wendron | Thomas | BARKLA | 70? | Pauper | |
| 6 Jan | 1801 | Wendron | Richard | GOLDSWORTHY | 54 | ||
| 6 Jan | 1801 | Wendron | John | MOYLE | 39 | Accidental fall into shaft from ladder | |
| 10 Jan | 1801 | Wendron | Frances | MOYLE | 70 | Wid. | |
| 15 Jan | 1801 | Wendron | Alice | RICHARDS | 56 | Wid. | |
| 24 Jan | 1801 | Wendron | Richard | DOWAR | 27 | ||
| 27 Jan | 1801 | Wendron | Richard | PASCOE | 66 | ||
| 28 Jan | 1801 | Wendron | Samuel | RICHARDS | 57 | ||
| 31 Jan | 1801 | Wendron | Thomas | JENKIN | 85 | ||
| 31 Jan | 1801 | Wendron | Simon son of James | GLUYAS | inf | ||
| 1 Feb | 1801 | Wendron | Edward | PASCOE | 69 | ||
| 4 Feb | 1801 | Wendron | Martin son of Martin | PASCOE | ? | ||
| 13 Feb | 1801 | Wendron | Elizabeth dau of John | GLUYAS | 11 | ||
| 13 Feb | 1801 | Wendron | Dinah dau of William | BAWDEN | 2 | ||
| 16 Feb | 1801 | Wendron | Aaron son of Thomas | PRYOR | inf | ||
| 21 Feb | 1801 | Wendron | Thomas son of Sheba | REED | 7 | ||
| 24 Feb | 1801 | Wendron | Richard | REED | 54 | ||
| 12 Mar | 1801 | Wendron | Richard | PENALUNA | 52 | ||
| 14 Mar | 1801 | Wendron | Moses son of Thomas | PRYOR | inf | ||
| 16 Mar | 1801 | Wendron | Thomas | JOHN | 60 | Pauper | |
| 18 Mar | 1801 | Wendron | Catherine | MOYLE | 78 | Pauper | |
| 19 Mar | 1801 | Wendron | William | JOHN | 66 | ||
| 23 Mar | 1801 | Wendron | Thomas | TRESIDDER | 65 | ||
| 28 Mar | 1801 | Wendron | William son of Martin | PASCOE | 48 | ||
| 29 Mar | 1801 | Wendron | Benjamin son of John | BOSANKO | inf | ||
| 2 Apr | 1801 | Wendron | Mary | REED | 69 | ||
| 6 Apr | 1801 | Wendron | Walter | PASCOE | 25 | ||
| 6 Apr | 1801 | Wendron | Samuel | ODGERS | 51 | ||
| 20 Apr | 1801 | Wendron | Catherine dau of John | OLIVER | inf | ||
| 22 Apr | 1801 | Wendron | ? dau of James | TRELOAR | inf | ||
| 29 Apr | 1801 | Wendron | Ralph | WILLIAMS | 90 | ||
| 5 May | 1801 | Wendron | William son of William | PRYOR | inf | ||
| 26 May | 1801 | Wendron | Martin | PASCOE | 70 | ||
| 28 May | 1801 | Wendron | Ann | BARNARD | 84 | ||
| 3 Jun | 1801 | Wendron | John | JEWELL | 73 | ||
| 20 Jun | 1801 | Wendron | Bennet | TRELOAR | 58 | ||
| 25 Jun | 1801 | Wendron | John | ODGERS | 71 | ||
| 27 Jun | 1801 | Wendron | Hugh | RICHARDS | 62 | ||
| 27 Jun | 1801 | Wendron | James son of James | JENKIN | 1 | ||
| 27Jul | 1801 | Wendron | Richard son of Alexander | PENALUNA | 18 | ||
| 17 Aug | 1801 | Wendron | Stephen | MOYLE | 48 | ||
| 2 Sep | 1801 | Wendron | William | RICHARDS | 56 | ||
| 23 Sep | 1801 | Wendron | John | COMBELLACK | 55 | ||
| 26 Sep | 1801 | Wendron | Thomas son of Sheba | REED | inf | ||
| 9 Oct | 1801 | Wendron | Rebecca | THOMAS | 70 | Wid. | |
| 12 Oct | 1801 | Wendron | Bennet | TRELOAR | 45 | ||
| 12 Oct | 1801 | Wendron | Richard son of Henry | GILL | 1 | ||
| 15 Oct | 1801 | Wendron | John | RICHARDS | 41 | Accidental fractured skull underground | |
| 22 Oct | 1801 | Wendron | Mary dau of Peter | TOY | 2 | ||
| 23 Oct | 1801 | Wendron | Richard | JOHNS | 63 | ||
| 26 Oct | 1801 | Wendron | Francis | KEMPE | 56 | ||
| 1 Nov | 1801 | Wendron | Nicholas | DUNSTONE | 45 | ||
| 8 Nov | 1801 | Wendron | John | REED | 58 | ||
| 22 Nov | 1801 | Wendron | Barbara wife of Thomas | GILL | 42 | ||
| 2 Dec | 1801 | Wendron | William | RICHARDS | 59 | ||
| 6 Dec | 1801 | Wendron | Mary wife of Joseph | PERRY | 57 | ||
| 1 Jan | 1802 | Wendron | Bennet | TRELOAR | 77 | ||
| 4 Jan | 1802 | Wendron | Nicholas | JOHNS | 66 | ||
| 13 Jan | 1802 | Wendron | Joan | MOYLE | 57 | Wid. Pauper | |
| 15 Jan | 1802 | Wendron | Joan | PRISKE | 84 | Spins. Pauper | |
| 27 Jan | 1802 | Wendron | Henry | TRELOAR | 51 | ||
| 10 Feb | 1802 | Wendron | Henry | GUNDRY | 74 | ||
| 10 Feb | 1802 | Wendron | Charity dau of Thomas | COMBELLACK | 3 | ||
| 20 Feb | 1802 | Wendron | Amos son of William | ROWE | 21 | ||
| 21 Feb | 1802 | Wendron | Edward | MOYLE | 67 | ||
| 4 Mar | 1802 | Wendron | Jane wife of Henry | CHAMPION | 71 | ||
| 22 Mar | 1802 | Wendron | William | BRIDGEMAN | 62 | ||
| 29 Mar | 1802 | Wendron | Ann wife of Simon | JEWELL | 68 | ||
| 3 Apr | 1802 | Wendron | John | COURTIS | 74 | Accident falling over his horse mounting | dislocating his neck |
| 12 Apr | 1802 | Wendron | Henry son of Edward | MOYLE | inf | ||
| 20 Apr | 1802 | Wendron | William | JEWELL | 65 | ||
| 10 May | 1802 | Wendron | James son of William | MOYLE | 1 | ||
| 13 May | 1802 | Wendron | Thomas | PRISKE | 64 | ||
| 29 May | 1802 | Wendron | Simon | MOYLE | 23 | ||
| 30 May | 1802 | Wendron | Thomas son of Samuel | HILL | 25 | ||
| 22 June | 1802 | Wendron | William | WILLIAMS | 50 | ||
| 22 June | 1802 | Wendron | Jane dau of Daniel | WEARNE | inf | ||
| 27 June | 1802 | Wendron | Elizabeth | MITCHELL | 82 | ||
| 4 Jul | 1802 | Wendron | Bennet | GLUYAS | 54 | ||
| 14? Jul | 1802 | Wendron | Alexander | PENALUNA | 51 | Accident in a shaft | |
| 27 Jul | 1802 | Wendron | Henry | PERRY | 84 | Pauper | |
| 6 Aug | 1802 | Wendron | Walter | PERRY | 76 | ||
| 11 Sep | 1802 | Wendron | William | PENPRAZE | 36 | Accident in Dolcoath Mine shaft | |
| 28 Sep | 1802 | Wendron | John | TREGONING | 32 | ||
| 28 Oct | 1802 | Wemndron | Mary dau of Edward | ROBERTS | 3 | ||
| 2 Nov | 1802 | Wendron | Mary dau of Margaret | TIPPETT | inf | ||
| 4 Nov | 1802 | Wendron | Mary dau of Martin | TREZEDAR | 22 | ||
| 8 Nov | 1802 | Wendron | John | GILL | 78 | ||
| 27 Nov | 1802 | Wendron | Arminel wife of Henry | THOMAS | 35 | ||
| 30 Nov | 1802 | Wendron | Christian wife of William | TREZEDAR | 62 | ||
| 9 Dec | 1802 | Wendron | Ann wife of William | PRYOR | 62 | ||
| 11 Dec | 1802 | Wendron | Benjamin | TRELOAR | 53 | ||
| 18 Dec | 1802 | Wendron | Thomas son of James | JULIAN | inf | ||
| 31 Dec | 1802 | Wendron | Jane dau of John | PASCOE | 1 | ||
| 3 Jan | 1803 | Wendron | William son of Richard | PERRY | inf | ||
| 10 Jan | 1803 | Wendron | Margaret | PERRY | 84 | Wid. Pauper | |
| 11 Jan | 1803 | Wendron | Martin son of John | PASCOE | 5 | ||
| 13 Jan | 1803 | Wendron | Richard | DALLEY | 53 | Accident Trenethick Wood Mine | |
| 13 Jan | 1803 | Wendron | Edward | ROBERTS | 31 | ||
| 27 Jan | 1803 | Wendron | William | HODGE | 82 | ||
| 30 Jan | 1803 | Wendron | John son of John | JOHNS | inf | ||
| 31 Jan | 1803 | Wendron | Walter | PEARCE | 20 | ||
| 7 Feb | 1803 | Wendron | Amos son of Ann | TRELOAR | 2 | Bastard | |
| 8 Feb | 1803 | Wendron | Francis | WILLIAMS | 50 | ||
| 23 Feb | 1803 | Wendron | William | BOSANKO | 55 | ||
| 28 Feb | 1803 | Wendron | Walter son of Joseph | PASCOE | 11 | ||
| 5 Mar | 1803 | Wendron | William son of Samuel | HILL | 21 | ||
| 16 Mar | 1803 | Wendron | Thomas son of Peter | MOYLE | inf | ||
| 22 Mar | 1803 | Wendron | Tristram | PASCOE | 81 | ||
| 29 Mar | 1803 | Wendron | Mary dau of Bennet | JOHNS | 11 | ||
| 30 Mar | 1803 | Wendron | Richard son of Samuel | JOHNS | 1 | ||
| 31 Mar | 1803 | Wendron | William | MOYLE | 68 | ||
| 7 Apr | 1803 | Wendron | William son of William | CADDY | 11 | ||
| 14 Apr | 1803 | Wendron | Elizabeth | PENALUNA | 54 | ||
| 15 Apr | 1803 | Wendron | Henry | JENKIN | 78 | faithfully discharged office of Parish Clerk for great number of yrs to day of his death | K.Bretthauer |
| 16 Apr | 1803 | Wendron | Marg? Mary | EWE | 73 | Wid. | |
| 17 Apr | 1803 | Wendron | Jane | MOYLE | 88 | ||
| 29 Apr | 1803 | Wendron | Sarah | THOMAS | 78 | ||
| 29 Apr | 1803 | Wendron | Margaret | WILLIAMS | 75 | ||
| 30 Apr | 1803 | Wendron | Mary dau of Henry | GILL | inf | ||
| 3 May | 1803 | Wendron | John son of William | PENALUNA | 1 | ||
| 6 May | 1803 | Wendron | Dorothy | WILLIAMS | 70 | ||
| 10 May | 1803 | Wendron | Heriot dau of Henry | PASCOE | 5 | ||
| 13 May | 1803 | Wendron | Jemima dau of Wearne | GUNDRY | 9 | ||
| 16 May | 1803 | Wendron | Richard | PENALUNA | 46 | ||
| 17 May | 1803 | Wendron | Joseph | PASCOE | 38 | ||
| 18 May | 1803 | Wendron | Peter | PERRY | 52 | ||
| 24 May | 1803 | Wendron | Guy? | JOHNS | 33 | ||
| 25 May | 1803 | Wendron | Edward son of Bennet | DUNSTONE | 1 | ||
| 27 May | 1803 | Wendron | Christian dau of John | TRESIDDER | inf | ||
| 31 May | 1803 | Wendron | Hannibal | THOMAS | 75 | ||
| 4 Jun | 1803 | Wendron | Sarah dau of Henry | UREN | inf | ||
| 11 Jun | 1803 | Wendron | John | ROWE | 66 | ||
| 12 Jul | 1803 | Wendron | Sarah wife of John | REED | 25 | ||
| 14 Jul | 1803 | Wendron | John | THOMAS | 71 | ||
| 24 Jul | 1803 | Wendron | John | REED | 72 | ||
| 24 Jul | 1803 | Wendron | Elizabeth | PENALUNA | 21 | ||
| 29 Jul | 1803 | Wendron | William son of William | HODGE | inf | ||
| 13 Aug | 1803 | Wendron | Ann dau of William | PASCOE | inf | ||
| 19 Aug | 1803 | Wendron | Elizabeth dau of William | PASCOE | 4 | ||
| 26 Aug | 1803 | Wendron | William | CADDY | 38 | ||
| 5 Sep | 1803 | Wendron | Henry son of Henry | THOMAS | 2 | ||
| 29 Sep | 1803 | Wendron | Susannah dau of William | CADDY dec | 5 | ||
| 30 Oct | 1803 | Wendron | Grace dau of William & Grace | ROBERTS | 2 | ||
| 9 Nov | 1803 | Wendron | Grace | TONKIN | age? | ||
| 14 Nov | 1803 | Wendron | Jane | GILL | 30 | ||
| 14 Nov | 1803 | Wendron | Dorothy | PERRY | 36 | ||
| 27 Nov | 1803 | Wendron | James | RICHARDS | 22 | ||
| 13 Dec | 1803 | Wendron | John | BOSSANCOE | 3 | ||
| 17 Dec | 1803 | Wendron | Grace | TRELOAR | 4mos | ||
| 22 Dec | 1803 | Wendron | John | MURTON | 21? | ||
| 28 Dec | 1803 | Wendron | Benjamin | UREN | 73 | ||
| 2 Jan | 1804 | Wendron | Elizabeth | PENALUNA | 71 | ||
| 14 Jan | 1804 | Wendron | Ursula | TRESIDDER | 43 | ||
| 5 Feb | 1804 | Wendron | William | RICHARDS | 88 | ||
| 7 Feb | 1804 | Wendron | William | BOLITHO | 6? | ||
| 12 Feb | 1804 | Wendron | Sampson | UREN | 7? | ||
| 16 Feb | 1804 | Wendron | John | ROWE | 68 | Esquire of Trelill | |
| 25 Feb | 1804 | Wendron | William son of William & Ann | PRYOR | 8mos | ||
| 27 Feb | 1804 | Wendron | Dorothy dau William&Dorothy | PASCOE | 1 | ||
| 9 Mar | 1804 | Wendron | William son William&Catharine | TONKIN | 8 | ||
| 13 Mar | 1804 | Wendron | John | MOYLE | 21 | ||
| 13 Mar | 1804 | Wendron | Robert | WILLIAMS | 25 | Pauper | |
| 26 Mar | 1804 | Wendron | Mary | JOHNS | 26 | ||
| 28 Mar | 1804 | Wendron | Henry | TRELOAR | 56 | ||
| 1 Apr | 1804 | Wendron | Frances | WILLIAMS | 83 | Pauper | |
| 11 Apr | 1804 | Wendron | John | JOHNS | 65 | ||
| 17 Apr | 1804 | Wendron | Philippa | ROBERTS | 72 | ||
| 24 Apr | 1804 | Wendron | Capt.Stephen | SILVESTER | 52 | ||
| 25 Apr | 1804 | Wendron | Elizabeth wife of Richard | ROBERTS | 44 | ||
| 26 Apr | 1804 | Wendron | John | MOYLE | 31 | ||
| 26 Apr | 1804 | Wendron | James son of Walter&Ann | REED | 10 | ||
| 2 May | 1804 | Wendron | Bennet son of Bennet | JOHNS | inf | ||
| 10 May | 1804 | Wendron | Richard | CADDY | 12 | ||
| 11 May | 1804 | Wendron | William | JEWELL | 35 | ||
| 13 May | 1804 | Wendron | Joan | HOCKING | 55 | ||
| 31 May | 1804 | Wendron | William | ROBERTS | 60 | ||
| 11 June | 1804 | Wendron | James son of James | MARTIN | 4 | ||
| 13 June | 1804 | Wendron | Grace | KNUCKEY | 66 | ||
| 7 Jul | 1804 | Wendron | Thomas | ROWE | 36 | Esquire Trelill son of John Rowe Esq. | |
| 7 Jul | 1804 | Wendron | Sarah | KEMP | 90 | Pauper | |
| 9 Jul | 1804 | Wendron | Rosamond | NORTON | 50 | Pauper | |
| 28 Jul | 1804 | Wendron | John | RICHARDS | 33 | ||
| 28 Jul | 1804 | Wendron | Elizabeth | JOHNS | 69 | Pauper | |
| 3 Aug | 1804 | Wendron | Mary | MARTIN | 48 | ||
| 20 Aug | 1804 | Wendron | Anne | JOHNS | 4 | ||
| 26 Aug | 1804 | Wendron | Mrs. Jane | SILVESTER | 55 | ||
| 2 Sep | 1804 | Wendron | Mary dau of Ann | JEWELL | inf | ||
| 9 Sep | 1804 | Wendron | Henry son of Edward | MOYLE | inf | ||
| 14 Sep | 1804 | Wendron | Jane | PENALURICK | 44 | ||
| 20 Sep | 1804 | Wendron | Dorothy | ANDREW | 25 | ||
| 21 Sep | 1804 | Wendron | Mary | RICHARDS | inf | ||
| 26 Sep | 1804 | Wendron | Matthias | JEWELL | 34 | Killed in Mine | |
| 27 Sep | 1804 | Wendron | Jane | PHILIPS | 19 | ||
| 3 Oct | 1804 | Wendron | Dorothy | PASCOE | 24 | ||
| 19 Oct | 1804 | Wendron | Richard | WILLIAMS | 51 | Pauper | |
| 22 Oct | 1804 | Wendron | Elizabeth | JEFFREY | 16 | ||
| 16 Nov | 1804 | Wendron | Henry | ROBERTS | 24 | ||
| 5 Dec | 1804 | Wendron | Catharine | WILLIAMS | 60 | ||
| 7 Dec | 1804 | Wendron | Henry | CADDY | 69 | ||
| 2 Jan | 1805 | Wendron | Bennet | TRELOAR | 18 | Killed in MIne | |
| 6 Jan | 1805 | Wendron | Amy | TRELOAR | 59 | ||
| 6 Jan | 1805 | Wendron | William | DATE | inf | Bastard | |
| 6 Jan | 1805 | Wendron | Bennet | GLUVIAS | 20 | ||
| 11 Jan | 1805 | Wendron | William | TOY | 18 | ||
| 13 Jan | 1805 | Wendron | Richard | PENALUNA | 20 | ||
| 16? Jan | 1805 | Wendron | Richard | PEARCE | 88? | ||
| 21 Jan | 1805 | Wendron | James | HARRIS | 39 | from Helston | |
| 22 Jan | 1805 | Wendron | James | PASCOE | 10 | from Constantine | |
| 30 Jan | 1805 | Wendron | Thomas | TOY | 11 | ||
| 12 Feb | 1805 | Wendron | Thomas | JOHNS | 90 | ||
| 25 Feb | 1805 | Wendron | Margret T | PASCOE | 8mos | ||
| 6 Mar | 1805 | Wendron | James | GLUVIAS | 31 | ||
| 6 Mar | 1805 | Wendron | Jane | REED | inf | ||
| 25 Mar | 1805 | Wendron | Henry | TRELOAR | 1 | ||
| 5Apr | 1805 | Wendron | William | WEARNE | inf | ||
| 15 Apr | 1805 | Wendron | Ann | TOY | inf | ||
| 18 Apr | 1805 | Wendron | Thomas | JOHNS | 36 | ||
| 13 May | 1805 | Wendron | Matthew | RICHARDS | 1 | ||
| 22 May | 1805 | Wendron | Martin | TRESIDDER | 56 | ||
| 26 May | 1805 | Wendron | William | MARTIN | 46 | ||
| 26 May | 1805 | Wendron | Ann | JENKIN | 1 | ||
| 1 Jun | 1805 | Wendron | Elizabeth | PASCOE | inf | ||
| 2 Jun | 1805 | Wendron | Grace | CARPENTER | 61 | ||
| 9 Jun | 1805 | Wendron | Mary | MOYLE | inf | ||
| 12 Jun | 1805 | Wendron | Thomas | PASCOE | 74 | ||
| 10 Jul | 1805 | Wendron | Jane | KNUCKEY | 54 | ||
| 11 Jul | 1805 | Wendron | Mary | ANGOVE | 1 | ||
| 29 Jul | 1805 | Wendron | Alexander | PENALUNA | inf | illigit | |
| 7 Aug | 1805 | Wendron | John | JEFFERY | 15 | ||
| 17 Aug | 1805 | Wendron | Thomas | PASCOE | 65 | ||
| 30 Aug | 1805 | Wendron | James son of George | MARTIN | 7 mos | ||
| 2 Sep | 1805 | Wendron | Jane | WEARNE | 2 | dau of Daniel & Jane | |
| 24 Sep | 1805 | Wendron | Joseph | REED | age? | ||
| 24 Sep | 1805 | Wendron | Mary dau of Richard&Almeria | REED | 1 | ||
| 13 Oct | 1805 | Wendron | Ann | WILLS | 32 | ||
| 18 Oct | 1805 | Wendron | Mary | WILLIAMS | 70 | ||
| 20 Oct | 1805 | Wendron | William | JOHNS | 1 | same entry as Matthias Jewel 63 "Both___" | |
| 20 Oct | 1805 | Wendron | Matthias | JEWELL | 63 | same entry as William Johns age 1 "Both___" | |
| 27 Oct | 1805 | Wendron | Maria | PERRY | 8 | ||
| 8 Dec | 1805 | Wendron | Richard | PENALUNA | 25 | ||
| 14 Dec | 1805 | Wendron | Eleanor | WARREN | inf | ||
| 27 Dec | 1805 | Wendron | Mary | DAVIES | 84 | Pauper | |
| 1 Jan | 1806 | Wendron | Mary | REED | 56 | ||
| 4 Jan | 1806 | Wendron | John son of James&Grace | WILLIAMS | 5 mos | ||
| 6 Jan | 1806 | Wendron | Edward | DINNIS | 10 | son of William & Hannah | |
| 9 Jan | 1806 | Wendron | John | WEARN | 83 | ||
| 13 Feb | 1806 | Wendron | Elizabeth | THOMAS | 28 | ||
| 25 Feb | 1806 | Wendron | Jane | BURGE | 25 | ||
| 27 Feb | 1806 | Wendron | Alexander | PENALUNA | 68 | ||
| 1 Mar | 1806 | Wendron | Mary | JOHNS | 77 | ||
| 2 Mar | 1806 | Wendron | John | GRIGG | 70 | ||
| 16 Mar | 1806 | Wendron | Elizabeth | RICHARDS | 40 | ||
| 21 Mar | 1806 | Wendron | Ann | COX | 63 | ||
| 27 Mar | 1806 | Wendron | William | THOMAS | 40+ | ||
| 20 Apr | 1806 | Wednron | Martha | TONKIN | 65 | ||
| 20 Apr | 1806 | Wendron | Sampson | PENALUNA | 17? | ||
| 2 May | 1806 | Wendron | Avis | REYNOLDS | 85 | ||
| 2 May | 1806 | Wendron | John | ROBERTS | 2 | son of Walter & Jane | |
| 7 May | 1806 | Wendron | Miss Ann | JORDAN | 71 | ||
| 8 May | 1806 | Wendron | Edward | PASCOE | 72 | ||
| 9 May | 1806 | Wendron | John | RICHARDS | 67 | ||
| 12 May | 1806 | Wendron | James | CADDY | 22 | ||
| 12 May | 1806 | Wendron | Mary | ROBERTS | 1 | dau of John & Martha | |
| 24 May | 1806 | Wendron | Stephen | MOYLE | 10 | ||
| 3 Jun | 1806 | Wendron | John | UREN | 1 | ||
| 6 Jun | 1806 | Wendron | Simon | PASCOE | inf | ||
| 13 Jun | 1806 | Wendron | Margaret | RULE | 81 | from St.Keverne | |
| 13 Jun | 1806 | Wendron | Elizabeth | PENALUNA | 4mos | from Gwennap | |
| 24 Jun | 1806 | Wendron | John | MITCHEL | 55 | from Penryn | |
| 28 Jun | 1806 | Wendron | Mary | PENALUNA | 1 | ||
| 1 Jul | 1806 | Wendron | William | JENKIN | 6mos | ||
| 12 Jul | 1806 | Wendron | William | BOSANKO | 24 | ||
| 19 Jul | 1806 | Wendron | Ann? | TRELOAR | 84 | ||
| 28 Jul | 1806 | Wendron | Ann | MOYLE | 1 | ||
| 9 Aug | 1806 | Wendron | Margaret | GUNDRY | age not entered | ||
| 13 Aug | 1806 | Wendron | Elizabeth | MOYLE | age not entered | ||
| 22 Aug | 1806 | Wendron | John | MOYLE | 2mos | ||
| 6 Sep | 1806 | Wendron | Ann | THOMAS | 64 | ||
| 12 Sep | 1806 | Wendron | Marmaduke | JEWELL | 83 | ||
| 1 Oct | 1806 | Wendron | Jane | RICHARDS | 46 | ||
| 4 Oct | 1806 | Wendron | Rachel | ROBERTS | 14 | ||
| 14 Oct | 1806 | Wendron | Wilmot | UREN | 3 | ||
| 23 Oct | 1806 | Wendron | Frances | RICHARDS | 39 | ||
| 26 Oct | 1806 | Wendron | John | JENKIN | 2 | ||
| 30 Oct | 1806 | Wendron | John | DOWER | 70 | ||
| 14 Nov | 1806 | Wendron | Joseph | REED | 22 | Drowned in Wheal Abraham Mine | |
| 3 Dec | 1806 | Wendron | Bennet | PERRY | 56 | from Sithney | |
| 4 Dec | 1806 | Wendron | Richard | MOYLE | 4 | ||
| 6 Dec | 1806 | Wendron | Jane | RULE | 78 | ||
| 12 Dec | 1806 | Wendron | William | PHILLIPS | 75 | ||
| 12 Dec | 1806 | Wendron | William | JENKIN | 1or5 | ||
| 2? Dec | 1806 | Wendron | Thomas | PASCOE | inf | ||
| 4 Jan | 1807 | Wendron | Peter | RICHARDS | 50 | ||
| 13 Jan | 1807 | Wendron | William | THOMAS | inf | ||
| 22 Jan | 1807 | Wendron | Avis | PASCOE | 84 | ||
| 25 Jan | 1807 | Wendron | Mary | JENKIN | 8 | ||
| 25 Jan | 1807 | Wendron | Grace | CADDY | 7 | ||
| 4 Feb | 1807 | Wendron | Ann | MEDLYN | child | ||
| 9 Feb | 1807 | Wendron | Richard | GOLDSWORTHY | 72 | ||
| 15 Feb | 1807 | Wendron | James | PRISKE | 15 | ||
| 18 Feb | 1807 | Wendron | Dorothy | RICHARDS | 10mos | ||
| 5 Mar | 1807 | Wendron | Joyce | TRESIDDER | 77 | ||
| 6 Mar | 1807 | Wendron | Margery | PERRY | 51 | ||
| 11 Mar | 1807 | Wendron | Thomas | HILL | 76 | ||
