CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
|
Return to North Tamerton Parish Page
|
| No. | Forename(s) | Surname | Abode | Nature of Qualification | Property Address, Tenants etc |
| 6258 | Daniel | BAYLEY | North Tamerton | House and land as occupier | Trepoil |
| 6259 | Richard | BAYLY | Trefoil, in this parish | Freehold land, and lease of land for years | Trefoil and Alisdon |
| 6260 | John | BRAY | Dairs, in this parish | Freehold houses and land | Dairs |
| 6261 | William | BRAY | Eastcott, in this parish | House and land as occupier | Eastcott |
| 6262 | John | BRAY | No. 13, White Cross-street, Plymouth | Lease of land for years | Headon |
| 6263 | William | BRAY | No. 6, High-street, Stonehouse, Devon | Lease of land for years | Headon |
| 6264 | Berkley Wiliam Barnet | CALL | Whiteford House, Stokeclimsland, Cornwall | Freehold house, farm, and lands | Vacy, William Heard, tenant |
| 6265 | John | DUFLY | Holsworthy, Devon | Freehold house and land | Hollowfrench |
| 6266 | Goldsworthy | GURNEY | Woodley Cottage, in this parish | Freehold house and land | Higher Hornacott |
| 6267 | William | HEARD | Vacy, in North Tamerton | House and land as occupier | Vacy and Vacy Mills |
| 6268 | William | HAYMAN | Blagdon | Land as occupier | Blagdon |
| 6269 | William | HEARD | Tamerton Bridge | Land as occupier | Tamerton Bridge |
| 6270 | William | HEARD | Alvacott, in this parish | Land as occupier | Alvacott |
| 6271 | Richard | HOOPER | Dolsdown, in this parish | Land as occupier | Dolsdown |
| 6272 | Richard | KINGDON | 16, Clifford's Inn, in the City of London | Freehold land | Ditchen farm, in the said parish |
| 6273 | David | MILL | Pyworthy, Devon | Freehold land | West Venton |
| 6274 | Samuel | MARTYN | Charleton, in this parish | Land as occupier | Charleton |
| 6275 | John | MILL | East Venton, in this parish | Freehold land | East Part of Venton |
| 6276 | James | PARSONS | Hornacott, in this parish | Land as occupier | Hornacott |
| 6277 | Thomas | PERKIN | Willsworthy, in this parish | Land as occupier | Willsworthy |
| 6278 | Arthur | PARISH | Semersdon, in this parish | Land as occupier | Semersden |
| 6279 | Charles | PERKIN | Ogbeer, in this parish | Land as occupier | Ogbeer |
| 6280 | Thomas | ROUTLY | North Tamerton | House and land as occupier | Headon and North Down, in this parish |
| 6281 | Chamberlain Richard | SMITH | Eastcott, in this parish | Freehold rent charge | North Tamerton tithes |
| 6282 | Richard | STRIPLING | Well, in this parish | Land as occupier | Well, North Hole, and Middle Hole |
| 6283 | Richard | SANDERCOCK | Headon, in this parish | House and land as occupier | Headon |
| 6284 | Richard | SLOMAN | Harmony, in this parish | Lease of land for years | Bunny Foot |
| 6285 | Philip | SYMONS | Tamerton town, in this parish | Land as occupier | Tamerton town |
| 6286 | William | TICKLE | East Looe, Cornwall | Freehold land | Tamerton town |
| 6287 | William | WARD | Ditchen, in this parish | Land as occupier | Ditchen |
Return to North
Tamerton Parish Page
Contributed by Myra Cordrey
Source:- LDS Film No. 1471723