Newlyn East Burials M - Z |
||||||
| Surname | Forename | Notes | Day | Month | Year | Age |
| Magor | Isabell | 2 | March | 1783 | 11 | |
| Manuel | Elisabeth | 24 | July | 1784 | 12 | |
| Marten | Catherine | June | 1785 | 12 | ||
| Martin | Edward | 27 | October | 1767 | 2 | |
| Martin | John | 27 | November | 1774 | 6 | |
| Martin | Mary | 26 | May | 1791 | 17 | |
| Martin | Robert | 9 | June | 1793 | 18 | |
| Martin | Thomas | 1 | August | 1769 | 3 | |
| Martyn | Catherine | January | 1766 | 1 | ||
| Martyn | Edward | 15 | April | 1803 | 24 | |
| Martyn | Elisabeth | 27 | February | 1799 | 22 | |
| Martyn | Elizabeth | 14 | March | 1809 | 27 | |
| Martyn | Joan | 4 | January | 1773 | 5 | |
| Martyn | Joan | from Mitchell | 1 | September | 1795 | 20 |
| Martyn | John | 21 | January | 1772 | 4 | |
| Martyn | John | 21 | January | 1772 | 4 | |
| Martyn | John | 7 | December | 1785 | 13 | |
| Martyn | John | of St Enoder parish | 9 | February | 1789 | 16 |
| Martyn | John | 6 | September | 1797 | 21 | |
| Martyn | Patience | Daughter of xxx & Eliz: Martyn | 31 | August | 1775 | 6 |
| Martyn | Patience | 26 | February | 1798 | 21 | |
| Martyn | Sarah | 19 | February | 1788 | 15 | |
| Matter | Elisabeth | 19 | January | 1799 | 21 | |
| May | Ann | 19 | July | 1779 | 8 | |
| May | Ann | 26 | December | 1795 | 20 | |
| May | Ann | daughter of Samuel & Joanna | 2 | September | 1806 | 26 |
| May | Elisabeth | 13 | February | 1793 | 18 | |
| May | Grace | 23 | May | 1784 | 12 | |
| May | Jane | 12 | January | 1804 | 24 | |
| May | Joan | 27 | October | 1798 | 21 | |
| May | John | Pauper | 24 | July | 1787 | 14 |
| May | John | 22 | March | 1794 | 19 | |
| May | John | 16 | August | 1794 | 19 | |
| May | John | son of Richd & Jane | 13 | November | 1795 | 20 |
| May | Mary | 9 | March | 1774 | 6 | |
| May | Mary | 8 | November | 1774 | 6 | |
| May | Richard | 1 | March | 1788 | 15 | |
| May | Richard | 13 | August | 1793 | 18 | |
| May | Richard | 21 | March | 1809 | 27 | |
| May | Rose | 28 | October | 1783 | 12 | |
| May | Samuel | 4 | December | 1804 | 25 | |
| May | William | 18 | November | 1773 | 5 | |
| May | William | Son of James & Elizabeth May | 24 | May | 1774 | 6 |
| May | William | Aged of | 28 | May | 1774 | 6 |
| May | William | Son Wm & Joan May | 14 | December | 1774 | 6 |
| May | William | 3 | April | 1787 | 14 | |
| May | William | 12 | March | 1788 | 15 | |
| May | William | 7 | April | 1798 | 21 | |
| May | William | 30 | March | 1809 | 27 | |
| Merifield | Amy | 6 | January | 1801 | 23 | |
| Merifield | Catherine | 23 | May | 1812 | 29 | |
| Merifield | Honour | Daughter of Edward & Jane Merifield | 22 | May | 1775 | 6 |
| Merifield | Julian | 21 | January | 1767 | 2 | |
| Merifield | Mathew | 7 | July | 1769 | 3 | |
| Merifield | Peter | 10 | May | 1800 | 22 | |
| Merifield | Richd | 23 | February | 1801 | 23 | |
| Merifield | William | 18 | June | 1772 | 5 | |
| Merrifield | Ann | 20 | December | 1779 | 9 | |
| Merrifield | Ann | February | 1780 | 9 | ||
| Merrifield | Ann | 29 | December | 1781 | 10 | |
| Merrifield | Edward | 2 | March | 1785 | 12 | |
| Merrifield | Eliz: | 9 | April | 1764 | 1 | |
| Merrifield | Elizabeth | 28 | April | 1778 | 8 | |
| Merrifield | Elizabeth | 21 | November | 1804 | 25 | |
| Merrifield | Gabriel | 12 | December | 1793 | 19 | |
| Merrifield | George | 27 | January | 1764 | 1 | |
| Merrifield | Julian | 6 | April | 1784 | 12 | |
| Merrifield | Mary | 27 | February | 1796 | 20 | |
| Merrifield | Philippa | 15 | May | 1803 | 24 | |
| Merrifield | Sarah | 26 | May | 1783 | 11 | |
| Merrifield | Temperance | 23 | June | 1782 | 10 | |
| Michel | Isaac | 3 | October | 1802 | 24 | |
| Micholl | Joan | 25 | January | 1764 | 1 | |
| Mitchell | James | 23 | May | 1768 | 3 | |
| Mitchell | Jane | 13 | September | 1773 | 5 | |
| Mitchell | Jane | Daughter of Jane Mitchell | 31 | July | 1774 | 6 |
| Mitchell | John | 2 | June | 1773 | 5 | |
| Moore | James | 10 | August | 1812 | 29 | |
| Moore | Sarah | daughter of Thomas & Sarah | 17 | April | 1806 | 26 |
| Moore | William | 9 | August | 1797 | 21 | |
| Morcom | Elizabeth | 31 | December | 1808 | 27 | |
| Mullis | Francis | 4 | July | 1806 | 26 | |
| Nancarrow | Charity | 9 | December | 1766 | 2 | |
| Nancarrow | Dorothy | 26 | July | 1810 | 28 | |
| Nancarrow | Elizabeth | 20 | August | 1797 | 21 | |
| Nancarrow | James | 30 | November | 1777 | 7 | |
| Nancarrow | James | Son of James & Joan | 18 | March | 1781 | 10 |
| Nancarrow | Jane | 16 | May | 1779 | 8 | |
| Nancarrow | Joan | 1 | March | 1807 | 26 | |
| Nancarrow | Margaret | Daughter of James Nancarrow | 20 | March | 1778 | 8 |
| Nancarrow | Mary | 13 | April | 1804 | 25 | |
| Nancarrow | Nathanael | 28 | January | 1773 | 5 | |
| Nancarrow | Simon | 8 | March | 1800 | 22 | |
| Nancarrow | William | 18 | November | 1765 | 1 | |
| Nancarrow | William | from Mitchell | 10 | April | 1795 | 19 |
| Nicholls | Elizabeth | 5 | October | 1796 | 20 | |
| Nicholls | John | 18 | May | 1798 | 21 | |
| Nicholls | Mary | 14 | June | 1799 | 22 | |
| Nicolls | Abraham | 5 | June | 1783 | 12 | |
| Nicolls | James | 3 | May | 1788 | 15 | |
| Nicolls | John (Snr) | 19 | December | 1793 | 19 | |
| Nicolls | Mary | 9 | September | 1781 | 10 | |
| Nicolls | Philip | Pauper | 29 | March | 1790 | 16 |
| Oliver | Elizabeth | daughter of John & Ann | 7 | April | 1806 | 26 |
| Oliver | Jane | 25 | February | 1791 | 17 | |
| Oliver | John | 14 | November | 1765 | 1 | |
| Oliver | Nancy | 13 | December | 1797 | 21 | |
| Oxnam | James | 7 | January | 1793 | 18 | |
| Oxnam | John (Snr) | 18 | May | 1793 | 18 | |
| Oxnam | Mary | 16 | April | 1786 | 13 | |
| Oxnam | Mary | 14 | February | 1788 | 15 | |
| Oxnam | Nancy | 27 | October | 1793 | 19 | |
| Oxnam | Richard | 31 | August | 1811 | 28 | |
| Oxnam | William | 18 | May | 1804 | 25 | |
| Park | John Vincent | 5 | February | 1786 | 13 | |
| Parker | Jane | 6 | June | 1799 | 22 | |
| Parker | John | 7 | December | 1779 | 9 | |
| Parker | Wm | 30 | June | 1776 | 7 | |
| Parks | Eleanor | 20 | January | 1789 | 16 | |
| Parks | John Vincent | 27 | April | 1804 | 25 | |
| Parks | William | 21 | September | 1803 | 24 | |
| Pascoe | Grace | 21 | November | 1779 | 9 | |
| Paul | Honour | 31 | July | 1799 | 22 | |
| Paynter | Samuel | 12 | May | 1773 | 5 | |
| Pengallo | Joan | A pauper buried | 19 | December | 1784 | 12 |
| Pengilly | John | 3 | July | 1782 | 11 | |
| Penington | Rev Mr | 14 | October | 1785 | 12 | |
| Penjelly | Mary | 5 | August | 1799 | 22 | |
| Pennington | James | Son of Rev John Pennington | 24 | August | 1787 | 14 |
| Pennington | John | Reverend | 6 | May | 1794 | 19 |
| Penrose | Alice | 26 | April | 1768 | 3 | |
| Penrose | Jennefer | 23 | March | 1809 | 27 | |
| Penrose | William | 17 | January | 1812 | 28 | |
| Petherick | John | 19 | November | 1796 | 20 | |
| Pill | Honor | 5 | May | 1810 | 28 | |
| Pill | John | 23 | January | 1783 | 11 | |
| Pill | John | Pauper | 20 | July | 1791 | 17 |
| Pill | Richard | a pauper | 24 | August | 1785 | 12 |
| Prater | Ann | Mrs | 12 | March | 1782 | 10 |
| Prater | Thomas | 23 | October | 1766 | 2 | |
| Prater (Snr) | Thomas | 7 | September | 1768 | 3 | |
| Prynn | Josepha | Daughter of Wm & Josepha Prynn | 19 | June | 1777 | 7 |
| Prynn | Mary Williams Hawkey | 28 | March | 1802 | 23 | |
| Prynn | William | Mr | 28 | July | 1797 | 21 |
| Pully | Alle | A stranger | 12 | April | 1765 | 1 |
| Rawling | Jane | 6 | June | 1770 | 4 | |
| Rawling | Jane | 7 | December | 1782 | 11 | |
| Rawling | Lystra | 29 | September | 1786 | 13 | |
| Rawling | Margaret | 28 | February | 1789 | 16 | |
| Rawling | Mary | 7 | February | 1810 | 28 | |
| Rawling | Samuel | son of Arthur & Dorothy | 17 | October | 1806 | 26 |
| Reskelley | Catherine | 3 | March | 1803 | 24 | |
| Reskilley | John | 17 | February | 1806 | 26 | |
| Richard | Ann | 4 | July | 1771 | 4 | |
| Richards | Prudence | 27 | December | 1787 | 14 | |
| Rickard | Edward | Son of Richard & Jane Rickard | 19 | June | 1779 | 8 |
| Rickard | Jane | Daughter of Edward & Jane | 28 | April | 1781 | 10 |
| Rickard | Jennifer | 1 | February | 1810 | 28 | |
| Rickard | Peter | 16 | December | 1769 | 3 | |
| Rickard | Temperance | 23 | December | 1769 | 3 | |
| Rickard | William | 9 | April | 1809 | 27 | |
| Rickard | Wm | 6 | July | 1779 | 8 | |
| Robarts | Beatrix | 22 | February | 1777 | 7 | |
| Robarts | Charles | 1 | August | 1780 | 9 | |
| Robarts | Dorotthy | 7 | September | 1786 | 13 | |
| Robarts | John | 11 | March | 1782 | 10 | |
| Robarts | John | 4 | September | 1801 | 23 | |
| Robarts | John | 12 | September | 1802 | 24 | |
| Robarts | Julia | daughter of John & Julia | 12 | February | 1805 | 25 |
| Robarts | Mary | Daughter of John & Joanna Robarts | 13 | July | 1768 | 3 |
| Robarts | Mary | 17 | April | 1778 | 8 | |
| Robarts | Mrs | 12 | June | 1792 | 18 | |
| Robarts | Robart | 20 | November | 1793 | 19 | |
| Robarts | Thomas | 10 | September | 1777 | 7 | |
| Robarts | Thomas | 15 | March | 1782 | 10 | |
| Robarts | Thomas | Aged 88 | 13 | July | 1782 | 11 |
| Robarts | Thomas | 6 | January | 1787 | 14 | |
| Robarts | Walter | 27 | June | 1783 | 12 | |
| Roberts | Beatrice | 30 | April | 1774 | 6 | |
| Roberts | Edward | 5 | April | 1774 | 6 | |
| Roberts | Elizabeth | 29 | February | 1772 | 5 | |
| Roberts | James | 6 | November | 1769 | 3 | |
| Roberts | James | Base child of Eliz: Roberts | 18 | June | 1773 | 5 |
| Roberts | John | Base child of Eliz: Roberts | 12 | March | 1773 | 5 |
| Roberts | Joseph | April | 1766 | 2 | ||
| Roberts | Susanna | 20 | November | 1775 | 7 | |
| Rogars | Richard | 3 | February | 1803 | 24 | |
| Rogers | Grace | 25 | December | 1782 | 11 | |
| Rogers | Isabell | 8 | November | 1773 | 5 | |
| Rogers | John | 30 | October | 1771 | 4 | |
| Rogers | Richd | 30 | April | 1764 | 1 | |
| Rogers | Thomas | Pauper | 18 | July | 1795 | 20 |
| Rogers | Thomas | 24 | May | 1799 | 22 | |
| Rogers | Thomas | 3 | December | 1808 | 27 | |
| Rosewarn | Henry | 1766 | 1 | |||
| Rosewarne | Jane | Mrs | 28 | October | 1774 | 6 |
| Roskilly | Jane | 5 | May | 1791 | 17 | |
| Row | Jennafer May | 2 | September | 1768 | 3 | |
| Row | William | 5 | May | 1775 | 6 | |
| Rowe | Elizabeth | 30 | January | 1800 | 22 | |
| Rowe | John | 27 | October | 1784 | 12 | |
| Rowe | Margery | 25 | May | 1784 | 12 | |
| Sarvis | Reginald | 26 | September | 1806 | 26 | |
| Saundry | Jane | 26 | February | 1785 | 12 | |
| Saundry | William | 3 | April | 1785 | 12 | |
| Searl | John | 16 | July | 1791 | 17 | |
| Searl | Margaret | 2 | May | 1802 | 23 | |
| Searl | Mary | 11 | August | 1790 | 17 | |
| Searl | William | 7 | March | 1771 | 4 | |
| Searle | Margaret | 17 | December | 1809 | 28 | |
| Searle | Martha | 24 | February | 1812 | 28 | |
| Servies | John | 10 | February | 1767 | 2 | |
| Shape | Honour | Daughter of Peter & Honour | 11 | May | 1781 | 10 |
| Shepherd | Ann | 24 | March | 1764 | 1 | |
| Slade | John | 4 | July | 1780 | 9 | |
| Slade | Mary | 9 | May | 1785 | 12 | |
| Solomon | Elizabeth | 18 | February | 1783 | 11 | |
| Soper | Elizabeth | a Pauper | 27 | April | 1786 | 13 |
| Soper | Jennifer | 6 | September | 1789 | 16 | |
| Soper | John | a pauper | 25 | September | 1786 | 13 |
| Stapel | William | 27 | June | 1786 | 13 | |
| Staple | Honour | 1 | March | 1801 | 23 | |
| Staple | John | 18 | April | 1810 | 28 | |
| Staple | William | 27 | January | 1808 | 27 | |
| Stephens | Henry | 1 | November | 1805 | 25 | |
| Stephens | William | 12 | August | 1807 | 27 | |
| Stephens | William | 24 | April | 1809 | 27 | |
| Swain | Mary | 15 | March | 1780 | 9 | |
| Symonds | Mary | Wife of Mark Symonds | 17 | June | 1780 | 9 |
| Symons | Ann | 4 | March | 1767 | 2 | |
| Symons | Ann | Daughter of Mark & Mary Symons | 16 | July | 1767 | 2 |
| Symons | Henry | 1 | October | 1769 | 3 | |
| Symons | Henry | 14 | July | 1777 | 7 | |
| Symons | James | 23 | June | 1805 | 25 | |
| Symons | Mark | 25 | January | 1789 | 16 | |
| Symons | Mark | 10 | August | 1796 | 20 | |
| Symons | Mary | daughter of Samuel & Gertrude | 23 | July | 1806 | 26 |
| Symons | Millysent | 20 | December | 1767 | 2 | |
| Symons | Peggy | 10 | May | 1773 | 5 | |
| Symons | Samuel | 12 | January | 1772 | 4 | |
| Symons | Samuel | 12 | January | 1772 | 4 | |
| Symons | William | 10 | March | 1801 | 23 | |
| Taylor | Ann | Pauper | 25 | August | 1796 | 20 |
| Taylor | Bartholomew | 21 | July | 1792 | 18 | |
| Taylor | Philippa | 26 | October | 1798 | 21 | |
| Taylor | Rebecca | 3 | June | 1783 | 12 | |
| Taylor | Susanna | 7 | December | 1770 | 4 | |
| Tellam | Thomas | 3 | October | 1769 | 3 | |
| Thomas | Ann | 25 | July | 1784 | 12 | |
| Thomas | Grace | 23 | June | 1779 | 8 | |
| Thomas | James | 6 | June | 1783 | 12 | |
| Thomas | James | 29 | September | 1805 | 25 | |
| Thomas | Jane | 20 | June | 1783 | 12 | |
| Thomas | Mary | 18 | May | 1767 | 2 | |
| Thomas | William | 27 | May | 1778 | 8 | |
| Thomas | William | 21 | August | 1804 | 25 | |
| Tippet | Ann | 17 | May | 1785 | 12 | |
| Tippet | Caleb | 30 | November | 1804 | 25 | |
| Tippet | Edward | 31 | March | 1780 | 9 | |
| Tippet | Elisabeth | 1 | November | 1793 | 19 | |
| Tippet | John | 29 | January | 1788 | 15 | |
| Tippett | Caleb | Son of Caleb & Ann Tippett | 25 | December | 1774 | 6 |
| Tippett | Dorotthy | 8 | February | 1779 | 8 | |
| Tippett | Elizabeth | Daughter of Caleb & Ann Tippett | 12 | December | 1774 | 6 |
| Tippett | Elizabeth | 15 | August | 1811 | 28 | |
| Tom | Francis | 16 | December | 1768 | 3 | |
| Tom | John | 3 | December | 1779 | 9 | |
| Tom | Mary | 27 | December | 1779 | 9 | |
| Tom | William | 16 | May | 1783 | 11 | |
| Trebilcock | Elizabeth | 21 | April | 1776 | 7 | |
| Trebilcock | Elizabeth | 12 | March | 1808 | 27 | |
| Trebilcock | Jane | 4 | March | 1786 | 13 | |
| Trebilcock | John | Son of John & Elisabeth | 5 | April | 1781 | 10 |
| Trebilcock | Marmaduke | 5 | October | 1774 | 6 | |
| Tree | Elizabeth | 10 | January | 1775 | 6 | |
| Tregurtha | Mrs | Widow of Rev Wm Tregurtha | 12 | July | 1792 | 18 |
| Tremaine | Mary | 17 | November | 1811 | 28 | |
| Trenerry | Amey | 13 | February | 1788 | 15 | |
| Trenerry | Ann | 19 | October | 1805 | 25 | |
| Trenerry | Blanch | 24 | May | 1789 | 16 | |
| Trenerry | Edward | 18 | July | 1796 | 20 | |
| Trenerry | Francis | 14 | May | 1771 | 4 | |
| Trenerry | Gertrude | 17 | April | 1764 | 1 | |
| Trenerry | James | 16 | February | 1789 | 16 | |
| Trenerry | James | Mr | 11 | October | 1801 | 23 |
| Trenerry | Jane | 27 | December | 1784 | 12 | |
| Trenerry | Jenefer | 26 | March | 1812 | 28 | |
| Trenerry | John | 25 | November | 1771 | 4 | |
| Trenerry | John | Pauper | 19 | April | 1787 | 14 |
| Trenerry | John | 24 | January | 1797 | 20 | |
| Trenerry | John James | 25 | October | 1808 | 27 | |
| Trenerry | Joseph | 26 | January | 1771 | 4 | |
| Trenerry | Josepha | Daughter of Edward & Rebeckah | 30 | April | 1781 | 10 |
| Trenerry | Margaret | 27 | March | 1770 | 4 | |
| Trenerry | Mary | 15 | October | 1792 | 18 | |
| Trenerry | Sarah | 8 | August | 1800 | 22 | |
| Trenerry | Thomas | 11 | August | 1789 | 16 | |
| Trenerry | William | Son of John & Jane Trenerry | 22 | March | 1779 | 8 |
| Trenerry | William | of Perranzabuloe(bole by curate) | 24 | December | 1782 | 11 |
| Trenerry | William | 19 | March | 1807 | 26 | |
| Trenouth | John | 24 | September | 1768 | 3 | |
| Trenouth | Temperance | 29 | March | 1774 | 6 | |
| Trescouthack | John | 12 | March | 1768 | 3 | |
| Trescowthack | Honour | 10 | February | 1774 | 5 | |
| Trescowthack | Martha | 1 | February | 1774 | 5 | |
| Trescowthick | Julian | Pauper | 9 | February | 1799 | 22 |
| Trescowthick | Philip | 18 | May | 1809 | 27 | |
| Tresise | Hannah | 21 | June | 1810 | 28 | |
| Tresise | James | 9 | April | 1810 | 28 | |
| Tresise | John | 23 | July | 1810 | 28 | |
| Trevail | John | 16 | December | 1798 | 21 | |
| Treveal | John | 16 | May | 1808 | 27 | |
| Treveal | Thomas | 13 | October | 1786 | 13 | |
| Treveal | William | 21 | February | 1793 | 18 | |
| Treweek | Ann | Daughter of Henry & Elisabeth | 25 | February | 1781 | 10 |
| Treweek | Caleb | 14 | May | 1784 | 12 | |
| Treweek | Caleb | 19 | May | 1789 | 16 | |
| Treweek | Elizabeth | 23 | December | 1805 | 25 | |
| Treweek | Henry | 18 | June | 1812 | 29 | |
| Varco | Margaret | 2 | January | 1776 | 7 | |
| Varco | Margaret | 21 | March | 1796 | 20 | |
| Veal | Richard | 1 | July | 1766 | 2 | |
| Verco | George | 19 | November | 1803 | 24 | |
| Vial | Mary | 31 | January | 1778 | 8 | |
| Watkins | Henry | 9 | January | 1772 | 4 | |
| Watkins | Henry | 9 | January | 1772 | 4 | |
| Watkins | Henry John | Son of Wm & Charity Watkins | 25 | May | 1774 | 6 |
| Whitford | Margaret | 4 | August | 1803 | 24 | |
| Williams | Agnes | 4 | September | 1804 | 25 | |
| Williams | Dorotthy | December | 1787 | 14 | ||
| Williams | Henry | 24 | August | 1780 | 9 | |
| Williams | Hugh | 15 | July | 1780 | 9 | |
| Williams | James | 6 | May | 1784 | 12 | |
| Williams | John | For many years Parish Clerk | 11 | October | 1806 | 26 |
| Williams | Mary | 6 | March | 1812 | 28 | |
| Williams (Snr) | Jacob | 28 | May | 1777 | 7 | |
| Woodward | Sarah | 12 | June | 1775 | 6 | |
| Yates | Catherine | 13 | November | 1800 | 22 | |
| Yates | wm | a child | 11 | November | 1795 | 20 |
| Yeoman | Catherine | 4 | February | 1811 | 28 | |
| Yeoman | James | 27 | February | 1801 | 23 | |
| Yeoman | Richard | 10 | April | 1801 | 23 | |
| xxx | Elizabeth | 27 | June | 1779 | 8 | |
| xxxxxxxx | Elizabeth | 1766 | 1 | |||
| xxxxxxxxx | Mary | 26 | May | 1767 | 2 | |
| Previous Return to Newlyn East Parish Page |
||||||