Newlyn East Burials A - L |
||||||
| Surname | Forename | Notes | Day | Month | Year | Page |
| Allen | Michael | 3 | May | 1770 | 4 | |
| Anderson | Joan | 6 | February | 1799 | 22 | |
| Andrew | Elisabeth | 6 | June | 1793 | 18 | |
| Andrew | Elizabeth | 16 | August | 1796 | 20 | |
| Andrew | John | Son of James & Eliz: Andrew | 7 | September | 1775 | 6 |
| Andrew | John | 3 | March | 1788 | 15 | |
| Andrew | Mary | 8 | February | 1784 | 12 | |
| Andrew | Mary | 2 | February | 1791 | 17 | |
| Andrew | Nicholas | 22 | March | 1767 | 2 | |
| Andrew | Thomas | 9 | February | 1769 | 3 | |
| Andrews | Charles | 16 | January | 1790 | 16 | |
| Arthur | Anne | 24 | November | 1802 | 24 | |
| Arthur | William | son of John & Elizabeth | 10 | November | 1806 | 26 |
| Batral | Martha | 19 | December | 1775 | 7 | |
| Bennet | Ann | 9 | March | 1795 | 19 | |
| Bennet | Catherine | 12 | April | 1785 | 12 | |
| Bennet | Edward | 14 | October | 1785 | 12 | |
| Bennet | Elizabeth | Widow of late Rev John Bennet | 24 | August | 1805 | 25 |
| Bennet | Jane | 13 | March | 1785 | 12 | |
| Bennet | John | 6 | January | 1777 | 7 | |
| Bennet | John | Rev John Bennet of Tresilian | 7 | January | 1805 | 25 |
| Bennet | Philippa | Wife of the Vicar | 1 | March | 1784 | 12 |
| Bennet | Sarah | 28 | May | 1776 | 7 | |
| Bennett | Charity | 26 | November | 1800 | 22 | |
| Bennett | John | 16 | February | 1802 | 23 | |
| Bennett | John | 28 | May | 1808 | 27 | |
| Bennetto | Abednego | 12 | November | 1772 | 5 | |
| Benny | Agnes | 1 | March | 1788 | 15 | |
| Benny | Ann | 7 | September | 1809 | 28 | |
| Benny | Arthur | 12 | November | 1771 | 4 | |
| Benny | Elisabeth | 28 | July | 1789 | 16 | |
| Benny | Elizabeth | 8 | February | 1796 | 20 | |
| Benny | Elizabeth | 27 | May | 1807 | 27 | |
| Benny | Elizabeth | 14 | July | 1807 | 27 | |
| Benny | Franes | 24 | December | 1805 | 26 | |
| Benny | James | Son of Richard & Elizabeth of St Erm | 26 | May | 1779 | 8 |
| Benny | John | Son of Richard & Elizabeth of St Erm | 28 | May | 1779 | 8 |
| Benny | Richard | 12 | February | 1773 | 5 | |
| Benny | Richard | 22 | May | 1783 | 11 | |
| Benny | William | 17 | March | 1775 | 6 | |
| Benny | William | Aged 93 | 11 | June | 1810 | 28 |
| Bishop | Elisabeth | 18 | February | 1789 | 16 | |
| Bishop | Mary | 4 | August | 1810 | 28 | |
| Bishop | Richd | 5 | August | 1771 | 4 | |
| Bonnet | Mary | 11 | December | 1764 | 1 | |
| Bradhurst | Ann | 1 | March | 1783 | 11 | |
| Brenton | Francis | Pauper | August | 1787 | 14 | |
| Brenton | Grace | 10 | December | 1801 | 23 | |
| Brenton | William | 2 | May | 1796 | 20 | |
| Broadige | Peter | 26 | December | 1777 | 7 | |
| Budle | Jane | 23 | November | 1774 | 6 | |
| Burgh | 10 | May | 1764 | 1 | ||
| Carker | Joan | 17 | October | 1769 | 3 | |
| Carne | John | Pauper | 29 | November | 1798 | 21 |
| Carne | Mary | Daughter of Richard & Mary Carne | 15 | May | 1779 | 8 |
| Carveth | Elizabeth | 11 | August | 1811 | 28 | |
| Charles | Elizabeth | 18 | August | 1794 | 19 | |
| Chemograth | John | 5 | August | 1796 | 20 | |
| Chenowith | Elizabeth | 20 | June | 1780 | 9 | |
| Chenowith | James | 20 | February | 1789 | 16 | |
| Chenowith | Jane | 4 | July | 1780 | 9 | |
| Chenowith | Jennifer | 28 | July | 1801 | 23 | |
| Chenowith | Jenny | 16 | July | 1787 | 14 | |
| Chenowith | Joan | 30 | January | 1793 | 18 | |
| Chenowith | Joan | 18 | February | 1808 | 27 | |
| Chenowith | John | 27 | August | 1786 | 13 | |
| Chenowith | Josepha | 16 | May | 1790 | 17 | |
| Chenowith | Mary | 10 | November | 1769 | 3 | |
| Chenowith | Richard | 8 | November | 1790 | 17 | |
| Chenowith | Thomas | 1 | March | 1770 | 4 | |
| Chenowith | Thomas | Son of Thomas | 19 | October | 1804 | 25 |
| Chenowith | Thomas | 11 | July | 1809 | 27 | |
| Chenowith | William | 3 | February | 1798 | 21 | |
| Church | Jane | 11 | April | 1783 | 11 | |
| Clarper | Charles | Vagrant | 7 | November | 1788 | 15 |
| Clemmo | Barbara | 12 | December | 1788 | 15 | |
| Clemmo | Dorotthy | 27 | December | 1779 | 9 | |
| Clemmo | Grace | a pauper | 9 | December | 1786 | 13 |
| Clemmo | Robert | 15 | April | 1779 | 8 | |
| Clemo | Elisabeth | 7 | July | 1793 | 18 | |
| Clemo | Jane | 84 | February | 1764 | 1 | |
| Clemow | Ann | 26 | January | 1805 | 25 | |
| Clemow | Elizabeth | 28 | October | 1799 | 22 | |
| Clemow | Emanuel | 28 | October | 1796 | 20 | |
| Clemow | Francis | Son of Rich'd & Eliz: Clemow | 28 | December | 1775 | 7 |
| Clemow | Jane | 20 | February | 1772 | 5 | |
| Clemow | John | 1 | October | 1777 | 7 | |
| Clemow | Richard | 24 | March | 1774 | 6 | |
| Clemow | Richard | 5 | June | 1782 | 10 | |
| Clemow | Richard | 3 | September | 1802 | 24 | |
| Clemow | Richard | 3 | January | 1803 | 24 | |
| Clemow | Robert | Son of Richard & Elisabeth | 5 | February | 1785 | 12 |
| Cock | Ann | Pauper | 5 | December | 1795 | 20 |
| Cock | John | 8 | May | 1797 | 20 | |
| Cock | John | 7 | June | 1804 | 25 | |
| Cock | Richard | 13 | August | 1791 | 17 | |
| Cock | Robert | 7 | September | 1791 | 17 | |
| Cock | Thomas | Pauper | 17 | February | 1791 | 17 |
| Cook | Mary | 17 | April | 1793 | 18 | |
| Cook | Mary | 18 | December | 1806 | 26 | |
| Cook | Richard | 7 | May | 1783 | 11 | |
| Cool | Honour | 5 | April | 1767 | 2 | |
| Cool | Margaret | 9 | July | 1775 | 6 | |
| Cool | William | 7 | June | 1770 | 4 | |
| Cornish | Henry | 28 | March | 1768 | 3 | |
| Cornish | Heny | 11 | January | 1767 | 2 | |
| Courtnay | Thomas | son of Caleb & Jane Treweek | 2 | December | 1794 | 19 |
| Crisp | Mary | 14 | February | 1773 | 5 | |
| Crocker | Rosamund | 26 | June | 1782 | 10 | |
| Cundy | John | 9 | January | 1810 | 28 | |
| Cundy | Mary | 29 | January | 1807 | 26 | |
| Darks | Mary | 27 | January | 1795 | 19 | |
| Davis | Mary | Widow of Mr William Davis | January | 1780 | 9 | |
| Daw | Agnes | 19 | August | 1804 | 25 | |
| Daw | Mary | 7 | March | 1794 | 19 | |
| Dennis | Andrew | 11 | May | 1802 | 23 | |
| Dennis | Elisabeth | 21 | March | 1784 | 12 | |
| Dennis | Mary | 18 | October | 1802 | 24 | |
| Dennis | Thomas | 17 | March | 1784 | 12 | |
| Dimble | James | 12 | May | 1787 | 14 | |
| Dinithorne | William | April | 1784 | 12 | ||
| Dobbs | Catherine | 10 | February | 1798 | 21 | |
| Doble | William | 4 | July | 1805 | 25 | |
| Dockin | Francis | 11 | January | 1808 | 27 | |
| Docking | Thomas | 30 | January | 1807 | 26 | |
| Dolly | James | 11 | February | 1768 | 3 | |
| Endain | Elizabeth | 26 | November | 1811 | 28 | |
| Endean | Ann | 19 | March | 1788 | 15 | |
| Endean | Ann | 18 | April | 1801 | 23 | |
| Endean | Catherine | 30 | January | 1772 | 5 | |
| Endean | Catherine | a pauper | 30 | August | 1786 | 13 |
| Endean | Elizabeth | 1 | July | 1770 | 4 | |
| Endean | Ezekael | 15 | September | 1770 | 4 | |
| Endean | Henry | 10 | July | 1781 | 10 | |
| Endean | Robert | a pauper | 29 | November | 1786 | 13 |
| Endean | Susanna | Daughter of Robert & Ann | 7 | January | 1781 | 10 |
| Endean | Thomas | 25 | June | 1779 | 8 | |
| Endean | William | 11 | November | 1769 | 3 | |
| Endean | William | 17 | August | 1805 | 25 | |
| Ferol | Richard | 2 | March | 1791 | 17 | |
| Ferrel | Charles | 5 | May | 1811 | 28 | |
| Ferrel | Mary | 17 | April | 1807 | 27 | |
| Ferrell | Elizabeth | 13 | June | 1772 | 5 | |
| Fiddick | Hugh | 17 | December | 1764 | 1 | |
| Fiddick | Thomas | 26 | September | 1768 | 3 | |
| Fiddock | Edward | 7 | March | 1788 | 15 | |
| Fiddock | Edward (snr) | Pauper | 17 | March | 1788 | 15 |
| Fiddock | Elisabeth | Pauper | 12 | March | 1788 | 15 |
| Fiddock | Elizabeth | 10 | March | 1782 | 10 | |
| Fiddock | James (Snr) | Pauper | 19 | March | 1787 | 14 |
| Fiddock | Jennifer | 27 | April | 1788 | 15 | |
| Fiddock | Mary | Daughter of James & Ann | 11 | May | 1781 | 10 |
| Fiddock | Mary | 14 | July | 1811 | 28 | |
| Fiddock | Nicholas | Base child of Elisabeth Fiddock | 25 | January | 1778 | 8 |
| Fidock | Elizabeth | 18 | December | 1812 | 29 | |
| Fidock | Mary | 17 | April | 1804 | 25 | |
| Foss | Mary | Mrs | 10 | March | 1780 | 9 |
| Free | Francis | 23 | September | 1785 | 12 | |
| Free | Joan | 2 | June | 1801 | 23 | |
| Free | John | 4 | April | 1770 | 4 | |
| Free | Josia | 5 | April | 1772 | 5 | |
| George | Abraham | 10 | August | 1790 | 17 | |
| George | Amey | 1 | December | 1786 | 13 | |
| George | Mary | 2 | April | 1778 | 8 | |
| Gibbs | Elizabeth | 7 | March | 1782 | 10 | |
| Gibbs | John | 28 | December | 1764 | 1 | |
| Gibbs | Willm | 1 | April | 1764 | 1 | |
| Glanfield | Joyce | 16 | December | 1766 | 2 | |
| Glanvell | Elizabeth | 12 | December | 1802 | 24 | |
| Glanvil | Henry | 10 | March | 1774 | 6 | |
| Glanvil | Lystra | 9 | March | 1774 | 5 | |
| Glanvil | Margery | 6 | August | 1771 | 4 | |
| Glanvill | Elizabeth | 27 | October | 1798 | 21 | |
| Glanvill | Elizabeth | 19 | October | 1800 | 22 | |
| Glanvill | Elizabeth | 11 | December | 1804 | 25 | |
| Glanvill | Elizabeth | daughter of James & Elizabeth | 19 | June | 1806 | 26 |
| Glanvill | Elizabeth | 25 | August | 1812 | 29 | |
| Glanvill | Henry | 10 | January | 1794 | 19 | |
| Glanvill | James | 14 | May | 1798 | 21 | |
| Glanvill | James | 21 | March | 1802 | 23 | |
| Glanvill | James | 8 | February | 1805 | 25 | |
| Glanvill | James | 24 | April | 1809 | 27 | |
| Glanvill | James | 22 | July | 1810 | 28 | |
| Glanvill | Mary | Daughter of Richard & Elizabeth | 18 | January | 1781 | 10 |
| Glanvill | Mary | daughter of James & Elizabeth | 22 | May | 1806 | 26 |
| Glanvill | Prudence | 10 | January | 1768 | 2 | |
| Glanvill | Richard | 28 | December | 1799 | 22 | |
| Glanvill | Richard | 12 | November | 1805 | 25 | |
| Glanvill | Richard | 14 | June | 1809 | 27 | |
| Glanvill | Richard | 12 | October | 1809 | 28 | |
| Glanvill | Samuel | 28 | April | 1783 | 11 | |
| Glanvill | Sarah | 20 | January | 1768 | 2 | |
| Glanvill | Thomas | 18 | June | 1788 | 15 | |
| Glanvill | William | son of James & Margaret | 6 | March | 1795 | 19 |
| Glanvill | Wm | 2 | September | 1798 | 21 | |
| Glanville | Henry | 8 | March | 1769 | 3 | |
| Glenvell | Caroline | son of Martyn & Mary | 23 | March | 1805 | 25 |
| Gover | Aron | Pauper | 15 | April | 1800 | 22 |
| Groos | Thomasin | 28 | November | 1770 | 4 | |
| Groose | Catherine | 26 | September | 1778 | 8 | |
| Groose | Margaret | 13 | December | 1776 | 7 | |
| Groose | Susanna | 20 | January | 1770 | 4 | |
| Grose | Edward | 24 | April | 1782 | 10 | |
| Grose | James | 9 | October | 1799 | 22 | |
| Grose | Joan | 5 | February | 1771 | 4 | |
| Grose | John | 15 | September | 1786 | 13 | |
| Grose | Thomas | 27 | March | 1771 | 4 | |
| Gross | Prudence | Daughter of John & Prudence | 22 | May | 1781 | 10 |
| Gully | Mrs | 22 | November | 1785 | 13 | |
| Gully | Richard | Esq | 14 | December | 1791 | 17 |
| Hapley | Ann | 14 | April | 1768 | 3 | |
| Hapley | Ann | 22 | January | 1770 | 4 | |
| Hapley | Peter | 11 | March | 1770 | 4 | |
| Harbart | Prudence | 17 | December | 1767 | 2 | |
| Harbert | Humphrey | 5 | January | 1765 | 1 | |
| Harbert | John | 13 | May | 1783 | 11 | |
| Harbert | John | 1 | February | 1799 | 22 | |
| Harris | Agnes | 30 | July | 1764 | 1 | |
| Harris | Agnes | 28 | July | 1810 | 28 | |
| Harris | Amy | 23 | March | 1772 | 5 | |
| Harris | Amy | Daughter of William & Joan Harris | 3 | March | 1776 | 7 |
| Harris | Ann | 10 | September | 1772 | 5 | |
| Harris | Ann | 16 | May | 1783 | 11 | |
| Harris | Ann | 4 | June | 1791 | 17 | |
| Harris | Ann | from Perran Zabulo | 25 | October | 1795 | 20 |
| Harris | Ann | 14 | November | 1804 | 25 | |
| Harris | Catherine | 10 | December | 1806 | 26 | |
| Harris | Catherine | 14 | October | 1808 | 27 | |
| Harris | Catherine | 17 | December | 1808 | 27 | |
| Harris | Constantine | 2 | November | 1797 | 21 | |
| Harris | Dinah | 13 | May | 1783 | 11 | |
| Harris | Duna | 6 | January | 1764 | 1 | |
| Harris | Duna | 4 | March | 1768 | 3 | |
| Harris | George | 16 | September | 1764 | 1 | |
| Harris | George | Son William & Joan Harris | 13 | May | 1775 | 6 |
| Harris | George | 14 | October | 1798 | 21 | |
| Harris | Hannah | Daughter of John & Ann Harris | May | 1766 | 2 | |
| Harris | James | 28 | March | 1769 | 3 | |
| Harris | James | 24 | September | 1777 | 7 | |
| Harris | James | 22 | October | 1809 | 28 | |
| Harris | Joan | 20 | July | 1787 | 14 | |
| Harris | John | 21 | December | 1767 | 2 | |
| Harris | John | 15 | September | 1786 | 13 | |
| Harris | Lucy | 13 | January | 1801 | 23 | |
| Harris | Mary | 12 | June | 1799 | 22 | |
| Harris | Mary | 8 | March | 1801 | 23 | |
| Harris | Philip | 8 | October | 1766 | 2 | |
| Harris | Richard | 12 | July | 1782 | 11 | |
| Harris | Sarah | 17 | November | 1771 | 4 | |
| Harris | Susanna | 11 | May | 1790 | 16 | |
| Harris | William | 26 | October | 1775 | 6 | |
| Harris | William | 25 | December | 1792 | 18 | |
| Harris | 4 | December | 1766 | 2 | ||
| Hawke | George | 3 | August | 1802 | 23 | |
| Hawke | Jane | 17 | October | 1811 | 28 | |
| Hawke | Philippa | 7 | February | 1804 | 24 | |
| Hawken | William | 7 | April | 1790 | 16 | |
| Hawkey | Elizabeth | 31 | August | 1804 | 25 | |
| Hawkey | Herbert | 12 | July | 1806 | 26 | |
| Hawkey | John | 11 | November | 1811 | 28 | |
| Hawkey | Mary | 7 | November | 1799 | 22 | |
| Hawkey | Richard | 25 | May | 1790 | 16 | |
| Hawkey | Thomas | Son of Thomas | 20 | September | 1804 | 25 |
| Hawkey | William | 7 | September | 1791 | 17 | |
| Hawkey | William | Pauper | 9 | November | 1794 | 19 |
| Hawten | Jacob | 1 | April | 1787 | 14 | |
| Hawten | William | 15 | July | 1787 | 14 | |
| Hayle | Amey | 14 | March | 1793 | 18 | |
| Henwood | Elisabeth | 1 | February | 1789 | 16 | |
| Henwood | Elizabeth | 4 | July | 1801 | 23 | |
| Henwood | James | 19 | October | 1779 | 9 | |
| Henwood | Luke | 26 | October | 1802 | 24 | |
| Henwood | William | 3 | July | 1787 | 14 | |
| Herbert | February | 1766 | 1 | |||
| Hicks | Richard | 6 | April | 1783 | 11 | |
| Hinton | Susanna | Daughter of Dan & Mary Hinton | 5 | February | 1775 | 6 |
| Hocken | Ann | 21 | February | 1787 | 14 | |
| Hocken | Elisabeth | 12 | June | 1792 | 18 | |
| Hocken | Elizabeth | 15 | May | 1772 | 5 | |
| Hocken | Eusebius | Son of Eusebius & Mary Hocken | 7 | May | 1777 | 7 |
| Hocken | Eusebius | 29 | April | 1783 | 11 | |
| Hocken | James | 20 | June | 1765 | 1 | |
| Hocken | Mark | 27 | October | 1793 | 19 | |
| Hocken | Prudence | 25 | January | 1780 | 9 | |
| Hocken | Richard | 10 | August | 1776 | 7 | |
| Hocken | Richard | Sexton | 4 | September | 1787 | 14 |
| Hocken | Richard | 14 | January | 1791 | 17 | |
| Hocken | Richard | 23 | December | 1792 | 18 | |
| Hocken | Sarah | 13 | March | 1782 | 10 | |
| Hockin | Ann | 10 | April | 1808 | 27 | |
| Hockin | Eusebeuis | 4 | March | 1803 | 24 | |
| Hockin | James | 20 | February | 1804 | 24 | |
| Hockin | Mary | 6 | February | 1804 | 24 | |
| Hocking | Catherine | 26 | May | 1764 | 1 | |
| Hocking | Mary | 30 | August | 1770 | 4 | |
| Hocking | Nicholas | 23 | May | 1775 | 6 | |
| Hocking | Richard | 2 | October | 1769 | 3 | |
| Hocking | Richard | 8 | January | 1772 | 4 | |
| Hocking | Richard | 8 | January | 1772 | 4 | |
| Hockom | Martin | 10 | July | 1802 | 23 | |
| Hooper | Susanna | 17 | October | 1764 | 1 | |
| Hopley | Elizabeth | 11 | October | 1767 | 2 | |
| Hore | Ann | 26 | November | 1776 | 7 | |
| Hoskin | William | May | 1783 | 11 | ||
| Hoskyn | Elisabeth | Mrs | 18 | May | 1784 | 12 |
| Hoskyn | Parthenin | Aged 90 | 10 | March | 1787 | 14 |
| Hotton | Elizabeth | 24 | October | 1810 | 28 | |
| Husband | Peter | 31 | May | 1777 | 7 | |
| Ivey | Ann | A base child | 19 | August | 1783 | 12 |
| James | Ann | Daughter of Elisabeth James | 28 | January | 1781 | 10 |
| James | Ann | 13 | July | 1787 | 14 | |
| James | Elizabeth | 16 | September | 1803 | 24 | |
| James | Jacob | 24 | December | 1794 | 19 | |
| James | John | 16 | February | 1810 | 28 | |
| James | John Thomas | 28 | June | 1801 | 23 | |
| James | Margaret Martyn | 23 | June | 1805 | 25 | |
| James | Mary | 5 | July | 1784 | 12 | |
| James | Mary | 13 | October | 1800 | 22 | |
| James | Richard | 28 | November | 1803 | 24 | |
| James | Thomas | 17 | October | 1800 | 22 | |
| James | Thomas | 25 | October | 1808 | 27 | |
| Jeffery | Patience | 17 | January | 1764 | 1 | |
| Jeffery | Thom: | 23 | July | 1764 | 1 | |
| Jenkin | Mary | 12 | May | 1809 | 27 | |
| Jenkin | Philip | 6 | September | 1779 | 8 | |
| Jolly | Ann | 22 | December | 1768 | 3 | |
| Jolly | Ann | 2 | May | 1801 | 23 | |
| Jolly | Elizabeth | 4 | October | 1812 | 29 | |
| Jolly | Francis | 14 | January | 1768 | 2 | |
| Jolly | Francis | 10 | September | 1793 | 18 | |
| Jolly | John | 11 | January | 1775 | 6 | |
| Jolly | Mary | 26 | February | 1768 | 3 | |
| Jolly | Samuel | 18 | February | 1810 | 28 | |
| Kendall | Edward | 11 | January | 1778 | 8 | |
| Kendall | Edward | 20 | August | 1782 | 11 | |
| Kendall | Elizabeth | Daughter of Thomas Kendall | 11 | February | 1778 | 8 |
| Kendall | Elizabeth | 14 | January | 1798 | 21 | |
| Kendall | Elizabeth | 28 | January | 1799 | 21 | |
| Kendall | Elizabeth | 18 | January | 1804 | 24 | |
| Kendall | Jenefer | 17 | February | 1812 | 28 | |
| Kendall | Jennifer | daughter of John & Philippa | 7 | February | 1806 | 26 |
| Kendall | Joan | 19 | March | 1792 | 18 | |
| Kendall | Mary | 16 | November | 1800 | 22 | |
| Kendall | Mary Ann | 18 | February | 1799 | 22 | |
| Kendall | Richard | 26 | November | 1799 | 22 | |
| Kendall | Thomas | 14 | April | 1782 | 10 | |
| Kendall | Thomas | 20 | June | 1795 | 19 | |
| Kendle | John | 29 | April | 1772 | 5 | |
| Kent | William | a base child | 29 | February | 1789 | 16 |
| Kestell | Lawrence | 22 | April | 1794 | 19 | |
| Kestle | Eliz: | Daughter of Eliz: Kestle | 3 | November | 1774 | 6 |
| Kneebone | James | 2 | October | 1798 | 21 | |
| Kneebone | Susanna | 19 | April | 1764 | 1 | |
| Kneebone | Ursula | 6 | August | 1772 | 5 | |
| Kneebone | William | 27 | February | 1773 | 5 | |
| Landry | Mary | 17 | June | 1768 | 3 | |
| Landry | William | 21 | December | 1768 | 3 | |
| Langdon | Alle | 14 | November | 1769 | 3 | |
| Langdon | Ann | 14 | November | 1767 | 2 | |
| Langdon | Ann | 9 | May | 1773 | 5 | |
| Langdon | Eliz: | 20 | February | 1764 | 1 | |
| Langdon | Mary | 22 | March | 1776 | 7 | |
| Langdon | Prudence | 7 | July | 1808 | 27 | |
| Langdon | Richard | 16 | February | 1800 | 22 | |
| Langdon | Richd | 27 | June | 1765 | 1 | |
| Langdon | Sarah | 15 | April | 1773 | 5 | |
| Larvia | Jane | 4 | January | 1794 | 19 | |
| Lateon | John | A vagrant | 29 | June | 1783 | 12 |
| Law | Ahanenal | 16 | January | 1780 | 9 | |
| Lawer | Anne | 19 | March | 1807 | 27 | |
| Lawer | Arthur | 20 | May | 1767 | 2 | |
| Lawer | Dorothy | 28 | February | 1804 | 24 | |
| Lawer | Jane | 3 | January | 1807 | 26 | |
| Lawer | John | 29 | December | 1780 | 9 | |
| Lawer | Jonathan | 14 | March | 1809 | 27 | |
| Lawer | Mary | 16 | October | 1790 | 17 | |
| Lawer | Mary | 26 | July | 1807 | 27 | |
| Lawer | Richard | 23 | December | 1786 | 13 | |
| Lawer | Susannah | Daughter of Jonathan & Mary | 31 | March | 1781 | 10 |
| Lawer | Theophylus | 21 | October | 1809 | 28 | |
| Lawer | William | 21 | April | 1770 | 4 | |
| Lawer | William | 27 | April | 1784 | 12 | |
| Lawer | William | 22 | April | 1788 | 15 | |
| Lobb | Elizabeth | 2 | June | 1774 | 6 | |
| Next Return to Newlyn East Parish Page |
||||||