CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
|
Return to Morwenstow Parish Page
|
| No | Forename(s) | Surname | Abode | Qualification | Property Address etc. |
| 6054 | Henry | ADAMS | Parish of Creed | Freehold house and land | Ham |
| 6055 | Henry | ADAMS | Stanbury in this parish | Land as occupier | Stanbury |
| 6056 | Henry | BURROW | Gooseham in this parish | Freehold house and land | Gooseham |
| 6057 | John | BURROW | Linton in the parish of Welcombe | Freehold house and land | Earl's Hill |
| 6058 | John | BURROW | Middlefields in this parish | House and land as occupier | Middle Fields |
| 6059 | Humphry | BURROW | Beckaton in this parish | Freehold house and land | Beckaton |
| 6060 | William | BRIMMACOMBE | Tonnacombe in this parish | House and land as occupier | Tonnacombe |
| 6061 | Richard | BURROW | Westcott in this parish | Freehold house and land | Little Bryton |
| 6062 | John | BRIMMACOMBE | Marsland in this parish | House and land as occupier | Marsland |
| 6063 | John | BRIMMACOMBE | Milton in this parish | Freehold house and land | Milton |
| 6064 | John | COTTLE | Gooseham Mill Moorwinstow | Freehold houses and land | Gooseham Mill |
| 6065 | John Shearm | COTTLE | Yeolstone in this parish | Freehold house and land | Yeolstone |
| 6066 | John | COTTLE | Gooseham in this parish | House and land as occupier | Gooseham and Brownspit |
| 6067 | William | CLEVERTON | Putford Devon | Freehold house and land | Cross Water |
| 6068 | Nicholas | CHOLWILL | Woodford in this parish | Lease of houses and land for years | Woodford |
| 6069 | Thomas | CANN | Ruxmoore in this parish | House and land as occupier | Lower Cory |
| 6070 | John | DAYMAN | Putford Devon | Freehold house and land | Westcott |
| 6071 | John Chichester | FRY | 1 St George-rd New Kent-road Surrey | Freehold house and land | The Furze |
| 6072 | Joshua | GALSWORTHY | Woodlands in this parish | House and land as occupier | Woodlands |
| 6073 | Thomas | GLYDON | Ford Moorwinstow | Houses and land as occupier | Ford Estate |
| 6074 | John | GAY | Gooseham in this parish | Freehold house and land | Gooseham Mill |
| 6075 | William | HARRIS | Cleave in this parish | House and land as occupier | Cleave |
| 6076 | Robert Stephen | HAWKER | Vicarage in this parish | Freehold house and land | Glebe Land and Tithes of this parish |
| 6077 | Richard | HARRIS | Cleave in this parish | House and land as occupier | Cleave |
| 6078 | John | HEARD | Shop in this parish | Lease of house and garden for years | Part of Beacon Close & Shop |
| 6079 | William Cory | HEARD | Gooseham in this parish | Freehold house and land | Gooseham |
| 6080 | John | HAMBLY | Wooley in this parish | Freehold house and land | Part of Trick's Wooley |
| 6081 | Willliam | HAMBLY | Wooley in this parish | Freehold house and land | Part of Trick's Wooley |
| 6082 | William | JOHNS | Wooley Moorwinstow | Freehold house and land | Wooley |
| 6083 | John | JOHNS | Eastcott in this parish | Freehold house and land | Eastcott |
| 6084 | William | JEWELL | Shorestone in this parish | Lease of house and land for years | Shorestone |
| 6085 | John | LITTLEJOHNS | Kerswell in Parkham | House and land as occupier | Wooley |
| 6086 | William | LITTLEJOHNS | Wooley in this parish | Lease of house and land for years | Pincombe's Wooley |
| 6087 | William | MARTYN | Gooseham in this parish | Freehold house and lands | Gooseham |
| 6088 | William | MOUNTJOY | Little Stursdon Moorwinstow | Lease of house and land for years | Stursdon |
| 6089 | Henry | MOUNTJOY | Dean Stursdon in this parish | Lease of house and land for years | Part of Dean Stursdon |
| 6090 | Richard | MOUNTJOY | Stursdon in this parish | House and land as occupier and lease of houses & land for years | Stursdon and part of Dean Stursdon |
| 6091 | Thomas | MARTIN | Holaborough in this parish | Freehold house and land | Cottle's Eastcott |
| 6092 | James | NEALE | Eastcott in this parish | Freehold house and land | Pinkhams |
| 6093 | William | OLDE | West Gooseham in this parish | Freehold house and land | West Gooseham |
| 6094 | Richard | PERKIN | Bottaborough Moorwinstow | House and land as occupier | Bottaborough |
| 6095 | Azekiel Athanasius | ROUSE | Coombe in this parish | Freehold lands | Cross Town |
| 6096 | William Hart | ROUSE | North Curry in the county of Somerset | Freehold lands | Cross Town |
| 6097 | Edward | SHEARM | Cothill in Stratton | Freehold houses and lands | Cornakey |
| 6098 | Edward | SHEARM | Stowe in Kilkhampton | Freehold house and land | Woodlands |
| 6099 | Charles | SHEPHARD | Wooley in this parish | Houses and land as occupier | Wooley and Eastcott Parks |
| 6100 | Arthur | TREWIN | Harscott Moorwinstow | Houses and land as occupier | Harscott |
| 6101 | Richard | TRICK | Hackmarsh in this parish | House and land as occupier | Hackmarsh |
| 6102 | Nicholas | TURKER | Brownspit in this parish | Freehold house and land | Brownspit and Snailsdon |
| 6103 | Lawrence | TREWIN | Burridge in this parish | House and land as occupier | Burridge |
| 6104 | John Joseph | TROOD | Dean in this parish | Freehold house and land | Dean |
| 6105 | John Bryant | TROOD | Woodford in this parish | Freehold houses and land | Woodford |
| 6106 | Thomas | TROOD | 8 Rue-le-Camp Boulogne-sur-mer France | Freehold house and land | Chapple |
| 6107 | John | VENNING | Lee in this parish | House and land as occupier | Lee |
| 6108 | George | VENNING | Rectory in this parish | House and land as occupier | Rectory and Darnshall |
| 6109 | John | WALKEY | Shop in this parish | Lease of house, shop, and garden for years | Tradesman's Inn |
| 6110 | Henry | WALTER | Yeolmouth in this parish | Land as occupier | Yeolmouth, Little Carnakey and Leach Lands |
| 6111 | William | WARMINGTON | Wooley in this parish | Freehold house and land | Trick's Wooley |
Return to Morwenstow Parish Page
Contributed by Alan Rowland.
Source:- LDS Film No. 1471723