CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
|
Return to Morwenstow Parish Page
|
| No | Forename(s) | Surname | Abode | Qualification | Property Address etc. |
| 5390 | Henry | ADAMS | Stanbury in this parish | Land as occupier | Stanbury |
| 5391 | Humphry | BURROW | Beckaton in this parish | Freehold house and land | Beckaton |
| 5392 | Digory | BURROW | Gooseham in this parish | Freehold house and land | East Gooseham |
| 5393 | William | BURROW | Middlefields in this parish | House and land as occupier | Middle Fields |
| 5394 | John | BURROW | Eastcott in this parish | House and land as occupier | Gay's Eastcott and Tinkham |
| 5395 | William | BRIMMACOMBE | Tonnacombe in this parish | House and land as occupier | Tonnacombe |
| 5396 | Richard | BURROW | Westcott in this parish | Freehold house and land | Little Bryton |
| 5397 | John | BRIMMACOMBE | Marsland in this parish | House and land as occupier | Marsland |
| 5398 | John | BRIMMACOMBE | Milton in this parish | Freehold house and land | Milton |
| 5399 | William | BUCKLER | Buckler's Cottage in this parish | Freehold house and land | Buckler's Cottage |
| 5400 | John | COTTLE | Gooseham Mill Moorwinstow | Freehold house and land | Gooseham Mill |
| 5401 | John Shearm | COTTLE | Yeolstone in this parish | Freehold house and land | Yeolstone |
| 5402 | John | COTTLE | Gooseham in this parish | House and land as occupier | Gooseham and Brownspit |
| 5403 | William | CLEVERTON | Putford Devon | Freehold house and land | Cross Water |
| 5404 | Nicholas | CHOLWILL | Woodford in this parish | Lease of houses and land for years | Woodford |
| 5405 | Thomas | CANN | Ruxmore in this parish | House and land as occupier | Lower Cory |
| 5406 | John | DAYMAN | Putford Devon | Freehold house and land | Westcott |
| 5407 | John Chichester | FRY | 1 St George-rd New Kent Surrey | Freehold house and land | The Furze |
| 5408 | Thomas | GLYDON | Ford Moorwinstow | House and land as occupier | Ford Estate |
| 5409 | John | GAY | Gooseham in this parish | Freehold house and land | Gooseham Mill |
| 5410 | Robert Stephen | HAWKER | Vicarage in this parish | Freehold house and land | Glebe Land and Tithes of this parish |
| 5411 | Richard | HARRIS | Cleave in this parish | House and land as occupier | Cleave |
| 5412 | John | HEARD | Shop in this parish | Lease of house and garden for years | Part of Beacon Close and Shop |
| 5413 | William Cory | HEARD | Gooseham in this parish | Freehold house and land | Gooseham |
| 5414 | John | HAMBLY | Wooley in this parish | Freehold house and land | Part of Trick's Wooley |
| 5415 | Willliam | HAMBLY | Wooley in this parish | Freehold house and land | Part of Trick's Wooley |
| 5416 | William | JOHNS | Wooley Moorwinstow | Freehold house and land | Wooley |
| 5417 | John | JOHNS | Eastcott in this parish | Freehold house and land | Eastcott |
| 5418 | William | JEWELL | Shorestone in this parish | Lease of house and land for years | Shorestone |
| 5419 | William | LITTLEJOHNS | Wooley in this parish | Lease of house and land for years | Pincombe's Wooley |
| 5420 | William | MOUNTJOY | Little Stursdon Moorwinstow | Lease of house and land for years | Stursdon |
| 5421 | Henry | MOUNTJOY | Dean Stursdon in this parish | Lease of house and land for years | Part of Dean Stursdon |
| 5422 | Richard | MOUNTJOY | Stursdon in this parish | House and land as occupier | Stursdon |
| 5423 | Richard | MOUNTJOY | Stursdon in this parish | Lease of houses and lands for years | Part of Dean Stursdon |
| 5424 | Thomas | MARTIN | Hallaborough in this parish | Freehold house and land | Cottle's Eastcott |
| 5425 | James | NEALE | Eastcott in this parish | Freehold house and land | Pinkhams |
| 5426 | William | OLDE | West Gooseham in this parish | Freehold house and land | West Gooseham |
| 5427 | Richard | PERKIN | Bottaborough Moorwinstow | House and land as occupier | Bottaborough |
| 5428 | Azekiel Athanasius | ROWSE | Coombe in this parish | Freehold lands | Cross Town |
| 5429 | William Hart | ROWSE | North Curry in the county of Somerset | Freehold lands | Cross Town |
| 5430 | Edward | SHEARM | Cothill in Stratton | Freehold houses and lands | Cornakey |
| 5431 | Edward | SHEARM | Stowe in Kilkhampton | Freehold house and land | Woodlands |
| 5432 | Thomas | SHEPHARD | Woolely in this parish | Lease of houses and lands for years | Wooley |
| 5433 | Charles | SHEPHARD | Wooley in this parish | House and land as occupier | Wooley and Eastcott Parks |
| 5434 | Arthur | TREWIN | Harscott Moorwinstow | houses and land as occupier | Harscott |
| 5435 | Richard | TRICK | Hackmarsh in this parish | House and land as occupier | Hackmarsh |
| 5436 | Nicholas | TUCKER | Brownspit in this parish | Freehold house and land | Brownspit and Snaildon |
| 5437 | Lawrence | TREWIN | Burridge in this parish | House and land as occupier | Burridge |
| 5438 | John Joseph | TROOD | Dean in this parish | Freehold house and land | Dean |
| 5439 | John Bryant | TROOD | Woodford in this parish | Freehold houses and land | Woodford |
| 5440 | Thomas | TROOD | 8 Rue-le-Camp Boulogne-sur-mer France | Freehold house and land | Chapple |
| 5441 | John | VENNING | Lee in this parish | House and land as occupier | Lee |
| 5442 | George | VENNING | Rectory in this parish | House and land as occupier | Rectory and Darnshall |
| 5443 | John | WALKEY | Shop in this parish | "Lease of house, shop, and garden for years" | Tradesman's Inn |
| 5444 | Henry | WALTER | Yeolmouth in this parish | Land as occupier | Yeolmouth, Little Carnakey and Leach Lands |
| 5445 | William | WARMINGTON | Wooley in this parish | Freehold house and land | Trick's Wooley |
Return to Morwenstow Parish Page
Contributed by Alan Rowland.
Source:- LDS Film No. 1471723