St Martin-in-Meneage Baptisms 1825 - 49listed in register order - use Edit / Find or Ctrl-F to search for namesNOTE: 2007-3PR, p. 25-197 St. Martins Church being
rebuilt. The baptisms of this parish were performed at Mawgan Church and
registered there until the 13th Oct, 1840, when the new church at St.
Martin's was reopened.
|
||||||||
| SURNAME | GIVEN | SX | DATE | PARENTS | ABODE | NOTES | SOURCE | PAGES |
| WILLIAMS | Charity | F | 27 Mar 1825 | Simon & Charity WILLIAMS | Tredore | farmer | 1979-3PR | p.22-169 |
| HOSKIN | Elizabeth | F | 13 Jun 1825 | Richard & Elizabeth HOSKIN | Church Town | labourer | 1980-3PR | p.22-171 |
| TRESIDDER | William Edward | M | 17 Jul 1825 | William & Loveday TRESIDDER | Church Town | labourer | 1981-3PR | p.22-172 |
| MINERS | George | M | 17 Jul 1825 | Johanna MINERS | base born | 1982-3PR | p.22-173 | |
| COOKE | Thomas | M | 17 Jul 1825 | Edward & Ann COOKE | Corvalack lane | carpenter | 1983-3PR | p.22-174 |
| BRYANT | Ruth | F | 14 Aug 1825 | William & Grace BRYANT | Church Town Lane | labourer | 1984-3PR | p.22-175 |
| HOCKING | Mary Ann | F | 13 Sep 1825 | Edmund & Mary HOCKING | Tredore | labourer | 1985-3PR | p.22-176 |
| DUNN | Mary Ann | F | 03 Nov 1825 | William & Mary DUNN | Church Town Lane | carpenter | 1986-3PR | p.23-177 |
| LAWRANCE | Richard | M | 13 Nov 1825 | John & Sarah LAWRANCE | Trethewy | farmer | 1987-3PR | p.23-178 |
| JULIAN | Mary | F | 01 Jan 1826 | James & Avis JULIAN | St. Martin Green | labourer | 1988-3PR | p.23-179 |
| CARLION | James | M | 09 Apr 1826 | Edward & Mary CARLION | Carn Buth | labourer | 1989-3PR | p.23-180 |
| PEARCE | Mary Ann | F | 09 Apr 1826 | John & Elizabeth PEARCE | Tredore | labourer | 1990-3PR | p.23-181 |
| OATS | Jenny | F | 09 Apr 1826 | John & Jenny OATS | Tregivis | labourer | 1991-3PR | p.23-182 |
| HODGE | John | M | 22 May 1826 | Thomas & Grace HODGE | Tregidden | labourer | 1992-3PR | p.23-183 |
| JOHNS | Susanna | F | 12 Jul 1826 | Barnet & Ann JOHNS | Chenhall | farmer | 1993-3PR | p.23-184 |
| ANDREW | James | M | 12 Jul 1826 | Peter & Betsey ANDREW | Hallnoweth | farmer | 1994-3PR | p.24-185 |
| RICHARDS | William | M | 03 Sep 1826 | Richard & Jane RICHARDS | Falmouth | shoemaker | 1995-3PR | p.24-186 |
| ROWE | William James | M | 10 Sep 1826 | William & Elizabeth ROWE | Bonnal | farmer | 1996-3PR | p.24-187 |
| LUGG | Sarah | F | 01 Oct 1826 | James & Jane LUGG | Trezice | farmer | 1997-3PR | p.24-188 |
| FABEY | Susanna | F | 08 Oct 1826 | William & Ann FABEY | Tredoor Lane | labourer | 1998-3PR | p.24-189 |
| ROGERS | Charity | F | 05 Nov 1826 | John & Charity ROGERS | Church Town | labourer | 1999-3PR | p.24-190 |
| MARTIN | James | M | 18 Nov 1826 | James & Ann MARTIN | St. Martin Bridge | labourer | 2000-3PR | p.24-191 |
| CHING | Richard | M | 24 Dec 1826 | Richard & Mary CHING | Tretharrup | labourer | 2001-3PR | p.24-192 |
| CHING | Richard | M | 31 Jan 1827 | Thomas & Cathrine CHING | Tredoor | labourer | 2002-3PR | p.25-193 |
| HOCKIN | Edmond | M | 04 Feb 1827 | Edmond & Mary HOCKIN | Tregidden | labourer | 2003-3PR | p.25-194 |
| BARNET | Alice | F | 04 Mar 1827 | Joseph & Sarah BARNET | Tredoor | labourer | 2004-3PR | p.25-195 |
| RALPH | Wm | M | 18 Mar 1827 | James & Elizabeth RALPH | St. Martin Green | labourer | 2005-3PR | p.25-196 |
| RALPH | Elizabeth | F | 18 Mar 1827 | James & Elizabeth RALPH | St. Martin Green | labourer | 2006-3PR | p.25-196 |
| LAWRENCE | William Honychurch | M | 13 Oct 1830 | John & Sarah LAWRENCE | Trethewey | farmer | 2008-3PR | p.25-198 |
| PASCOE | Joseph Gwills | M | 17 Oct 1830 | Joseph & Elizabeth PASCOE | Trethwader | farmer | 2009-3PR | p.25-199 |
| HOCKING | Thomas | M | 14 Nov 1830 | James & Elizabeth HOCKING | Halligay Crofts | labourer | 2010-3PR | p.25-200 |
| MITCHELL | Henry | M | 14 Nov 1830 | Henry & Eliza MITCHELL | Corlanchard Lane | carpenter | 2011-3PR | p.26-201 |
| TRERICE | Elizabeth | F | 26 Dec 1830 | John & Eleanor TRERICE | Nance | farmer | 2012-3PR | p.26-202 |
| MARTIN | Mary | F | 23 Jan 1831 | James & Ann MARTIN | St. Martin Bridge | labourer | 2013-3PR | p.26-203 |
| PEARCE | Jane | F | 23 Jan 1831 | John & Elizabeth PEARCE | Tredoor | labourer | 2014-3PR | p.26-204 |
| HILL | John | M | 20 Feb 1831 | Samuel & Elizabeth HILL | St. Martin Green | shoemaker | 2015-3PR | p.26-205 |
| WILLIAMS | William | M | 20 Feb 1831 | William & Elizabeth WILLIAMS | Halligay | shoemaker | 2016-3PR | p.26-206 |
| JOHNS | Thomas | M | 03 Apr 1831 | Barnet & Ann JOHNS | Chanall | farmer | 2017-3PR | p.26-207 |
| JUELL | Jane | F | 03 Apr 1831 | Francis & Mary JUELL | Rosemean | labourer | 2018-3PR | p.26-208 |
| MARTIN | Mary Williams | F | 17 Apr 1831 | Ann MARTIN | St. Martin Bridge | base daughter | 2019-3PR | p.27-209 |
| CHING | Elizabeth | F | 01 May 1831 | Thomas & Catharine CHING | Tredoor | labourer | 2020-3PR | p.27-210 |
| WILLIAMS | Mary | F | 01 May 1831 | Simon & Charity WILLIAMS | Tredoor | labourer | 2021-3PR | p.27-211 |
| BRIANT | Catharine | F | 15 May 1831 | William & Grace BRIANT | Church Lane | labourer | 2022-3PR | p.27-212 |
| ROWE | Harriett | F | 15 May 1831 | William & Elizabeth ROWE | Bonnell | farmer | 2023-3PR | p.27-213 |
| WILLIAMS | Edwin | M | 29 May 1831 | Mary WILLIAMS | Trabo | base son | 2024-3PR | p.27-214 |
| EVA | Jane Harris | F | 29 Aut 1831 | Thomas & Clarinda EVA | St. Martin Green | mason | 2025-3PR | p.27-215 |
| DENHAM | John | M | 05 Sep 1831 | James & Johanna DENHAM | St. Martin Green | carpenter | 2026-3PR | p.27-216 |
| RETALLACK | John | M | 24 Jul 1831 | Samuel & Ann RETALLACK | Tredoor Lane | labourer | 2027-3PR | p.28-217 |
| MITCHELL | Ann | F | 24 Jul 1831 | Thomas & Mary MITCHELL | St. Martin Green | carpenter | 2028-3PR | p.28-218 |
| SEDGEMAN | Richard | M | 16 Nov 1831 | Michel & Mary SEDGEMAN | Tredgedres | carpenter | 2029-3PR | p.28-219 |
| TREWIN | John | M | 19 Feb 1832 | William & Grace TREWIN | New Town | landlord | 2030-3PR | p.28-220 |
| DUNN | William | M | 19 Feb 1832 | William & Mary DUNN | Church Lane | carpenter | 2031-3PR | p.28-221 |
| LUGG | Henry Skues | M | 04 Mar 1832 | James & Jane LUGG | Trezise | farmer | 2032-3PR | p.28-222 |
| VIVYAN | Betsey Johns | F | 18 Mar 1832 | Thomas & Mary VIVYAN | Corlanchard Lane | laborer | 2033-3PR | p.28-223 |
| COADE | John Coad | M | 18 Mar 1832 | Elizabeth COADE | Poor House Green | base child | 2034-3PR | p.28-224 |
| TRIPCONY | John | M | 15 Apr 1832 | Samuell & Lovdy TRIPCONY | Church Town | laborer | 2035-3PR | p.29-225 |
| COOKE | John Edwin | M | 18 Apr 1832 | Edward & Ann COOKE | Carrathlack | carpenter | 2036-3PR | p.29-226 |
| PASCOE | Elizabeth Ann | F | 03 Jun 1832 | Joseph & Catharine PASCOE | Treveader | farmer | 2037-3PR | p.29-227 |
| JOHNS | Elizabeth Ann | F | 08 Jul 1832 | Thomas & Ann JOHNS | St. Martin Green | laborer | 2038-3PR | p.29-228 |
| FABEY | William Edward | M | 08 Jul 1832 | William & Ann FABEY | Carnebargess | laborer | 2039-3PR | p.29-229 |
| LAWARENCE | Henry | M | 15 Jul 1832 | John & Sarah LAWARENCE | Trethewey | farmer | 2040-3PR | p.29-230 |
| JULIAN | Elizabeth | F | 16 Aug 1832 | James & Aves JULIAN | St. Martin Green | laborer | 2041-3PR | p.29-231 |
| ROWE | Susanna | F | 11 Nov 1832 | William & Elizabeth ROWE | Bunell | farmer | 2042-3PR | p.29-232 |
| BERRYMAN | Mary Jane | F | 11 Nov 1832 | Henry & Jane BERRYMAN | Trelimeny | farmer | 2043-3PR | p.30-233 |
| BERRYMAN | John Henry | M | 11 Nov 1832 | Henry & Jane BERRYMAN | Trelimeny | farmer | 2044-3PR | p.30-234 |
| MARTIN | William | M | 20 Jan 1833 | James & Ann MARTIN | St. Martin Bridge | laborer | 2045-3PR | p.30-235 |
| MITCHELL | Henry | M | 03 Mar 1833 | Henry & Eliza MITCHELL | New Town | carpenter | 2046-3PR | p.30-236 |
| WILLIAMS | Eliza | F | 05 Apr 1833 | Simon & Charity WILLIAMS | Tredoor | farmer | 2047-3PR | p.30-237 |
| ANDREW | William Davies | M | 05 Apr 1833 | Peter & Elizabeth ANDREW | Halnoueth | farmer | 2048-3PR | p.30-238 |
| BRYANT | Caroline | F | 13 May 1833 | William & Grace BRYANT | Church Town Lane | laborer | 2049-3PR | p.30-239 |
| CHEEFER | Mary Jane | F | 20 May 1833 | James & Mary CHEEFER | St. Martin Green | laborer | 2050-3PR | p.30-240 |
| TREWIN | Sally | F | 15 Sep 1833 | Thomas & Mary TREWIN | St. Martin Green | laborer | 2051-3PR | p.31-241 |
| JOHNS | Elizabeth | F | 13 Oct 1833 | Tobias & Christian JOHNS | Sorn | farmer | 2052-3PR | p.31-242 |
| JOHNS | William Ralph | M | 13 Oct 1833 | Tobias & Christian JOHNS | Sorn | farmer | 2053-3PR | p.31-243 |
| COOKE | Charles | M | 27 Oct 1833 | Edward & Ann COOKE | Carvathlack | farmer | 2054-3PR | p.31-244 |
| SEDGMAN | William | M | 10 Nov 1833 | Michell & Mary SEDGMAN | Cury | carpenter | 2055-3PR | p.31-245 |
| ROGERS | Nicholas | M | 10 Nov 1833 | John & Charity ROGERS | Church Town | laborer | 2056-3PR | p.31-246 |
| TRIPCONY | Elizabeth | F | 10 Nov 1833 | Samuell & Lovdy TRIPCONY | Church Town | laborer | 2057-3PR | p.31-247 |
| TREWIN | John Joseph | M | 15 Jan 1834 | James & Maryann TREWIN | St. Martin Bridge | labourer | 2058-3PR | p.31-248 |
| JUELL | William | M | 02 Feb 1834 | Francis & Mary JUELL | Corties Lane | labourer | 2059-3PR | p.32-249 |
| COOK | Thomas Henry | M | 11 May 1834 | Joseph & Elizabeth COOK | Newtown | carpenter | 2060-3PR | p.32-250 |
| WILLIAMS | Thomas | M | 11 May 1834 | William & Mary WILLIAMS | Newtown | shoemaker | 2061-3PR | p.32-251 |
| VYVYAN | Thomas | M | 18 May 1834 | Thomas & Mary VYVYAN | Carlanchard Lane | labourer | 2062-3PR | p.32-252 |
| TONKING | Mary Ann | F | 25 May 1834 | Nicholas & Susanna TONKING | St. Martin Green | shoemaker | 2063-3PR | p.32-253 |
| ANDREW | Elizabeth Davies | F | 25 May 1834 | Peter & Elizabeth ANDREW | Holnouth | farmer | 2064-3PR | p.32-254 |
| LAWRENCE | Marther | F | 25 May 1834 | John & Sarah LAWRENCE | Trethewey | farmer | 2065-3PR | p.32-255 |
| TREWIN | Grace | F | 08 Jun 1834 | William & Grace TREWIN | Newtown | farmer | 2066-3PR | p.32-256 |
| JOHNS | Henry | M | 03 Aug 1834 | Thomas & Ann JOHNS | St. Martin Green | labourer | 2067-3PR | p.33-257 |
| DAVIES | Elizabeth Jane | F | 21 Sep 1834 | Thomas & Mary DAVIES | Crabpool, Gwinnep | carpenter | 2068-3PR | p.33-258 |
| LUGG | Edward | M | 21 Sep 1834 | James & Jane LUGG | Trezise | farmer | 2069-3PR | p.33-added |
| FABEY | Elinour | F | 09 Nov 1834 | William & Ann FABEY | Carn Barges | farmer | 2070-3PR | p.33-259 |
| HODGE | Grace | F | 09 Nov 1834 | Thomas & Grace HODGE | Tredgon | labourer | 2071-3PR | p.33-260 |
| RETALLACK | Elizabeth Ann | F | 09 Nov 1834 | Samuel & Ann RETALLACK | St. Martin Church Town | labourer | 2072-3PR | p.33-261 |
| DAVIES | John Bartlet | M | 11 Nov 1834 | John & Louiza DAVIES | Barmiler | farmer | 2073-3PR | p.33-262 |
| ANDREW | John | M | 23 Nov 1834 | James & Mary ANDREW | Curties Cross | labourer | 2074-3PR | p.33-263 |
| DUNN | Rachel Thomas | M | 23 Nov 1834 | William & Mary DUNN | Church Lane | carpenter | 2075-3PR | p.33-264 |
| TREWINN | John | M | 01 Feb 1835 | James & Mary Ann TREWINN | St. Martin Bridge | labourer | 2076-3PR | p.34-265 |
| HOCKING | John | M | 26 Apr 1835 | James & Elizabeth HOCKING | New Town | labourer | 2077-3PR | p.34-266 |
| RICHARDS | Ann | F | 10 May 1835 | Thomas & Ann RICHARDS | Gwallamen | labourer | 2078-3PR | p.34-267 |
| MITCHELL | Thomas | M | 31 May 1835 | Thomas & Mary MITCHELL | St. Martin Green | carpenter | 2079-3PR | p.34-268 |
| TREWIN | Thomas Henry | M | 01 Jul 1835 | Thomas & Mary TREWIN | Poor House, St. Martin Green | labourer | 2080-3PR | p.34-269 |
| VYVYAN | Sarah Ann | F | 05 Jul 1835 | Thomas & Mary VYVYAN | Corlanchard Lane | labourer | 2081-3PR | p.34-270 |
| RICHARDS | Grace | F | 12 Jul 1835 | William & Elizabeth RICHARDS | Trabo, St. Kevern | carpenter | 2082-3PR | p.34-271 |
| BONDS | Louiza | F | 19 Jul 1835 | John & Jenfer BONDS | Tregedes Mills, St. Kevern | taylder | 2083-3PR | p.34-272 |
| CURKEET | John | M | 23 Aug 1835 | Richard & Rachell CURKEET | St. Martin Green | labourer | 2084-3PR | p.35-273 |
| HILL | Jane | F | 30 Aug 1835 | Sampson & Avice HILL | Tresider | labourer | 2085-3PR | p.35-274 |
| JEWELL | Francis | M | 08 Nov 1835 | Frances & Mary JEWELL | Cyrties Cross | labourer, age 3 weeks | 2086-3PR | p.35-275 |
| DAVIES | Susan Margaret | F | 10 Nov 1835 | John & Louisa DAVIES | Barrimayter | farmer | 2087-3PR | p.35-276 |
| CHEFER | John Williams | M | 17 Jan 1836 | James & Mary (WILLIAMS) CHEFER | St. Martin Green | labourer | 2088-3PR | p.35-277 |
| COOKE | Christiana Hill | F | 17 Jan 1836 | Joseph & Eliz'th (HILL) COOKE | Newtown | carpenter | 2089-3PR | p.35-278 |
| BARNET | Joseph | M | 24 Apr 1836 | Joseph & Sarah BARNET | St. Martin Church Town | labourer | 2090-3PR | p.35-279 |
| LYNE | John Henry | M | 08 May 1836 | Hugh & Eliz'th (WILLIAMS) LYNE | New Town | school master, age 3 weeks | 2091-3PR | p.35-280 |
| GAY | Elizabeth | F | 05 Jun 1836 | Abraham & Honor GAY | Merthan Quay, Constantine | labourer | 2092-3PR | p.36-281 |
| ROGERS | Alice Ann | F | 19 Jun 1836 | John & Charity ROGERS | St. Martin Church Town | labourer | 2093-3PR | p.36-282 |
| ANDREW | Elizabeth Ann | F | 19 Jun 1836 | James & Mary ANDREW | Curtis Cross | labourer | 2094-3PR | p.36-283 |
| TONKIN | Elizabeth | F | 03 Jul 1836 | Nicholas & Susannah TONKIN | Bareppa, Moannan | shoemaker | 2095-3PR | p.36-284 |
| RALPH | John | F | 14 Aug 1836 | Arundel & Elizabeth RALPH | Kenvore Lane | labourer | 2096-3PR | p.36-285 |
| VYVIAN | William | M | 21 Aug 1836 | Thomas & Mary VYVIAN | Corlanchard Lane | labourer | 2097-3PR | p.36-286 |
| ROWE | John | M | 13 Nov 1836 | William & Elizabeth ROWE | Bonhale | farmer | 2098-3PR | p.36-287 |
| HILL | Elizabeth | F | 13 Nov 1836 | Samuel & Elizabeth HILL | St. Martin Green | shoemaker | 2099-3PR | p.36-288 |
| HILL | Samuel | M | 13 Nov 1836 | Samuel & Avice HILL | St. Martin Green | shoemaker | 2100-3PR | p.37-289 |
| JOHNS | John | M | 20 Nov 1836 | Thomas & Anne JOHNS | St. Martin Green | labourer | 2101-3PR | p.37-290 |
| CURKEET | Elizabeth Ellen | F | 04 Dec 1836 | Richard & Rachel CURKEET | St. Martin Green | labourer | 2102-3PR | p.37-291 |
| MARTIN | Louisa | F | 08 Jan 1837 | John & Alice MARTIN | Guallimene Lane | labourer | 2103-3PR | p.37-292 |
| SANDERS | Thomas Rogers | M | 25 Jan 1837 | Michael & Penelope SANDERS | Withan | farmer | 2104-3PR | p.37-293 |
| JOHNS | Tobias | M | 25 Jan 1837 | James & Mary JOHNS | Mudgeon | farmer | 2105-3PR | p.37-294 |
| PEARCE | Elizabeth | F | 12 Feb 1837 | Edward & Alice PEARCE | Tredore | labourer | 2106-3PR | p.37-295 |
| MITCHELL | James | M | 26 Feb 1837 | Henry & Eliza MITCHELL | New Town | carpenter | 2107-3PR | p.37-296 |
| MITCHELL | Elizabeth Ann | F | 26 Feb 1837 | Thomas & Mary MITCHELL | St. Martin Green | carpenter | 2108-3PR | p.38-297 |
| HOCKIN | John | M | 26 Feb 1837 | Thomas & Jane HOCKIN | New Town | shoemaker | 2109-3PR | p.38-298 |
| LUGG | Samuel | M | 26 Feb 1837 | James & Jane LUGG | Trezise | farmer | 2110-3PR | p.38-299 |
| LAWRENCE | James | M | 21 May 1837 | John & Sarah LAWRENCE | Trethewy | farmer | 2111-3PR | p.38-300 |
| RICHARDS | John | M | 16 Jul 1837 | Thomas & Anne RICHARDS | Henforeth Cot | labourer | 2112-3PR | p.38-301 |
| DUNNE | Stephen | M | 30 Jul 1837 | William & Mary DUNNE | Church Lane | carpenter | 2113-3PR | p.38-302 |
| WINN | William | M | 11 Sep 1837 | James Michell & Josephn Thereda Elvisa WINN | St. Rattle | M. D. | 2114-3PR | p.38-303 |
| WINN | Mary Thereda | F | 11 Sep 1837 | James Michell & Josephn Thereda Elvisa WINN | St. Rattle | M. D. | 2115-3PR | p.38-304 |
| TREWIN | Joseph | M | 11 Oct 1837 | Thomas & Mary TREWIN | St. Martin Green | labourer | 2116-3PR | p.39-305 |
| TREWIN | Mary Anne | F | 22 Oct 1837 | James & Mary Ann TREWIN | St. Martin Green | labourer | 2117-3PR | p.39-306 |
| WILLS | Elizabeth | F | 03 Dec 1837 | William & Ann WILLS | New Town, St. Martin | labourer | 2118-3PR | p.39-307 |
| COOK | Elisabeth Jane | F | 17 Dec 1837 | Joseph & Eisabeth COOK | New Town, St. Martin | carpenter | 2119-3PR | p.39-308 |
| GAY | Honoria Williams Oliver | F | 07 Mar 1838 | Abraham & Honoria GAY | Merther Quay, Constantine | labourer | 2120-3PR | p.39-309 |
| SAUNDERS | Emily Jane | F | 15 Mar 1838 | Michael & Penelope SANDERS | Withan | farmer, privately baptized | 2121-3PR | p.39-310 |
| CURKEET | Elizabeth Ann | F | 25 Mar 1838 | John & Jane CURKEET | Encalamean, St. Martin | labourer | 2122-3PR | p.39-311 |
| PEARCE | William | M | 08 Apr 1838 | Edward & Alice PEARCE | Tredoor | labourer | 2123-3PR | p.39-312 |
| TRERISE | William | M | 08 Apr 1838 | William & Eleanor TRERISE | Tredoor | labourer | 2124-3PR | p.40-313 |
| HOSKIN | Mary Jane | F | 08 Apr 1838 | Henry & Charity HOSKIN | Tregidare Mill | miller | 2125-3PR | p.40-314 |
| GEORGE | Elizabeth Jane | F | 06 May 1838 | John & Jane GEORGE | Withan Key | labourer | 2126-3PR | p.40-315 |
| MORCOMB | William Henry | M | 10 May 1838 | William & Jane MORCOMB | Ialligy Gate | carpenter | 2127-3PR | p.40-316 |
| TONKIN | George John | M | 13 May 1838 | Nicholas & Susannah TONKIN | Mawnan Bareppa | shoemaker | 2128-3PR | p.40-317 |
| JOHNS | James | M | 20 May 1838 | James & Mary JOHNS | Mudgeon | farmer | 2129-3PR | p.40-318 |
| ANDREW | Mary Jane | F | 27 May 1838 | James & Mary ANDREW | Tredoor Lane | labourer | 2130-3PR | p.40-319 |
| HODGE | Thomas | M | 03 Jun 1838 | William & Jane HODGE | Tredoor | labourer | 2131-3PR | p.40-320 |
| VYVYAN | Mary | F | 01 Jul 1838 | Thomas & Mary VYVYAN | Church Town | labourer | 2132-3PR | p.41-321 |
| MARTIN | Elizabeth | F | 26 Aug 1838 | William & Grace MARTIN | St. Martin Green | labourer | 2133-3PR | p.41-322 |
| CHEFER | Joseph | M | 07 Sep 1838 | James & Mary CHEFER | St. Martin Green | labourer | 2134-3PR | p.41-323 |
| RICHARDS | Henry Ralph | M | 23 Sep 1838 | William & Sabella RICHARDS | St. Martin Green | labourer | 2135-3PR | p.41-324 |
| HARRY / COOK | Henry | M | 10 Oct 1838 | Samson HARRY & Jane COOK | Curtis Cross | stone mason | 2136-3PR | p.41-325 |
| CURKEET | James Bowcher | M | 06 Nov 1838 | John & Philippa CURKEET | St. Martin Green | person born Aug't 29th 1825 | 2137-3PR | p.41-326 |
| WILLIAMS | John | M | 11 Nov 1838 | John & Eleanor WILLIAMS | Newtown | labourer | 2138-3PR | p.41-327 |
| DAVIES | James William | M | 13 Nov 1838 | John & Louiza DAVIES | Barrimaglor | yeoman | 2139-3PR | p.41-328 |
| HILL | Jane | F | 11 Dec 1838 | Samuel & Elizabeth HILL | St. Martin Green | shoemaker | 2140-3PR | p.42-329 |
| HOCKING | Jane | F | 06 Jan 1839 | Tho's & Jane HOCKING | New Town | shoemaker | 2141-3PR | p.42-330 |
| PEARCE | Mary Jane | F | 06 Jan 1839 | Richard & Jane PEARCE | Tredoor | labourer | 2142-3PR | p.42-331 |
| RALPH | Henry | M | 10 Feb 1839 | John & Harriet RALPH | Trevallack | farmer | 2143-3PR | p.42-332 |
| WILLS | Henery Bouden WILLS | M | 24 Feb 1839 | William & Ann WILLS | Newtown | labourer | 2144-3PR | p.42-333 |
| WILLIAMS | Elizabeth Elen | F | 24 Feb 1839 | Hanaball & Elinour WILLIAMS | Newtown | labourer | 2145-3PR | p.42-334 |
| MITCHEL | Eliza Jane | F | 03 Mar 1839 | Henery & Eliza MITCHEL | Newtown | carpenter | 2146-3PR | p.42-335 |
| CURKEET | Richard Bowcher | M | 10 Mar 1839 | Richard & Rachal CURKEET | St. Martin Green | labourer | 2147-3PR | p.42-336 |
| JOHNS | Samuel Trounson | M | 16 Jun 1839 | William & Mary JOHNS | Trecuse | clerk at Trelowanne | 2148-3PR | p.43-337 |
| TRIPCONAY | Samuel Arthur | M | 08 Sep 1839 | Samuel & Loveday TRIPCONAY | St. Martin | labourer | 2149-3PR | p.43-338 |
| LAWRENCE` | Edmin | M | 10 Nov 1839 | John & Sarah LAWRENCE | Tretherray | farmer | 2150-3PR | p.43-339 |
| DENHAM | Frances James | M | 29 Dec 1839 | James & Johanna DENHAM | St. Martin Green | carpenter | 2151-3PR | p.43-340 |
| PEARCE | Elizabeth | F | 09 Feb 1840 | Edward & Alice PEARCE | Tredoore | labourer | 2152-3PR | p.43-341 |
| PEARCE | Elizabeth | F | 09 Feb 1840 | Richard & Jane PEARCE | Newtown | labourer | 2153-3PR | p.43-342 |
| DUNN | Simon William | M | 23 Feb 1840 | William & Mary DUNN | Curties Cross | carpenter | 2154-3PR | p.43-343 |
| LUGG | Margret | F | 08 Mar 1840 | James & Jane LUGG | Trezise | farmer | 2155-3PR | p.43-344 |
| JOHNS | Elizabeth Roberts Tronsen | F | 08 Mar 1840 | William & Mary JOHNS | Trecuse | clark of Trelowanne | 2156-3PR | p.44-345 |
| VIVIAN | Frances | M | 22 Mar 1840 | Thomas & Mary VIVIAN | Church Town | labourer | 2157-3PR | p.44-346 |
| TREWIN | James | M | 03 May 1840 | James & Mary TREWIN | St. Martin Green | labourer | 2158-3PR | p.44-347 |
| RICHARDS | Lucy | F | 14 Jun 1840 | Thomas & Ann RICHARDS | Henford Cot | labourer | 2159-3PR | p.44-348 |
| TRARICE | Josiah | M | 14 Jun 1840 | William & Eleanor TRARICE | Tredoor | labourer | 2160-3PR | p.44-349 |
| WILLIAMS | Jane | F | 14 Jun 1840 | James & Martha WILLIAMS | Church Town | labourer | 2161-3PR | p.44-350 |
| RICHARDS | Richard | M | 12 Jul 1840 | William & Sabella RICHARDS | St. Martin Green | labourer | 2162-3PR | p.44-351 |
| TONKIN | Ellen | F | 19 Jul 1840 | Nicholas & Susanna TONKIN | Mawnan Bareppe | shoemaker | 2163-3PR | p.44-352 |
| RALPH | John | M | 09 Agu 1840 | John & Harriet RALPH | Carvallack | farmer | 2164-3PR | p.45-353 |
| HOCKING | William | M | 20 Sep 1840 | Thomas & Jane HOCKING | New Town | shoemaker | 2165-3PR | p.45-354 |
| WILLS | William | M | 18 Oct 1840 | William & Ann WILLS | New Town | labourer | 2166-3PR | p.45-355 |
| TREWIN | Mary Treviso | F | 15 Nov 1840 | Richard & Grace TREWIN | New Town | labourer | 2167-3PR | p.45-356 |
| WILLIAMS | Martha Jane | F | 29 Nov 1840 | Joseph & Ann WILLIAMS | St. Martin Green | labourer | 2168-3PR | p.45-357 |
| CHEFER | Martha Ann | F | 07 Mar 1841 | James & Mary CHEFER | St. Martin Green | laborer | 2169-3PR | p.45-358 |
| HOSKIN | William Henry | M | 04 Apr 1841 | Henry & Christiana HOSKIN | New Town | laborer | 2170-3PR | p.45-359 |
| CURKEET | Phillippa Bowcher | F | 02 May 1841 | Richard & Rachel CURKEET | St. Martin Green | laborer | 2171-3PR | p.45-360 |
| SKEWES | Sarah Ann | F | 13 Jun 1841 | Henry & Grace SKEWES | Newtown | school master | 2172-3PR | p.46-361 |
| WILLIAMS | Elinour Jane | F | 13 Jun 1841 | John & Olinour WILLIAMS | Newtown | laborer | 2173-3PR | p.46-362 |
| COOK | William Hill | M | 11 Jul 1841 | Joseph & Elizabeth COOK | Newtown | carpenter | 2174-3PR | p.46-363 |
| TRERISE | John | M | 11 Jul 1841 | John & Susannah TRERISE | Newtown | laborer | 2175-3PR | p.46-364 |
| WILLIAMS | Mary Jane | F | 11 Jul 1841 | Jane & Mary WILLIAMS | Newtown | shoemaker, (father is listed as Jane) | 2176-3PR | p.46-365 |
| JOHNS | John | M | 08 Aug 1841 | John & Elizabeth JOHNS | St. Martin Green | shoemaker | 2177-3PR | p.46-366 |
| PEARCE | Richard | M | 05 Sep 1841 | Richard & Jane PEARCE | Tredoor Lane | labourer | 2178-3PR | p.46-367 |
| LYNE | Sarah | F | 03 Oct 1841 | Hugh & Elizabeth LYNE | Millpool in Cury | schoolmaster | 2179-3PR | p.46-368 |
| RALPH | Eli Mastin | F | 06 Feb 1842 | John & Marriet RALPH | Corvallack | farmer | 2180-3PR | p.47-369 |
| VIVIAN | Jane | F | 06 Feb 1842 | Thomas & Mary VIVIAN | Church Town | laborer | 2181-3PR | p.47-370 |
| RICHARDS | James | M | 06 Mar 1842 | Thomas & Ann RICHARDS | Herforth Cot | laborer | 2182-3PR | p.47-371 |
| HENDY | Julia | F | 03 Apr 1842 | James & Mary HENDY | St. Martin Green | labourer | 2183-3PR | p.47-372 |
| MITCHELL | William Henery | M | 02 Jun 1842 | Thomas & Mary MITCHELL | St. Martin Green | carpenter | 2184-3PR | p.47-373 |
| TREWIN | Caroline | F | 12 Jun 1842 | James & Mary Ann TREWIN | St. Martin Green | laborer | 2185-3PR | p.47-374 |
| TONKING | Benjamin | M | 03 Jul 1842 | Nicholas & Susanna TONKING | Mawnan Bareppa | shoemaker | 2186-3PR | p.47-375 |
| WILLS | James | M | 10 Jul 1842 | William & Ann WILLS | New Town | labourer | 2187-3PR | p.47-376 |
| DENHAM | James | M | 06 Oct 1842 | James & Johanna DENHAM | St. Martin Green | carpenter | 2188-3PR | p.48-377 |
