CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
|
Return to Luxulyan Parish Page
|
| No. | Forename(s) | Surname | Place of Abode | Nature of Qualification | Property Address, Tenants etc. |
| 5529 | Richard | BENNETT | Luxulian Churchtown | Freehold house | Rosemollen |
| 5530 | Sampson | BORLASE | Rosemollen | Land as occupier | Rosemollen and Garricks |
| 5531 | Joseph Polsue | BENNETT | Churchtown | Lease of house & shop for years | Churchtown |
| 5532 | John | BARNICOAT | Lower Menadew | Land as occupier | Lower Menadew |
| 5533 | William | BESWARRICK | Chollow, in this parish | Lease of houses for years | Chollow |
| 5534 | William | BENNETT | Prideaux, in this parish | Lease of houses and land for years | Rock Mill |
| 5535 | Nicholas | COCK | Trescoll, in this parish | Freehold house and land | Trescoll |
| 5536 | Walter | COCK | Trescoll, in this parish | Freehold house and land | Trescoll |
| 5537 | Jonathan | COCK | Trescoll, in this parish | Freehold house and land | Trescoll |
| 5538 | Edgar | CHURCH | Treskilling, in this parish | Lease of house and land for years | Treskilling |
| 5539 | William | CULLIS | Redmoor, in Lanlivery | Freehold house and land | Rosemollon |
| 5540 | Joseph | GRIG | Gunwen, in this parish | Land as occupier | Gunwen and Bings |
| 5541 | Richard Gerveys | GRYLLS | Luxulian Vicarage | Freehold house, land, and tithes | Vicarage |
| 5542 | Isaac | GRIGG | Trevelnick, in Lanlivery | Freehold house and land | Conce and Angellis |
| 5543 | Samuel | GRIGG | Trevelnick, in Lanlivery | Freehold house and land | Conce and Angellis |
| 5544 | Samuel | GRIGG | Gaol-lane, Bodmin | Freehold house and land | Conce |
| 5545 | Richard | GROSE | Ennisvath | Lease of house and lands | Ennisvath |
| 5546 | Richard | HICK | Gurtla, in this parish | Freehold house and land | Gurtla |
| 5547 | John | HALEY | Churchtown | Lease of houses & gardens for years | Churchtown |
| 5548 | Walter | HICK | Gurtla, in this parish | Freehold house and land | Gurtla |
| 5549 | Robert | KNIGHT | Higher Menadew, in this parish | Freehold house and lands | Crift |
| 5550 | William | KNIGHT | St. Cyrs, in this parish | Lease of house and land for years | Bridges |
| 5551 | John | KEAM | Prideaux, in this parish | Land as occupier | Prideaux |
| 5552 | Joseph | KNIGHT | Higher Menadew | Freehold lands | Higher Menadew |
| 5553 | John | LUKES | Bridges, in this parish | Lease of house and garden for years | Greedy and St. Cyrs |
| 5554 | James | LEWES | Summer-lane, in Lanlivery | Lease of house and land for years | Seconch |
| 5555 | John | MEAGER | Meadrass, in this parish | Lease of house and land for years | Meadrass |
| 5556 | Richard | NICHOLLS | Atwell, in this parish | Lease of house and land for years | Atwell |
| 5557 | James | NANKIVELL | Penrose, in this parish | Land as occupier | Penrose |
| 5558 | William | NICHOLLS | Bridges, in this parish | Lease of house and land for years | Bridges and Church Moor |
| 5559 | Silas | OKE | Churchtown, Illogan | Freehold lands | Higher Woon |
| 5560 | Joseph | POLSUE | Little Prideaux, in this parish | Land as occupier | Little Prideaux |
| 5561 | William | PASCOE | Cross | Lease of house and lands | Cross |
| 5562 | Colman | RASHLEIGH, Sir | Prideaux, in this parish | Freehold houses and lands | Prideaux |
| 5563 | John | RUNDLE | Trevenny, in this parish | Lease of house and land for years | Trevenny |
| 5564 | Charles | ROACH | Churchtown | Freehold house and land | Rosemollen |
| 5565 | Charles | ROACH | Bodiggo, in this parish | Freehold house and land | Bodiggo |
| 5566 | John | ROSEVEAR | Conce, in this parish | Freehold house and garden | Conce |
| 5567 | Walter | ROWE | St. Breock | Freehold house and land | Bargoes |
| 5568 | Nicholas | ROACH | Bodiggo, in this parish | Lease of house and land for years | Bodiggo |
| 5569 | William | STURTRIDGE | Nince, in this parish | Lease of house and lands | Nince |
| 5570 | Thomas | STURTRIDGE | Newgate, in this parish | Lease of house and land for years | Newgate |
| 5571 | Thomas | SOWDEN | Atwell, in this parish | Lease of houses & garden for years | Atwell and Bridges |
| 5572 | John | TREVAIL | Higher Menadew, in this parish | Lease of house and land for years | Menadew, & Tresibble in Roche |
| 5573 | Joseph | TREVAIL | Higher Menadew, in this parish | Lease of house and land for years | Menadew, & Tresibble in Roche |
| 5574 | William | TREVAIL | Higher Menadew, in this parish | Lease of lands for years | Menadew |
| 5575 | Joseph | TREVAIL | Tregarden, in this parish | Land as occupier | Tregarden |
| 5576 | John | TREVAIL | Lower Menadew, in this parish | Freehold house and land | Lower Menadew |
| 5577 | John | TREVAIL | Carne | Lease of house and land for years | Carne |
| 5578 | Thomas | UDY | Trevellon, in this parish | Freehold house and land | Trevellon |
| 5579 | Hicks John | UDY | Trevellon, in this parish | Land as occupier | Trevellon |
| 5580 | Henry | VARCOE | Churchtown | Lease of house & garden for years | Churchtown |
| 5581 | John | VAGUE | Tregonning. In this parish | Land as occupier | Tregonning |
| 5582 | Richard | WELLINGTON | Whitehouse, in this parish | Lease of house and land for years | Atwell |
| 5583 | Edward | WILLIAMS | Lower Ennis, in this parish | Freehold house and lands | Lower Ennis |
| 5584 | John | WELLINGTON | Chettan, in this parish | Lease of house and land for years | Chettan |
| 5585 | John | WHITFIELD | Menadew, in this parish | Freehold house and garden | Menadew |
| 5586 | Thomas | WHITFIELD | Treskilling, in this parish | Lease of houses and fields for years | Bridges and Treskilling |
| 5587 | John | WHITFIELD | Menadew, in this parish | Lease of houses for years | Bridges |
| 5588 | Jonathan | WELLINGTON | Marks, in this parish | Freehold house and land | Horras |
| 5589 | John | WILLIAMS | Lanivet | Freehold house and land | Lower Ennis |
| 5590 | John | WELLINGTON | Horrows | Freehold house and land | Horrows |
| 5591 | Peter | WELLINGTON | Horrows | Freehold house and land | Horrows |
| 5592 | Henry | WELLINGTON | Horrows | Freehold house and land | Horrows |
| 5593 | William | WELLINGTON | Horrows | Freehold house and land | Horrows |
Return to
Luxulyan Parish Page
Contributed by Keith Hughes
Source:- LDS Film No. 1471723