CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
|
Return to Lesnewth Parish Page
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Forename(s) | Surname | Abode | Qualification | Property Address, Tenants etc. |
| 1851/52 | |||||
| 2359 | Henry | BONE | Copson in this parish | land as occupier | Copson and Tredarrup |
| 2360 | John Yarde | BULLER | Lupton House County of Devon | freehold house and land | Trewannion |
| 2361 | Henry | BURDON | Treworld in this parish | freehold house and land | Treworld |
| 2362 | John | BROWN | Treworld in this parish | freehold annuity | Treworld |
| 2363 | John | HARRIS | Trewannion in this parish | land as occupier | Trewannion |
| 2364 | John | KITTO | Canworthy Water in the parish of Warbstow | Copyhold land | Trebiffin |
| 2365 | Baker Digory | LANGFORD | Grylls in this parish | land as occupier | Grylls |
| 2366 | John Penberthy | MAGOR | Penventon Redruth | freehold house and land | Helsett |
| 2367 | William | STACEY | Trebiffin in this parish | land as occupier | Trebiffin |
| 2368 | Daniel | VENNING | Church-Town in this parish | land as occupier | Church-town |
| 2369 | Matthew | WICKETT | Helsett in this parish | land as occupier | Helsett |
| 1852/53 |
|||||
| 2728 | Henry | BONE | Copson in this parish | land as occupier | Copson and Tredarrup |
| 2729 | John Yarde | BULLER | Lupton House County of Devon | freehold house and land | Trewannion |
| 2730 | Henry | BURDON | Treworld in this parish | freehold house and land | Treworld |
| 2731 | John | BROWN | Treworld in this parish | freehold land | Treworld |
| 2732 | Henry | HARRIS | Trewannion in this parish | land as occupier | Trewannion |
| 2733 | John | HARRIS | Trewannion in this parish | land as occupier | Trewannion |
| 2734 | William | JOSE | Trebeffin in this parish | land as occupier | Trebeffin, Burrows Down in this parish Centry in the parish of Minster |
| 2735 | John | KITTO | Canworthy Water in the parish of Warbstow | Copyhold land | Trebeffin |
| 2736 | Baker Digory | LANGFORD | Grylls in this parish | land as occupier | Grylls |
| 2737 | John Penberthy | MAGOR | Penventon Redruth | freehold house and land | Hellsett |
| 2738 | William | STACEY | Trebeffin in this parish | land as occupier | Trebeffin |
| 2739 | William Cory | SCOTT | Trebila in the parish of St Juliot | land as occupier | Trebila in the parish of Minster, East Bene in the parish of St Juliot, Centry in the parish of Minster |
| 2740 | Daniel | VENNING | Churc-Town in this parish | land as occupier | Church-town |
| 2741 | Matthew | WICKETT | Helsett in this parish | land as occupier | Helsett |
| 1856/57 |
|||||
| 2759 | Henry | BONE | Copson in this parish | land as occupier | Gopson and Tredarrup |
| 2760 | John | BROWN | Treworld in this parish | freehold land | Treworld |
| 2761 | John Yard | BULLER, Sir | Lupton Brixham Devon | freehold land | Trewannion |
| 2762 | Henry | BURDON | Treworld in this parish | freehold land | Treworld |
| 2763 | John | GREENWOOD | Trescare in St Gennys | land as occupier | Trebiffin and Treworld |
| 2764 | John | HARRIS | Trewannion in this parish | land as occupier | Trewannion |
| 2765 | Nicholas | HARRIS | Trewannion in this parish | land as occupier | Penpole and part of Churchtown |
| 2766 | William | JOSE | Trebiffin in this parish | land as occupier | Trebiffin, Taylor's Ground and Treworld |
| 2767 | Digory Baker | LANGFORD | Grylls in this parish | land as occupier | Grylls |
| 2768 | John Penberthy | MAGOR | Penventon Redruth | freehold land | Helsett |
| 2769 | Henry Varewell | ROE Reverend | Lesnewth Rectory | freehold rent charge and land | Lesnewth Glebe |
| 2770 | William Cory | SCOTT | Trebila in St Juliot | land as occupier | Trebila in Minster, East Bene St Juliot and Higher Penpole in Lesnewth |
| 2771 | Daniel | VENNING | Church town in this parish | land as occupier | Church town |
| 2772 | Matthew | WICKETT | Helsett in this parish | land as occupier | Helsett |
| 1864/65 |
|||||
| 2556 | Henry | BONE the younger | Copson | land as occupier | Gopson and Tredarrup |
| 2557 | John | BROWN | Treworld | freehold land | Treworld |
| 2558 | Henry | BURDON | Treworld in this parish | freehold land | Treworld |
| 2559 | Nicholas | HARRIS | Trewannion | land as occupier | Trewannion |
| 2560 | Henry | HARRIS | Churchtown | land as occupier | Churchtown |
| 2561 | William | JOSE | Trebiffin | freehold | Trebiffin and Treworld |
| 2562 | Digory Baker | LANGFORD | Grylls | land as occupier | Grylls |
| 2563 | Henry Varewell | ROE Reverend | Lesnewth Rectory | freehold rent charge and land | Lesnewth Glebe and rectory |
| 2564 | Matthew | WICKETT | Helsett in this parish | land as occupier | Helsett |
Return to
Lesnewth Parish Page
Contributed by Mike Gabriel
Source:- LDS Film No. 1471723