CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
|
Return to Launcells Parish Page
|
| No | Forename(s) | Surname | Abode | Nature of Qualification | Property Address, Tenants etc |
| 5436 | Samuel | ALLIN | Holsworthy, Devon | Lease of house and land for years | Pigsdon |
| 5437 | John Symons | AVERY | Efford, in Stratton | Freehold annuity | Hobbacott |
| 5438 | Daniel | BANBURY | Grimscott | Land as occupier | Grimscott |
| 5439 | Uriel | BANBURY | Yeuldon Abbots, Bickington | Freehold house and land | Grimscott |
| 5440 | Thomas | BANBURY | Shernick | Farm as occupier | Pitton, Shernick |
| 5441 | John | BANBURY | Okehampton, Devon | Freehold lands | Bidna |
| 5442 | Samuel | BANBURY | Marsh | Land as occupier | Marsh |
| 5443 | Thomas | BASSETT | Treyeo | Land as occupier | Treyeo |
| 5444 | Samuel | BURNARD | Ossington | Freehold house and land | Ossington |
| 5445 | John | BURNARD | Anderton | Land as occupier | Anderton |
| 5446 | Philip | CARLYON | Revelstoke Parsonage, Devon | Freehold land | West Summerless |
| 5447 | Richard | CASELY | Moreton Pound | Land as occupier | Moreton Pound |
| 5448 | Thomas | CHAPLAIN | Thorn | Land as occupier | Thorne |
| 5449 | Matthew | CHUBB | Bray's hill | House and land as occupier | Bray's hill |
| 5450 | Richard | CLEAVE | Pigsdon | Land as occupier | Pigsdon |
| 5451 | Richard | CORY | 49, Torrington Square, London | Freehold land | Bidna |
| 5452 | John | DAYMAN | Venn | Land as occupier | Venn |
| 5453 | George | DENNIS | Lopthorne | Land as occupier | Lopthorne |
| 5454 | Robert | GLASS | Grove | Land as occupier | Grove and Copthorne |
| 5455 | Thomas | GLASS | Leigh | Land as occupier | Leigh |
| 5456 | James | HAM | Butsper | Land as occupier | Higher Butsper |
| 5457 | John | HARRIS | Newleigh | Land as occupier | Newleigh |
| 5458 | Samuel Nicholson | KINGDON | Bridgerule, Devon | Freehold lands | Burn |
| 5459 | John | LYLE | Rhude | Freehold house and land | Rhude |
| 5460 | Thomas | LYLE | Moreton | Freehold house and land | Tumbleses |
| 5461 | John | LYLE | Grimscott | Freehold house and garden | Part of Tonkin's |
| 5462 | James | OLDE | Pristacott | Land as occupier | Vowler's Pristacott |
| 5463 | John | OLDE | Hammetts, Stratton | Freehold house and land | Vowler's Pristacott |
| 5464 | William | PEARSE | Pristacott | House and land as occupier | Pristacott |
| 5465 | Thomas | RODD | Launcells Barton | House and land as occupier | Launcells Barton |
| 5466 | Charles | SANDRY | Schorsham | Land as occupier | Schorsham |
| 5467 | Albany Boucher | SAVILLE | Frenchay, Somerset | Freehold house and land | Leigh |
| 5468 | William | SLEEMAN | Hersham | Land as occupier | Hersham |
| 5469 | Peter | STACEY | Lana Pencrass Week | Freehold land | Ossington |
| 5470 | John | STACEY | Burmaston | Land as occupier | Burmaston |
| 5471 | Thomas | STAPLETON | Norton Barton | House and land as occupier | Norton Barton |
| 5472 | George | STUCKLEY Sir | Hartland Abbey, Devon | Freehold house and land | Newleigh |
| 5473 | John | SQUIRE | Hobbacott | House and land as occupier | Hobbacott |
| 5474 | John Cole | SYMONS | Canorchard | Freehold house and land | Canorchard |
| 5475 | Thomas | WATTS | Norton Mill | Freehold house and land | Rhude Cross |
| 5476 | James Richard | WHITE, Revd. | Vicarage House | Freehold tithes and land | |
| 5477 | John | WOOLCOMBE | Stowford Rectory, Devon | Freehold house and land, Tithes and Glebe | Lopthorne |
Return to
Launcells
Parish Page
Contributed by Mary Gill Lyle.
Source:- LDS Film No. 1471723