CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
|
Return to Launcells Parish Page
|
| No | Forename(s) | Surname | Abode | Nature of Qualification | Property Address Tenants etc. |
| 5316 | Samuel | ALLIN | Holsworthy, Devon | Lease of house and land for years | Pigsdon |
| 5317 | John Symons | AVERY | Efford, in Stratton | Freehold annuity | Hobbacott |
| 5318 | John | BRAY | Launcells House | Freehold land | Anderton |
| 5319 | Uriel | BANBURY | Grimscott, Launcells | Houses and lands as occupier | Grimscott |
| 5320 | Lewis William | BUCK | Moreton, Bideford, Devon | Freehold land | Norton Barton |
| 5321 | George Stuckley | BUCK | Hartland Abbey, Devon | Freehold house and land | Parts of Newleigh |
| 5322 | William | BECKLEY | Moreton, Bideford, Devon | Freehold land | One-third of Ossington |
| 5323 | Richard | BANBURY | Scorsham, in this parish | Lease of house and land for years | Scorsham |
| 5324 | Thomas | BANBURY | Shernick, in this parish | Land as occupier | Pitton, Shernick |
| 5325 | John | BURNARD | Anderton, in this parish | Land as occupier | Anderton |
| 5326 | John | BANBURY | Okehampton, Devon | Freehold lands | Bidna |
| 5327 | John | CASELEY | Moreton Pound, in this parish | Land as occupier | Moreton Pound |
| 5328 | Richard | CLEAVE | Pigsdon, in this parish | Land as occupier | Pigsdon |
| 5329 | William | DAYMAN | Lower Pigsdon, in this parish | Land as occupier | Lower Pigsdon |
| 5330 | Nathaniel | GILBERT | Pancrasweek, Devon | Lease of land for years | Pigsdon |
| 5331 | Richard | GILBERT | Newleigh, in this parish | House and land as occupier | Newleigh |
| 5332 | Henry | HAM | Butsper, in this parish | House and land as occupier | Butsper |
| 5333 | Lewis | HAYMAN | Scorsham, Launcells | Houses and land as occupier | Scorsham |
| 5334 | Reuben | HAYMAN | Thorne, in this parish | Land as occupier | Thorne |
| 5335 | John | HONEY | Hersham, Launcells | House and land as occupier | Hersham |
| 5336 | James | HAM | Butsper, in this parish | Land as occupier | Part of Higher Butsper |
| 5337 | Robert | JONES | Grove, in this parish | Lease of house and land for years | Grove |
| 5338 | Samuel Nicholson | KINGDON | Bridgerule, Devon | Freehold lands | Burn |
| 5339 | George Boughton | KINGDON | Compton Gifford, Devon | Freehold lands | Moreton and Blakewoods |
| 5340 | John Skinner | KING | Stratton, Cornwall | Lease of house and land for years | Underwood |
| 5341 | Thomas Hockin | KINGDON | Parsonage, Pyworthy, Devon | Freehold house and land | Lower Pigsdon |
| 5342 | John | LYLE | Rhude, in this parish | Freehold house and land | Rhude |
| 5343 | James | LYLE | Grimscott, in this parish | Land as occupier | Braddon's Grimscott |
| 5344 | William | LYLE | Moreton Mill, in this parish | Freehold house and land | Little Sander's Grimscott |
| 5345 | William | LYLE | Bray's hill, in this parish | House and land as occupier | Bray's hill |
| 5346 | Thomas | LYLE | Moreton, in this parish | Freehold house and land | Tumbleses |
| 5347 | Daniel | LYLE | Little Moreton, in this parish | Freehold house and land | Little Moreton and Ossington |
| 5348 | John | LYLE | Grimscott, in this parish | Freehold house and garden | Part of Tonkin's |
| 5349 | John | OLDE | Pristacott, in this parish | Freehold house and land | Vowler's Pristacott |
| 5350 | William | PEARSE | Pristacott, in this parish | House and land as occupier | Pristacott |
| 5351 | Thomas | RODD | Launcells Barton | House and land as occupier | Launcells Barton |
| 5352 | John | SQUIRE | Hobbacott, in this parish | House and land as occupier | Hobbacott |
| 5353 | Thomas | STAPLETON | Norton, in this parish | House and land as occupier | Norton Barton |
| 5354 | Thomas | SHEPHARD | Leigh, Launcells | House and land as occupier | Leigh |
| 5355 | Peter | STACEY | Lutson, in Sutcombe, Devon | Freehold land | Ossington |
| 5356 | William | SLEEMAN | Hersham, in this parish | Land as occupier | Hersham |
| 5357 | John | STACEY | Burmaston, in this parish | Land as occupier | Burmaston |
| 5358 | John Cole | SYMONS | Canorchard, in this parish | Freehold house and land | Canorchard |
| 5359 | George | SAUNDERCOCK | Oxenpark, in this parish | Land as occupier | Oxenpark, in Launcells, and Cottle's Coldbrook |
| 5360 | Thomas | TREWIN | West Leigh, in this parish | Land as occupier | West Leigh |
| 5361 | Thomas | WATTS | Norton Mill, in this parish | Freehold house and land | Norton Mill |
| 5362 | William | WICKETT | Lopthorn, in this parish | Land as occupier | Lopthorne |
| 5363 | John | WOOLCOMBE | Stowford Rectory, Devon | Freehold house and land | Lopthorne |
| 5364 | James Richard | WHYTE | Vicarage House, Launcells | Freehold tithes and land | Tithes and Glebe |
Return to
Launcells
Parish Page
Contributed by Mary Gill Lyle.
Source:- LDS Film No. 1471723