CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
|
Return to Lanteglos by Fowey Parish Page
|
| No. | Forename(s) | Surname | Abode | Qualification | Property Address, Tenants etc. |
| 5328 | William | ABBOTT | Polruan in Lanteglos | freehold house and garden | Polruan |
| 5329 | Edward | ARTHUR | Polruan in Lanteglos | freehold house and land | Polruan |
| 5330 | William | BATE | Polruan in Lanteglos | freehold houses | Polruan |
| 5331 | James | BRAY | Polruan in Lanteglos | freehold houses and garden | Polruan |
| 5332 | Matthew | BUNNEY | Lumbard in Lanteglos | freehold house and land | Butters tenement |
| 5333 | James | BEST | Tremere in Lanteglos | land as occupier | Tremere |
| 5334 | Richard | BEST | Trevicka in Lanteglos | land as occupier | Trevicka |
| 5335 | Samuel | BROWN | Church town in Lanteglos | land as occupier | Church town |
| 5336 | George Beer | BROKENSHAW | Colquite in Lanteglos | freeehold land | Colquite farm |
| 5337 | William | CURTIS | Polruan in Lanteglos | freehold house and garden | Rosemary lane |
| 5338 | William | CLIMO | Polruan in Lanteglos | freehold house | Richard Hicks |
| 5339 | J Williams | CHAPPELL | Polruan in Lanteglos | freehold cellars | Newquay |
| 5340 | Richard | CHAPPELL | Polruan in Lanteglos | freehold fish cellar | Newquay |
| 5341 | Richard | CARNALL | Fowey | freehold land | Ship yard Messrs Buston tenants |
| 5342 | John | CLIMO jun | Polruan in Lanteglos | freehold meadows | West street in Polruan |
| 5343 | William | CLIMO | Polruan in Lanteglos | lease of houses for years | East & West street in Polruan |
| 5344 | Richard | CHAPPELL | Polruan in Lanteglos | freehold fish cellar | Newquay |
| 5345 | John | CLIMO | Weymouth | freehold house | Polruan |
| 5346 | Henry | COSSENTINE | Polruan in Lanteglos | lease of house and garden for years | Fore street in Polruan |
| 5347 | Richard | CLOGG | Polruan in Lanteglos | land as occupier | late John Hicks |
| 5348 | John | DEAN | Trevithicks in Lanteglos | freehold houses and land | Highway in the occupation of John Reed & John Martin |
| 5349 | Edward | DINGLE | Polruan in Lanteglos | freehold house | Polruan |
| 5350 | Edward | DINGLE jun | Polruan in Lanteglos | freehold house | West street self occupier |
| 5351 | Thomas | DYER | Polruan | freehold building ground | Rosemary lane |
| 5352 | George Jewel | DYER | Polruan | freehold house | Fore street Polruan |
| 5353 | Joseph | GEACH | Devonport | freehold house and garden | Polruan |
| 5354 | Edward | HOCKING | Polruan in Lanteglos | freehold house and garden | Polruan |
| 5355 | Charles | HARVEY | Polruan in Lanteglos | freehold house and garden | Polruan |
| 5356 | S William | HARRIS | Lanlawren in Lanteglos | land as occupier | Lanlawren |
| 5357 | Joseph | HICKS | Polruan | freehold house | Polruan |
| 5358 | William | HICKS | Polruan | freehold house | Occupied by himself |
| 5359 | Phillip Leonard | HICKS | Polruan | freehold house and land | Occupied by himself |
| 5360 | William | HARRIS | Trethake in Lanteglos | land as occupier | Trethake and Tredudwell |
| 5361 | Harold | HENWOOD | Carneggan House Lanteglos | land as occupier | Carneggan |
| 5362 | John | HARRIS | Bodinnick | freehold land | Tresley in Cardinham |
| 5363 | John | HARRIS | Frogmore in Lanteglos | land as occupier | Frogmore and Parsonage |
| 5364 | James | HAYSE | Bodinnick in Lanteglos | house ferry and land as occupier | Bodinnick |
| 5365 | Henry | HARVEY | Lyme Regis Dorset | freehold building ground | near the Cross in Polruan |
| 5366 | George | HICKS | Polruan in Lanteglos | freehold house and garden | Fore street Polruan |
| 5367 | Nathaniel | HOCKEN | Fowey | freehold house and land | Polruan |
| 5368 | James | KENDALL | Vicarage | freehold tithes | Lanteglos Vicarage |
| 5369 | John | LOWE | Lapsa House Devon | freehold lands | Mixtow |
| 5370 | William | LAMB jun | Dozzard in Lanteglos | house and land as occupier | Dozzard |
| 5371 | Samuel | MOSS | Spit in St Austell | freehold houses and land | Fore street Polruan occupiers William Mean and Richard Tregaskas |
| 5372 | Joseph | MAY | Polruan in Lanteglos | freehold house and garden | Polruan |
| 5373 | John | MEIN | Fowey | freehold house and fields | Rosebank cottage |
| 5374 | Richard | MAY | Plymouth | freehold land | West street in Polruan |
| 5375 | Joseph | MAY | Polruan | freehold house and garden | Polruan |
| 5376 | William Henry | MAY | Polruan | freehold house | Polruan |
| 5377 | Joseph | MAY | Polruan | freehold house | Polruan |
| 5378 | John | MARTIN | Trethake mill in Lanteglos | land as occupier | Coombland |
| 5379 | Thomas Richard | MAY | Plymouth | freehold house and garden | Fore street Polruan |
| 5380 | John | NETTLE | Polruan in Lanteglos | lease of house for years | Occupied by himself |
| 5381 | William | PEARNE | Polruan in Lanteglos | freehold house and garden | Occupied by himself |
| 5382 | Thomas | PARSONS | Carne Mills in Lanteglos | freehold mills and land | Carne Mills |
| 5383 | Robert | PEARNE | Polruan | freehold house and garden | Polruan |
| 5384 | John | PASCOE | Polruan | freehold house and garden | Polruan |
| 5385 | James | RUNDLE | Bodinnick | freehold fields | Henwoodspoint |
| 5386 | Edward | ROBERTS | Polruan | freehold house | Occupied by himself |
| 5387 | Charles | ROWE | Polruan in Lanteglos | freehold house and garden | Occupied by himself |
| 5388 | Thomas | ROWETT | Polruan in Lanteglos | freehold house and garden | Polruan |
| 5389 | William | SALT | Polruan in Lanteglos | freehold houses and cellars | Polruan |
| 5390 | William | SMITH | Polruan in Lanteglos | freehold house and land | Polruan |
| 5391 | Richard | SMITH | Polruan in Lanteglos | freehold house and land | Polruan |
| 5392 | James | SCANTLEBURY | Polruan in Lanteglos | freehold house and garden | Polruan |
| 5393 | Joseph | SMITH | Polruan | freehold house and meadow | Fore street in Polruan |
| 5394 | George T | SHORTLAND | London | freehold house | John Box |
| 5395 | John | SMITH | Polruan in Lanteglos | freehold garden | Rosemary lane |
| 5396 | John Funker | TRIST | Oak Cottage Perranarworthal | freehold lands and houses | Carneggan |
| 5397 | John Oats | TRUSCOTT | Triggabrowne in Lanteglos | land as occupier | Triggabrowne |
| 5398 | James | TIPPETT | Polruan in Lanteglos | freehold house | Polruan |
| 5399 | Peter | TADD | Polruan | freehold house and garden | Polruan |
| 5400 | John | TADD | Polruan | freehold house | Polruan |
| 5401 | Thomas | TADD | Polruan | freehold house | Polruan |
| 5402 | Lewis | TRUSCOTT | Pelynt | freehold house | Fore street Polruan |
| 5403 | Charles | VARCOE | Lumbard in Lanteglos | land as occupier | Lumbard |
| 5404 | Samuel | VARCOE | Lawhippet in Lanteglos | land as occupier | Lawhippet |
Return to
Lanteglos by Fowey Parish Page
Contributed by Alan Rowland
Source:- LDS Film No. 1471723