CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
|
Return to Lanteglos by Fowey Parish Page
|
| No. | Forename(s) | Surname | Abode | Qualification | Property Address, Tenants etc. |
| 5397 | Edward | ARTHUR | Frogmore in Lanteglos | freehold house and land | Polruan |
| 5398 | Edward | ARTHUR | Frogmore in Lanteglos | Land as occupier | Frogmore and Parsonage |
| 5399 | William | ARTHUR | Polruan in Lanteglos | Freehold land | Polruan |
| 5400 | William | BATE | Polruan in Lanteglos | Freehold houses | Polruan |
| 5401 | James | BRAY | Polruan in Lanteglos | Freehold house and garden | Polruan |
| 5402 | George Beer | BROKENSHAW | Fowey | Lease of land for years | Colquite Farm |
| 5403 | Matthew | BUNNY | Lumbard in Lanteglos | freehold house and land | Butters Tenement |
| 5404 | James | BEST | Church-town in Lanteglos | Land as occupier | Church-town |
| 5405 | Richard | BEST | Trevicka in Lanteglos | Land as occupier | Trevicka |
| 5406 | Samuel | BROWN | Church-town in Lanteglos | Land as occupier | Church-town |
| 5407 | William | CURTES | Polruan in Lanteglos | Freehold house and garden | Rosemary-lane |
| 5408 | William | CLIMO | Polruan in Lanteglos | Freeholdland (house) | Richard Hicks |
| 5409 | John Williams | CHAPPELL | Polruan in Lanteglos | Freehold cellars | New Quay |
| 5410 | Richard | CHAPPELL | Polruan in Lanteglos | Freehold house | East-street |
| 5411 | Richard | COSSENTINE | Polruan in Lanteglos | Freehold house and garden | Fore-street |
| 5412 | Richard | CARNALL | Fowey | Freehold land | Ship yard, William Bundle tenant |
| 5413 | John | CLIMO | Polruan in Lanteglos | Freehold house | Polruan |
| 5414 | John | CLIMO Jun. | Polruan in Lanteglos | Freehold meadows | West-street, in Polruan |
| 5415 | James | CARTHEW | Tredudwell in Lanteglos | Freehold lands | Trevovisick in St. Blazey |
| 5416 | William | CLIMO | Polruan in Lanteglos | Lease of houses for years | East and West-street in Polruan |
| 5417 | Richard | CHAPPELL | Polruan in Lanteglos | Freehold fish cellar | New Quar |
| 5418 | John | CLIMO | Weymouth | Freehold house | Polruan |
| 5419 | Edward | DINGLE | Polruan in Lanteglos | Freehold house | Highway |
| 5420 | Edward | DINGLE Jun. | Polruan in Lanteglos | Freehold house | Richard Scantlebury |
| 5421 | Richard | GEACH | Polruan in Lanteglos | Freehold house | Polruan |
| 5422 | William | GLANVILLE | Lumbard in Lanteglos | Land as occupier | Lumbard |
| 5423 | Edward | HOCKING | Polruan in Lanteglos | Freehold house and garden | Polruan |
| 5424 | Charles | HARVEY | Polruan in Lanteglos | Freehold house and garden | Polruan |
| 5425 | S William | HARRIS | Lanlawren in Lanteglos | Land as occupier | Lanlawren |
| 5426 | Joseph | HICKS | Polruan | Freehold house | Polruan |
| 5427 | William | HICKS | Polruan | Freehold house | Occupied by himself |
| 5428 | Philip Leonard | HICKS | Polruan in Lanteglos | freehold house and land | Occupied by himself |
| 5429 | Joseph | HICKS | Polruan in Lanteglos | Freehold house | Self occupier |
| 5430 | William | HARRIS | Trethake in Lanteglos | Land as occupier | Trethake and Tredudwell |
| 5431 | Harold | HENWOOD | Carneggan House in Lanteglos | Land as occupier | Carneggan |
| 5432 | John | HICKS | Hall in Lanteglos | Freehold house and land | Young's Tenement |
| 5433 | Richard | HICKS | Lamellion in Lanteglos | Land as occupier | West Tremeere |
| 5434 | John | HARRIS | Boddinick in Lanteglos | Freehold land | Treslea in Cardinham |
| 5435 | James | KENDALL | Vicarage in Lanteglos | Freehold tithes | Lanteglos Vicarage |
| 5436 | John | LOWE | Lapsa House Devon | Freehold lands | Mixtow John Box |
| 5437 | William | LAMB Jun. | Dozard in Lanteglos | House and land as occupier | Dozard |
| 5438 | William | LAMB | Mixtow in Lanteglos | Land as occupier | William Bayly |
| 5439 | Joseph | MAY | Polruan in Lanteglos | Freehold house and garden | Lanteglos |
| 5440 | John | MAY | Fowey | Freehold house and fields | Rosebank Cottage |
| 5441 | Richard | MEIN | Plymouth | Land in Polruan | West Street in Polruan |
| 5442 | Joseph | MAY Jun. | Polruan in Lanteglos | Freehold house and garden | Polruan |
| 5443 | William Henry | MAY | Polruan in Lanteglos | Freehold house | Polruan |
| 5444 | John | NETTLE | Polruan in Lanteglos | Lease of house for years | Occupied by himself |
| 5445 | William | PEARN | Polruan in Lanteglos | Freehold house and garden | Occupied by himself |
| 5446 | Thomas | PARSONS | Carn Mills in Lanteglos | Freehold mills and land | Carn Mills |
| 5447 | William | PEARSE | St. Blazey | Freehold land | Essa and Townsend |
| 5448 | Robert | PEARNE | Polruan in Lanteglos | Freehold house and garden | Polruan |
| 5449 | Edward | ROBERTS | Polruan in Lanteglos | Freehold house | Occupied by himself |
| 5450 | Charles | ROWE | Polruan in Lanteglos | Freehold house and garden | Occupied by himself |
| 5451 | Thomas | ROWETT | Polruan in Lanteglos | Freehold house and garden | Polruan |
| 5452 | Philip | SALT Sen. | Polruan in Lanteglos | Freehold house | West-street in Polruan |
| 5453 | William | SALT | Polruan in Lanteglos | Freehold house and cellars | Polruan |
| 5454 | William | SMITH | Polruan in Lanteglos | Freehold house and land | Polruan |
| 5455 | Richard | SMITH | Polruan in Lanteglos | Freehold house and land | Polruan |
| 5456 | James | SCANTLEBURY | Polruan in Lanteglos | Freehold house and garden | Polruan |
| 5457 | Joseph | SMITH | Polruan in Lanteglos | Freehold house and Meadow | Fore-street in Polruan |
| 5458 | George Tonkin | SHORTLAND | London | Freehold house | John Box |
| 5459 | John | SMITH | Polruan in Lanteglos | Freehold garden | Rosemary-lane in Polruan |
| 5460 | John Funker | TRIST | Oak Cottage, Perranarworthal | Freehold lands and houses | Carneggan |
| 5461 | John Oats | TRUSCOTT | Triggabrown, in Lanteglos | Land as occupier | Triggabrown |
| 5462 | James | TIPPETT | Polruan, in Lanteglos | Freehold house | Polruan |
| 5463 | Peter | TADD | Polruan, in Lanteglos | Freehold house and garden | Polruan |
| 5464 | John | TADD | Polruan, in Lanteglos | Freehold house | Polruan |
| 5465 | Thomas | TADD | Polruan, in Lanteglos | Freehold house | Polruan |
| 5466 | Lewis | TRUSCOTT | Pelynt | Freehold houses | Fore-street, Polruan |
| 5467 | Francis | TIPPETT | Polruan, in Lanteglos | Freehold house | Occupied by himself |
| 5468 | Charles | VARCOE | Lumbard, in Lanteglos | Land as occupier | Lumbard |
| 5469 | Samuel | VARCOE | Lawhippet, in Lanteglos | Land as occupier | Lawhippet |
Return to
Lanteglos by Fowey Parish Page
Contributed by Susan Penter
Source:- LDS Film No. 1471723