CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
|
Return to Lanteglos by Fowey Parish Page
|
| No. | Forename(s) | Surname | Abode | Qualification | Property Address, Tenants etc. |
| 4757 | Edward | ARTHUR | Frogmore in Lanteglos | Freehold house and land | Polruan |
| 4758 | Edward | ARTHUR | Frogmore in Lanteglos | Land as occupier | Frogmore and Parsonage |
| 4759 | William | ABBOTT | Polruan in Lanteglos | Freehold house and garden | Polruan |
| 4760 | William | ARTHUR | Polruan in Lanteglos | Freehold land | Polruan |
| 4761 | William | BATE | Polruan in Lanteglos | Freehold houses | Polruan |
| 4762 | John | BOX | Yeate in Lanteglos | Land as occupier | Yeate farm |
| 4763 | James | BRAY | Polruan in Lanteglos | Freehold house and garden | Polruan |
| 4764 | William | BURNETT | Polruan in Lanteglos | Freehold house and garden | Polruan |
| 4765 | Henry | BURN | Coombland in Lanteglos | Land as occupier | Coombland and Leyland farms |
| 4766 | George Beer | BROKENSHAW | Fowey | Lease of land for years | Colquite farm |
| 4767 | Matthew | BUNNY | Lumbard in Lanteglos | Freehold house and land | Butter's tenement |
| 4768 | James | BEST | Church-town in Lanteglos | Land as occupier | Church-town |
| 4769 | Richard | BEST | Trevicka in Lanteglos | Land as occupier | Trevicka |
| 4770 | Richard | CARNALL | Fowey | Freehold land | Ship-yard William Bundle tenant |
| 4771 | John | CLIMO | Polruan in Lanteglos | Freehold house | Polruan |
| 4772 | John | CLIMO Jun | Polruan in Lanteglos | Freehold meadows | West-street in Polruan |
| 4773 | Richard | COSSENTINE | Polruan in Lanteglos | Lease of house for years | Polruan |
| 4774 | James | CARTHEW | Tredudewell in Lanteglos | Freehold lands | Trenovissick in St Blazey |
| 4775 | William | CLIMO | Polruan in Lanteglos | Lease of houses for years | East & West-street in Polruan |
| 4776 | Richard | CHAPPELL | Polruan in Lanteglos | Freehold fish-cellar | Newquar |
| 4777 | John | CLIMO | Weymouth | Freehold house | Polruan |
| 4778 | Edward | DINGLE | Polruan in Lanteglos | Freehold house | Highway |
| 4779 | Edward | DINGLE Jun | Polruan in Lanteglos | Freehold house | Richard Scantlebury |
| 4780 | John | DEAN | Talland | Freehold house | Hope's tenement Highway |
| 4781 | Richard | GEACH | Polruan in Lanteglos | Freehold house | Polruan |
| 4782 | John | GLANVILLE | Castle in Lanteglos | Land as occupier | Castle |
| 4783 | Phillip Leonard | HICKS | Polruan in Lanteglos | Freehold house and land | Occupied by himself |
| 4784 | Joseph | HICKS | Polruan in Lanteglos | Freehold house | Self occupier |
| 4785 | William | HARRIS | Trethake in Lanteglos | Land as occupier | Trethake and Tredudwell |
| 4786 | Harold | HENWOOD | Carneggan House in Lanteglos | Land as occupier | Curneggan |
| 4787 | John | HICKS | Hall in Lanteglos | Freehold house and land | Young's tenement |
| 4788 | Richard | HICKS | Lamellion in Lanteglos | Land as occupier | West Tremeere |
| 4789 | John | HARRIS | Bodinnick in Lanteglos | Freehold land | Teslea in Cardinham |
| 4790 | James | KENDALL | Vicarage in Lanteglos | Freehold tithes | Lanteglos Vicarage |
| 4791 | Samuel | LANGMAID | Polruan in Lanteglos | Freehold house and garden | Beal's Land |
| 4792 | John | LOWE | Lapsa House Devon | Freehold lands | Mixtow John Box |
| 4793 | Charles | LAMB | Teverdar | Land as occupier | |
| 4794 | William | LAMB Jun | Dozard in Lanteglos | House and land as occupier | Dozard |
| 4795 | William | LAMB | Mixtow in Lanteglos | Land as occupier | William Bayly |
| 4796 | Joseph | MAY | Polruan in Lanteglos | Freehold house and garden | Polruan |
| 4797 | John | MEIN | Fowey | Freehold house and fields | Rosebank Cottage |
| 4798 | Richard | MAY | Plymouth | Land in Polruan | West-street in Polruan |
| 4799 | John | NETTLE | Polruan in Lanteglos | Lease of house for years | Occupied by himself |
| 4800 | Richard | PILL | Bodinnick | House and land as occupier | Ferry House |
| 4801 | William | PEARN | Polruan in Lanteglos | Freehold house and garden | Occupied by himself |
| 4802 | George | PEARN | Polruan in Lanteglos | Freehold houses | Beel's Hill |
| 4803 | Thomas | PARSONS | Carn Mills in Lanteglos | Freehold mills and land | Carn Mills |
| 4804 | William | PEARSE | St Blazey | Freehold land | Essa and Townsend |
| 4805 | William | RENDLE | Polruan in Lanteglos | Freehold house and garden | Polruan |
| 4806 | Thomas | ROWETT | Polruan in Lanteglos | Freehold house and garden | Polruan |
| 4807 | Philip | SALT | Polruan in Lanteglos | Freehold houses | Polruan |
| 4808 | Philip | SALT Sen | Polruan in Lanteglos | Freehold house | West-street in Polruan |
| 4809 | William | SALT | Polruan in Lanteglos | Freehold houses and cellars | Polruan |
| 4810 | William | SMITH | Polruan in Lanteglos | Freehold house and land | Polruan |
| 4811 | Richard | SMITH | Polruan in Lanteglos | Freehold house and land | Polruan |
| 4812 | James | SCANTLEBURY | Polruan in Lanteglos | Freehold house and garden | Polruan |
| 4813 | Joseph | SMITH | Polruan in Lanteglos | Freehold house and meadow | Fore-street in Polruan |
| 4814 | George Tonkin | SHORTLAND | London | Freehold house | John Box |
| 4815 | John | SMITH | Polruan in Lanteglos | Freehold garden | Rosemary-lane in Polruan |
| 4816 | John Funcker | TRIST | Oak Cottage Perranarworthal | Freehold lands and houses | Carneggan |
| 4817 | John Oats | TRUSCOTT | Triggabrown in Lanteglos | Land as occupier | Triggabrown |
| 4818 | James | TIPPETT | Polruan in Lanteglos | Freehold house | Polruan |
| 4819 | Peter | TADD | Polruan in Lanteglos | Freehold house and garden | Polruan |
| 4820 | John | TADD | Polruan in Lanteglos | Freehold house | Polruan |
| 4821 | Thomas | TADD | Polruan in Lanteglos | Freehold house | Polruan |
| 4822 | Lewis | TRUSCOTT | Pelynt | Freehold houses | Fore-street Polruan |
| 4823 | Charles | VARCOE | Lumbard in Lanteglos | Land as occupier | Lumbard |
| 4824 | Samuel | VARCOE | Lawhippet in Lanteglos | Land as occupier | Lawhippet |
Return to
Lanteglos by Fowey Parish Page
Contributed by Alan Rowland
Source:- LDS Film No. 1471723