CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
|
Return to Lanteglos by Camelford Parish Page
|
| No. | Forename(s) | Surname | Abode | Qualification | Property Address, Tenants etc. |
| 2638 | Edward | ARKELL | Victoria-place | Freehold buildings and land | Victoria-place |
| 2639 | George | ARNALL | Camelford | Freehold house | Mason's Arms |
| 2640 | Thomas | ARNALL | Tregoodwill | Freehold house | Town Arms |
| 2641 | Edward | ARTHUR | Camelford | Freehold house | Victoria-place |
| 2642 | William | ARTHUR | Victoria | Freehold houses and land | Tregoodwell |
| 2643 | Christopher | BATE | Trefrew | Freehold house and premises | Lane-end |
| 2644 | Humphry | BATE | Tevillet Tintagel | Freehold house and premises | Helston |
| 2645 | Thomas | BATE | Trefrew | Freehold house and premises | Fore-street Camelford |
| 2646 | John Jun | BROWN | Camelford | Houses and land | Camelford and Helston |
| 2647 | Roger | BIRD | Lanteglos Rectory | Freehold land and rent-charge | Lanteglos |
| 2648 | William | BATE | Camelford | Freehold house | Self occupier |
| 2649 | Thomas | BISHOP | Tintagel | Freehold land | Abiather Metherel |
| 2650 | William | BISHOP | Clawton | Freehold land | Abiather Metherel |
| 2651 | Roger | BATE | Trewalder | Land as occupier | Trewalder |
| 2652 | Benjamin | BATE | Trefrew | Freehold house and land | Trefrew |
| 2653 | William Pennington | BURGESS | Devonport | Freehold lands | Warwick Guy Pearse |
| 2654 | Richard Harris | BURT | Camelford | Freehold house | Self |
| 2655 | Thomas | COCK | St Neot Cornwall | Freehold house and premises | Slaughter-bridge |
| 2656 | William | COCK | St Kew Highway | Freehold house and garden | Trevia |
| 2657 | Nathan | COCK | Camelford | Freehold house | Self |
| 2658 | Richard | COOMBE | Camelford | Freehold house | Self |
| 2659 | Richard | CHAPMAN | Royal Oak | Freehold house | Self |
| 2660 | Thomas | CROCKER | Camelford | Freehold house | Self |
| 2661 | Christopher | CREEPER | Camelford | House and land as occupier | Camelford |
| 2662 | John | COUCH | Camelford | Freehold house | Back-street or Chapel-street |
| 2663 | George | EGGINS | Camelford | Freehold house | Self |
| 2664 | William | GUY | Fenterwoon | Land as occupier | Fenterwoon |
| 2665 | William Lyre | HENWOOD | Camelford | Freehold house and premises | Market-square Camelford |
| 2666 | Francis | HURDEN | Camelford | Freehold dwelling-house | Camelford |
| 2667 | Nicholas | HAWKEN | Pool Cottage | House orchard and garden | Pool Cottage |
| 2668 | Robert | HODGE | Plymouth | Freehold house and premises | Greylake Cottage |
| 2669 | William | HAWKEN | Camelford | Freehold house | Fore-street |
| 2670 | William | HAWKE | Pendavey | House and land as occupier | Lower Pendavey |
| 2671 | John | HOCKIN | Helston | House and land as occupier | Lodge Park and Inches |
| 2672 | Sandy | HOCKEN | Knight's Mill Michaelstow | Copyhold land | Pollard's tenement |
| 2673 | James | HURDEN | Camelford | Freehold house | Self |
| 2674 | William | IVEY | Camelford | Freehold house | Camelford |
| 2675 | William | INCH | Star-a-park | House and land | Star-a-park |
| 2676 | Stephen | JOSE | Trethan | Customary freehold land | Trevia |
| 2677 | William | KEAT | Delabole St Teath | Copyhold houses and gardens | Trewalder |
| 2678 | William Henry | KING | Camelford | Freehold house and land | Self |
| 2679 | William Dinham | KING | Camelford | Freehold house and land | Fore-street Camelford |
| 2680 | Thomas | KEAT | Lanagan St Teath | Copyhold house and land | Newhall Green |
| 2681 | Charles | LUXON | Forda | Copyhold house and land | Forda |
| 2682 | Henry | MATTHEWS | In the parish of Lanteglos | Freehold house and premises | By the Bodmin Road |
| 2683 | John | MATTHEWS | Camelford | Freehold houses | Self |
| 2684 | William | MENHENNETT | Coombe | Freehold house | Victoria |
| 2685 | William | MARTYN | Trecarne | Freehold land | Penpeathy |
| 2686 | Edward | NICHOLLS | Tregoodwell | Freehold house and premises | Tregoodwell |
| 2687 | John | NICHOLLS | Tregoodwell | Freehold house and premises | Tregoodwell |
| 2688 | Robert | NICHOLLS | Camelford | Freehold house | Camelford |
| 2689 | George Edwin | PEARCE | Camelford | Freehold house and premises | Kings Arms Hotel |
| 2690 | Frederick | PEARCE | St Austell | Freehold land | Collan F Pearce tenant |
| 2691 | John Trevarthen | PEARCE | St Austell | Freehold house and land | Collan Kings Arms Hotel and other houses in Camelford |
| 2692 | Francis | PEARCE | Camelford | Freehold house | Fore-street Camelford |
| 2693 | Warwick Guy | PEARCE | Camelford | Freehold house | Self |
| 2694 | William | PEARSE | Launceston | Lease of house for years | Jacksons |
| 2695 | Robert | PEARSE | Camelford | Freehold house and land | Camelford |
| 2696 | William | PHILP | Camelford | Freehold house | Self |
| 2697 | William | PHILP | Camelford | Freehold house and land | Fore-street Camelford |
| 2698 | Richard | PROUT | Trewen | Land as occupier | Trewen and Trethan |
| 2699 | William Sloggatt | ROSEVEARE | Barn-park Forrabury | Freehold lands and tenements | Trefrew |
| 2700 | James | ROBSON | Camelford | Freehold houses | Camelford |
| 2701 | William | ROWE | St Minver | Copyhold house and land | Castlegough |
| 2702 | Richard | ROOSE | Castle Gough | Copyhold house and land | Self |
| 2703 | Robert | ROWE | Camelford | Freehold houses | Victoria |
| 2704 | Francis | ROWE | Camelford | Freehold house | Nath Scott |
| 2705 | John | RUSH | Trewalder | Copyhold house and land | Trewalder |
| 2706 | William | ROOSE | Tramagenna | Copyhold house and land | Tramagenna |
| 2707 | Thomas Pope | ROSEVEARE | Forrabury | Freehold house and land | Malthouse |
| 2708 | John | SYMONS | Helston | Land as occupier | Helston and Deer-park |
| 2709 | Thomas | SYMONS | Trewen | Land as occupier | Trewen |
| 2710 | John | SECCOMBE | Helston | Land as occupier | Helston |
| 2711 | Samuel | SCOTT | Camelford | Freehold land | Camelford Park and Gardens at Victoria |
| 2712 | William | SHORT | Camelford | Freehold house | Self |
| 2713 | Thomas | SOLOMON | Camelford | Freehold land | Clease Meadow |
| 2714 | Edward | SECCOMBE | Forda | Copyhold house and land | Self |
| 2715 | William | STEPHENS | Camelford | Freehold houses | High-street |
| 2716 | James | TAYLOR | Forda | Copyhold house and land | Forda |
| 2717 | John | TAYLOR | Treligo | Copyhold land | Forda |
| 2718 | Adolphus | TREVAN | Camelford | Freehold house | Tregoodwell |
| 2719 | Bartholomew | WARN | Camelford | Freehold house and garden | Back-street Camelford |
| 2720 | Henry | WELCH | Camelford | Freehold house and premises | Victoria-place |
| 2721 | Henry | WEDGE | Camelford | Freehold house and premises | Fore-street Camelford |
| 2722 | Thomas | WAKEHAM | Dannon Chapel St Teath | Freehold land | Penpethy |
| 2723 | Emanuel | WAKEHAM | Bodilgate | Land as occupier | Trevia and Bodilgate |
| 2724 | Edward | WEST | Camelford | Freehold house and land | Self |
| 2725 | Thomas | WARN | Helston | Copyhold house and land | Self |
| 2726 | Thomas | WAKEHAM | Trevia | Copyhold house and land | Self |
| 2727 | Emanuel | WAKEHAM | Trevia | Copyhold land | Self |
Return to
Lanteglos by Camelford Parish Page
Contributed by Alan Rowland
Source:- LDS Film No. 1471723