CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
|
Return to Lanteglos by Camelford Parish Page
|
| No. | Forename(s) | Surname | Abode | Qualification | Property Address, Tenants etc. |
| 2290 | George | ARNALL | Camelford | Freehold house | Mason's Arms |
| 2291 | Thomas | ARNALL | Tregoodwill | Freehold house | Town Arms |
| 2292 | Edward | ARTHUR | Camelford | Freehold house | Victoria-place |
| 2293 | William | ARTHUR | Victoria | Freehold houses and land | Tregoodwill |
| 2294 | Roger | BIRD | Lanteglos Rectory | Freehold land and rent-charge | Lanteglos |
| 2295 | William | BATE | Camelford | Freehold house | Self occupier |
| 2296 | Thomas | BISHOP | Tintagel | Freehold land | Abiather Metherel |
| 2297 | William | BISHOP | Clowten | Freehold land | Abiather Metherel |
| 2298 | Roger | BATE | Trewalder | Land as occupier | Trewalder |
| 2299 | Benjamin | BATE | Trefew | Freehold house and land | Trefew |
| 2300 | William Pennington | BURGESS | Devonport | Freehold lands | Warwick Guy Pearse |
| 2301 | Richard Harris | BURT | Camelford | Freehold house | Self |
| 2302 | Nathan | COCK | Camelford | Freehold house | Self |
| 2303 | Richard | COOMBE | Camelford | Freehold house | Self |
| 2304 | Richard | CHAPMAN | Royal Oak | Freehold house | Self |
| 2305 | Thomas | CROCKER | Camelford | Freehold house | Self |
| 2306 | Christopher | CREEPER | Camelford | House and land as occupier | Camelford |
| 2307 | John | COUCH | Camelford | Freehold house | Back-street or Chapel-street |
| 2308 | George | EGGINS | Camelford | Freehold house | Self |
| 2309 | Roger | FINNIMORE | Trenuth | House and land as occupier | Trenuth and Trewarlage |
| 2310 | William | GUY | Fenterwoon | Land as occupier | Fenterwoon |
| 2311 | William | HAWKEN | Camelford | Freehold house | Fore-street |
| 2312 | William | HAWKE | Pendavey | House and land as occupier | Lower Pendavey |
| 2313 | John | HOCKIN | Helston | House and land as occupier | Lodge Park and Inche's |
| 2314 | William | HAWKEN | Greylake | Land as occupier | Greylake and Trevarlage |
| 2315 | Sandey | HOCKIN | Night's Mill Michaelstow | Copyhold land | Pollard's tenement |
| 2316 | James | HURDEN | Camelford | Freehold house | Self |
| 2317 | William | IVEY | Camelford | Freehold house | Camelford |
| 2318 | Stephen | JOSE | Trethern | Customary freehold land | Trevia |
| 2319 | William Henry | KING | Camelford | Freehold house and land | Self |
| 2320 | William Dinham | KING | Camelford | Freehold house and land | Fore-street Camelford |
| 2321 | Thomas | KEAT | Lanagan St Teath | Copyhold house and land | Newhall Green |
| 2322 | Charles | LUXTON | Forda | Copyhold house and land | Forda |
| 2323 | John | MATTHEWS | Camelford | Freehold house | Self |
| 2324 | William | MENHENNETT | Coombe | Freehold house | Victoria |
| 2325 | William | MARTYN | Trecarne | Freehold land | Penpeathy |
| 2326 | Robert | NICHOLAS | Camelford | Freehold house | Camelford |
| 2327 | Francis | PEARCE | Camelford | Freehold house | Fore-street Camelford |
| 2328 | Warwick Guy | PEARCE | Camelford | Freehold house | Self |
| 2329 | Thomas | PEARCE | Trefew | Land as occupier | Trefew |
| 2330 | William | PEARSE | Launceston | Lease of house for years | Jackson's |
| 2331 | Robert | PEARSE | Camelford | Freehold house and land | Camelford |
| 2332 | William | PHILP | Camelford | Freehold house | Self |
| 2333 | William | PHILP | Camelford | Freehold house and land | Fore-street Camelford |
| 2334 | Richard | PROUT | Trewen | Land as occupier | Trewen and Trethern |
| 2335 | James | ROBSON | Camelford | Freehold houses | Camelford |
| 2336 | William | ROWE | St Minver | Copyhold house and land | Castledoff |
| 2337 | Richard | ROOSE | Castlegoff | Copyhold house and land | Self |
| 2338 | Robert | ROWE | Camelford | Freehold houses | Victoria |
| 2339 | Francis | ROWE | Camelford | Freehold house | Nath Scott |
| 2340 | John | RUSH | Trewalder | Copyhold house and land | Trewalder |
| 2341 | William | RUSE | Tremagenna | Copyhold house and land | Tramagenna |
| 2342 | Thomas Pope | ROSVEAR | Forrabury | Freehold house and land | Malthouse |
| 2343 | Thomas | SYMONS | Trewen | Land as occupier | Trewen |
| 2344 | John | SECCOMBE | Helston | Land as occupier | Helston |
| 2345 | Samuel | SCOTT | Camelford | Freehold land | Camelford Park and Gardens at Victoria |
| 2346 | William | SHORT | Camelford | Freehold house | Self |
| 2347 | Thomas | SOLLOMON | Camelford | Freehold land | Cleave Meadow |
| 2348 | Edward | SECCOMBE | Forda | Copyhold house and land | Forda |
| 2349 | William | STEPHENS | Camelford | Freehold houses | High-street |
| 2350 | James | TAYLOR | Forda | Copyhold house and land | Forda |
| 2351 | John | TAYLOR | Treligo | Copyhold land | Forda |
| 2352 | Adolphus | TREVAN | Camelford | Freehold house | Tregoodwell |
| 2353 | Thomas | WAKEHAM | Dannon Chapel St Teath | Freehold land | Penpethy |
| 2354 | Emanuel | WAKEHAM | Bodilgate | Land as occupier | Trevie and Bawdelgate |
| 2355 | Edward | WEST | Camelford | Freehold house and land | Self |
| 2356 | Thomas | WARN | Helston | Copyhold house and land | Self |
| 2357 | Thomas | WAKEHAM | Trevie | Copyhold house and land | Self |
| 2358 | Emanuel | WAKEHAM | Trevie | Copyhold land | Self |
Return to
Lanteglos by Camelford Parish Page
Contributed by Alan Rowland
Source:- LDS Film No. 1471723