CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
|
Return to Lansallos Parish Page
|
| No | Forename(s) | Surname | Abode | Nature of Qualification | Property Address tenants etc. |
| 5249 | Richard | ABRAHAM | Polperro, in this parish | freehold house and land | Richard Abrahams |
| 5250 | Richard | BARRETT | Polperro, in this parish | freehold house and land | Polperro |
| 5251 | John | BATE | Trenewan, in this parish | land as occupier | Trenewan |
| 5252 | William | BARRETT | Liskeard | freehold house and land | Polperro |
| 5253 | Henry | BETTINSON | Polgazzic, in this Parish | land as occupier | Polgazzic |
| 5254 | Thomas Simon | BOLITHO | Penalvern, in Penzance borough | freehold houses | Polperro |
| 5255 | Thomas | BRADDON | Polperro, Lansallos | freehold houses | near the Quay, Polperro |
| 5256 | Henry | BARTLETT | Polperro, Lansallos street | freehold houses | Henry Bartlett and Henry Bartlett, sen |
| 5257 | Thomas | COAD | Polperro, Thomas | freehold mills and land | Richard Abrahams |
| 5258 | Samuel | COAD | St Pinnock | freehold mills and land | Richard Abrahams |
| 5259 | John | COLE | Treguvithick, Lansallos | land as occupier | Treguvithick |
| 5260 | William | COATH | West Kellow, in this parish | land as occupier | West Kellow |
| 5261 | Thomas | CHARKE | Trigamelling, in this parish | freehold house and land | Trigamelling |
| 5262 | Thomas | CHARKE | Trenewan, in this parish | lease of house and land for years | Trenewan |
| 5263 | Samuel | CARTHEW | Highertown, in this parish | land as occupier | Highertown and Pennant |
| 5264 | Francis | CARTHEW | Highertown, in this parish | land as occupier | Highertown and Pennant |
| 5265 | Samuel | GEDYE | Bodmin borough | lease of house and land for years | Mary Ann Gedye |
| 5266 | Francis | GEDYE | Lerrin, in St Veep parish | lease of house and land for years | Trenewan |
| 5267 | Guy | GUY | Coinage hall street, in the borough of Helston | lease of house and land for years | William Hocking |
| 5268 | Peter | HITCHENS, sen | Tregue, in this parish | land as occupier | Tregue |
| 5269 | Edward | HOCKEN | Landaveddy, in this parish | land as occupier | Landaveddy |
| 5270 | Nathaniel | HOCKEN | Lizon, in this parish | land as occupier | Lizon |
| 5271 | Edmund | HEARLE | Stoke, Stoke Damerel parish | freehold house and land | Lizon |
| 5272 | Thomas | HOLTAIN | Polperro, in this parish | freehold house and land | Polperro |
| 5273 | William | HARDING | Great Tratford, in this parish | land as occupier | Great Tratford |
| 5274 | Richard | HAWKE | Barton, in this parish | land as occupier | Barton |
| 5275 | Robert | HICKS | Polperro, in this parish | freehold houses | Robert Hicks |
| 5276 | John | HORSKINE | Polvinton, in this parish | land as occupier | John Hoskin |
| 5277 | William | JOHNS | Polperro, in this parish | freehold house and land | William Johns |
| 5278 | Charles | JOLIFF | Polperro, in this parish | freehold house | John Puckey |
| 5279 | Richard Oliver | JOHNS | Polperro, in the parish of Talland | freehold house and land | William George, Mary Jasper, and Charles Joliff |
| 5280 | Zephaniah | JOB | Polperro, in the parish of Talland | freehold house and cellars | George Lord and Richard Barrett |
| 5281 | John | LANGMAID | Daw's Trenewan | lease of house and land for years | John Langmaid |
| 5282 | Joseph | LANGMAID | Polperro, in this parish | freehold houses | Hugh Curtis & Joseph Langmaid |
| 5283 | William | LIGHTFOOT | Treweers, in this parish | land as occupier | Treweers |
| 5284 | Richard | LIGHTFOOT | Treweers, in this parish | land as occupier | Treweers |
| 5285 | Joseph | LONGMAID | Polperro, in Talland parish | freehold house and land | Charles Joliff |
| 5286 | Silvester | MINARDS | Polperro, in this parish | freehold house | Polperro |
| 5287 | William | MINARDS | Polperro, in this parish | freehold house and garden | Lansallos street |
| 5288 | William | OLIVER | Lansallos, Church town | freehold house and garden | Furze park and Burrows |
| 5289 | Thomas | OLIVER | Polperro, in Talland parish | freehold house | Polperro |
| 5290 | John | OLIVER | Polperro, in this parish | freehold house | Polperro |
| 5291 | Richard | OLIVER | Polperro, in this parish | freehold house | Polperro |
| 5292 | William | OLIVER | Polperro, in this parish | freehold house and garden | Polperro |
| 5293 | John | PERRY | Charlotte street, 55, Morrice town, Devonport | freehold house and land | John Toms & Francis Hambly |
| 5294 | William | PERRY | No 13, Harry street, Torpoint | freehold house and garden | Lansallos street, Polperro |
| 5295 | John | PUCKEY | Polperro, in this parish | freehold house | John Puckey |
| 5296 | William | RAWLINGS | Parsonage house, in this parish | freehold rent charge | Rectory |
| 5297 | Charles | ROWETT | Caledonia buildings, Cleaveland square, Liverpool | freehold sail loft and land | Polperro |
| 5298 | Thomas | WERRY | Langreek, in this parish | land as occupier | Langreek |
| 5299 | Henry | WETTER | Treneddon, in this parish | land as occupier | Treneddon |
Return to Lansallos Parish Page
Contributed by Sue Dent
Source:- LDS Film No. 1471723