CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
|
Return to Lansallos Parish Page
|
| No | Forename(s) | Surname | Abode | Nature of Qualification | Property Address Tenants etc |
| 5337 | Richard | ABRAHAM | Polperro, in this parish | Freehold house and land | Richard Abraham |
| 5338 | Richard | BARRETT | Polperro, in this parish | Freehold house and land | Polperro |
| 5339 | John | BATE | Trenewan, in this parish | Land as occupier | Trenewan |
| 5340 | John | BRYANT | Higher-town, in this parish | Land as occupier | Higher-town |
| 5341 | William | BARRETT | Liskeard | Freehold house and land | Polperro |
| 5342 | Henry | BETTINSON | Polgazzick, in this parish | Land as occupier | Polgazzick |
| 5343 | Thomas Simon | BOLITHO | Penalvern, in Penzance Borough | Freehold house | Polperro |
| 5344 | Thomas | BRADDON | Polperro, Lansallos | Freehold houses | Near the Quay, Polperro |
| 5345 | Thomas | COAD | Polperro, Lansallos | Freehold mills and land | Richard Abraham |
| 5346 | Samuel | COAD | St Pinnock | Freehold mills and land | Richard Abraham |
| 5347 | John | COLE | Treguvithic, Lansallos | Land as occupier | Treguvithic |
| 5348 | Thomas | COAD | Polperro, in Talland | Freehold mills and land | Polperro |
| 5349 | William | COATH | West Kellow, in this parish | Land as occupier | West Kellow |
| 5350 | Thomas | CHARKE | Triggamelling, in this parish | Freehold house and land | Triggamelling |
| 5351 | Thomas | CHARKE | Trenewan, in this parish | Lease of house and land for years | Trenewan |
| 5352 | John | FOWLER | Polperro, in Talland parish | Freehold house and land | Polperro |
| 5353 | Thomas | GEDYE | Trenewan, in this Parish | Lease of house and land for years | Trenewan |
| 5354 | Samuel | GEDYE | Polperro, in this Parish | Freehold house | Samuel Gedye |
| 5355 | Francis | GEDYE | Larren, in St Veep parish | Lease of house and land for years | Trenewen |
| 5356 | Guy | GUY | Coinagehall-street, in the Borough of Helston | Lease of house and land for years | William Hocken |
| 5357 | Pete | HITCHENS Sen | Tregue, in this parish | Land as occupier | Tregue |
| 5358 | Edward | HOCKEN | Landaveddy, in this parish | Land as occupier | Landaveddy |
| 5359 | Nathaniel | HOCKEN | Lizon, in this parish | Land as occupier | Lizon |
| 5360 | Edmund | HEARLE | Stoke, Stoke Damarel parish | Freehold house and land | Lizon |
| 5361 | Thomas | HOLTAIN | Polperro, in this parish | Freehold house and land | Polperro |
| 5362 | William | HARDING | Great Tratford, in this parish | Land as occupier | Great Tratford |
| 5363 | Richard | HAWKE | Barton, in this parish | Land as occupier | Barton |
| 5364 | Robert | HICKS | Polperro, in this parish | Freehold houses | Robert Hicks |
| 5365 | Thomas | JOHNS | Polperro, in Talland parish | Land as occupier | Kellow |
| 5366 | William | JOHNS | Polperro, in this parish | Freehold house and land | William Johns |
| 5367 | Charles | JOLIFFE | Polperro, in this parish | Freehold house | John Puckey |
| 5368 | Richard Oliver | JOHNS | Polperro, in the parish of Talland | Freehold houses and land | William George, Mary Jasper, and Charles Jolliffe |
| 5369 | John | LANGMAID | Daw's Trenewan | Lease of house and land for years | John Langmaid |
| 5370 | Joseph | LANGMAID | Polperro, in this parish | Freehold houses | Hugh Courtis and Joseph Langmaid |
| 5371 | George | LORD | Polperro, Lansallos | Land as occupier | Rowatt's Hills and Landaveddy |
| 5372 | William | LIGHTFOOT | Treweers, in this parish | Land as occupier | Treweers |
| 5373 | Richard | LIGHTFOOT | Treweers, in this parish | Land as occupier | Treweers |
| 5374 | George | LANGMAID | Trenewan, in this parish | Lease of house and land for years | Trenewan |
| 5375 | Joseph | LANGMAID | Polperro, in Talland parish | Freehold house and land | Charles Joliffe |
| 5376 | Hamble | MILLETT | Exeter City, Devon | Freehold land | Pernant |
| 5377 | Silvester | MINARDS | Polperro, in this parish | Freehold house | Polperro |
| 5378 | William | MINARDS | Polperro, in this parish | Freehold house and garden | Lansallos-street |
| 5379 | Richard | MUTTON | Polperro, Talland | Freehold house | Joseph Wood |
| 5380 | William | OLIVER | Lansallos, Churchtown | Freehold house and land | Furze Park and Barrows |
| 5381 | Thomas | OLIVER | Polperro, in this parish | Freehold house | Polperro |
| 5382 | John | OLIVER | Polperro, in this parish | Freehold house | Polperro |
| 5383 | Richard | OLIVER | Polperro, in this parish | Freehold house | Polperro |
| 5384 | William | OLIVER | Polperro, in this parish | Freehold house and garden | Polperro |
| 5385 | John | PEARCE | Trenewan, in this parish | Lease of house and land for years | Trenewan |
| 5386 | Samuel | POLLARD | Lanreath, in Lanreath parish | Lease of house and land for years | Peak's Water |
| 5387 | William | PENTER | Lanear, in this parish | Land as occupier | Lanear |
| 5388 | John | PEARCE | Crumplehorn, in this parish | Lease of house and land | Crumplehorn |
| 5389 | John | PERRY | Charlotte-street, 55, Morice-town, Devonport | Freehold house and land | John Toms and Francis Hambley |
| 5390 | William | PERRY | No 13, Harry-street, Torpoint | Freehold house and garden | Lansallos-street, Polperro |
| 5391 | James | RODD | Polperro, Lansallos | Freehold house and land | James Rodd |
| 5392 | William | RAWLINGS | Parsonage-house, in this parish | Freehold rent-charge | Rectory |
| 5393 | Richard | RUNDLE | Polperro, in Talland parish | Freehold house and land | Polperro |
| 5394 | Charles | ROWETT | Caledonia Buildings, Cleveland Square, Liverpool | Freehold sail-loft and land | Polperro |
| 5395 | Charles | SNELL | Treneddon, in this parish | Land as occupier | Treneddon |
| 5396 | Thomas | WERRY | Langreek, in this parish | Land as occupier | Langreek |
Return to Lansallos Parish Page
Contributed by Sue Dent
Source:- LDS Film No. 1471723