CORNWALL ONLINE PARISH CLERKS - helping bring the past alive

Kilkhampton Burials 1850 - 59
 
listed in surname order

Next    Previous    Return to Kilkhampton Parish Page
 
YEAR DATE SURNAME GIVEN ABODE and NOTES AGE NO. PG MINISTER
1852 Nov-08 a male body unknown, washed ashore 1 5 F.W.Drake, (Curate)
1852 Dec-31 a male body unknown, washed ashore 2 12 F.W.Drake, (Curate)
1859 Nov-07 a male body unknown, washed ashore 21 164 Arthur C Thynne
1955 Mar-06 a male body unknown, washed ashore 8 57 Edward Rudall, O.M.
1853 Feb-10 ADAMS Grace Kilkhampton 76 2 15 F.W.Drake, (Curate)
1857 Jan-19 ADAMS Henry Kilkhampton 63 13 100 Henry Robinson
1857 Jan-31 ADAMS Henry Stanbury, Morwinstow 32 13 102 Henry Robinson
1851 Mar-04 ADAMS Hugh Kilkhampton 91 92 733 Henry P Gurney, curate
1850 Sep-01 ADAMS James Sparrow Park 73 91 722 Henry Clelan, curate
1851 Jun-30 ADAMS Joseph Churchtown, Kilkhampton infant 93 741 H.P. Gurney, Curate
1851 Dec-17 ANDREWS Richard Kilkhampton 36 98 778 B.B. Newenham, O.M.
1851 Apr-12 ASHTON Ann Blackborough, Bradworthy, Devon 74 93 738 H.P. Gurney, Curate
1852 Jun-23 ASHTON Caroline Milton, Morwinstow, no age entered in register blank 100 797 John Davis
1852 Jun-16 ASHTON Eliza Darracott 9 100 795 John Davis
1856 Jun-16 ASHTON Francis Darracott 48 11 85 H.Tuson, curate
1852 Dec-31 ASHTON Lawrence Milton, Morwinstow 77 2 11 F.W.Drake, (Curate)
1858 Apr-09 ASHTON Richard Kilkhampton 57 16 123 Henry Robinson
1858 Jun-05 ASHTON Sarah Ann Kilkhampton 22 16 128 Henry Robinson
1858 Feb-02 BADCOCK Sarah Stibb, Kilkhampton 73 15 118 Henry Robinson
1851 Oct-30 BAGALHOLE Maria Kilkhampton, Churchtown 22 97 769 J. P. Gurney, curate, Sidbury,
1851 Aug-25 BAGELHOLE William Churchtown, Kilkhampton infant 94 746 Henry P Gurney, curate
1853 Jul-13 BAKER Mary Langford, Kilkhampton 2 3 24 H.V. Robinson, O.M.
1852 May-05 BALL Sophia Churchtown infant 99 785 John Davis
1851 Dec-02 BARRETT Charles Kilkhampton 64 97 773 B.B. Newenham, O.M.
1855 Dec-29 BARRETT George Kilkhampton 80 9 72 H.Tuson, curate
1859 Sep-05 BARRETT Maria Ann Poor House, Stratton Infant 21 161 R P. Waller, O.M.
1859 Dec-24 BARRETT Thomas Morwenstow 83 21 167 Arthur C Thynne
1851 Aug-14 BARRETT William Kilkhampton infant 94 745 Henry P Gurney, curate
1855 Dec-02 BARRETT William Kilkhampton 65 9 70 H.Tuson, curate
1854 Jan-28 BASSETT Elizabeth Ann Kilkhampton 20 5 33 F.W.Drake, (Curate)
1853 Jul-12 BATTEN Dorcas Shipinpark, Kilkhampton 25 3 22 John Davis
1857 Dec-31 BATTEN Richard Rowden, Kilkhampton 2 days 14 108 Henry Robinson, Rector
1852 Jul* BOND Eliza Wickett Kilkhampton no day* entered for this burial 2 100 799 F.W.Drake (Curate)
1851 Nov-03 BONETTA John Churchtown, Kilkhampton infant 97 771 J. P. Gurney, curate
1850 Apr-30 BOUNDY Mary Locks 64 90 714 Philip Vyvyan Robinson, O.M.
1854 May-13 BOUNDY William Kilkhampton 83 5 40 F.W.Drake, (Curate)
1856 May ? BOUNDY William Kilkhampton [age and date too faint to read ] 38? 11 82 H.Tuson, curate
1858 May-12 BOX John Kilkhampton 3 mons 16 126 Henry Robinson
1859 Dec-10 BOX William Kilkhampton 75 21 166 Arthur C Thynne
1851 Dec-06 BOYCE William Kilkhampton 50 97 775 B.B. Newenham, O.M.
1854 Mar-13 BOYCE? Maria Kilkhampton 42 5 34 H.Vyvllan Robinson, O.M.
1856 Mar-23 BRANNAN Mary Stibb 72 10 79 H.Tuson, curate
1853 Nov-10 BRAY Elizabeth Kilkhampton 75 4 28 F.W.Drake, (Curate)
1856 Nov-15 BRAY Samuel Hessaford, Kilkhampton 83 12 92 Henry Robinson
1858 Jun-15 BREN Sarah Kilkhampton 2 17 130 Henry Robinson
1852 May-05 BRENT Grace Churchtown infant 99 786 John Davis
1853 Feb-25 BRIMACOMBE Charles Stursdon, Morwenstow 36 2 16 F.W.Drake, (Curate)
1857 Mar-05 BRIMACOMBE John Thurdon, Kilkhampton 6 mons 14 105 Henry Robinson
1853 Mar-28 BRIN Thomas, son of Kilkhampton 2 hrs 3 17 F.W.Drake, (Curate)
1859 Mar-20 BRINACOMBE Mary Honour Kilkhampton 4 19 145 Arthur C Thynne
1857 Dec-15 BROOKS Elizabeth Kilkhampton 85 15 115 Henry Robinson
1852 May-27 BROWNSCOMBE Samuel Churchtown 50 99 790 John Davis
1856 Mar-18 BURNARD Elizabeth Kilkhampton 72 10 78 H.Tuson, curate
1853 Sep-20 BURNARD Mary Elizabeth Kilkhampton 4 mons 4 27 F.W.Drake, (Curate)
1856 Apr-14 BURROW Sarah Kilkhampton 78 11 81 H.Tuson, curate
1859 Nov-25 CANN? [very faint ] Thomas Stibb, Kilkhampton 14 21 165 Arthur C Thynne
1855 Nov-19 CARTER John Kilkhampton 75 9 69 H.Tuson, curate
1856 Feb ? CARTER John Kilkhampton unreadable 10 76 H.Tuson, curate
1857 Apr-15 COLE Matthew Barnacott, Kilkhampton 54 14 106 Henry Robinson
1854 May-04 COLWILL Mary Petherick Kilkhampton 80 5 39 F.W.Drake, (Curate)
1851 May-17 CORNISH Daniel Tailor's Cross 11 93 739 H.P. Gurney, Curate
1851 Oct-08 CORNISH Daniel Churchtown 64 94 749 John Davis, Rector
1852 Jun-09 CORNISH Daniel Tailor's Cross 60 99 792 John Davis
1855 Jan-24 CORNISH Daniel Collaton 31 7 53 Herbert Tuson, curate
1856 Dec-21 CORNISH Mary Kilkhampton 5 12 96 Henry Robinson
1854 Dec-04 CORNISH Philip Brockswater {Broxwater} 64 7 50 H.Vyvan Robinson, O.M.
1851 Oct-08 CORNISH Roger Kilkhampton, Churchtown 69 94 748 John Gurney, O.M.
1857 Feb-06 CORY Hugh Hale, Kilkhampton 77 14 104 Henry Robinson
1859 Mar-10 COTTON Elizabeth Kilkhampton 85 18 143 Arthur C Thynne
1857 Jan-09 COURTICE Richard Kespit, Kilkhampton 78 13 98 Henry Robinson
1859 Jan-18 COURTICE William Kilkhampton 77 18 141 Henry Robinson
1851 Jul-11 COURTRICE Ann Churchtown, Kilkhampton 78 93 742 John Davis, Rector
1858 Sep-12 CREWS Thomas Greenaway Kilkhampton 4 17 135 Henry Robinson
1857 Feb-04 CRUSE John Henry Stibb, Kilkhampton 3 13 103 Henry Robinson
1855 Jan-09 DANIEL William Thorn 7 mons 7 51 H.Vyvan Robinson, O.M.
1859 Apr-14 DAVIS Elizabeth Moorwenstowe 81 19 147 Arthur C Thynne
1857 Jan-24 DAVIS John, the Rector Kilkhampton 77 13 101 J. S? Honey
1856 Nov-25 DAYMAN Daniel Kilkhampton 8 12 93 Henry Robinson
1857 Nov-01 DAYMAN John Kilkhampton 6 mons 14 112 Henry Robinson
1858 May-12 DAYMAN Thomas William Kilkhampton 3 mons 16 127 Henry Robinson
1859 Mar-20 DAYMON John Henry Kilkhampton 7 mons 18 144 Arthur C Thynne
1854 Apr-29 DAYMOND Richard Cornish Kilkhampton 2 5 38 F.W.Drake, (Curate)
1858 Nov-07 DAYMONS James Kilkhampton 81 18 138 Henry Robinson
1855 May-13 DUNN Honor Thurdon 32 8 62 H.Tuson, curate
1857 Jan-11 DUNSTON Matthew Henry Kilkhampton 3 mons 13 99 Henry Robinson
1851 Dec-08 ELLIOT Hannah Kilkhampton, widow James sister 79 98 777 B.B. Newenham, O.M.
1856 May-31 ELLIOTT Elizabeth Stibb 40 11 84 H.Tuson, curate
1856 Jun-07 EMORY James Kilkampton [faint, very hard to read ] unreadable 11 86 H.Tuson, curate
1853 Aug-24 FOUND Bridget Kilkhampton 80 4 25 F.W.Drake, (Curate)
1850 Sep-29 FOUND Mary Churchtown 24 91 723 Henry Clelan, curate
1857 Dec-06 FOUND Thomas Kilkhampton 29 15 114 Henry Robinson
1858 Jan-03 FRANCIS Betsy Ann Kilkhampton 38 15 117 Henry Robinson
1854 May-27 FRANCIS Dinah Kilkhampton 9 6 41 F.W.Drake, (Curate)
1854 Apr-23 FRANCIS Emma Routley Kilkhampton 8 5 37 F.W.Drake, (Curate)
1856 Jan-31 FRANCIS EUNICE Kilkhampton 14 10 73 H.Tuson, curate
1855 Apr-29 FRANCIS Henry Kilkhampton 67 8 60 H.Tuson, curate
1850 Mar-24 FRANCIS Jane Churchtown infant 89 712 Henry Clelan, curate
1854 Nov-05 FRANCIS Julia Kilkhampton 8 mons 7 49 Herbert Tuson, curate
1854 Mar-29 FRANCIS Lois Jessy Kilkhampton 15 5 35 F.W.Drake, (Curate)
1850 Jun-06 FRANCIS Mary Churchtown na 90 716 Henry Clelan, curate
1852 Apr-05 FRANCIS Nancy Churchtown 69 98 784 John Davis
1858 Jun-17 FURZE Grace Kilkhampton 65 17 131 Henry Robinson
1857 Nov-25 FURZE John Morwenstow 66 15 113 Henry Robinson
1853 May-09 FURZE William, daughter of Kilkhampton 3 days 3 21 F.W.Drake, (Curate)
1858 Jun-29 GEORGE Elizabeth Kilkhampton 49 17 132 Henry Robinson
1852 Mar-17 GEORGE Mary Ann Churchtown, Kilkhampton 17 98 783 B.B. Newenham, O.M.
1851 Dec-06 GEORGE Sophia Kilkhampton 15 97 774 B.B. Newenham, O.M.
1851 Nov-25 GERRY Matthew Kilkhampton 18 97 772 B.B. Newenham, O.M.
1851 Jul-18 GIST Elizabeth Combe, Kilkhampton 71 93 743 John Davis, Rector
1856 Aug-24 GIST Mary Jane Kilkhampton 7 12 90 Henry Robinson
1855 Oct-17 GLOVER Grace Kilkhampton 89 9 67 H.Tuson, curate
1850 Feb-22 GREENAWAY Ann Churchtown 51 89 722 Henry Clelan, curate
1850 Oct-02 GREENAWAY Ann Churchtown Infant 91 724 John Davis, Rector
1852 Nov-26 GREENAWAY Damaris Greenway's 76 1 7 F.W.Drake, (Curate)
1852 Jan-24 GREENAWAY Mary Kilkhampton 3mons 98 779 B.B. Newenham, O.M.
1852 Sep-05 GREENAWAY Mary Ann Wickett Lymsworthy infant 1 3 F.W.Drake, (Curate)
1851 Apr-11 GREENAWAY Philip Kilkhampton 51 93 737 H.P. Gurney, Curate
1853 Apr-18 GREENAWAY Richard Kilkhampton 84 3 18 F.W.Drake, (Curate)
1855 Mar-17 GRIGG John Kilkhampton, brought from London 18 8 58 H.Tuson, curate
1858 Oct-27 GROUND Mary Combe Cottage, Morwinstow 90 17 136 Henry Robinson
1859 Jan-01 HAM Ann Launcells 80 18 140 Henry Robinson
1857 Aug-13 HAM James Limsworthy, Kilkhampton 37 14 110 Henry Robinson
1858 Feb-27 HAM John Kilkhampton 6 mons 15 120 Henry Robinson
1851 Jan-08 HAM Mary Ann (Ann stroked out ) Churchtown 36 92 730 Henry P Gurney, curate
1855 Jan-11 HARRIS Anne Kilkhampton 71 7 52 H.Vyvan Robinson, O.M.
1852 Aug-02 HARRIS Mary Launcells, formerly Kilkhampton 80 100 800 John Davis
1851 Dec-15 HARRIS William Kilkhampton 53 97 776 B.B. Newenham, O.M.
1852 Sep-28 HEARD Ann Stanbury 84 1 4 F.W.Drake, (Curate)
1858 Aug-15 HEARD George Kilkhampton 65 17 134 Henry Robinson
1854 Oct-20 HEARD Mary Jane Kilkhampton 4 mons 6 48 Herbert Tuson, curate
1852 Feb-28 HEARD Sarah Herdacott 5 days 98 781 B.B. Newenham, O.M.
1851 Oct-08 HEARD Thomas Churchtown infant 94 750 John Davis, Rector
1856 Dec-01 HEARD Thomas St. Gennys 83 12 94 Henry Robinson
1852 Dec-12 HEARD William Kilkhampton 31 2 9 F.W.Drake, (Curate)
1859 Jun-05 HEARD? Thomas William Kilkhampton 4 20 153 Arthur C Thynne
1855 Feb-15 HOAR Grace Underhill, Kilkhampton 72 7 55 H.Tuson, curate
1859 Jun-02 HOCKIN Mary Jane Kilkhampton unreadable 19 151 Arthur C Thynne
1859 Aug-22 HOCKIN Thomas Kilkhampton 80 20 160 Arthur C Thynne
1853 Jan-25 HOCKRIDGE Eliza Ann Ilcombe 20 2 13 F.W.Drake, (Curate)
1854 Jun-07 HOCKRIDGE Emma J. Ilcombe no age 6 42 F.W.Drake, (Curate)
1859 Nov-04 HOCKRIDGE Grace Kilkhampton 77 21 163 Arthur C Thynne
1853 Dec-12 HOCKRIDGE Grenville Ilcombe 5 4 30 F.W.Drake, (Curate)
1853 Jan-29 HOCKRIDGE John Kilkhampton 84 2 14 F.W.Drake, (Curate)
1852 May-15 HOOPER James Late of Bewes Mill 22 99 788 H.Vyvyan Robinson, O.M.
1850 Aug-29 HOOPER Richard Bewes Mill 61 91 721 Henry Clelan, curate
1754 Jun-27 HOPGOOD Ann Stibb 67 43 F.W.Drake, (Curate)
1857 Jun-07 HOPGOOD Richard Stibb, Kilkhampton 74 14 107 Henry Robinson, Rector
1850 Jan-10 HOPGOOD Thomas Thurdon 77 89 709 Henry Clelan, curate
1855 Sep-24 HOPPER Andrew Stibb, Kilkhampton 17 9 66 H.Tuson, curate
1856 Apr-08 HORE John Kilkhampton 79 10 80 H.Tuson, curate
1853 Jul-13 JAMES Mary Kilkhampton 85 3 23 H.V. Robinson, O.M.
1856 Jul-12 JEWELL Wilmott? Morwenstow 40 11 88 H.Tuson, curate
1852 Nov-20 JOHNS Mary Kespit 61 1 6 F.W.Drake, (Curate)
1856 Mar-08 KEMPTHORN John Collaton, Kilkhampton 73 10 77 H.Tuson, curate
1851 Mar-30 KINSMAN Jabez Kilkhampton 18 92 735 H.P. Gurney, Curate
1855 Feb-13 KITT Sarah Underhill, Kilkhampton 84 7 54 H.Tuson, curate
1852 Dec-23 LOVERING Horace Runnalls Kilkhampton, parents sojourner 14 2 10 F.W.Drake, (Curate)
1852 Dec-07 MARSHALL Johanna Lunstone, Stratton no age entered blank 1 8 F.W.Drake, (Curate)
1859 Mar-29 MARTIN Amy Alan Poor House, Stratton 4 19 146 Arthur C Thynne
1850 Oct-18 MAY John Churchtown 77 91 726 Henry Clelan, curate
1851 Aug-06 MAYNARD Emma Jane Churchtown, Kilkhampton infant 93 744 Henry P Gurney, curate
1854 Jun-17 MAYNARD Mary Ann? Wood's Mill 2 6 45 F.W.Drake, (Curate)
1854 Apr-01 MEATHERILL Harriett Stibb 4 mons 5 36 F.W.Drake, (Curate)
1858 Apr-01 MEATHRELL Elizabeth Kilkhampton 81 16 122 Henry Robinson
1854 Jun-12 MILL John Henry Horston, Kilkhampton no age 6 44 F.W.Drake, (Curate)
1858 Jun-10 MILL Mary Horston, Kilkhampton 1 17 129 Henry Robinson
1853 May-05 MILL William Horston, Kilkhampton 1 3 19 F.W.Drake, (Curate)
1851 Mar-18 MILLS Mary Jane Kilkhampton 4 mons 92 734 John Gurney, O.M.
1850 Dec-15 MOUNTJOY Henry Lymsworthy 81 91 728 Henry Clelan, curate
1850 Jun-23 MOUNTJOY James Herdacott, accidentally drowned 26 90 718 Henry Clelan, curate
1856 Aug-22 MOUNTJOY James Kilkhampton 66 12 89 Henry Robinson
1857 Aug-19 MOUNTJOY Mary Poughill 91 14 111 Henry Robinson
1856 Dec-25 MOUNTJOY Richard Morwenstow 58 13 97 Henry Robinson
1852 Mar-14 NEAL John Bathams 13 hrs 98 782 B.B. Newenham, O.M.
1855 Mar-24 PARR Nora Ann Bradworthy, 8 wks 8 59 H.Tuson, curate
1853 May-08 PENWARDEN Emma Jane Herdsland, Kilkhampton 3 3 20 F.W.Drake, (Curate)
1851 Feb-03 PIPER Alfred Churchtown 1 92 731 Henry P Gurney, curate
1859 Aug-02 PIPER Eliza Ann Kilkhampton 1 20 158 Arthur C Thynne
1852 Jun-29 PIPER Emma New Building, no age entered in register blank 100 798 F.W.Drake (Curate)
1856 May 28? PIPER Fanny? [very faint to read ] Kilkhampton 3 mons 11 83 H.Tuson, curate
1858 Nov-07 PIPER John Union Workhouse, Stratton 84 18 139 Henry Robinson
1855 May-27 PIPER Mary Kilkhampton 67 8 64 H.Tuson, curate
1856 Feb-09 PIPER Mary Kilkhampton 34 10 75 H.Tuson, curate
1852 Feb-16 PIPER Sarah Kilkhampton 82 98 780 B.B. Newenham, O.M.
1852 Sep-04 REED Dorothy Kilkhampton 82 1 2 F.W.Drake, (Curate)
1854 Sep-06 RODD Jemima Kilkhampton 12 mons 6 47 H.Vyvyan Robinson, O.M.
1854 Jul-23 RODD Joshua Kilkhampton 7 mons 6 46 Herbert Tuson, curate
1850 Oct-09 ROUTLEY Stephen Hudsland 14 91 725 Henry Clelan, curate
1859 May-24 ROUTLEY William Kilkhampton unreadable 19 149 Arthur C Thynne
1859 Jun-07 ROUTLEY? Anne? Kilkhampton 76 20 154 Arthur C Thynne
1858 May-04 RUNDLE Samuel Philip Kilkhampton 7 days 16 125 Henry Robinson
1858 Aug-03 SAMSON William Kilkhampton 52 17 133 Henry Robinson
1858 May-03 SARGENT John Kilkhampton 90 16 124 Henry Robinson
1851 Oct-27 SARGENT Mary Churchtown, Kilkhampton 78 94 752 J. Gurney, O.M.
1853 Dec-26 SARGENT William Kilkhampton 76 4 31 F.W.Drake, (Curate)
1859 Aug-04 SAUNDERS William Kilkhampton infant 20 159 Arthur C Thynne
1855 Feb-17 SERGENT Charles Kilkhampton 52? 7 56 H.Tuson, curate
1851 Jan-08 SHEPHERD Ann Kilkhampton, Poor House 58 92 729 Henry P Gurney, curate
1851 Feb-04 SHEPHERD Charles Poor House 88 92 732 Henry P Gurney, curate
1856 Nov-01 SHEPHERD Elizabeth St. Gennys 35 12 91 Henry Robinson
1856 Dec-09 SHEPHERD Emma Jane St. Gennys 3 mons 12 95 Henry Robinson
1855 Oct-19 SLADE Ann Kilkhampton 77 9 68 H.Tuson, curate
1850 Apr-24 SMITH Sampson Cobbledick Woods Mill 57 90 713 John Davis, Rector
1859 May-07 SQUARE Mary? [ very faint to read ] Kilkhampton 47 19 150 Arthur C Thynne
1859 Jan-28 SQUARE Sarah Kilkhampton 6 18 142 Henry Robinson
1859 Jun 25? SQUARE? Mary? Kilkhampton? [ very faint to read ] 89? 20 157 Arthur C Thynne
1850 Feb-15 STACEY John Henry Killock 6 mons 89 710 Henry Clelan, curate
1853 Sep-09 STACEY William Ashton Killock, Kilkhampton 2 wks 4 26 F.W.Drake, (Curate)
1852 Jun-12 STIDWELL Ann Churchtown 4 100 793 John Davis
1858 Mar-27 STIDWELL Mary Ann Kilkhampton 48 16 121 Henry Robinson
1857 Aug-02 STRACHAN John School House, Kilkhampton 54 14 109 Henry Robinson
1851 Sep-23 STYLING Mary Ann Churchtown, Kilkhampton infant 94 747 John Davis, Rector
1852 Mar-26 THORNE John Stibb 78 99 789 John Davis
1853 Nov-18 TREWIN Ann Kilkhampton 62 4 29 F.W.Drake, (Curate)
1859 Apr 14? TREWIN Thomas Morwinstow unreadable 19 148 Arthur C Thynne
1854 Jan-21 TREWIN William Thurdon [ no age entered] blank 4 32 F.W.Drake, (Curate)
1852 Jun-16 TREWIN William Lewis Churchtown 2 100 794 John Davis
1850 Jun-09 TRIMBLE Richard Churchtown 60 90 717 Henry Clelan, curate
1852 Aug-09 TUBB John Stibb 2 1 1 F.W.Drake, (Curate)
1852 May-08 TUCKER Lawrence Churchtown 69 99 787 John Davis
1851 Oct-21 VINCENT Grace Kilkhampton, Churchtown 70 94 751 J. Gurney, O.M.
1850 Nov-29 VINSON Elizabeth Blackburrow, Bradworthy, Devonshire 84 91 727 John Davis, Rector
1855 May-27 VINSON Thomas Kilkhampton 89 9 65 H.Tuson, curate
1855 May-12 WALKEY Eliza Ann Kilkhampton 25 8 61 H.Tuson, curate
1850 May-24 WALKEY Grace Stibb 76 90 715 Philip Vyvyan Robinson, O.M..
1856 Jun-19 WATTS Elizabeth Ann Kilkhampton 2 wks? 11 87 H.Tuson, curate
1855 May-22 WATTS William Kilkhampton 18 mons 8 63 H.Tuson, curate
1859 Jun-22 WESTLAKE Elizabeth Kilkhampton 15 20 156 Arthur C Thynne
1857 Dec-31 WESTLAKE Thomas Rowden, Kilkhampton 2 days 15 116 Henry Robinson
1855 Dec-13 WHEAR Ann Kilkhampton 54 9 71 H.Vyvan Robinson, O.M.
1859 Sep-12 WHEAR Ernest Kilkhampton 7 mons 21 162 Arthur C Thynne
1851 May-20 WHEAR William Churchtown, Kilkhampton 49 93 740 H.P. Gurney, Curate
1850 Aug-20 WHEARE Mary Churchtown 71 90 720 Henry Clelan, curate
1851 Oct-31 WHITE Ann Churchtown, Kilkhampton 59 97 770 J. P. Gurney, curate
1852 Jun-22 WICKETT Jane Hole 9 100 796 F.W.Drake (Curate)
1859 Jun-03 WILLS Richard Kilkhampton, died of injury rcvd in wrestling; 24 19 152 Arthur C Thynne
WILLS Richard mason working at Penstow (line 2 of 2) 19 152
1852 May-28 WONNACOTT John Thurdon 4 99 791 John Davis
1859 Jun ? WOOD [To faint to read] Kilkhampton 34 20 155 Arthur C Thynne
1851 Apr-09 WOOD Mary Jane Halls, Kilkhampton 1 92 736 H.P. Gurney, Curate
1858 Oct-29 WOODLEY James Herdacott, Kilkhampton 71 18 137 Henry Robinson
1850 Aug-09 YEO Mary Combe, Mowenstow 70 90 719 Henry Clelan, curate
1852 Aug-04 YEO Thomas Kilkhampton 53 1 1 F.W.Drake, (Curate)
1856 Feb ? YEO? Benjamin? Kilkhampton [age and date too faint to read] unreadable 10 74 H.Tuson, curate
 
Next    Previous    Return to Kilkhampton Parish Page