Kilkhampton Burials 1840 - 49
|
||||||||
| 1840 | Feb-16 | A body | washed ashore | 64 | 508 | John Davis | ||
| 1843 | Jan-20 | a seaman | unknown | na | 70 | 559 | John Davis | |
| 1849 | Sep-02 | ADAMS | Ann | Churchtown | 75 | 88 | 703 | Henry Clelan, curate |
| 1840 | Nov-26 | ADAMS | Benjamin | Kilkhampton, burned to death -clothes catching fire | 3 | 66 | 522 | John Davis |
| 1846 | Sep-07 | ADAMS | Benjamin | Kilkhampton | 45 | 81 | 641 | John Davis |
| 1846 | Feb-20 | ADAMS | Fanny | Telegraph Rds? | 76 | 79 | 626 | John Davis |
| 1844 | Feb-02 | ADAMS | Grace | Churchtown | 34 | 73 | 583 | John Davis |
| 1849 | Jul-10 | ADAMS | Henry | Churchtown | infant | 88 | 697 | Henry Clelan, curate |
| 1840 | Aug-16 | ADAMS | John | Four Acres, Illcombe | 81 | 65 | 520 | John Davis |
| 1845 | Jan-01 | ADAMS | John | Poor house | 84 | 76 | 604 | John Davis |
| 1843 | Oct-31 | ADAMS | Maria Grace | Churchtown | 2 | 72 | 576 | John Davis |
| 1844 | Dec-06 | ADAMS | Richard | Churchtown, typhus fever | 76 | 76 | 602 | John Davis |
| 1841 | Nov-29 | ALLEN | Rebecca | late of Thorne | 71 | 68 | 540 | John Davis |
| 1840 | May-15 | ALLEN | Richard | Thorne | 69 | 67 | 529 | John Davis |
| 1849 | Sep-08 | ANDREW | Emma Jane | Churchtown | 5 | 88 | 704 | Henry Clelan, curate |
| 1848 | May-26 | ANDREW | Thomas | Churchtown | 41 | 84 | 666 | John Davis |
| 1843 | Oct-31 | ASHTON | Augusta | Milton, Moorwinstow | 3 | 72 | 575 | John Davis |
| 1840 | Mar-01 | ASHTON | Frances | Wrasford, | infant | 66 | 526 | John Davis |
| 1843 | Oct-17 | ASHTON | Joanna | Greenaway's Lane | 85 | 72 | 574 | John Davis |
| 1844 | May-03 | ASHTON | William | Ashton's Cottage | 56 | 74 | 588 | John Davis |
| 1845 | Apr-28 | ASHTON | William | Hole | no age | 77 | 613 | John Davis |
| 1847 | Jul-21 | ASHTON | William | Late Bradworthy and formerly Darracott | 74 | 82 | 655 | John Davis |
| 1846 | Mar-29 | BADCOCK | Fanny | Churchtown | infant | 79 | 630 | John Davis |
| 1846 | Jun-06 | BADCOCK | Maria Jane | Churchtown | 28 | 80 | 636 | John Davis |
| 1848 | Dec-03 | BAGALHOLE | Daniel | Churchtown | infant | 85 | 680 | Henry Clelan, curate |
| 1846 | Apr-28 | BAGELHOLE | Daniel | Poor house | 77 | 79 | 631 | John Davis |
| 1849 | Dec-30 | BARRETT | Ann | Churchtown | 92 | 89 | 707 | Henry Clelan, curate |
| 1840 | Jan-05 | BARRETT | John | Esworthy | 81 | 66 | 524 | John Davis |
| 1842 | Jun-22 | BARRETT | John | Lymsworthy | 71 | 70 | 555 | John Davis |
| 1844 | Aug-28 | BARRETT | John | Churchtown | 72 | 75 | 596 | John Davis |
| 1844 | Feb-02 | BARRETT | Margaret | Thurdon | 71 | 73 | 582 | John Davis |
| 1849 | Feb-05 | BARRETT | Mary | Churchtown | 51 | 87 | 689 | Henry Clelan, curate |
| 1847 | Aug-07 | BARRETT | William | Thurdon | 75 | 82 | 656 | John Davis |
| 1848 | Dec-19 | BATTEN | John | Shepra? Park Cottage | infant | 86 | 684 | Henry Clelan, curate |
| 1844 | Jun-14 | BOND | Henry | St. Columb Major,Cornwall;drowned Good Fri, St. | 21 | 74 | 590 | John Davis |
| BOND | Henry | Mawgan,washed ashore here June 11th (line 2 of 2) | 74 | 590a | ||||
| 1844 | blank | BONETTA | Edward | Greenaway's Lane, labourer typhus fever, | 45 | 75 | 600 | John Davis |
| 1845 | May-23 | BONETTA | Edward | Poor house | infant | 77 | 615 | John Davis |
| 1849 | Jul-12 | BRIMACOMBE | Richard | New Building | infant | 88 | 700 | Henry Clelan, curate |
| 1840 | May-20 | BROAD | Richard Sussex | Langford | 50 | 65 | 515 | John Davis |
| 1843 | May-29 | BROAD | Richard Sussex | Langford | 23 | 71 | 567 | F.W. Thomas, Off. Minister |
| 1842 | Nov-25 | BROAD | Sarah | Langford | 47 | 70 | 556 | John Davis |
| 1849 | Jun-05 | BROMELL | William | Churchtown | 55 | 87 | 694 | Henry Clelan, curate |
| 1848 | Jan-30 | BURROW | Samuel | Churchtown | 80 | 83 | 661 | John Davis |
| 1844 | Mar-18 | CLEAVE | Susannah | New House | 68 | 74 | 586 | John Davis |
| 1846 | Oct-25 | CLEAVE | Thomas | Late of New House, Kilkhampton | 88 | 81 | 643 | John Davis |
| 1849 | Jan-07 | CLEAVE | Thomas | New House | infant | 86 | 686 | Henry Clelan, curate |
| 1840 | Jan-10 | CLEVERDON | Joanna | Churchtown | 54 | 64 | 505 | John Davis |
| 1846 | Jun-04 | CORNISH | Ann | Churchtown | 90 | 80 | 635 | John Davis |
| 1844 | Dec-23 | CORNISH | Elizabeth | Telegraph, typhus fever | 8 | 76 | 603 | John Davis |
| 1845 | Oct-18 | CORNISH | Thomas | Horston | 77 | 78 | 621 | John Davis |
| 1848 | Feb-26 | CREWS | Mary Ann | Churchtown | 36 | 83 | 663 | John Davis |
| 1849 | Aug-18 | CREWS | Mary Ann | Churchtown | infant | 88 | 702 | Henry Clelan, curate |
| 1842 | Jun-21 | CRUSE | William | Halls | 27 | 70 | 554 | John Davis |
| 1845 | Jan-03 | DAVY | Dorcas | Churchtown | 74 | 76 | 605 | John Davis |
| 1842 | May-12 | EARLE | William | Kilkhampton | 15 | 69 | 550 | John Davis |
| 1843 | Feb-22 | EDGECOMBE | Patience | Poor house | 70 | 70 | 560 | John Davis |
| 1844 | Aug-06 | ELIOTT | Charles | Stibb | 37 | 75 | 595 | John Davis |
| 1843 | Apr-05 | ELLIOT | Anthony | Churchtown (an idiot) | 68 | 71 | 562 | John Davis |
| 1844 | Jan-21 | ELLIOT | Eliza Ann Courtney | Stibb | 8 | 73 | 580 | John Davis |
| 1842 | Jun-15 | ELLIOT | Margaret | Underhill | 77 | 69 | 552 | John Davis |
| 1847 | Feb-10 | FOUND | Ann | Poor house | 16 | 82 | 649 | John Davis |
| 1845 | Nov-25 | FOUND | Fanny | Churchtown | 7 | 78 | 622 | John Davis |
| 1840 | Apr-19 | FOUND | Henry | Churchtown | infant | 64 | 511 | John Davis |
| 1848 | May-03 | FOUND | Jane | Churchtown | 24 | 83 | 664 | John Davis |
| 1846 | Jun-15 | FOUND | John Ham | Churchtown | 45 | 80 | 637 | John Davis |
| 1846 | Aug-12 | FRANCIS | Betsy Ann | Churchtown | 2 | 80 | 639 | John Davis |
| 1840 | Mar-08 | FRANCIS | John | Churchtown | 87 | 64 | 509 | John Davis |
| 1845 | Dec-24 | FRANCIS | Samuel | Churchtown | 23 | 78 | 623 | John Davis |
| 1845 | Mar-13 | FRUZE | Mary Jane | Churchtown | 1 | 77 | 609 | John Davis |
| 1844 | Sep-08 | FULLER | Elizabeth | Churchtown | 72 | 75 | 598 | John Davis |
| 1849 | Jul-03 | FULLER | Joseph | Churchtown | 55 | 87 | 696 | Henry Clelan, curate |
| 1848 | Sep-18 | FURSE | Edward | Churchtown | infant | 85 | 676 | Henry Clelan, curate |
| 1848 | Sep-18 | FURSE | Mary Ann | Churchtown | 25 | 85 | 675 | Henry Clelan, curate |
| 1846 | Jul-13 | GALSWORTHY | Alexander | Scadgell | 83 | 80 | 638 | John Davis |
| 1847 | Jul-08 | GALSWORTHY | Grace | Scadgell | 59 | 82 | 654 | John Davis |
| 1943 | Jan-17 | GALSWORTHY | Peter | Scadgell | 80 | 70 | 557 | John Davis |
| 1849 | May-29 | GERRY | Charlotte | Shepra Park Cottage | 18 | 87 | 693 | Henry Clelan, curate |
| 1843 | Oct-03 | GERRY | Matthew | New Cottage of the Bideford Road | 45 | 72 | 573 | John Davis |
| 1843 | May-26 | GIBBONS | William | Churchtown | 75 | 71 | 566 | John Davis |
| 1849 | Dec-30 | GIST | George | Churchtown | 57 | 89 | 708 | Henry Clelan, curate |
| 1848 | Dec-10 | GIST | James | Churchtown | Infant | 86 | 682 | Henry Clelan, curate |
| 1845 | Mar-23 | GIST | Mary | Underhill, Kilkhampton | 55 | 77 | 610 | John Davis |
| 1849 | Oct-27 | GIST | Mary | Churchtown | 78 | 89 | 705 | Henry Clelan, curate |
| 1843 | Aug-17 | GIST | Richard | Churchtown | 1 | 72 | 570 | John Davis |
| 1840 | Jan-19 | GIST | Thomas | Churchtown | 58 | 64 | 507 | John Davis |
| 1848 | Jan-26 | GORRILL | Philip | Churchtown | 41 | 83 | 660 | John Davis |
| 1843 | Sep-06 | GRIGG | John | Churchtown | 64 | 72 | 571 | John Davis |
| 1840 | Apr-23 | HALLS | Eliza | Churchtown | infant | 66 | 528 | John Davis |
| 1849 | Mar-16 | HAMBLY | Ann | Churchtown | 92 | 87 | 691 | Henry Clelan, curate |
| 1844 | Feb-06 | HAMBLY | Caroline | Churchtown | 13 | 73 | 584 | John Davis |
| 1848 | Jun-20 | HAMBLY | Eliza Ann | Churchtown | 9 | 84 | 668 | John Davis |
| 1841 | Sep-12 | HAMBLY | Maria | Collaton | infant | 67 | 535 | John Davis |
| 1845 | Feb-27 | HAMBLY | Maria | Collaton | 5 | 76 | 608 | John Davis |
| 1842 | Apr-26 | HARRIS | Mary | Launcells | 78 | 69 | 549 | John Davis |
| 1844 | Jan-28 | HARRIS | Samuel | Churchtown | 70 | 73 | 581 | John Davis |
| 1847 | Feb-24 | HARWARD | Lawrence | Kilkhampton | 64 | 82 | 651 | John Davis |
| 1840 | Feb-23 | HARWOOD | Samuel | London Inn | 21 | 66 | 525 | John Davis |
| 1846 | Dec-30 | HEARD | Thomas | Kilkhampton | 79 | 81 | 646 | John Davis |
| 1843 | Mar-31 | HOAR | John | Illcombe, Moorwinstow | 1 | 71 | 561 | John Davis |
| 1840 | Jan-12 | HOAR | William | Churchtown | 85 | 64 | 506 | John Davis |
| 1847 | Jan-25 | HOARE | Elizabeth | Late of Locks Ham, Kilkhampton | 75 | 81 | 648 | H. Mellon, Off. Minister |
| 1847 | Feb-18 | HOARE | Henry | Late of Locks Ham, Kilkhampton | 77 | 82 | 650 | John Davis |
| 1844 | Jun-29 | HOARE | Margaret | Stibb | 70 | 74 | 591 | John Davis |
| 1840 | Jul-06 | HOCKRIDGE | Elizabeth | Kilkhampton | 66 | 65 | 518 | John Davis |
| 1845 | Apr-21 | HOCKRIDGE | Fanny Chichester | Illcombe | 10 | 77 | 612 | John Davis |
| 1844 | Jul-16 | HOCKRIDGE | Granville | Illcombe, Late of London | 16 | 75 | 593 | John Davis |
| 1845 | May-02 | HOCKRIDGE | Louisa | Churchtown | 2 | 77 | 614 | John Davis |
| 1845 | Jul-10 | HOCKRIDGE | Thomas | Late of the national school, Wimbleton, Surrey | 29 | 78 | 618 | John Davis |
| 1848 | Feb-04 | HOCKRIDGE | William | Churchtown | 74 | 83 | 662 | John Davis |
| 1840 | Jun-26 | HONEY | Henry | Kilkhampton | 13 | 65 | 517 | John Davis |
| 1841 | Oct-12 | HOOPER | Ann | Bewes Mill | 17 | 68 | 539 | John Davis |
| 1849 | Mar-13 | HOPGOOD | Catharine | Thurdon | 69 | 87 | 690 | Henry Clelan, curate |
| 1846 | Nov-15 | HOPGOOD | John | Kilkhampton | 46 | 81 | 644 | John Davis |
| 1840 | Jun-25 | HOPPER | Willmott | Horston | infant | 65 | 516 | John Davis |
| 1840 | May-09 | HORRILL | John | Hessaford | 54 | 65 | 514 | John Davis |
| 1848 | Aug-26 | JAMES | John | Churchtown | 70 | 85 | 672 | Henry Clelan, curate |
| 1846 | May-15 | JEFFERY | Dorcas | Churchtown | 88 | 80 | 633 | John Davis |
| 1840 | Aug-02 | JEFFERY | Richard | Kilkhampton | 79 | 65 | 519 | John Davis |
| 1843 | May-02 | JENNINGS | Grace | Greenaway's Lane | 10 | 71 | 564 | John Davis |
| 1847 | Nov-16 | JENNINGS | John | Churchtown | 1 | 83 | 657 | John Davis |
| 1848 | Dec-13 | JENNINGS | Selina Mary | Churchtown | infant | 86 | 683 | Henry Clelan, curate |
| 1848 | Dec-05 | JOHNS | Agnes | Churchtown | 38 | 86 | 681 | Henry Clelan, curate |
| 1846 | Jan-27 | JOHNS | Emblyn | Churchtown | 80 | 79 | 625 | John Davis |
| 1849 | Jan-14 | JOHNS | Johanna | Churchtown | 77 | 86 | 687 | Philip Vyvyan Robinson, Of.Min. |
| 1842 | Jan-17 | JOHNS | Lavinia | Churchtown, death by her clothes catching fire | 4 | 68 | 544 | John Davis |
| 1844 | Jul-11 | JOHNS | Lavinia | Churchtown | infant | 74 | 592 | John Davis |
| 1844 | May-29 | JOHNS | Matilda | Churchtown | 13 | 74 | 589 | John Davis |
| 1849 | Jun-12 | JOHNS | Thomas | Churchtown | 85 | 87 | 695 | John Davis, Rector |
| 1840 | Apr-13 | JOHNS | William | Churchtown | infant | 64 | 510 | John Davis |
| 1842 | May-07 | JOHNS | William | Poor house | 76 | 69 | 551 | John Davis |
| 1844 | Oct-22 | JONES | Elizabeth | Aldercombe | 65 | 75 | 599 | John Davis |
| 1845 | Jun-06 | KEMPTHORNE | Elizabeth | Collaton | 1 | 77 | 616 | John Davis |
| 1841 | Oct-10 | KINSMAN | William | Churchtown | 2 | 68 | 537 | John Davis |
| 1841 | Nov-30 | KINSMAN | William | Stibb | 45 | 68 | 541 | John Davis |
| 1848 | Jul-05 | LEIGH | Eliza Ann | Hessaford | 1 | 84 | 670 | John Davis |
| 1844 | Jul-41 | MARTIN | Margaret | Hill Parks | 41 | 75 | 594 | John Davis |
| 1844 | Sep 2? | MARTIN | Susanna | Hill Parks | infant | 75 | 597 | John Davis |
| 1848 | Jan-02 | MARTIN | Susanna | Churchtown | 6 | 659 | John Davis | |
| 1849 | Jul-10 | MARTIN | Thomas | Churchtown | 7 | 88 | 698 | Henry Clelan, curate |
| 1848 | Nov.26 | MAY | Elizabeth | Churchtown | 77 | 85 | 678 | Henry Clelan, curate |
| 1848 | Jun-23 | MAY | John | Barn | 42 | 84 | 669 | John Davis |
| 1840 | Apr-26 | MAY | Thomas | Churchtown | 26 | 64 | 512 | John Davis |
| 1847 | Mar-07 | MAYNARD | James | Kilkhampton, accidental death-a quarry fell in on him | 25 | 82 | 652 | John Davis |
| 1849 | Jul-10 | MILL | John | Churchtown | 1 | 88 | 699 | Henry Clelan, curate |
| 1843 | Dec-18 | MILL | Louisa | Horston | infant | 73 | 578 | John Davis |
| 1845 | Jan-30 | MOASE | James | Priestacott?, typhus fever | 36 | 76 | 607 | John Davis |
| 1842 | Apr-16 | MOUNTJOY | Mary | Thurdon, Moorwinstow | 5 | 69 | 548 | John Davis |
| 1847 | Jan-22 | MOUNTJOY | William | Stursdon, Morwenstow | 78 | 81 | 647 | H. Mellon, Off. Minister |
| 1848 | Aug-02 | MOYSE | John | Fomerly of Stibb | 18 | 84 | 671 | Henry Clelan, curate |
| 1846 | Mar-02 | MURLEY | John | Poor house | 86 | 79 | 627 | John Davis |
| 1842 | Jun-16 | PENWARDEN | William | Thurdon | infant | 70 | 553 | John Davis |
| 1844 | Apr-11 | PETHERICK | Ann | Ashton's Cottage | 66 | 74 | 587 | John Davis |
| 1844 | Nov-23 | PIPER | Ann | Churchtown | 32 | 76 | 601 | John Davis |
| 1848 | Nov-22 | PIPER | Jane Curtis | Churchtown | infant | 85 | 677 | Henry Clelan, curate |
| 1846 | Mar-22 | PIPER | John | Churchtown | 1 | 79 | 628 | John Davis |
| 1846 | Sep-29 | POMERY | Elizabeth | Whitecroft | 59 | 81 | 642 | John Davis |
| 1843 | May-07 | POMERY | James | Whitecroft | 13 | 71 | 565 | John Davis |
| 1849 | Dec-26 | POMERY | Richard | Churchtown | 26 | 89 | 706 | Henry Clelan, curate |
| 1841 | Jul-20 | PROUT | Fanny Ann | Churchtown | 4 | 67 | 531 | John Davis |
| 1841 | Aug-15 | PROUT | William | Churchtown | 7 | 67 | 533 | John Davis |
| 1849 | Aug-12 | RODD | Eliza Sophia | Churchtown | 56 | 88 | 701 | Henry Clelan, curate |
| 1841 | Oct-07 | RODD | Nora | Collaton | infant | 67 | 536 | John Davis |
| 1846 | May-08 | ROUTLEY | Elizabeth Ann | Hunsland | infant | 79 | 632 | John Davis |
| 1841 | Aug-14 | SARGENT | Honor | Gist's Tenement | 38 | 67 | 532 | John Davis |
| 1841 | Sep-07 | SATCHELL | John | Underhill | 2 | 67 | 534 | John Davis |
| 1843 | Dec-11 | SAUNDERS | Elizabeth Ann | Churchtown | 1 | 73 | 577 | John Davis |
| 1845 | Jun-11 | SHARSELL | John | Kespit | 72 | 78 | 617 | John Davis |
| 1840 | Apr-30 | SMITH | William (Cobbledick) | Stowe Mills | 1 | 65 | 513 | John Davis |
| 1846 | Jan-20 | SQUIRE | Richard | Morwinstow | 6 | 78 | 624 | John Davis |
| 1840 | Sep-24 | STANBURY | Ann | Poor house | 81 | 66 | 521 | John Davis |
| 1846 | May-30 | STANBURY | Mary | Poor house | 69 | 80 | 634 | John Davis |
| 1846 | Dec-06 | STIDWELL | Mary Ann | Kilkhampton | 2 | 81 | 645 | John Davis |
| 1848 | May-14 | TREWIN | Ann | Churchtown | 2 | 84 | 665 | John Davis |
| 1848 | Jun-10 | TREWIN | Francis | Churchtown | 32 | 84 | 667 | John Davis |
| 1844 | Feb-06 | TREWIN | Robert Matthias | Burridge, Morwinstow | infant | 74 | 585 | John Davis |
| 1843 | Jun-19 | TUCKER | Elizabeth | Churchtown | 64 | 72 | 569 | John Davis |
| 1841 | Dec-12 | VINSON | Ann | Churchtown | 27 | 68 | 543 | John Davis |
| 1842 | Mar-27 | WACKLEY | Samuel | son of Wm. Aldercombe Mill | 1 | 69 | 546 | John Davis |
| 1842 | Jan-29 | WACKLEY | William | Poor house | 54 | 69 | 545 | John Davis |
| 1848 | Dec-25 | WALKEY | Thomas | Wood's Mill | infant | 86 | 685 | Henry Clelan, curate |
| 1843 | Dec-31 | WHEAR | Elizabeth | Churchtown | 82 | 73 | 579 | John Davis |
| 1843 | Sep-30 | WHEAR | John | Churchtown | 44 | 72 | 572 | John Davis |
| 1845 | Sep-10 | WHEAR | John | Kilkhampton | 73 | 78 | 620 | John Davis |
| 1841 | Oct-11 | WHEARE | Joshua | Churchtown | 3 | 68 | 538 | John Davis |
| 1848 | Sep-13 | WHITE | Thomas | Halls | infant | 85 | 674 | Henry Clelan, curate |
| 1842 | Mar-26 | WICKETT | Elizabeth | Aldercombe Mill | 1 | 69 | 547 | John Davis |
| 1845 | Apr-11 | WICKETT | John | Churchtown | infant | 77 | 611 | John Davis |
| 1849 | Jan-17 | WICKETT | John | Churchtown | infant | 86 | 688 | John Davis, Rector |
| 1847 | May-02 | WICKETT | Mary Ann | Hole | 9 | 82 | 653 | John Davis |
| 1841 | Dec-07 | WONNACOTT | Mary | Churchtown | 2 | 68 | 542 | John Davis |
| 1845 | Jan-22 | WONNACOTT | Mary | Churchtown, scarlatina | 7 | 76 | 606 | John Davis |
| 1848 | Nov. 26 | WOOD | Mary | Woodford (Morwenstow) | 91 | 85 | 679 | Henry Clelan, curate |
| 1848 | Sep-08 | WOOD | Mary Jane | Halls | Infant | 85 | 673 | Henry Clelan, curate |
| 1849 | May-05 | WOOD | Thomas | Aldercombe Mill | 21 | 87 | 692 | Philip Vyvyan Robinson, Of.Min. |
| 1845 | Aug-19 | YEO | Elizabeth | Kilkhampton | 87 | 78 | 619 | John Davis |
| 1846 | Aug-14 | YEO | Elizabeth | Formerly of West Thorn, late of | 76 | 80 | 640 | John Davis |
| 1846 | Mar-22 | YEO | Elizabeth Ann | Churchtown | 10 | 79 | 629 | John Davis |
| 1840 | Mar-29 | YEO | Emma | Churchtown | infant | 66 | 527 | John Davis |
| 1841 | Jun-18 | YEO | Grace | Churchtown | 73 | 67 | 530 | R.S. Hawker |
| 1840 | Dec-25 | YEO | James | Churchtown | 75 | 66 | 523 | John Davis |
| 1843 | Apr-20 | YEO | Martha | Coombe, Moorwinstow | 17 | 71 | 563 | John Davis |
| 1843 | Jan-18 | YEO | Philip | Churchtown | 73 | 70 | 558 | John Davis |
| 1843 | Jun-01 | YEO | William | West Thorn | 73 | 71 | 568 | John Davis |
| 1848 | Jan-02 | YEO | William | Churchtown | 17 | 83 | 658 | John Davis |
| Next Previous Return to Kilkhampton Parish Page |
||||||||