CORNWALL ONLINE PARISH CLERKS - helping bring the past alive

Kilkhampton Burials 1830 - 39
 
listed in surname order

Next    Previous    Return to Kilkhampton Parish Page
 
YEAR DATE SURNAME GIVEN ABODE - NOTES AGE PG. No. MINISTER
2037 Sep-13 A body washed ashore na 57 450 John Davis
1833 Mar-15 a sailor washed ashore na 42 332 John Davis
1836 Feb-09 ADAMS William Wood's Mill 67 51 408 John Davis
1835 Feb-21 ADAMS Ann Kilkhampton 68 49 386 John Davis
1835 Mar-03 ADAMS Philips Kilkhampton 70 49 388 John Davis
1839 Jan-26 ALLIN Elizabeth Stratton, but formerly of Launcells 68 61 484 R.W. Riley, O.M.
1834 Dec-17 ALLIN William Launcells 58 48 379 John Davis
1833 Apr-09 ANDREW William Langford 52 42 336 John Davis
1837 Aug-27 ANDREW William Fry Churchtown 2 56 446 John Davis
1834 May-05 ASHTON Eliza Wrasford infant 47 369 John Davis
1835 May-11 ASHTON Eliza Darracott 3 49 391 John Davis
1835 Sep-24 ASHTON John Wrasford infant 50 397 John Davis
1836 May-20 ASHTON Mary Kilkhampton 23 52 415 John Davis
1831 May-06 ASHTON Thomas Wrasford infant 37 291 John Davis
1830 Aug-29 ASHTON William Greenaway's Lane 70 34 272 John Davis
1838 May-23 BADCOCK Grace Churchtown 86 59 468 John Davis
1833 Mar-05 BARRETT Charles Lymsworthy 68 42 331 John Davis
1834 Feb-28 BARRETT Elizabeth Churchtown 70 45 360 John Davis
1835 Jan-19 BARRETT Jane poor house 75 48 382 John Davis
1831 Jul-31 BARRETT John Churchtown 63 37 295 John Davis
1835 Jun-23 BARRETT John Bradworthy 86 50 394 John Davis
1832 Oct-21 BARRETT Mary poor house 62 40 320 John Davis
1832 Aug-29 BARRETT Richard poor house 77 40 314 E.A. Rouse
1839 Dec-10 BARRETT Richard Emsworthy 70 63 502 John Davis
1831 Mar-31 BARRETT Sarah Churchtown 59 37 289 John Davis
1836 May-04 BARRETT Sarah Kilkhampton 26 52 413 John Davis
1832 Mar-13 BARRY Thomas Barry's House 85 38 303 John Davis
1830 Jan-24 BARTLETT John Stow Wood 28 33 259 John Davis
1831 Dec-22 BERRIMAN Grace Launcells 68 38 299 E.A. Rouse
1831 Dec-22 BERRIMAN William Launcells 74 38 298 E.A. Rouse
1835 Dec-01 BONETTA Esther, Churchtown 74 51 403 John Davis
1830 Jan-07 BOUNDY Elizabeth Churchtown 87 33 257 John Davis
1832 Mar-05 BOUNDY Richard late of Broxwater 93 38 302 John Davis
1830 Sep-14 BOUNDY Thomas Churchtown 85 35 276 John Davis
1838 Nov-10 BOWHAY Thomas Launcells 41 61 483 John Davis
1836 Sep-12 BOX Elizabeth Churchtown 20 53 422 John Davis
1835 Dec-20 BOX Philip Churchtown, burnt to death in consequence 5 51 405 John Davis
BOX Philip of his clothes catching fire 51 405
1830 Apr-01 BRAY Julia Collaton 10 33 262 John Davis
1833 Feb-27 BRAY Samuel Churchtown 1 41 327 John Davis
1832 Jun-24 BRENT Simon Langford Moor 23 39 309 John Davis
1835 Feb-18 BROCK Betsy Ann Kilkhampton infant 49 385 John Davis
1834 Mar-13 BROWNSCOMBE Henry Churchtown 73 46 364 J.S. King
1831 Mar-02 BUTLER Elizabeth Churchtown 26 36 287 John Davis
1833 Sep-01 CHING John Underhill 82 44 348 John Davis
1837 Mar-15 CHING William Coombe, Moorwinstow 80 55 433 John Davis
1831 Jan-16 CHUBB William Chubb's shop 83 36 283 John Davis
1835 Nov-23 CLEAVE Elizabeth Darracott 26 51 401 John Davis
1837 Dec-19 CLEVERDON Emanuel Kilkhampton 34 57 455 John Davis
1834 Jun-15 CLEVERDON Thomas Churchtown 1 47 373 L. Gregory, O.M.
1831 May-22 COLE Grace Yeo Killock 1 37 293 John Davis
1835 May-27 COLE Joanna Killock 1 49 392 John Davis
1838 Feb-21 COLE Joanna, Barnacott, Killock infant 58 460 W.R. Riley
1838 Jan-26 COLE John Barnacott infant 58 458 John Davis
1830 Apr-17 COLE Matthew Barnacott infant 33 264 John Davis
1839 Sep-13 CORNISH Bridgett Collery 63 63 499 John Davis
1835 Jan-20 CORNISH Dorcas Taylor's cross 2 48 383 John Davis
1834 Mar-05 CORNISH Grace Churchtown 70 46 362 John Davis
1838 Oct-02 CORNISH Mary late of Poughill 90 60 480 John Davis
1837 Jan-14 CORNISH Samuel Churchtown 77 54 430 John Davis
1838 Nov-02 CORNISH Sarah Taylor's Cross 4 61 482 John Davis
1833 Apr-18 CORNISH Thomas Collery 26 43 337 John Davis
1835 Feb-28 CORNISH Thomas Kilkhampton infant 49 387 John Davis
1836 Jun-18 CORNISH Thomas Crew's House 66 53 418 John Davis
1834 Mar-10 COURTENAY Mary Ann Coombe, Moorwinstow 2 46 363 F.W. Thomas
1838 Mar-31 COURTICE Richard Stibb infant 58 464 John Davis
1839 Mar-06 CRUSE George Churchtown 76 61 488 John Davis
1839 May-13 CRUSE Grace Churchtown 70 62 492 John Davis
1839 Dec-06 CULLEN Mary sojourning with daughter Mrs. Mowatt,Churchtwn 77 63 503 John Davis
1837 Jan-05 DENNIS Ann workhouse 72 54 429 John Davis
1834 Feb-26 ELLIOT Mary Coombe, Moorwinstow 59 45 359 John Davis
1833 Nov-03 FOUND Ann Maria Churchtown 17 44 352 John Davis
1839 Nov-17 FOUND Daniel Churchtown, burnt to death 3 63 500 John Davis
1838 Jan-17 FOUND Elizabeth Ann Tamar Lane infant 58 457 John Davis
1833 Mar-18 FRANCIS James Poughill 43 42 333 John Davis
1833 Apr-24 FRANCIS Nora Grace Churchtown 4 43 338 John Davis
1832 Dec-04 FRANCIS Susanna Churchtown 45 41 322 John Davis
1833 Apr-26 FRANCIS William Churchtown 4 43 339 John Davis
1833 Oct-02 FURSE Elizabeth poor house 75 44 350 John Davis
1834 Mar-03 FURSE John Churchtown 66 46 361 John Davis
1833 Jul-15 FURSE Mary Ann Churchtown 9 43 344 John Davis
1837 Aug-22 FURZE James Churchtown 2 56 445 John Davis
1837 May-04 FURZE William Poor house 69 55 436 John Davis
1837 Feb-24 GAY Richard Moorwinstow 48 55 432 John Davis
1836 Aug-18 GERRY John Taylor's shop infant 53 420 John Davis
1835 Jul-15 GIBSON Rose Underhill 54 50 395 John Davis
1837 Aug-19 GIBSON Thomas Underhill 60 56 444 John Davis
1838 Jul-30 GILBERT Ann Churchtown 84 60 476 John Davis
1837 Nov-23 GILBERT John Kilkhampton 94 57 453 John Davis
1833 Aug-01 GIST Thomas Churchtown infant 44 346 John Davis
1833 Apr-08 GIST Joanna, Churchtown 81 42 335 John Davis
1831 Jan-28 GIST Thomas Churchtown 81 36 285 John Davis
1837 Feb-02 GLOVER William Churchtown 56 54 431 John Davis
1832 May-01 GORRILL Sarah Tamar Lane 34 39 307 John Davis
1836 May-25 GRIGG Elizabeth Kilkhampton 85 52 416 John Davis
1836 Feb-09 GRIGG Richard Churchtown 9 51 407 John Davis
1832 May-06 HAM Grace poor house 87 39 308 John Davis
1830 Sep 3, HAM Joan Greenaway's Lane 79 35 274 John Davis
1833 Feb-28 HAM Mary Lymsworthy infant 42 329 John Davis
1830 Mar-07 HAM Richard Churchtown infant 33 260 John Davis
1834 May-02 HAMBLY Elizabeth Churchtown 2 46 368 L. Gregory, O.M.
1838 Jul-28 HAMBLY Elizabeth Ann Churchtown infant 60 475 John Davis
1837 Aug-12 HAMBLY John, Churchtown 2 56 442 John Davis
1838 Jun-26 HAMBLY Priscilla Churchtown 66 59 470 John Davis
1837 Aug-27 HAMBLY Susanna Churchtown 29 56 447 John Davis
1837 Nov-14 HAMBLY Thomas Churchtown 5 57 452 John Davis
1839 Dec-03 HARRIS Priscilla Churchtown 48 63 501 John Davis
1839 Feb-16 HARWARD Elizabeth Churchtown 80 61 485 John Davis
1832 Dec-19 HARWARD George London Inn, Kilkhampton 1 41 323 John Davis
1839 Aug-10 HARWARD George Lemon London Inn infant 62 496 John Davis
1833 Feb-27 HATHERLY Charles Houndapit 72 41 328 John Davis
1833 Jan-03 HAYNE Roger Churchtown 69 41 325 John Davis
1838 Jul-09 HAYNE Sarah Churchtown 74 60 473 John Davis
1839 Jul-07 HEARD Elizabeth Churchtown 74 62 495 John Davis
1832 Mar-30 HEARD Susanna poor house 63 39 305 John Davis
1838 Mar-24 HEYDON Grace Burridge 59 58 463 John Davis
1832 Mar-18 HICKS Eliza Poughill 26 38 304 John Davis
1832 Jul-05 HICKS Sophia Poughill 1 39 310 John Davis
1832 Jul-15 HICKS Susanna Poughill 3 39 312 John Davis
1839 Jun-18 HOARE Mary Jane Stowe Mills infant 62 493 W.R. Riley, O.M.
1833 Mar-02 HOCKIN Benjamin Ford 9 42 330 John Davis
1835 Oct-28 HOCKDRIDGE Ann Churchtown, burnt to death in consequence 4 50 399 John Davis
HOCKDRIDGE Ann of her clothes catching fire. (line 2 of 2) 50 399
1836 Nov-01 HOCKRIDGE Daniel Churchtown, late of Hessaford 64 53 424 John Davis
1838 Jan-04 HOCKRIDGE Eliza Ann Kilkhampton infant 57 456 John Davis
1834 Jul-23 HOCKRIDGE Grace late of Hessaford 87 47 376 John Davis
1832 Sep-07 HOCKRIDGE Granville Golden Park, Hartland 74 40 315 John Davis
1836 Feb-07 HOOPER Henry Churchtown 66 51 406 John Davis
1832 Jan-05 HOOPER Mary Churchtown 70 38 300 John Davis
1838 May-20 HOPGOOD Christopher Morwenstow 88 59 466 John Davis
1838 Feb-03 HOPGOOD Eliza , Churchtown infant 58 459 John Davis
1839 Apr-09 HOPGOOD Mary Ann Stibb infant 62 490 John Davis
1836 Jun-04 HOPPER Ann Horston infant 53 417 John Davis
1832 Jan-15 HORE Betsy Stibb 23 38 301 John Davis
1836 Sep-01 HORE Philippa Churchtown 66 53 421 John Davis
1836 Mar-18 HORRILL Flora late of Hole 42 52 410 John Davis
1833 Jun-29 HORRILL William Hole 58 43 343 John Davis
1838 Aug-09 JENNINGS Martha Greenaway's Lane 3 60 477 John Davis
1835 Aug-24 JENNINGS Pascoe Greenaway's Lane 22 50 396 John Davis
1836 Sep-15 KEMPTHORNE Elizabeth Collaton 16 53 423 John Davis
1836 Apr-20 KEMPTHORNE Grace Kilkhampton 56 52 412 John Davis
1830 Sep-09 KEMPTHORNE Thomas Collaton 3 35 275 John Davis
1835 Mar-11 KEMPTHORNE Thomas Collaton 80 49 389 John Davis
1833 Sep-07 KEMPTHORNE William late of Morwenstow 50 44 349 John Davis
1837 Aug-01 KINSMAN Ann Stibb 2 56 441 John Davis
1830 Dec-27 KINSMAN Martha Stibb 5 36 282 John Davis
1836 Dec-03 KINSMAN William Churchtown 1 54 426 John Davis
1837 Aug-15 KITT Thomas Stibb 66 56 443 John Davis
1836 Dec-02 MAIN Sarah Churchtown, 78 54 425 John Davis
1837 Dec-08 MANNING Betsy Darracott 3 57 454 John Davis
1837 May-19 MANNING Charity Darracott 1 55 438 John Davis
1835 Jun-05 MARSHALL William Churchtown infant 50 393 John Davis
1833 Dec-01 MARSHELL Mary poor house 1 45 353 John Davis
1838 Jun-26 MARTIN Alice Churchtown 40 59 471 John Davis
1838 Jun-30 MARTIN Alice Churchtown infant 59 472 John Davis
1834 Jul-29 MARTIN Mary Churchtown 78 48 377 John Davis
1834 Apr-28 MARTIN Mary Jane Hill Parks 1 46 367 L. Gregory, O.M.
1834 Mar-30 MAY Richard Churchtown 25 46 366 John Davis
1837 Sep-07 MAYNARD John Underhill 45 56 448 John Davis
1833 Apr-03 MAYNARD Thomas Underhill 2 42 334 John Davis
1836 Dec-05 MILL Richard Churchtown 77 54 427 John Davis
1831 Dec-07 MILL Samuel Collery 41 38 297 John Davis
1830 Dec-14 MOUNTJOY Henry, Jr. Herdacott 24 36 281 John Davis
1837 May-28 MOUNTJOY John Herdacott 20 55 440 John Davis
1830 Nov-28 NEALE Thomas Bathams infant 35 279 John Davis
1835 Nov-26 OKE Sarah Hessaford 20 51 402 John Davis
1830 Aug-29 PEARDON John Collery, late of Woodland 70 34 271 John Davis
1837 Mar-03 PETHERICK Edward Barry's house 82 55 434 John Davis
1832 Nov-05 PETHERICK Mary Barry's House 21 41 321 John Davis
1838 Mar-04 PETHERICK William Churchtown 54 58 461 John Davis
1830 Aug-29 PETHICK Mary Higher Scadgell 4 35 273 John Davis
1831 Mar-09 PIPER John Collaton 89 36 288 John Davis
1833 Jul-29 PIPER John Collaton 67 44 345 John Davis
1835 Apr-27 PIPER John Collaton 31 49 390 John Davis
1838 Jul-14 POCOCK George late of Frome, Somersetshire 34 60 474 John Davis
1833 Oct-13 POLLARD William poor house 60 44 351 John Davis
1833 May-10 PROUT Fanny Churchtown infant 43 340 John Davis
1834 Jun-15 PRUST John Lundy;fell from cliff gathering gull eggs na 47 374 coroner's inquest
1838 Apr-13 ROWLAND Catherine Churchtown 89 59 465 John Davis
1839 Feb-26 SANDERS John Collaton 46 61 486 John Davis
1832 Apr-25 SANDERS John Hudsland 7 39 306 John Davis
1832 Oct-17 SARGANT John Churchtown 78 40 318 John Davis
1835 Jan-26 SARGENT Grace Kilkhampton 55 48 384 John Davis
1831 Jan-18 SARGENT Richard Churchtown 67 36 284 John Davis
1834 Feb-23 SATCHELL Ann Maria Churchtown, parents reside in Exeter 4 45 358 John Davis
1831 Sep-30 SHARSELL John Kespit 81 37 296 John Davis
1832 Jul-24 SHEARM Elizabeth Woodland 67 40 313 John Davis
1832 Dec-20 SHEARM John Woodland, Moorwinstow 71 41 324 John Davis
1838 Mar-16 SHEARM John, Stowe 46 58 462 John Davis
1834 Jan-12 SHEPHARD John Moorwinstow 92 45 355 John Davis
1835 Jan-04 SHEPHERD Grace late of Moorwinstow 92 48 380 John Davis
1836 Aug-11 SLEARM Catharine Ellen Stowe 17 53 419 John Davis
1830 Apr-09 SQUARE Ann Churchtown 87 33 263 John Davis
1830 Jun-27 SQUARE Richard Churchtown 53 34 269 John Davis
1839 Apr-23 SQUIRE May Ann Milton, Moorwinstow infant 62 491 John Davis
1837 Apr-20 STANBURY John Poor house 48 55 435 John Davis
1830 Jun-24 STEER Elizabeth Lewdon 20 34 268 John Davis
1830 Nov-23 SUTTON Jane Churchtown 27 35 278 John Davis
1837 Feb-19 THORN Elizabeth Stow Mills 48 54 432 John Davis
1839 Jun-22 TOMS Jonathan Churchtown 69 62 494 W.R.Riley, O.M.
1832 Jul-07 TREMBLE Elizabeth Churchtown 7 39 311 John Davis
1834 May-25 TREMBLE John Churchtown 1 47 371 John Davis
1834 Oct-13 TREMBLE Margaret Churchtown 35 48 378 John Davis
1833 Jan-21 TREWEN Elizabeth Churchtown 46 41 326 John Davis
1830 Mar-16 TREWIN Francis Churchtown 44 33 261 John Davis
1838 Aug-25 TREWIN Grace Launcells 57 60 479 John Davis
1834 Mar-18 TREWIN Mary Churchtown 2 46 365 John Davis
1831 Jul-06 TREWIN Parmenas Churchtown 18 37 294 John Davis
1839 Sep-08 TRIMBLE John Churchtown 1 63 498 John Davis
1833 Dec-16 TUCKER Grace Churchtown 20 45 354 John Davis
1832 Sep-29 TUCKER Sarah Langford 85 40 317 E.A. Rouse
1839 Dec-14 VEAL Mary Churchtown 60? 63 504 W.R.Riley, O.M.
1831 May-21 VINSON Joseph Churchtown, late of Stanbury 87 37 292 John Davis
1833 Jun-10 VINSON Sarah Churchtown 90 43 342 John Davis
1836 Mar-13 VINSON Susanna Churchtown 24 52 409 John Davis
1834 Feb-13 WALKAY John Churchtown 28 45 356 E.A. Rouse
1834 May-15 WALKAY Mary Churchtown 39 47 370 John Davis
1838 Oct-15 WALKEY Bethuel Hutchings Coombe, Moorwinstow 27 61 481 John Davis
1839 Mar-04 WALKEY Eliza Churchtown 6 61 487 John Davis
1830 Apr-18 WATTS Grace Churchtown 67 34 265 John Davis
1830 May-05 WATTS Harriet Ann Milton, Moorwinstow infant 34 267 John Davis
1830 Nov-16 WATTS Richard Milton, Moorwinstow 42 35 277 John Davis
1835 Sep-26 WEARE John Churchtown 36 50 398 John Davis
1833 May-29 WHEAR William Churchtown 5 43 341 John Davis
1832 Oct-21 WICKET William Churchtown, spurious infant 40 319 John Davis
1835 Jan-09 WICKETT Ann Kilkhampton 20 48 381 John Davis
1831 Feb-23 WICKETT Elizabeth Lymsworthy 66 36 286 John Davis
1836 Apr-02 WICKETT John Private 11th Reg'of Foot, sojourner 27 52 411 John Davis
1839 Mar-19 WICKETT John Lymsworthy 77 62 489 John Davis
1836 May-19 WICKETT Mary Ann Lopthorne, Launcells 30 52 414 John Davis
1837 Sep-10 WICKETT Richard Lopthorne, Launcells 10 57 449 John Davis
1837 May-08 WICKETT Sarah Lopthorne, Launcells 4 55 437 John Davis
1835 Nov-16 WICKETT Sarah Churchtown 23 50 400 John Davis
1830 Dec-09 WICKETT William, Churchtown 41 35 280 John Davis
1838 Aug-21 WILLIAMS John Hollamoor 72 60 478 John Davis
1834 Feb-17 WILLIAMS John Churchtown infant 45 357 John Davis
1833 Aug-08 WILLIAMS Samuel Blackwell Churchtown 15 44 347 John Davis
1838 Jun-23 WONNACOTT Richard Churchtown 24 59 469 John Davis
1831 Apr-30 WOOD Catharine Bradworthy 2 37 290 John Davis
1836 Dec-18 WOOD John Churchtown 62 54 428 John Davis
1838 May-21 WOOD John late of Sparra Park 81 59 467 John Davis
1832 Sep-21 WOOD Mary Thurdon 33 40 316 John Davis
1830 Apr-25 WOOD William Churchtown infant 34 266 John Davis
1835 Dec-10 WOODLEY Jane Hardacott 9 51 404 John Davis
1837 Oct-17 WOODLEY Thomas Herdacott 18 57 451 John Davis
1830 Aug-22 YEO John Langford Moor 1 34 270 John Davis
1834 Jul-07 YEO John na 1 47 375 John Davis
1839 Aug-24 YEO John Churchtown infant 63 497 John Davis
1830 Jan-22 YEO Lawrence Milton, Moorwinstow 22 33 258 John Davis
1834 Jun-11 YEO Thomas Churchtown 69 47 372 John Davis
 
Next    Previous    Return to Kilkhampton Parish Page