CORNWALL ONLINE PARISH CLERKS - helping bring the past alive

Kilkhampton Burials 1813 - 29
 
listed in surname order

Next   Return to Kilkhampton Parish Page
 
YEAR DATE SURNAME FORENAME ABODE & COMMENT AGE PG ENTRY MINISTER
1826 Dec-03 a sailor washed ashore na 26 204 John Davis
1825 Jan-21 a sailor unknown - washed ashore na 22 173 John Davis
1826 Apr-14 A seaman belonging to a vessel at Norcott mouth na 24 192 Henry Alford
1823 Aug-02 ADAMS Elizabeth Churchtown 75 19 152 John Davis
1827 Oct-23 ADAMS Esther Ilcombe 64 27 214 John Davis
1819 Apr-19 ADAMS Henry Herdacott 66 11 84 John Davis
1813 Nov-16 ADAMS Hugh Parish of Launcells, pauper of Kilkhampton 81 2 9 John Davis
1826 Sep-30 ADAMS Hugh na 28 26 202 John Davis
1813 Sep-03 ADAMS John ?------? Black Torrington? 84 1 7 John Davis
1828 Apr-28 ADAMS John Stowe Mills 23 29 229 John Davis
1825 Jan-22 ADAMS Joseph Vinson Churchtown 1 22 174 John Davis
1829 Dec-27 ADAMS Thomas Bude 1 32 256 John Davis
1828 Nov-03 ADAMS William Churchtown 1 30 233 John Davis
1823 Mar-27 ALLIN Ann Heatham 20 19 145 John Davis
1826 Jul-27 ASHTON Lawrence, Jr. Wrasford infant 25 199 John Davis
1824 Feb-29 ASHTON Elizabeth Collaton 86 21 161 John Davis
1814 Jun-22 ASHTON Francis Aldercombe 72 3 17 John Davis
1823 Apr-23 ASHTON Grace Aldercombe, Churchtown 82 19 146 John Davis
1819 Dec-12 ASHTON John Bond's house 80 12 96 John Davis
1813 Apr-24 ASHTON Joseph Kilkhampton 37 1 2 John Davis
1825 Jul-18 ASHTON Lawrence Wrasford infant 23 184 John Davis
1814 Mar-22 ASHTON Richard Alsworthy, Bradworthy infant 2 12 John Davis
1829 Mar-22 ASHTON Susanna Barry's House 80 31 240 John Davis
1827 Nov-11 ASHTON Thomas Wrasford infant 28 218 John Davis
1813 May-21 BAKER Thomas Stibb 23 1 5 hard to read
1821 Nov-26 BARRETT Ann Bradworthy 73 17 131 John Davis
1820 Jan-10 BARRETT Charles poor house 66 13 98 John Davis
1826 Mar-10 BARRETT Damaris Lymsworthy 87 24 189 John Davis
1818 May-26 BARRETT Frances Churchtown 20 9 70 John Davis
1820 Feb-02 BARRETT Frances Ann Elmsworthy infant 13 100 John Davis
1828 Jul-03 BARRETT Joanna Scadgell 39 29 230 John Davis
1815 Sep-24 BARRETT John Aldercombe Mill 12 5 34 John Davis
1820 Jun-28 BARRETT John Churchtown 30 14 111 John Davis
1825 Oct-23 BARRETT Susanna Lymsworthy 65 24 185 John Davis
1823 Jun-19 BARRETT William Emsworthy infant 19 149 John Davis
1829 Feb-07 BARRETT William Churchtown 77 30 239 John Davis
1821 Mar-28 BERRY Dorothy Churchtown 14 15 120 John Davis
1818 May-23 BICE David Churchtown infant 9 69 John Davis
1817 Aug-04 BLAKE Mary Kilkhampton 27 8 60 John Davis
1819 Feb-11 BOND Elizabeth Barry's House 73 10 80 John Davis
1829 Mar-31 BONETTA Thomas poor house 78 31 241 John Davis
1827 Dec-05 BOUNDY Catharine Churchtown 25 28 219 John Davis
1827 May-15 BOUNDY Daniel Churchtown 44 27 209 John Davis
1824 Oct-13 BOUNDY Elizabeth Churchtown 49 21 166 John Davis
1821 Apr-09 BOUNDY Mary Churchtown 82 16 122 John Davis
1827 Mar-21 BOUNDY Pasco late of Broxwater 81 26 207 John Davis
1828 Dec-10 BOUNDY Samuel Churchtown infant 30 234 John Davis
1813 Dec-27 BOX James (base child) Kilkhampton Village infant 2 10 John Davis
1822 Jul-31 BROAD Mary Jane Langford infant 18 137 John Davis
1819 Jan-30 BROWNSCOMBE Adolphus Collery 20 10 79 John Davis
1814 Jan-15 BROWNSCOMBE Thomas Collery 17 2 11 John Davis
1827 Dec-14 BURNARD Honour Moorwenstow, late of Kilkhampton 65 28 220 John Davis
1823 Sep-18 BURNARD Thomas Churchtown 61 20 154 John Davis
1817 Jun-04 BURROW Elizabeth Churchtown, Typhuis fever 17 8 59 John Davis
1829 Sep-08 BURROW Samuel Moorwenstow infant 32 252 John Davis
1825 Jul-10 CANN Margaret Houndapit 82 23 183 John Davis
1824 Feb-16 CANN Richard Stibb 87 20 159 John Davis
1815 Aug-12 CARDEW William Churchtown 38 4 32 John Davis
1826 Jan-20 CHAPMAN Patience poor house 70 24 187 John Davis
1828 Apr-07 CHING Thomas Broxwater 68 29 228 John Davis
1825 Feb-23 CLEAVE William New House 2 22 176 John Davis
1814 Oct-30 CLEVERDON Elizabeth Churchtown 3 3 24 John Davis
1829 Sep-28 COLE Benjamin Yeo Killock 1 32 253 John Davis
1824 Dec-13 COLE Mary Jane Killock 4 22 170 John Davis
1824 Nov-09 COLE Samuel Killock infant 21 167 John Davis
1819 Mar-30 COLLINS Thomas Stibb 60 11 83 John Davis
1818 Oct-24 CORNISH Grace Allesworthy 65 10 73 John Davis
1829 Jan-27 CORNISH John Lewdon 73 30 238 John Davis
1825 Jan-27 CORNISH Margaret Whitcroft 78 22 175 John Davis
1822 Feb-14 CORNISH Thomas Alfordisworthy infant 17 134 John Davis
1823 Mar-13 CORNISH William Stibb 18 18 143 John Davis
1829 Jul-03 CORNISH William Rowden 1 32 250 F.W. Thomas
1823 Oct-19 CORY Ann Uppacott 76 20 157 John Davis
1815 Dec-27 CRUSE Eleanor Churchtown 89 6 42 John Davis
1820 Apr-23 CRUSE Grace Churchtown, small pox 5 14 109 John Davis
1825 Apr-18 DENNIS Mary Churchtown 20 23 180 John Davis
1817 Feb-15 DYMOND James Lewdon, (apprentice) 11 7 55 John Davis
1820 Aug-10 ELLIOT Bengy Churchtown 2 15 115 John Davis
1820 Nov-14 ELLIOT Mary Churchtown 38 15 116 John Davis
1829 Apr-10 ELLIOT Richard Stibb 84 31 244 John Davis
1819 Jul-16 ELLIOTT Elizabeth Stibb 44 12 90 John Davis
1815 Apr-17 ELLIOTT Mary Stibb 76 4 29 John Davis
1826 Sep-24 ELLIOTT Thomas na 86 26 201 John Davis
1824 Aug.29 FRANCES Joan Churchtown 59 21 164 John Davis
1816 Jul-07 FRANCIS Ann Churchtown 24 6 48 John Davis
1821 Oct-23 FRANCIS Samuel Churchtown infant 17 130 John Davis
1823 Jul-14 FURSE George Churchtown infant 19 151 John Davis
1815 Sep-27 FURSE Grace poor house 77 5 35 John Davis
1827 Nov-04 FURSE Nancy Greenaway's Lane infant 28 217 John Davis
1814 Dec-01 GALSWORTHY Nicholas Churchtown 77 4 25 John Davis
1815 Jul-27 GALSWORTHY Thomasin Late of Combe,formerly resident of churchtown 65 4 30 John S. King
1817 Sep-24 GAY Anthony Morwenstow 65 8 61 John Davis
1829 Jun-07 GILBERT William poor house 79 32 249 F.W. Thomas
1814 Sep-17 GILBERT Mary Churchtown 68 3 19 John Davis
1820 Feb-24 GILBERT Samuel Churchtown infant 13 104 John Davis
1820 Feb-21 GIST Elizabeth Churchtown 68 13 103 John Davis
1829 Jul-17 GIST Samuel Collaton 1 32 251 John Davis
1829 Mar-31 GLOVER John Churchtown 25 31 243 John Davis
1818 May-02 GREENAWAY Elizabeth Greenaway Lane 62 9 67 John Davis
1817 May-04 GREENAWAY John Moorwenstow 76 7 56 John Davis
1818 Oct.25 GREENAWAY Thomas Greenaway Lane 59 10 74 John Davis
1820 Feb-18 GREENAWAY William Churchtown 70 13 102 John Davis
1827 Jan-13 GRIGG Charles Lewdon 45 26 205 John Davis
1823 Jun-16 GRIGG Flora Lewdon 28 19 150 John Davis
1824 Jul-02 GRIGG Lawrence Lewdon 7 21 162 John Davis
1819 Dec-23 HAM James Lymsworthy 78 13 97 John Davis
1814 Apr-20 HAM Joanna Churchtown 71? 2 15 John Davis
1822 Sep-17 HAM John Churchtwon 82 18 138 John Davis
1827 Apr-28 HAM William Lymsworthy 24 26 208 John Davis
1826 Mar-14 HAMBLY Grace Coombe 76 24 191 John Davis
1815 Mar-17 HAMBLY James Thurdon 33 4 28 John Davis
1816 Mar-06 HAMBLY John Churchtown 75 6 45 John Davis
1816 Sep-17 HAMBLY Thomas Stibb 65 7 49 John Davis
1818 Nov-24 HAMBLY William Churchtown, Typhus fever 53 10 76 John Davis
1821 Feb-09 HAMBLY William Thurdon 6 15 118 John Davis
1815 Nov-25 HARRIS Grace Churchtown infant 5 39 John Davis
1826 Jun-02 HARRIS John Stibb 63 25 193 John Davis
1820 Jul-18 HARRIS Maria Stibb 14 15 114 John Davis
1815 Dec-06 HARRIS Mary Churchtown 5 5 40 John Davis
1820 Nov-25 HARRIS Ruth Churchtown 2 15 117 John Davis
1823 May-11 HARVEY Jane Churchtown 63 19 147 John Davis
1817 Jun-03 HARWARD Grace Churchtown 28 8 58 John Davis
1818 Jun-25 HARWARD William Churchtown infant 9 72 John Davis
1826 Oct-02 HARWOOD Joanna na 2 26 203 John Davis
1826 Jul-09 HAYNE John Hessaford 2 25 196 John Davis
1814 Apr-02 HAYNE Sophia Sally Churchtown infant 2 13 John Davis
1824 Feb-25 HEALE Margaret Aldercombe Mill 31 20 160 John Davis
1827 Mar-04 HEARD William Poor house 55 26 206 John Davis
1818 Jan-05 HEYDON George Heard Churchtown infant 8 64 John Davis
1819 Feb-17 HEYDON John Burridge 75 11 81 John Davis
1824 Nov-23 HEYDON Martha Crockwood, Poughill, late of Killock 84 21 168 John Davis
1821 Sep-17 HEYDON Mary Churchtown 80 17 129 John Davis
1825 Mar-25 HEYDON Richard Churchtown 80 23 178 John Davis
1828 Aug-15 HEYDON Samuel late of Hartland, formerly of this parish 81 29 231 John Davis
HEYDON Samuel many years a sexton (line 2 of 2) 29 231
1816 Apr-07 HEYDON William Killock 82 6 46 John Davis
1821 Aug-07 HOARE Elizabeth Churchtown 63 16 127 John Davis
1828 Jan-31 HOCKRIDGE Ann Churchtown, formerly of Stibb 73 28 224 John Davis
1821 Apr-24 HOCKRIDGE Hugh Churchtown 81 16 124 John Davis
1825 Jun-18 HOCKRIDGE Jane Churchtown 1 23 182 John Davis
1813 May-14 HOCKRIDGE Mary 81 1 4 hard to read
1820 Jan-28 HOCKRIDGE William Churchtown 77 13 99 John Davis
1823 Mar-15 HOCKRIDGE William Churchtown 42 18 144 John Davis
1821 Apr-24 HOOPER Damaris Bewes's Mill 69 16 123 John Davis
1821 May-02 HOOPER Thomas Bewes's Mill 33 16 125 John Davis
1820 Apr-06 HOOPER Thomas Bewes's Mill, small pox 3 14 107 John Davis
1815 Dec-10 HOPGOOD Pasco of Forde in Morwenstow 72 6 41 John Davis
1826 Mar-13 HOPGOOD Christopher, Jr. Ford, Morwenstow 19 24 190 John Davis
1819 Oct-12 HOPGOOD Humphry Thurdon 6 12 94 John Davis
1815 Feb-04 HOPGOOD Mary Thurdon 93 4 26 John Davis
1826 Aug-11 HOPGOOD Mary Ann Thurdon infant 25 200 John Davis
1813 Jan-11 HOPGOOD Richard Stibb 68 1 1 John Davis
1815 Mar-03 HOPGOOD Richard son of Christopher of Ford in Moorwinstow 7 4 27 John Davis
1818 Nov-26 HORE Ann Churchtown 67 10 77 John Davis
1828 Feb-19 HORE Ann Stibb 17 29 225 John Davis
1828 Aug-15 HORRILL William Hessaford, accidententally killed by a horse 14 29 232 John Davis
HORRILL William knocking him down and treading upon him (line 2 of 2) 29 232
1814 Sep-14 JEWELL James Churchtown 1 3 18 John Davis
1824 Dec-31 JEWELL Thomas Churchtown 78 22 171 John Davis
1827 Jun-03 JOHNS Thomas Churchtown infant 27 210 John Davis
1814 Oct-01 KEMPTHORNE Elizabeth Collaton 56 3 20 John Davis
1822 Jun-23 KEMPTHORNE Nancy Churchtown infant 17 136 John Davis
1820 May-17 KEMPTHORNE Richard Churchtown 69 14 110 John Davis
1815 Nov-01 KINSMAN James Poor house 85 5 38 John Davis
1828 Feb-27 KINSMAN Thomas Stowe Mills 7 29 226 John Davis
1828 Jan-30 LANE Ann Orchard Churchtown infant 28 223 John Davis
1827 Aug-11 LOCKERRY Mary poor house 24 27 212 John Davis
1829 Apr-13 MARTIN Francis Churchtown 81 31 247 John Davis
1819 Aug-25 MARTIN Josias the death of this young man was occasioned 21 12 92 John Davis
MARTIN Josias by a fall which he received in wrestling (line 2 of 2) 12 92
1825 Apr-22 MARTIN Martha Churchtown 36 23 181 John Davis
1819 Oct-31 MARTIN Mary Ann Churchtown 1 12 95 John Davis
1825 Nov-30 MARTIN Richard Churchtown 72 24 186 John Davis
1815 Oct-04 MARTIN Thomas Churchtown infant 5 36 John Davis
1826 Jul-10 MARTIN William Churchtown 63 25 197 John Davis
1823 Jan-12 MAY Eliza Cottle Churchtown infant 18 139 John Davis
1813 Sep-07 MAY Grace Kilkhampton infant 1 8 hard to read
1817 Oct-26 METHERAL Elizabeth Parr Churchtown infant 8 63 John Davis
1817 Feb-10 METHERAL Joan Stibb 79 7 54 John Davis
1823 Jan-24 METHERALL James Stibb 64 18 141 John Davis
1815 May-09 METHERALL Jane Stibb [ out of order in the register] 4 4 31 John Davis
1829 Apr-13 METHERALL John Stibb 81 31 246 John Davis
1822 Feb-10 METHERALL Mary Stibb 53 17 133 John Davis
1814 May-08 METHEREL Richard Stibb 61? 2 16 John Davis
1826 Jun-16 MEYRICK Elizabeth daughter of a traveller infant 25 195 John Davis
1826 Jul-16 MOUNTJOY Grace Herdacott 44 25 198 John Davis
1824 Aug-06 MOUNTJOY Grace Churchtown 74 21 163 John Davis
1823 Oct-05 MOUNTJOY James Churchtown infant 20 156 John Davis
1814 Oct-25 MOUNTJOY Richard Uppaton,the parish of Stratton 76 3 23 John S. King
1814 Oct-16 MOUNTJOY Richard Churchtown infant 3 22 John Davis
1820 Feb-03 MOUNTJOY William Churchtown infant 13 101 John Davis
1828 Dec-30 MULES** Elizabeth Collaton 50 30 235 John Davis
1821 Apr-09 NORCOT Thomas Collation 77 16 121 John Davis
1827 Dec-20 PALMER Elizabeth Churchtown 26 28 221 John Davis
1827 Oct-26 PALMER Thomas Churchtown 25 27 216 John Davis
1824 Nov-29 PASCO Edward Collaton 83 22 169 John Davis
1827 Oct-14 PASCO Joanna late of Collaton, Moorwenstow 84 27 213 John Davis
1819 Jan-15 PEARDON Elizabeth Churchtown 83 10 78 John Davis
1824 Jan-09 PETHERICK Esther Churchtown 80 20 158 John Davis
1819 May-02 PIPER Martha Churchtown infant 11 87 John Davis
1819 Apr-27 PIPER Mary Churchtown infant 11 86 John Davis
1815 Oct-07 POLLARD Jane Churchtown 89 5 37 John Davis
1814 Apr-19 RODD Grace Churchtown 70 2 14 John Davis
1819 Apr-19 ROWE Thomas Stibb infant 11 85 John Davis
1829 Mar-05 ROWLAND Thomas poor house 81 30 240 John Davis
1820 Apr-07 SARGANT William Churchtown 82 14 108 John Davis
1825 Mar-05 SARGENT Mary Churchtown 85 23 177 John Davis
1821 Aug-18 SARGENT Susanna Churchtown 55 16 128 John Davis
1816 Nov-05 SHARSELL Margaret Kespit 53 7 51 John Davis
1815 Sep-13 SHEARM Mary of Stow 22 5 33 John Davis
1816 Feb-23 SHEPHERD Ann Greenaway Lane 23 6 44 John Davis
1826 Jan-22 SHEPHERD George Churchtown 84 24 188 John Davis
1817 Oct-24 SMALE Jane Halls, a lunatic cut her throat with a razor 47 8 62 John Davis
1823 Jan-20 SQUARE John Churchtown 74 18 140 John Davis
1819 Mar-05 SWEET Mary Churchtown 75 11 82 John Davis
1819 Jun-20 SWEET William Churchtown 85 11 88 John Davis
1829 Apr-12 TAUNTON William Winswood 65 31 245 John Davis
1816 May-02 TERNBRIDGE Betay Killock 32 6 47 John Davis
1821 Mar-25 THORN John Stow Mills 2 15 119 John Davis
1829 Jan-13 TOMS Elizabeth London Inn 53 30 236 John Davis
1813 Aug-12 TREMERE William Hollymoor 20 1 6 hard to read
1818 Jun-16 TREWIN Elizabeth Churchtown 75 9 71 John Davis
1817 May-10 TREWIN Grace Wood, Poughill, Typhus fever 33 8 57 John Davis
1821 Jun-08 TREWIN Grace Churchtown 78 16 126 John Davis
1818 Nov-15 TREWIN John Churchtown, Typhus fever 18 10 75 John Davis
1820 Jun-28 TREWIN John Halls 86 14 112 John Davis
1816 Dec-12 TREWIN Rebecca Thurdon 78 7 52 John Davis
1821 Dec-08 TREWIN Thomas Churchtown 80 17 132 John Davis
1818 Mar-02 TUCKER Elizabeth Churchtown infant 9 65 John Davis
1829 Jan-24 TUCKER Francis Churchtown infant 30 237 John Davis
1819 Jun-22 TUCKER Joseph Churchtown 85 12 89 John Davis
1825 Jan-18 TURNER William Churchtown 35 22 172 H. Alford
1823 Sep-10 VINSON Ann Horston 43 20 153 John Davis
1819 Jul-19 VINSON Eliza Four Acres 1 12 91 John Davis
1829 Dec-10 VINSON Samuel Churchtown 14 32 255 John Davis
1814 Oct-14 VINSON Thomas Churchtown infant 3 21 John Davis
1827 Oct-26 WACKLEY Thomas Poor house 8 27 215 John Davis
1822 May-20 WALKEY John West St., 5 17 135 John Davis
1828 Jan-19 WALKEY Joseph & Mary twins , Underhill infants 28 222 John Davis
1827 Jul-03 WALKEY Sarah Churchtown 1 27 211 John Davis
1829 Apr-21 WARE William Churchtown 53 31 248 John Davis
1829 Nov-05 WATTS Charles Churchtown 27 32 254 John Davis
1823 Jun-05 WATTS Parmenas Barnacott 61 19 148 John Davis
1823 Jan-30 WHEARE Ann Churchtown 17 18 142 John Davis
1813 May-11 WICKET Elizabeth Horston infant 1 3 hard to read
1820 Jul-10 WICKETT John Lymsworthy 24 15 113 John Davis
1825 Mar-28 WICKETT Richard Lymsworthy 25 23 179 John Davis
1816 Oct-17 WONNACOTT Faney Churchtown infant 7 50 John Davis
1819 Sep-21 WONNACOTT John Churchtown 57 12 93 John Davis
1828 Mar-02 WOOD John Thurdon infant 29 227 John Davis
1823 Sep-30 WOOD Maria Thurdon infant 20 155 John Davis
1817 Jan-05 YEO James Churchtown infant 7 53 John Davis
1816 Jan-20 YEO Jane Churchtown 62 6 43 John Davis
1820 Feb-26 YEO Joseph Churchtown infant 14 105 John Davis
1818 May-22 YEO Mary Churchtown 24 9 68 John Davis
1820 Mar-02 YEO Mary Churchtown infant 14 106 John Davis
1826 Jun-08 YEO Philip Lee Wood 8 25 194 John Davis
1818 Mar-19 YEO William Churchtown 25 9 66 John Davis
1824 Sep-18 YEO William Churchtown infant 21 165 John Davis
 
Next   Return to Kilkhampton Parish Page