CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
|
|
| No. | Forename(s) | Surname | Abode | Qualification | Property Address, Tenants etc. |
| 4546 | Henry | BLAKE | Trussell, in this parish | House and land as occupier | Trussell and Penhale |
| 4547 | Thomas | BROAD | Lametton Mills, in this parish | Mills, farm, and land, as occupier | Lametton Mills |
| 4548 | Nicholas | BROAD | Killcrew, in this parish | Lease of house and land for years | West Killcrew |
| 4550 | Stephen | BENALLACK | Trevillies, in this parish | House and land as occupier | West Trevillies |
| 4549 | Stephen | COWL | Lower Lacrenton | Freehold house and land | Lower Lacrenton |
| 4551 | Richard | CLEMENS | Lametton, in this parish | Lease of house and land for years | East Trevillies |
| 4552 | Richard Deeble | CLEMENS | Churchtown | House and land as occupier | Church-town |
| 4553 | Thomas | CONGDON | Badham in Duloe parish | House and land as occupier | Causeland |
| 4554 | Thomas | LEAH | Rectory, in this parish | Freehold land and tithes | Rectory and Glebe |
| 4555 | Denzil | LITTLE | Lower Lacrenton, in this parish | Lease of house and land for years | Lower Lacrenton |
| 4556 | William | OLIVER | Higher Lacrenton, in this parish | Lease of house and land for years | Higher Lacrenton |
| 4557 | Richard | OLIVER | South Lankelly, in this parish | House and land as occupier | South Lankelly |
| 4558 | John | PENGELLY | Pounda, in this parish | Lease of house and land for years | Winsor and Pounda |
| 4559 | William | TOLCHARD | East Killcrew | Freehold house and land | East Killcrew |
Contributed by Sue Crispin
Source:- LDS Film No. 1471723