CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
|
|
| No. | Forename(s) | Surname | Abode | Nature of Qualification | Property Address, Tenants etc |
| 5341 | William | BAKER | Jacobstow | freehold house and land | Higher Blagdon |
| 5342 | John | BAKER | Lower Blagdon | freehold house and land | Cook's Whitevan |
| 5343 | Oliver | BANBURY, jun | Higher Blagdon | freehold house and land | Higher Langdon |
| 5344 | Richard | BANBURY | Ex | freehold house and land | Ex |
| 5345 | Joseph | BARRIBALL | Southcott | freehold house and land | Southcott |
| 5346 | Richard | BURDON | Trawsa | freehold house and land | Little Dinnicombe |
| 5347 | Thomas | BURDON | Jacobstow | freehold house and land | Trawsa |
| 5348 | John | BAYLEY | 6, King's bench walk, London | freehold house and land | Dinna |
| 5349 | John | BRAUND | Week, St. Mary | freehold house and land | Plymswood |
| 5350 | Richard | BAKER | Paubya | freehold house and land | Paubya |
| 5351 | Thomas | CANN | North Petherwin, Devon | freehold house and land | Carnworthy Water |
| 5352 | William | CASTINE | Launceston | freehold house and land | Furze Downs |
| 5353 | James | CLIFT | Higher Kents | freehold house and land | Higher Kents |
| 5354 | William | DANIEL | West Langdon | freehold house and land | West Langdon |
| 5355 | Edward | ELSON | Bay park, St. Gennis | freehold house and land | Lower Trefidow |
| 5356 | William | EVANS | Jacobstow | freehold house and land | Kents |
| 5357 | Richard | FERRETT | Kents | freehold house and land | Kents |
| 5358 | John | FURYE | Tuckingmill | freehold house and land | Tuckingmill |
| 5359 | William | GRIGG | Broompark | freehold house and land | Penhallum |
| 5360 | Thomas | HICKS | Frevida | house and land as occupier | Trefvida |
| 5361 | William | HONEY | Headon | freehold house and land | Headon |
| 5362 | John | HONEY | Headon | freehold house and land | Headon |
| 5363 | Thomas | HOOPER | Higher Southcott | freehold house and land | Higher Southcott |
| 5364 | Thomas | HOOPER, jun | Southcott | freehold house and land | Lytchhen |
| 5365 | William | HORTOPP | Plymswood | house and land as occupier | Plymswood |
| 5366 | William | KNIGHT | Ilfracombe, Devon | freehold house and land | Sudcott |
| 5367 | Cowlard John | LETHBRIDGE | Madford, Launceston | freehold house and land | Ash George Ball Wills |
| 5368 | Johns John | LITTLE | Withevan | freehold house and land | Withevan |
| 5369 | William | MAY | East Heal | house and land as occupier | East Heal |
| 5370 | James | PARKIN | Forda | house and land as occupier | Forda and Lower Trevida |
| 5371 | Richard | PARSONS | West Langdon | freehold house and land | West Langdon |
| 5372 | John | PAYNTER | Dema mills | freehold house and land | Dema mills |
| 5373 | Henry | PAYNTER | North moor, in Whitstone | freehold house and land | East Heal |
| 5374 | Thomas | PEARCE | Churchtown | freehold house and land | Churchtown |
| 5375 | George | RISDON | Burns, Launcells | freehold house and land | Higher Kents |
| 5376 | James | SLOOMAN | Berry Court | freehold house and land | Berry court |
| 5377 | Joseph | SAUNDERS | Trengoon, Warbstow | freehold house and land | Diggorys |
| 5378 | Henry | SHORT | 11, Gibbing street, Plymouth | freehold house and land | New parks |
| 5379 | John | SOUTHWOOD | Penhall, Otterham | freehold house and land | Higher Southcott |
| 5380 | Spry William | SPETTIGUE | Wainhouse corner | freehold house and land | Wainhouse corner |
| 5381 | James | SPRY | Broompark | freehold house and land | Broompark |
| 5382 | Simon | UGLOW | Higher Langdon | freehold house and land | Higher Langdon |
| 5383 | Joliffe Samuel | UGLOW | Broad Langdon | freehold house and land | Broad Langdon |
| 5384 | John | UGLOW | Tree barn | freehold house and land | Tree barn |
| 5385 | Edward | UGLOW, junr | Broad Langdon | freehold house and land | Broad Langdon |
Return to Jacobstow
Parish Page
Contributed by Myra Cordrey
Source:- LDS Film No. 1471723