CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
|
Return to St Issey Parish Page
|
| No. | Forename(s) | Surname | Abode | Nature of Qualification | Property Address, Tenants etc. |
| 3111 | George | BRINTON | Churchtown | Freehold house and garden | Churchtown |
| 3112 | Thomas | BIDDICK | Churchtown | Freehold lands | Churchtown and Paradise |
| 3113 | Peter | BIDDICK | Trevance | Freehold lands | Trevance |
| 3114 | Ralph | COLE | Westbury upon Frym, Gloucestershire | Freehold rent, or redeemed land tax | |
| 3115 | Francis | COLE | Churchtown | Freehold land and rent charge | Glebe and Tithes |
| 3116 | Charles | FISHER | Halwin | Land as occupier | Halwin |
| 3117 | James | FORD | Torquay, Devon | Freehold land | Halwyn, Trogonce, and St. Gidgey |
| 3118 | Thomas | HAWKEY | Tredore | Freehold land | Tredore |
| 3119 | William | HAWKINS | Trevance | Land as occupier | Messengrose and St. Gidgey |
| 3120 | Thomas Eales | HAWKEY | Tredore | Land as occupier | Tredore |
| 3121 | James | HAWKEY, Jun. | Churchtown | Freehold house and land | Little Burguss |
| 3122 | James | HAWKEN | Melingey | Land as occupier | Burguss |
| 3123 | Thomas | HAWKEN, Jun. | Tregonce | House and land as occupier | Tregonce |
| 3124 | William | HAWKINS | Cannalidgey | Freehold lands | Cannalidgey |
| 3125 | Joseph | HAWKINS | Tredinnick | Freehold lands | Tredinnick |
| 3126 | Richard | HAWKINS, Sen. | Tredinnick | Freehold lands | Tredinnick |
| 3127 | Joseph | HAWKINS | Tredinnick | Land as occupier | Tredinnick |
| 3128 | Richard | HAWKINS, Jun. | Tredinnick | Land as occupier | Tredinnick |
| 3129 | Thomas | HAWKINS | Cannalidgey | Land as occupier | Tredinnick |
| 3130 | George | HAWKINS | St. Gidgey | Land as occupier | Tredinnick and St. Gidgey |
| 3131 | Edmund | HAMBLY | Wadebridge, St. Breock | Freehold land | Blebel |
| 3132 | Thomas | HENWOOD | Penrose | Freehold lands | Halwin |
| 3133 | Richard Hawkin | HENWOOD | Penrose | Freehold lands | Penrose |
| 3134 | John Freethy | KENNER | Churchtown | Land as occupier | Trevance and Glebe |
| 3135 | William St. | LOWE | Pilgrim Lane, Kennington, Surrey | Freehold house and garden | Trenance |
| 3136 | James | MARTYN | Halwin | Land as occupier | Halwin |
| 3137 | Francis | PAYNTER | Carthew | Land as occupier | Carthew |
| 3138 | Thomas | SALMON | Trevear | Freehold land | Tredinnick |
| 3139 | William | SALMON | Trevear | Land as occupier | Trevear |
| 3140 | John | SANDREY | Trenance | Freehold land | Blebel |
| 3141 | Malachi | SPEAR | St. Gidgey | Land as occupier | St. Gidgey |
| 3142 | George Frederick | ST. JOHN | Manston, near Blandford, Dorset | Freehold lands | Trevance |
| 3143 | William | SANDRY | Trenance, in this parish | Land as occupier | Trenance |
| 3144 | William | STEPHENS | Dairy, St. Ewe | Freehold house and land | Tregonce |
| 3145 | Thomas | TREGASKIS | Tregonce | Freehold lands and mills | Trevorrick Mills |
| 3146 | Samuel Thomas | TREGASKIS | Trevorrick Mills | Lands and mills as occupier | Trevorrick Mills and Burguss |
| 3147 | Edward Beauchamp | TUCKER | Knowles House, Topsham, Devon | Freehold land | Halwin, Tregonce and St. Gidgey |
| 3148 | William John Warn | VEALE | Trevear | Freehold land | Trevear |
| 3149 | Joseph | WARNE | Costislost | Freehold lands and house | Costislost |
| 3150 | John | WARNE | Kea | Freehold houses and land | Trenance |
| 3151 | Richard | WARNE | Trevorrick | Freehold lands | Trevorrick |
| 3152 | Joseph | WARNE | Churchtown | Freehold land | Trevance |
| 3153 | James | WARNE | St. Columb | Freehold annuity | Part of Burguss Estate |
| 3154 | John | WARNE | Trevance | Freehold house and lands | Trevance |
| 3155 | Hugh | WILLIAMS | Blebel | Freehold lands | Blebel |
Return to
St Issey
Parish Page
Contributed by Tim Johnson.
Source:- LDS Film No. 1471723