CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
|
Return to St Issey Parish Page
|
| No. | Forename(s) | Surname | Abode | Nature of Qualification | Property Address, Tenants etc. |
| 3391 | John | BIDDICK | Trelow, in this parish | Land as occupier | Trelow |
| 3392 | William | BIDDICK | Church town, in this parish | Freehold houses and gardens | Burguss |
| 3393 | James | BIDDICK | Trelidgeon, in this parish | Land as occupier | Trelidgeon |
| 3394 | Thomas | BIDDICK | Church town, in this parish | Freehold lands | Church town & Paradise |
| 3395 | George | BRENTON | Hendra, St. Dennis | Freehold house and garden | St. Issey, Church town |
| 3396 | Peter | BIDDICK | Trevance, in this parish | Freehold lands | Trevance |
| 3397 | Ralph | COLE | Westbury-upon-Frym, Gloucestershire | Freehold rent or redeemed land tax | Francis Paynter Carthew & Prisken, St. Issey |
| 3398 | Francis | COLE | Church town, in this parish | Freehold lands and rent charge | Glebe and Tithes |
| 3399 | Charles | FISHER | Halwin, in this parish | Land as occupier | Halwin |
| 3400 | Richard | GATLEY | Trelow, in this parish | Land as occupier | Trelow |
| 3401 | James | HAWKEN | Melingey Mills, in this parish | Lands as occupier | Burguss Farm |
| 3402 | Edmund | HAMBLY | Wadebridge, in St. Breock | Freehold lands | Blebell |
| 3403 | William | HAWKEY | Trenance, in this parish | House and land as occupier | Trenance |
| 3404 | John Magor | HICKS | Cannalidgey, in this parish | Lands as occupier | Cannalidgey |
| 3405 | James | HAWKE, Jun. | Church town, in this parish | Freehold houses and land | Little Burguss |
| 3406 | George | HELLYAR | Tresallyn, in St. Merryn | Freehold lands | Trevilgas and Halwin |
| 3407 | John Sussex | HELLYAR | Tresallyn, in St. Merryn | Freehold lands | Trevilgas and Halwin |
| 3408 | Thomas | HAWKEN, Jun. | Tregonce, in this parish | House and land as occupier | Tregonce |
| 3409 | Thomas | HAWKEY | Trevilgas, in this parish | House and land as occupier | Trevilgas |
| 3410 | William | HAWKINS | Cannalidgey, in this parish | Freehold lands | Cannalidgey |
| 3411 | Richard | HAWKINS | Tredinnick, in this parish | Lands as occupier | Tredinnick |
| 3412 | William | HAWKEN | Trevorrick, in this parish | House and land as occupier | Trevorrick |
| 3413 | Joseph | HAWKINS | Tredinnick, in this parish | Freehold lands | Tredinnick |
| 3414 | Thomas | HENWOOD | Penrose, in this parish | Freehold lands | Halwin |
| 3415 | Richard Hawkins | HENWOOD | Penrose, in this parish | Freehold lands | Penrose |
| 3416 | Richard | HICKS | 27, Tavistock Place, Charles-street, Plymouth | Freehold lands | Cannalidgey |
| 3417 | Richard | HICKS | Pleasant Streams, in this parish | Freehold annuity | Part of Trelow Estate |
| 3418 | Francis | HICKS | 1, Portland Villas, Plymouth | Freehold land | Cannalidgey, John Magor Hicks occupier |
| 3419 | John | KEY | Cornega, St. Dennis | Freehold annuity | Trevear, payable by Betsy Veale |
| 3420 | James | MARTYN | Halwin, in this parish | Lands as occupier | Halwin |
| 3421 | Richard | MENHINNICK | Melingey, in this parish | Lands as occupier | Melingey |
| 3422 | Thomas Kendall | OSBORNE | Tredinnick, in this parish | Freehold houses and land | Tredinnick |
| 3423 | William | OSBORNE | Trenance, in this parish | Land as occupier | Trenance |
| 3424 | Francis | PAYNTER | Carthew, in this parish | Lands as occupier | Carthew |
| 3425 | John | PAYNTER | Blackheath, Kent | Freehold land | Part of the Manor of Ide |
| 3426 | Thomas | RODDA | Bray's Place, parish of St. Austell | Freehold house and land | Trenance |
| 3427 | Malachi | SPEAR | St. Gidgey, in this parish | Land as occupier | St. Gidgey |
| 3428 | William | SALMON | Trevear, in this parish | Land as occupier | Trevear |
| 3429 | John | SANDRY | Trewince, in this parish | Freehold land | Blebell |
| 3430 | Thomas | SALMON | Trevear, in this parish | Freehold land | Tredinnick |
| 3431 | George Frederick | ST. JOHN | Manston, near Blandford, Dorset | Freehold land | Trevance Farm |
| 3432 | Thomas | TREGASKIS | Tregonce, in this parish | Freehold land and mills | Trevorrick Mills |
| 3433 | Samuel Thomas | TREGASKIS | Trevorrick Mills, in this parish | Lands and mills as occupier | Trevorrick Mills and Burguss |
| 3434 | James | TRUSCOTT | Tredinnick, in this parish | Freehold house and garden | Tredinnick |
| 3435 | John | VIVIAN | Trenance, in this parish | Freehold houses and garden | Trenance |
| 3436 | Joseph | WARNE | Costislost, in this parish | Freehold houses and land | Costislost |
| 3437 | John | WARNE | Kea Villa, Quay | Freehold houses and lands | Trenance, St. Issey |
| 3438 | Hugh | WILLIAMS | Blebell, in this parish | Freehold lands | Blebell |
| 3439 | Richard | WARNE | Trevorrick, in this parish | Freehold lands | Trevorrick |
| 3440 | Francis | WARNE | St. Gidgey, in this parish | Lands as occupier | St. Gidgey |
| 3441 | Joseph | WARNE | Church town, in this parish | Freehold land | Trevance |
| 3442 | James | WARNE | St. Columb | Freehold annuity | Part of Burguss Estate |
| 3443 | John | WARNE | Trevance, in this parish | Freehold house and lands | Trevance |
Return to
St Issey
Parish Page
Contributed by Tim Johnson.
Source:- LDS Film No. 1471723