CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
|
Return to St Issey Parish Page
|
| No. | Forename(s) | Surname | Abode | Nature of Qualification | Property Address, Tenants etc. |
| 3372 | John | BIDDICK | Trelow, in this parish | Land as occupier | Trelow |
| 3373 | William | BIDDICK | Churchtown, in this parish | Freehold house and garden | Burguss |
| 3374 | John Trebilcock | BIDDICK | Churchtown, in this parish | Freehold houses | Malthouses |
| 3375 | James | BIDDICK | Trelidgeon, in this parish | Land as occupier | Trelidgeon |
| 3376 | Thomas | BIDDICK | Churchtown, in this parish | Freehold lands | Paradise |
| 3377 | Luke | BIDDICK | Trelow, in this parish | Lease of house and land for years | Trelow |
| 3378 | Peter | BIDDICK | Trevance, in this parish | Freehold lands | Trevance |
| 3379 | Francis | COLE | Churchtown, in this parish | Freehold lands & rent charge | Glebe and Tithes |
| 3380 | Charles | FISHER | Halwin, in this parish | Land as occupier | Halwin |
| 3381 | Richard | GATLEY | Trelow, in this parish | Land as occupier | Trelow |
| 3382 | Edmund | HAMBLY | Wadebridge, St. Breock | Freehold lands | Blebell |
| 3383 | WIlliam | HAWKEY | Trenance, in this parish | House and lands as occupier | Trenance |
| 3384 | John Magor | HICKS | Cannalidgey, in this parish | Lands as occupier | Cannalidgey |
| 3385 | James | HAWKE, Jun. | Churchtown, in this parish | Freehold houses and land | Little Burguss |
| 3386 | James | HAWKEN | Trenance, in this parish | Land as occupier | Trenance |
| 3387 | George | HELLYAR | Tresallyan, St. Merryn | Freehold lands | Trevilgas and Halwin |
| 3388 | John Sussex | HELLYAR | Tresallyn, St. Merryn | Freehold lands | Trevilgas and Halwin |
| 3389 | Thomas | HAWKEN, Jun. | Tregonce, in this parish | House and land as occupier | Tregonce |
| 3390 | Thomas | HAWKEN, Sen. | Trevorrick, in this parish | House and land as occupier | Trevorrick |
| 3391 | Thomas | HAWKEY | Trevilgas, in this parish | House and land as occupier | Trevilgas |
| 3392 | WIlliam | HAWKINS | Cannalidgey, in this parish | Freehold lands | Cannalidgey |
| 3393 | Richard | HAWKINS | Tredinnick, in this parish | Lands as occupier | Tredinnick |
| 3394 | Joseph | HAWKINS | Tredinnick in this parish | Freehold lands | Tredinnick |
| 3395 | Thomas | HENWOOD | Penrose, in this parish | Freehold lands | Halwin |
| 3396 | Richard Hawkins | HENWOOD | Penrose, in this parish | Freehold lands | Penrose |
| 3397 | Richard | HICKS | 27, Tavistock-place, Charles-street, Plymouth | Freehold lands | Cannalidgey |
| 3398 | William | HICKS | Cannalidgey, in this parish | Freehold lands | Cannalidgey |
| 3399 | Richard | HICKS | Pleasant Streams, in this parish | Freehold annuity | Part of Trelow Estate |
| 3400 | James | MARTYN | Halwin, in this parish | Lands as occupier | Halwin |
| 3401 | Richard | MENHINNICK | Melingey, in this parish | Land as occupier | Melingey |
| 3402 | Thomas Kendall | OSBORNE | Tredinnick, in this parish | Freehold houses and lands | Tredinnick |
| 3403 | William | OSBORNE | Trenance, in this parish | Lands as occupier | Trenance |
| 3404 | Francis | PAYNTER | Carthew, in this parish | Land as occupier | Carthew |
| 3405 | John | PAYNTER | Blackheath, Kent | Freehold lands | Part of the manor of Ide |
| 3406 | Humphry | ROUNSAFELL | Trelow, in this parish | Lands as occupier | Trelow |
| 3407 | Thomas | RODDA | Bray's-place, parish of St. Austell | Freehold house and land | Trenance |
| 3408 | Malachi | SPEAR | St. Gidgey, in this parish | Lands as occupier | St. Gidgey |
| 3409 | John | SAUNDRY | Tredustan, Saint Breock | Freehold lands | Blebell |
| 3410 | William | SALMON | Trevear, in this parish | Land as occupier | Trevear |
| 3411 | George Frederick | ST. JOHN | Manston, near Blandford, Dorset | Freehold lands | Trevance farm |
| 3412 | Thomas | TREGASKIS | Tregonce, in this parish | Lands and Mills | Trevorrick |
| 3413 | Samuel Thomas | TREGASKIS | Trevorrick Mills, in this parish | Mills and Lands as occupier | Trevorrick and Burguss |
| 3414 | James | TRUSCOTT | Tredinnick, in this parish | Freehold house and garden | Tredinnick |
| 3415 | John | VIVIAN | Trenance, in this parish | Freehold houses and gardens | Trenance |
| 3416 | John | WARNE, Sen. | Trevance, in this parish | Freehold lands | Trevance |
| 3417 | Joseph | WARNE | Costislost, in this parish | Freehold house and lands | Costislost |
| 3418 | Hugh | WILLIAMS | Blebell, in this parish | Freehold lands | Blebell |
| 3419 | Richard | WARNE | Trevorrick, in this parish | Freehold lands | Trevorrick |
| 3420 | Francis | WARNE | St. Gidgey, in this parish | Lands as occupier | St. Gidgey |
| 3421 | William | WARNE | Tredore, in this parish | House and lands as occupier | Tredore |
| 3422 | Joseph | WARNE | Churchtown, in this parish | Frehold field | Trevance |
| 3423 | John | WARNE | Trenance, in this parish | Freehold lands | Trenance |
Return to
St Issey
Parish Page
Contributed by Tim Johnson.
Source:- LDS Film No. 1471723