CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
|
Return to St Issey Parish Page
|
| No. | Forename(s) | Surname | Abode | Nature of Qualification | Property Address, Tenants etc. |
| 2933 | John Trebilcock | BIDDICK | Church-town, in this parish | Freehold houses | Malt-house |
| 2934 | James | BIDDICK | Trelidgeon, in this parish | Land as occupier | Trelidgeon |
| 2935 | Thomas | BIDDICK | Church-town, in this parish | Freehold lands | Paradise |
| 2936 | Luke | BIDDICK | Trelow, in this parish | Lease of house and land for years | Trelow |
| 2937 | Peter | BIDDICK | Trevance, in this parish | Freehold lands | Trevance |
| 2938 | Francis | COLE | Church-town, in this parish | Freehold lands and rent-charge | Glebe and Tithes |
| 2939 | Edward | DAY | Tavistock, Devon | Freehold lands | Tredinnick Estate |
| 2940 | Charles | FISHER | Halwin, in this parish | Land as occupier | Halwin |
| 2941 | Richard | GATLEY | Trelow, in this parish | Land as occupier | Trelow |
| 2942 | James | HAWKE, Jun. | Church-town, in this parish | Freehold houses and land | Little Burguss |
| 2943 | James | HAWKEN | Trenance, in this parish | Land as occupier | Trenance |
| 2944 | George | HELLYAR | Tresallyn, St. Merryn | Freehold lands | Trevilgas and Halwin |
| 2945 | John Sussex | HELLYAR | Tresallyn, St. Merryn | Freehold lands | Trevilgas and Halwin |
| 2946 | Thomas | HAWKEN, Jun. | Tregonce, in this parish | House and land as occupier | Tregonce |
| 2947 | Thomas | HAWKEN, Sen. | Trevorrick, in this parish | House and land as occupier | Trevorrick |
| 2948 | Thomas | HAWKEY | Trevilgas, in this parish | House and land as occupier | Trevilgas |
| 2949 | William | HAWKINS | Cannalidgey, in this parish | Freehold lands | Cannalidgey |
| 2950 | John | HAWKINS | Tredinnick, in this parish | Freehold house and land | Tredinnick |
| 2951 | Richard | HAWKINS | Tredinnick, in this parish | Lands as occupier | Tredinnick |
| 2952 | Joseph | HAWKINS | Tredinnick, in this parish | Freehold lands | Tredinnick |
| 2953 | Thomas | HENWOOD | Penrose, in this parish | Freehold lands | Halwin |
| 2954 | Richard Hawkins | HENWOOD | Penrose, in this parish | Freehold lands | Penrose |
| 2955 | Richard | HICKS | 27 Tavistock Place, Charles-street, Plymouth | Freehold lands | Cannalidgey |
| 2956 | William | HICKS | Cannalidgey, in this parish | Freehold lands | Cannalidgey |
| 2957 | Richard | HICKS | Pleasant Streams, in this parish | Freehold annuity | Part of Trelow Estate |
| 2958 | William | KENT | Tredinnick, in this parish | Freehold house and garden | Tredinnick |
| 2959 | Richard | MENHINNICK | Melingey, in this parish | Land as occupier | Melingey |
| 2960 | Francis | PAYNTER | Carthew, in this parish | Land as occupier | Carthew |
| 2961 | John | PAYNTER | Blackheath, Kent | Freehold lands | Part of the Manor of Ide |
| 2962 | John | SAUNDRY | Tredustan, St. Breock | Freehold lands | Blebell |
| 2963 | William | SALMON | Trevear, in this parish | Land as occupier | Trevear |
| 2964 | George Frederick | ST.JOHN | Manston, Nr Blandford, Dorset | Freehold lands | Trevance Farm |
| 2965 | James | TRUSCOTT | Tredinnick, in this parish | Freehold house and garden | Tredinnick |
| 2966 | Thomas | TREGASKIS | Trevorrick Mills, in this parish | Freehold house and lands | Trevorrick |
| 2967 | Richard | WARNE | Trevorrick, in this parish | Freehold lands | Trevorrick |
| 2968 | Francis | WARNE | St.Gidgey, in this parish | Land as occupier | St.Gidgey |
| 2969 | Thomas | WARNE | No-man's-land, St.Breock | Freehold house | Cannalidgey |
| 2970 | William | WARNE | Tredore, in this parish | House and land as occupier | Tredore |
| 2971 | Joseph | WARNE | Church-town, in this parish | Freehold field | Trevance |
| 2972 | John | WARNE, Sen. | Church-town, in this parish | Freehold lands | Trevance |
| 2973 | John | WARNE | Trenance, in this parish | Freehold lands | Trenance |
| 2974 | James | WARNE | St.Columb | Freehold lands | Egloscrow |
Return to
St Issey
Parish Page
Contributed by Tim Johnson.
Source:- LDS Film No. 1471723