CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
|
Return to St Hilary Parish Page
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Order of Parliament | |||||||
| Question | Question | ||||||
| 1 | Inhabited houses | 309 | 8 | Males upward of 20 years old employed in manufacture, etc. | |||
| By how many families __ | 321 | 116 | |||||
| 2 | Houses building | 4 | 9 | Males upward of 20 years old employed in retail trade, handicrafts, etc. | |||
| 3 | Houses uninhabited | 6 | |||||
| 4 | Families employed in agriculture | 24 | |||||
| 67 | 10 | Merchants, professional men, etc. upwards of 20 years old & other males maintaining themselves by manufacture, trade or labour. | |||||
| Families employed in trade & __ | |||||||
| 14 | |||||||
| All other families (chiefly miners) |
|||||||
| 240 | 2 | ||||||
| 5 | Persons of all ages: | 11 | Males upward of 20 years old, miners etc., not agricultural labourers. | ||||
| Males | 852 | 204 | |||||
| Females | 876 | ||||||
| Total | 1728 | 12 | Males upward of 20 years infirm, old, etc. | ||||
| 6 | Number of males upwards of 20 years old | 9 | |||||
| 402 | 13 | How many household servants of both sexes & the __ of whatever age, taxable: | |||||
| 7 | Males employed in agriculture upwards of 20 years old: | ||||||
| Occupiers of land employing labourers | Males upward of 20 | 21 | |||||
| 26 | Males under 20 | 20 | |||||
| Occupiers not employing labourers | Females | 29 | |||||
| 20 | Total | 70 | |||||
| Labourers employed in agriculture | Total number of inhabitants, May 30th 1831 | ||||||
| 96 | 1728 | ||||||
| Number in 1801 exclusive of Marazion | 996 | Increase in 10 years | |||||
| Number in 1811 exclusive of Marazion | 1248 | 252 | |||||
| Number in 1821 exclusive of Marazion | 1558 | 310 | |||||
| Number in 1831 exclusive of Marazion | 1728 | 170 | |||||
| Total increase in 30 years | 732 | ||||||
The increase within the last 10 years, probably less than might be considering most of the mines in the neighbourhood during that period remain unworked, consequently __ of some __ have been __ & sick & __ __. [The last 2 lines were mostly illegible.]
NOTES:- The 116 males recorded in question 8 are the same as those in the last 2 parts of question 7.
Therefore the 402 males upwards of 20 years is derived from the sum of questions 7 through 13 except for question 8 and the last two parts of question 13.
Source: LDS Film #1595569, Item 5, Pg 146
Return to St Hilary Parish Page
Contributed by Al Kline