Gunwalloe Clergy 1208 - 2003
|
|||||||
|
Return to Gunwalloe Parish Page |
|||||||
| Source | SURNAME | First name | Other name | Position | Year Appointed | Year Left | Note |
| Gunwalloe Church | FITZRICHARD | William | Vicar | 1208 | 1214 | ||
| Gunwalloe Church | FITZHUMPHREY | William | Vicar | 1219 | |||
| Gunwalloe Church | de la MORE | Robert | Vicar | 1264 | |||
| Gunwalloe Church | de ABOR | Stephen | Vicar | 1264 | |||
| Gunwalloe Church | PASCASIUS | Vicar | c1310 | (Olde, blinde infirm) | |||
| Gunwalloe Church | de EYSPERN | David | Vicar | 1313 | |||
| Gunwalloe Church | de TREGESON | John | Yurt | Vicar | 1335 | ||
| Gunwalloe Church | CRETTIER | Henry | Vicar | 1362 | |||
| Gunwalloe Church | PELLOUR | William | Vicar | 1380 | |||
| Gunwalloe Church | GODE | John | Vicar | 1393 | |||
| Gunwalloe Church | PENSANS | William | Vicar | 1403 | |||
| Gunwalloe Church | PATRY | John | Vicar | 1439 | |||
| Gunwalloe Church | PEYTA | John | Vicar | 1444 | |||
| Gunwalloe Church | LETE | William | Vicar | 1444 | |||
| Gunwalloe Church | PIERS | William | Vicar | 1444 | |||
| Gunwalloe Church | GODOLPHIN | Thomas | Vicar | 1505 | |||
| Gunwalloe Church | JAKES | John | Vicar | 1510 | |||
| Gunwalloe Church | BARY | John | Vicar | 1536 | |||
| Gunwalloe Church | DATUE | Alexander | Vicar | 1558 | |||
| Gunwalloe Church | HARVEY | Frances | Vicar | 1595 | |||
| Gunwalloe Church | COTTON | William | Vicar | 1607 | |||
| Gunwalloe Church | ORCHARDE | William | Vicar | 1608 | |||
| Gunwalloe Church | INNES | James | Vicar | - | |||
| Gunwalloe Church | TREWINNARD | James | Vicar | 1661 | |||
| Gunwalloe Church | HUTHERANCE | Henry | Vicar | 1696 | |||
| Gunwalloe Church | TREWINNARD | James | Vicar | 1720 | |||
| Gunwalloe Church | COLLINS | Edward | Vicar | 1722 | |||
| Gunwalloe Church | ULSTICKE | Henry | Vicar | 1755 | |||
| 1471723/4016319_01497 | WHITFORD | Thomas | Curate | 1755 | 1766 | ||
| 1471723/4016319_01497 | LYDE | J | Curate | 1768 | 1768 | ||
| 1471723/4016319_01497 | ALLEN | G | Curate | 1768 | 1769 | ||
| Gunwalloe Church | MARSHALL | Edward | Vicar | 1769 | |||
| 1471723/4016319_01497 | PASMORE | John | Curate | 1771 | 1773 | ||
| 1471723/4016319_01497 | TREVETHAN | Thomas | Curate | 1773 | 1782 | ||
| 1471723/4016319_01497 | TREMAYNE | W | Curate | 1783 | 1791 | ||
| 1471723/4016319_01497 | ROBINSON | Thomas | Officiating Minister | 1792 | 1792 | ||
| 1471723/4016319_01497 | TREVETHAN | Thomas | Curate | 1792 | 1796 | ||
| 1471723/4016319_01497 | KEMPE | Charles | Rector, Grade | 1797 | 1798 | ||
| 1471723/4016319_01497 | MARSHALL | William | Curate | 1798 | 1798 | ||
| 1471723/4016319_01497 | ROW | William | Minister | 1798 | 1799 | ||
| 1471723/4016319_01497 | HODGE | Edward | Minister & Curate | 1800 | 1802 | ||
| 1471723/4016319_01497 | PETER | John | Curate | 1802 | 1802 | ||
| Church Notice 2006 | GRYLLS | Richard | Gerveys | Senior | 1803 | ||
| 1471723/4016319_01497 | PETER | Robert | Minister | 1804 | 1804 | ||
| 1471723/4016319_01497 | WHITEHEAD | William | Curate, Grade | 1804 | 1804 | ||
| 1471723/4016319_01497 | PETER | John | Curate | 1806 | 1806 | ||
| 1471723/4016319_01497 | GRYLLS | Richard | Gerveys | Vicar (junior) | 1809 | 1809 | |
| 1471723/4016319_01497 | TREVENAN | Edward | Curate, Mawgan | 1809 | 1809 | ||
| 1471723/4016319_01497 | GRYLLS | Richard | Gerveys | Vicar | 1809 | 1812 | |
| 1471723/4016319_01497 | JENNEY | Richard | Officiating Minister | 1811 | 1811 | ||
| 1471723/4016319_01497 | GRYLLS | Richard | Gerveys | Vicar, St Neot | 1812 | 1812 | |
| Church Notice 2006 | STEVENSON | John | Vicar | 1838 | |||
| Church Notice 2006 | BROADLEY | William | Vicar | 1846 | |||
| Church Notice 2006 | ROGERS | Saltren | Vicar | 1849 | |||
| Church Notice 2006 | ROGERS | Reginald | Basset | Vicar | 1856 | ||
| Church Notice 2006 | STONE | Henry | Vicar | 1863 | |||
| Church Notice 2006 | BROUGHAM | Matthew | Dixon | Vicar | 1864 | ||
| Church Notice 2006 | CUMMINGS | Alfred | James | Vicar | 1872 | ||
| Church Notice 2006 | MARTYN | Richard | James | Vicar | 1874 | ||
| Church Notice 2006 | CHAMBERS | Joseph | Vicar | 1878 | |||
| Church Notice 2006 | MASON | Leighton | Sandys | Vicar | 1905 | ||
| Church Notice 2006 | WAGNER | William | Valentine | Vicar | 1920 | ||
| Church Notice 2006 | DAINTRY | Arthur M | Thorold | Vicar | 1936 | ||
| Church Notice 2006 | HARVEY | Robert | James | Vicar | 1948 | ||
| Church Notice 2006 | HODGES | Reginald | Albert | Vicar | 1953 | ||
| Church Notice 2006 | MARSHALL | Frederick | William | Vicar | 1965 | ||
| Church Notice 2006 | FOOT | Paul | Vicar | 1974 | |||
| Church Notice 2006 | LONG | Peter | Ronald | Vicar | 1980 | ||
| Church Notice 2006 | TINNISWOOD | Robin | Vicar | 2001 | |||
| Church Notice 2006 | SCOTT | Guy | Charles | Vicar | 2003 | ||
| Return to Gunwalloe Parish Page |
|||||||