CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
The Will of William Slade, dated 11 February 1686
|
| Sealed signed and delivered in the presence of |
William Slade |
| Richard Hoyle George Slade Richard Phillpott |
An Inventory of the goods & Chattles of
William Slade of
Trevenin
in the parish of St. Gorran & County of Cornwall, lately
deceased, taken and appraised by Thomas Hoblyn, George
Slade, &
Anthony Slade gentlemen the 28th day of October in the
third year
of the raigne of our sovraigne Lord James the Second King of
England 1687
| £ | s | d | ||
| Item His purse & wearing apparell | 10 | 00 | 00 | |
| Item In money & | 100 | 00 | 00 | |
| Item plate | 6 | 00 | 00 | |
| Item Eleaven beds furnished and lyning | 30 | 00 | 00 | |
| Item thirteren brasse pans | 13 | 00 | 00 | |
| Item Six brasse Crocks | 5 | 00 | 00 | |
| Item Iron Crock & other Implements for the kitchen | 2 | 00 | 00 | |
| Item Candlesticks & puter | 5 | 00 | 00 | |
| Item wooden vessells & table boards | 5 | 00 | 00 | |
| Item Stoneing Troughs; | 1 | 10 | 00 | |
| Item Chayres Stooles & Cushing | 2 | 00 | 00 | |
| Item waynes butts wheeles & other Impleyments for Husbandry | 15 | 00 | 00 | |
| ltem wheele timber & other timber with flakes saddles roapes for husbandry | 6 | 00 | 00 | |
| Item winnowing Sheetes Sacks packs & ladders | 2 | 00 | 00 | |
| Item wool | 1 | 00 | 00 | |
| Item wood & fursse | 2 | 00 | 00 | |
| Item Heay | 5 | 00 | 00 | |
| Item one Chattle (Estate?) in Treveor given by the will to his Sonne Symon | 120 | 00 | 00 | |
| Item Armes for the trayne bands | 2 | 00 | 00 | |
| Item Corne in the Mowheay & barne threshed | 70 | 00 | 00 | |
| Item Corne in the ground | 20 | 00 | 00 | |
| Item naggs Hurses & Coults | 30 | 00 | 00 | |
| Item four milch Cowes & one bull | 12 | 00 | 00 | |
| Item Six oxen & two steeres | 24 | 00 | 00 | |
| Item four feeding oxen | 12 | 00 | 00 | |
| Item nine other feeding Cattle | ?7 | 00 | 00 | |
| Item twenty seven fatte ewes | 12 | 00 | 00 | |
| Item Sixty ewes & rames | 20 | 00 | 00 | |
| Item one & twenty feeding weathers | 10 | 00 | 00 | |
| Item twenty three weathers | 8 | 00 | 00 | |
| Item Sixty Lambs | 12 | 00 | 00 | |
| Item pigs & poultrey 005.00.00 | 5 | 00 | 00 | |
| Item for things unseene & forgotten 001.00.00 | 1 | 00 | 00 | |
| Total Sum is | 583 | 10 | 00 |
| Thomas Hoblyn George Slade Anthony Slade |
appraysors |
Source: CRO AP/S/1725
Contributed by Geoff Watts