CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
|
Return to St Germans Parish Page 1864/65 Voters' List for St Germans, Polling
District of Liskeard
|
| No. | Forename(s) | Surname | Place of Abode | Nature of Qualification | Property Address, Tenants etc |
| 4077 | Samuel | AUSTIN | Milladon | Land as occupier | Milladon |
| 4078 | Thomas | BENNETT | Deviock | Land as occupier | Deviock |
| 4079 | Richard | BENNETT | Tideford | Freehold house and land | At Tideford |
| 4080 | Walter | BLIGHT | St Germans Town | Leasehold houses and land for years | St Germans town |
| 4081 | Richard | BLIGHT | Polbathick | Leasehold houses and land | Polbathick |
| 4082 | John | BLIGHT | Polbathick | Freehold house and garden | Tideford |
| 4083 | Philip | BRENTON, Jun | 23, John Street, Plymouth | Freehold house | Tideford |
| 4084 | Thomas | BRENTON | Budge's Shop | Leasehold houses and land for years | At Budge's Shop |
| 4085 | Philip | BRENTON | Mount Pleasant | Freehold house and land | Tideford |
| 4086 | John Anger | BROAD | Tideford | Lease of dwelling house and blacksmith's shop for lives | At Tideford |
| 4087 | William | BURROWS | Tideford | Land as occupier | Part of Treduan and Chiswell's Meadow |
| 4088 | Thomas | BRAY | Tregone | Land as occupier | Tregone Farm |
| 4089 | Richard | CLOGG | Tregunnick | Land as occupier | Tregunnick |
| 4090 | James | CARPENTER | Pennywin | Freehold land | Pennywin Farm |
| 4091 | Bernard | CARPENTER | Hessenford | Land as occupier | Hessenford |
| 4092 | John | CARPENTER | Carracawn | Leasehold houses and land for years | Carracawn |
| 4093 | James | CARTER | Polbathick | Leasehold houses and land for years | Polbathick |
| 4094 | Thomas | CLARIDGE | The Eliot Arms | Lease of dwelling house, shop, and orchard for years | At Hessenford |
| 4095 | William | COAD | Trerule | Land as occupier | Trerule |
| 4096 | Thomas | COAD | Bonaloa | Farm as occupier | Bonaloa |
| 4097 | John | COAD | Trelidden | Land as occupier | Trelidden |
| 4098 | Joseph William | COPLEY | Sprotborough Hall, Yorkshire | Freehold house and land | In the occupation of Mr Henry Maynard |
| 4099 | John Pearce | CREBER | Lanjore | Land as occupier | Lanjore |
| 4100 | John Turner | FISHER | Hessenford | Freehold parsonage house and garden | At Hessenford |
| 4101 | Tobias | FURNEAUX | Parsonage | Freehold house and land | Parsonage |
| 4102 | Francis | GLANVILLE | Sconnor Sheviock | Freehold land | Catchfrench |
| 4103 | Sampson | HADDY | Tideford | Freehold house | Tideford |
| 4104 | Samuel | HAWKE | St Germans Town | Freehold office | Sextonship |
| 4105 | James | HANCOCK | Cair | Land as occupier | Cair |
| 4106 | Richard | HANCOCK | Trenethick | Land as occupier | Trenethick |
| 4107 | Nicholas | HENWOOD | Tideford | Freehold houses and land | Tideford |
| 4108 | William | HICKS, Junr | St Germans Town | Leasehold house and land for years | St Germans town |
| 4109 | William | HICKS | St Germans Town | Leasehold house and land for years | St Germans town |
| 4110 | William | HOCKEN | Barapill | Leasehold houses and land for years | At Grylls |
| 4111 | Thomas | HOSKIN | Cross | Leasehold houses and land for years | Cross |
| 4112 | Thomas | HULLA REV | Tideford | Freehold house and glebe | Tideford parsonage |
| 4113 | John | KEAST | Penquite | Leasehold cottages | At Cross |
| 4114 | George | KEAST | Trerule Foot | Leasehold house and land for years | Trerule foot |
| 4115 | William | KEEN | Cross | Freehold house and land | Tideford |
| 4116 | William | KENDALL | Cutmeer | Leasehold house and land for years | Cutmeer |
| 4117 | John | KENT | Jope's Mill, Morval | Land as occupier | Jope's mill tenement in the parish of Morval and Polecat in St Germans |
| 4118 | Robert William Peard | KERSWILL | Fairfield | Leasehold house for years | Fairfield |
| 4119 | Joseph | LOWER | South Bake | Land as occupier | South bake |
| 4120 | Thomas | LORD | Treskelly | Land as occupier | Treskelly |
| 4121 | Henry | LORD | Trewall | Land as occupier | Trewall |
| 4122 | Robert | OLIVER | Polbathick | Leasehold houses and land for years | Polbathick |
| 4123 | Christopher | PALMER | Tideford | Leasehold houses and land for years | At Tideford |
| 4124 | William | PARKER | Mount Wise Near Treboul Cross | Leasehold house and land for years | Mount Wise, Treboul Cross |
| 4125 | John | PENGELLY, Junr | St Germans Town | Leasehold houses for years | St Germans Quay |
| 4126 | Richard | POLGREEN | St Germans Town | Freehold houses and gardens | At Tideford |
| 4127 | William | PAIGE | Treboul | Land as occupier | Treboul |
| 4128 | Richard | PANTER | Clenick | Land as occupier | Clenick |
| 4129 | Thomas | PETERS | Budge's Shop | Leasehold house and land for years | Budge's Shop |
| 4130 | Samuel Snell | RABY | Triffle | Land as occupier | Triffle and Tregunnis |
| 4131 | Richard | ROGERS | Tideford | Freehold houses and gardens | At Tideford |
| 4132 | Thomas | ROSEVEAR | Polmarkin | Land as occupier | Polmarkin |
| 4133 | Charles | RUNDLE | Catchfrence | Land as occupier | Catchfrench |
| 4134 | William | SCANTLEBURY | Tideford | Leasehold house for years | Tideford |
| 4135 | William | SCREECH | Hessenford | Leasehold houses for years | Hessenford |
| 4136 | Thomas | SOADY | Tideford | Freehold house and garden | At Tideford |
| 4137 | William | STANTON | Carcoe | Land as occupier | Carcoe |
| 4138 | Valentine | STANTON | Tideford | Lease of house and quay for years | Tideford |
| 4139 | Richard | STEPHENS | Penquite | Land as occupier | Penquite |
| 4140 | William | STEPHENS | Cutcrew | Land as occupier | Cutcrew Farm |
| 4141 | William | TOLL | Polbathick | Land as occupier | Polbathick |
| 4142 | Samuel | TREEBY | 31, Osborne Place, Plymouth | Freehold house and land | At Tideford |
| 4143 | Charles | TRELAWNY | Bedford-Street, Plymouth | Freehold house and land | Coldrenick Barton and Mansion, Vague tenant |
| 4144 | William | TUCKER | Pencare Mill, Landrake | Freehold house and land | At Tideford |
| 4145 | Edmund Snell | TUCKER | Molenick | Land as occupier | Molenick Farm |
| 4146 | William George | VOSPER | Minard | Land as occupier | Maynard, Berry and Hay farms |
| 4147 | Charles | WEEKS | Criffle Mill | Lease of mill and land for years | At Criffle mills |
| 4148 | George | WELBORNE | Bughton-Under-Bleam, Near Faversham, Kent | Freehold house and land | At Cross |
Return to St Germans
Parish Page
Contributed by Fred Hancock
Source:- LDS Film No. 1471723