CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
|
Return to St Germans Parish Page 1851/52 Voters' List for St Germans, Polling
District of Liskeard
|
| No. | Forename(s) | Surname | Place of Abode | Nature of Qualification | Property Address, tenants etc |
| 3881 | Richard | BENNETT | Tideford, in this parish | Freehold house and land | At Tideford |
| 3882 | William | BRENTON | Hessenford, in this parish | Leasehold house and land for years | At Cross |
| 3883 | Philip | BRENTON, Jun | No.6, Morley-Place, Plymouth | Freehold house and garden | At Tideford in the occupation of Mr William Tucker |
| 3884 | Thomas | BRAY | Treyone, in the parish of St Germans | Land as occupier | Treyone Farm |
| 3885 | John | BENNETT, Jun | Tideford, in this parish | Freehold houses and land | Tideford |
| 3886 | Philip | BRENTON | Mount-Pleasant, in this parish | Freehold house and land | Tideford |
| 3887 | Richard | BLIGHT | Polbathick, in this parish | Leasehold houses and land for years | Polbathick |
| 3888 | William | BORROWS | Tideford, in this parish | Land as occupier | Part of Treduan and Chiswell's Meadow |
| 3889 | Thomas | CLARIDGE | St Germans | Lease of dwelling house, shop, and orchard for years | At Hessenford |
| 3890 | John | CARPENTER, Jun | Carracawn, in this parish | Land as occupier | Carracawm Farm |
| 3891 | John | COAD | Trelidden, in this parish | Land as occupier | Trelidden |
| 3892 | John Pearse | CREBER | Lanjore, in this parish | Land as occupier | Lanjore Farm |
| 3893 | William | CREBER | Hendra, in this parish | Land as occupier | Hendra |
| 3894 | Thomas | CLEMENS | No.1, Treville-Street, Newpassage, Stoke Damerel | Leasehold house and land for years | Narkurs Peter Sleep, Thomas May Carpenter and John Knight, tenants |
| 3895 | John | CORNISH | Butteravilly, in this parish | Land as occupier | Butteravilly |
| 3896 | James | CARPENTER | Pennywin, in this parish | Freehold land | Pennywin Farm |
| 3897 | Bernard | CARPENTER | Hessenford, in this parish | Land as occupier | Hessenford |
| 3898 | John | CARPENTER | Carracawn, in this parish | Leasehold house and land for years | Carracawn |
| 3899 | Thomas | COAD | Trereive, in this parish | Land as occupier | Trereive tenament |
| 3900 | James | CATER | Polbathick, in this parish | Leasehold houses and land for years | Occupied my the Misses Gladstone |
| 3901 | John | DAVEY | Treyone, in this parish | Land as occupier | Treyone |
| 3902 | John | ELIOT | Heskyn, in this parish | Land as occupier | Heskyn and Glasdon Estates |
| 3903 | Edward Grenville | ELIOT, Lord | Port Eliot | Freehold land | Trequite, Samuel Govett, tenant |
| 3904 | John | EDE | Barahead, in this parish | Freehold house and land | Tideford |
| 3905 | Charles Burbay | EWBANK | St Germans Town | Land as occupier | Port Eliot, Penimble And Lethiock Farms |
| 3906 | Tobias | FURNEAUX | Parsonage, in this parish | Freehold house and land | St Germans Parsonage |
| 3907 | Charles James | FOX | Devonport | Freehold house and land | St Germans Borough, Moon and Charlicy, tenants |
| 3908 | Benjamin | FOX | Devonport, Devonshire | Freehold house and land | St Germans Borough, Paul James, tenent |
| 3909 | Francis | GLANVILLE | Derriford, Near Plymouth, Devon | Freehold land | Catchfrench |
| 3910 | Edward | GEAKE, Sen | St Germans Town | Land as occupier | Barn Farm |
| 3911 | Samuel | GOVETT | Trequite, in this parish | Land as occupier | Trequite |
| 3912 | Richard | GOVETT | Griffle, in this parish | Land as occupier | Griffle Farm |
| 3913 | Archelaus | HOSKIN | Little Cutcrew, in this parish | Land as occupier | Cutmeer Farm |
| 3914 | William | HOCKIN | Barapill, in this parish | Land as occupier | Barapill Farm |
| 3915 | Richard | HOSKIN | Cross, in this parish | Leasehold houses and land for years | Cross William Cock, Cornish and Thomas Hoskin, tenants |
| 3916 | James | HANCOCK | Cair, in this parish | Land as occupier | Cair |
| 3917 | Archelaus | HOSKING | Padderbury, in this parish | Land as occupier | Padderbury |
| 3918 | Sampson | HADDY | Tideford, in this parish | Freehold house | Tideford |
| 3919 | Thomas | HOPKINS | Hessenford, in this parish | Land as occupier | Carracawn Farm |
| 3920 | Richard | HANCOCK | Trenethick, in this parish | Land as occupier | Trenethick |
| 3921 | William | HICKS | Borough of St Germans | Leasehold house and land for years | Borough of St Germans |
| 3922 | George | HOCKING | Weston Mill Village, in the parish of St Budeaux, in the County of Devon | Leasehold house for years | At Tideford Bridge, Mrs Husband, Richard Tailor, and John Bennett, tenants |
| 3923 | John | JOHNS | Southbake, in this parish | Land as occupier | Southbake |
| 3924 | Samuel | IVEY | Trenance, Quethiock | Land as occupier | Tredudwell and Milladrim's Farms |
| 3925 | William | KEEN | Cross, in this parish | Freehold house and land | Tideford |
| 3926 | George | KEAST | Trerulefoot, in this parish | Leasehold house and land for years | Trerulefoot |
| 3927 | John | KENT | Jope's Mill in the parish of Morval | Land as occupier | Jope's Mill tenement, in the parish of Morval, and Polecat, in the parish of St Germans |
| 3928 | John | KENDALL | Cutmeer, in this parish | Leasehold house and land for years | Cutmeer |
| 3929 | Robert | KERSWILL | St Germans Borough | Leasehold house and land for years | St Germans borough |
| 3930 | William | KENDALL | Cutmeer, in this parish | Leasehold houses and land for years | Cutmeer |
| 3931 | Thomas | LORD | Treboul, in this parish | Land as occupier | Treboul Farm |
| 3932 | John | LANGFORD | Heskyn-Bridge, in this parish | Land as occupier | Heskyn-Bridge and Challicott Farm |
| 3933 | Alexander | MENHINNICK | Catchfrence, in this parish | Land as occupier | Catchfrench and Bonialva |
| 3934 | John | MULLIS | Cargloth, in this parish | Land as occupier | Cargloth |
| 3935 | Richard | MITCHELL | Knackers, in this parish | Leasehold house for years | Knackers, Pengelly, Thomas, |
| 3936 | John | MAYNARD | Bake, in this parish | Land as occupier | Bake Farm |
| 3937 | Robert | MULLIS | Rytha, in this parish | Land as occupier | Rytha Farm |
| 3938 | Robert | OLIVER | Trethew, Menheniot | Leasehold houses and land for years | Polbathick |
| 3939 | John | PALMER | Triffle, in this parish | Land as occupier | Triffle and Tregunnus |
| 3940 | James | PETER | Budge's Shop, in this parish | Leasehold houses and land for years | Budge's Shop |
| 3941 | Richard | POLGREEN | St Germans Borough | Freehold houses and gardens | At Tideford in the parish of St Germans |
| 3942 | John | PENGELLY | St Germans Borough | Lease of house and cellar for years | St Germans Quay |
| 3943 | William | PALMER | Cuddenbeake, in this parish | Land as occupier | Cuddenbeake Farm |
| 3944 | Richard | PETERS | Berry, in this parish | Land as occupier | Berry |
| 3945 | William | PARKER | Mount Wise Near Treboul Cross, in this parish | Leasehold house and land for years | Mount Wise, Treboul Cross |
| 3946 | Nicholas | ROSEVEAR, Jun | Tideford, in this parish | Land as occupier | Tideford and Harsdon |
| 3947 | William | ROGERS | Treduan, in this parish | Land as occupier | Treduan |
| 3948 | Richard | ROGERS | Tideford, in this parish | Freehold houses and gardens | At Tideford in the parish of St Germans |
| 3949 | Nicholas | SANSOM | Lanthrone, in this parish | Land as occupier | Lanthrone |
| 3950 | William | STANTON | Carcoe, in this parish | Land as occupier | Carcoe |
| 3951 | Thomas | SOADY | Tideford, in this parish | Freehold houses and land | Tideford |
| 3952 | Benjamin | SAMBELL | Tresulgan, in this parish | Land as occupier | Trenethick |
| 3953 | Richard | STEPHENS | Penquite, in this parish | Land as occupier | Penquite |
| 3954 | William | STEPHENS | Cutcrew, in this parish | Land as occupier | Cutcrew Farm |
| 3955 | William | SCANTLEBURY | Tideford, in this parish | Leasehold houses for years | Tideford |
| 3956 | Binney Bannick | SMITH | Trerief, in this parish | Land as occupier | Trereif |
| 3957 | William | SCREECH | Hessenford, in this parish | Leasehold houses for years | Hessenford |
| 3958 | Valentine | STANTON | Tideford, in this parish | Lease of house and quay for years | Tideford |
| 3959 | Edmund Snell | TUCKER | Tregunnick, in this parish | Land as occupier | Tregunnick |
| 3960 | William | TAPSON | St Germans Borough | Freehold land | Tideford |
| 3961 | William | TUCKER | Tideford, in this parish | Freehold house and land | Tideford |
| 3962 | William | TOLL | Polbathick, in this parish | Land as occupier | Polbathick |
| 3963 | Charles | TRELAWNY | Bedford-Street, Plymouth | Freehold land | Coldrenick Barton and Mansion, Vague tenant |
| 3964 | Samuel | TREEBY | No.4, St Andrew's-Terrace, Plymouth | Freehold land | At Tideford in the occupation of Mr William Keast |
| 3965 | William Henry | TAPSON | St Germans | Land and lime kilns as occupier | At Tideford |
| 3966 | William George | VOSPER | Minard, in this parish | Land as occupier | Minard, Berry and Hay Farms |
| 3967 | John | WILLS | Deviock, in this parish | Freehold land | Deviock |
| 3968 | John | WYATT | Tinkerslake, in this parish | Leasehold house and land for years | Tinker's Lake |
| 3969 | Joseph | YANDELL | Challicott's, in this parish | Land as occupier | Challicott's and Slate Quarry |
Return to St Germans
Parish Page
Contributed by Fred Hancock
Source:- LDS Film No. 1471723