CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
|
Return to Falmouth Parish Page 1832 Voters' List for the Town of Falmouth, in the
Borough of Penryn and Falmouth
|
| Forename(s) | Surname | Nature of Qualification | Where the property is situated | Notes |
| John | ALLEN | Moiety of Brewery | Moor | |
| Willia | ALLEN, Junr. | Moiety of Brewery | Moor | |
| William | ALLEN | House | Market Street | |
| William | BALL | House | High Street | |
| Samuel | BAMFIELD | House | Quay Street | |
| Charles | BLEE | House | Market Street | |
| Samuel | BLIGHT | House | Church Street | |
| Richard | BOND | House | High Street | |
| William Henry | BOND | Moiety of Shop | Killigrew Street | |
| John | BRIMACOMBE | House | Market Place | |
| William | BROAD | Cellar and Loft | Quay Street | |
| Stephen | BROUGHAM | House | Quay Street | |
| George Andrew | BULLOCKE | House | Market Street | |
| James | BURN | House | Market Street | |
| William | BERTH | House | Well Lane | |
| William | CARKEET | House | Market Strand | |
| Edward Clifton | CARNE | Moiety of cellar & counting house | Market Street | |
| William | CARNE | Moiety of cellar & counting house | Market Street | |
| Francis | CARNE | House | Market Strand | |
| John | CHARD | House | Wynn's Lane | |
| Thomas | CLIMO | House and Shop | Killigrew Street | |
| Walter | COCK | Shop | Fish Strand | |
| James | CORNISH | House | Killigrew Street | |
| John | COOPER | House | High Street | |
| William | CROUCH | House | Church Street | |
| William | CUNNACK | House | Killigrew Street | |
| Eli | CUTTANCE | House | High Street | |
| Walter | CLATWORTHY | House | Bell's Court | |
| John | COPLIN | House | Lower Road | |
| Abraham | DAVIDSON | House | High Street | |
| Thomas | DAVIES | House | High Street | |
| Thomas Penrose | DIXON | House | Market Street | |
| Robert Sawle | DONNALL | House | High Street | |
| Edward | DOWNING | House | Higher Road | |
| James | DOWNING | House and Shop | Market House | |
| Samuel | DOWNING | House | High Street | |
| William | DOWNING | House | Market Street | |
| John | DREW | Shop | Market Street | |
| John | DUNNING | House | Church Street | |
| John | DUNSTAN | House | Back Hill | |
| Stephen | EDMONDS | House | Church Street | |
| John | ELLIS | House | Market Street | |
| Joseph | FOX | House | Church Street | |
| John | GEORGE | House | High Street | |
| James | GENN | House | Church Street | |
| John | GENN | Moiety of Shop and House | Market Street | |
| William | GENN | House | Bell's Court | |
| Henry | GILSON | House | Quay Street | |
| Thomas | HANCOCK | House | Church Street | |
| William | HAMLYN | House | High Street | |
| John | HAWKE | House | Market Street | |
| William | HILLIARD | House | High Street | |
| John | HOOTON | House | High Street | |
| John | HOOTON, Junr. | House | Market Strand | |
| William | HOLLOCOMBE | House | Market Street | |
| Henry | HOSKEN | House | Higher Road | |
| William | HOSKINS | House | Market Street | |
| William | HOWELL | House | Market Street | |
| John | HOTTON | House and Shop | Market Street | |
| Isaac | ISAAC | House | High Street | |
| Jacob | JACOB | House | Market Street | |
| Samuel | JAGO | House | Market Strand | |
| John | JAMES | House | High Street | |
| Richard | JAMES | House | Market Street | |
| Richard | JAMES, Junr. | House and Shop | Market Street | |
| Joseph | JENKIN | House | Market Street | |
| Joseph | JOB | Cellars | High Street | |
| Robert | JORDAN | House | Market Street | |
| William | JANE | House | Webber Street | |
| James | LAKE | House | Market Street | |
| William | LAKE | House and Offices | Church Street | |
| Thomas | LANYON | House | Market Strand | |
| Lazaras | LAWRENCE | House | Church Street | |
| Richard | LEA | House | Back Hill | |
| James | LEWIS | House | Fish Strand | |
| John | MARRACK | House | Market Street | |
| William | MAC DOWELL | House | Market Street | |
| William | MERIFIELD | House | Market Street | |
| James | MOGG | House | High Street | |
| George | MILLS | House | Webber Street | |
| Thomas | MOLYNEUX | House | Market Street | |
| John | NOTWILL | House | Market Street | |
| Mark | OATES | House | High Street | |
| Edward | OKE | House | Market Street | |
| Benjamin | OSLER | House | Quay Street | |
| Richard | OSLER | House | High Street | |
| John | PAIN | House | High Street | |
| John | PASCOE | House | Market Strand | |
| John | PASCOE | House | Market Street | |
| John Thomas | PASKO | House | Church Street | |
| William | PEARCE | House | Fish Strand | |
| George | PERKINS | House | Church Street | |
| James | PHILP | House | Fish Strand | |
| Thomas | PHILP | House | Market Strand | |
| George | POMEROY | House | Fish Strand | |
| Philip Junr. | POPE | House | Quay Street | |
| William | PLOMER | Shop and House | Market Street | |
| Augustus Robert Lloyd | PASSINGHAM | House | Church Street | |
| Edward | READ | House | Market Street | |
| William | READ | House | Church Street | |
| Thomas | RENFREE | House | Market Street | |
| James | RICHARDS | House | Market Street | |
| John | RICHARDS | House | Killigrew Street | |
| John | ROBERTS | House | Market Street | |
| Thomas | ROGERS, Junr. | House | Market Street | |
| Benjamin | ROWE | House | High Street | |
| Samuel | RUSSELL | House | High Street | |
| Joseph | SAMBELL | Cellar and Yard | At the Well | |
| Abraham | SARAH | House | High Street | |
| John | SELDON | House | Church Hill | |
| Charles | SMITH | House | Market Strand | |
| Henry | STEPHENS | House | High Street | |
| John | STILL | House | Market Street | |
| John | STUDDEN | House | High Street | |
| Alexander | SYMONS | House | Church Street | |
| Colin | SANDERS | House | Church Street | |
| John | THOMAS | House | High Street | |
| William | THOMAS | House | Church Street | |
| Francis Yeates | TOMS | House | Fish Strand | |
| Philip | TREGLOHAN | House | Church Street | |
| Francis | TRELEAVEN | House | Market Street | |
| Samuel | TRESIDDER | House | Back Hill | |
| Nicholas Tolmie | TRESIDDER | House | Church Street | |
| Robert | TRESTRAIL | House | Church Street | |
| Simon | TRESTRAIL | House and Shop | Killigrew Street | |
| John | TURNER | House | Market Place | |
| John | VIGURS | House | Church Street | |
| George | WADE | House | Market Strand | |
| John | WADE | House | Webber Street | |
| Joseph | WELCH | House | Market Street | |
| George | WHEATLEY | House | Church Street | |
| Arthur | WILLIAMS | House | Church Street | |
| Joshua | WILLIAMS | House | High Street | |
| Henry | WILLIAMS | House | Camden House | |
| James | WYNN | House | Wynn's Hill | |
| William | WHEATLEY | House | Market Street | |
| Thomas | ROGERS | Overseers of the said Town | ||
| John | STILL | Overseers of the said Town | ||
| Edward | DOWNING | Overseers of the said Town |
Return to Falmouth Parish Page
Contributed by Louise Haywood
Source:- LDS Film No. 1471723