CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
|
Return to Falmouth Parish Page 1832 Voters' List for the Parish of Falmouth, in the
United Borough of Penryn and Falmouth
|
| Forename(s) | Surname | Nature of Qualification | Where the property is situated | Notes |
| Francis | ARTHUR | House and Land | Quay Street | |
| Stephen | ALFESTON | House | Killigrew Street | |
| Henry | ATKINSON | House | Brook Street | |
| Thomas | ANDREW | House | Killigrew Street | |
| Humphrey | BARNICOAT | House | Wood-lane Terrace | |
| Martin | BAYLEY | House | New Street | |
| William | BARRETT | House | Mount Pleasant | |
| William | BOWDEN | House | Erisey Terrace | |
| Richard | BRIMACOMBE | House and Land | Bar | |
| James | BRIMACOMBE | House and Mill | Bar | |
| John | BOWDEN | House | Quay Street | |
| James | BULL | Land and Office | Quay Street | |
| William | BURCHELL | House | Berkley Place | |
| Benjamin | BARNES | House | Erisey Terrace | |
| Thomas Lovel | BELL | House | Mount Pleasant | |
| Theophilus Samuel | BEAUCHANT | House | Berkley Place | |
| George | BRAY | House | Quay Street | |
| Nicholas | BUCKETT | House | Quay Street | |
| Anthony | BARKER | House | Killigrew Street | |
| John | BLUETT | House | Killigrew Street | |
| Henry | BOORN | House | Killigrew Street | |
| James | BUDD | House | Killigrew Street | |
| William | BROAD | House | Quay Street | |
| Robert Richards | BROAD | House | Bar | |
| William Richards | BROAD | House | Bar | |
| John | BULL | House and Land | Marlborough Cottage | |
| John | BISHOP | House | Killigrew Street | |
| John | BINNEY | House | Wood-lane Terrace | |
| John | BOULDERSON | House | New Street | |
| Joseph | BEARD | House | Wood-lane Terrace | |
| John | CLIFT | House | New Street | |
| John | CARNE | House and Land | Gillanvaze | |
| Edward Clifton | CARNE | House | Berkley Place | |
| William Junr. | CROUCH | "Land | Lime-kiln & Cellars, Bar | |
| Edward Anson | CROUCH | House and Garden | Swanpool | |
| John | CARKEET | House | Wood-lane Terrace | |
| William | CROKER | House | Erisey Terrace | |
| Robert Southwell | COURTIS | House | Killigrew Street | |
| Joseph | COOPER | House | Berkley Place | |
| Richard | CLEMOE | House | Berkley Place | |
| James | CADDY | House | Kimberly-Place | |
| William | DOWNEY | House | Quay Street | |
| George Daniel | DOHERTY | House | Quay Street | |
| James | DRESDALE | House | Killigrew Street | |
| William | DEVONSHIRE | House | Porran Hill | |
| John | DREW | House | Killigrew Street | |
| John Harry | DUNSTAN | Land and House | Gillanvaze | |
| George | DEVONSHIRE | House | Quay Street | |
| William | DROWN | House | Quay Street | |
| John | DUCKHAM | House | Mount Pleasant | |
| Peter | DUNSTAN | Land and House | Gillanvaze | |
| John | DUNSTAN | House | Wood-lane Terrace | |
| Henry | EVANS | Land and House | Gillanvaze | |
| John | EDEY | Land and House | Quay Street | |
| Joseph | EARLE | House | Quay Street | |
| William | EASTMAN | House | Wood-lane Terrace | |
| John | EDGCOMBE | House | Berkley Place | |
| Edward | EDWARDS | Land and House | Wood Lane | |
| Barnet | FALCK | House | Quay Street | |
| Robert Were | FOX | House and Land | Wood-lane Terrace | |
| Charles | FOX | Counting House | Quay Street | |
| Richard | FOX | House | Quay Street | |
| Peter | FRANCIS | House | Berkley Place | |
| Thomas Were | FOX | House | Quay Street | |
| Richard | FARLEY | House | Killigrew Street | |
| George Croker | FOX | House and Land | Grove Hill | |
| Alfred | FOX | House | Wood-lane Terrace | |
| John | FARLEY | House | Berkley Place | |
| Peter H. | GUTHERIDGE | House | Quay Street | |
| James | GUY | House | Berkley Place | |
| William | GAY | House | Quay Street | |
| George | GIBBS | House | Erisey Terrace | |
| John | GEACH | House | Killigrew Street | |
| Uriah | GAGE | House | Berkley Place | |
| William | GOFFE | House | Killigrew Street | |
| John | HARRIS | House | Quay Street | |
| Henry | HARDING | Land and House | Wood Lane | |
| Jacob Senr. | HAMBLEN | House | Killigrew Street | |
| Jacob Junr. | HAMBLEN | House | Killigrew Street | |
| Philip | HOCKING | House | Wood-lane Terrace | |
| Thomas | HEARLE | House | Berkley Place | |
| James | HAMILTON | House | Wood-lane Terrace | |
| John | HILL | House | Wood-lane Terrace | |
| Robert | HAMILTON | House | Erisey Terrace | |
| Samuel | HALLAMORE | House | Berkley Place | |
| William | HUSBAND | House | Killigrew Street | |
| Ambrose | HARRINGTON | House | Berkley Place | |
| Joseph | HONEY | House | Mount Pleasant | |
| John | HANCE | House | Killigrew Street | |
| Joseph | JOHNS | House | Berkley Place | |
| Theophilus | JONES | House | Killigrew Street | |
| Francis | JOHNS | House | Killigrew Street | |
| Benjamin | JOHNS | House | Killigrew Street | |
| Robert | JORDAN | House | Erisey Terrace | |
| William | JAMES | House | Kimberly-Place | |
| John | JONES | House | Berkley Place | |
| Elias | JEFFERY | House | Quay Street | |
| William | KING | Land and House | Arwenack | |
| Charles | KRABBE | House | Killigrew Street | |
| Edward | LAWRANCE | House | Wood-lane Terrace | |
| Richard | LEADBEATER | House | Berkley Place | |
| Philip Junr. | LANYON | Land and House | Quay Street | |
| John | LOWRY | House | Brook Street | |
| James | LAUNDER | House | Berkley Place | |
| Robert | MARTIN | House | Brook Street | |
| Thomas | MILLS | House | Quay Street | |
| Samuel | MONEYPENNY | House | Killigrew Street | |
| George | MOSS | House | Erisey Terrace | |
| Alexander | MOIR | House | Quay Street | |
| Lewis | MATHIAS | House | New Street | |
| John | NICHOLS | Land and House | Beacon Street | Carrier |
| John | NICHOLS | House | Killigrew Street | |
| George | NASH | House | Berkley Place | |
| Hannibal | ORCHARD | House | Erisey Terrace | |
| Edward | OSLER | House | Brook Street | |
| Thomas | OLIVIER | House | Killigrew Street | |
| Hugh | OLIVEY | House | Berkley Place | |
| John | POLLARD | Land and House | Arwenack | |
| Richard | PIKE | House | Wood-lane Terrace | |
| William | PLOMER | Land and House | Killigrew Street | |
| Joseph | POPHAM | House | Kimberly-Place | |
| Richard | PAWLE | House | Berkley Place | |
| James | POWNING | House | Berkley Place | |
| William Jenkin | PASCO | House | Porran Hill | |
| James | PORTEOUS | House | Wood-lane Terrace | |
| Samuel H. | PELLEW | House and Land | Wood-lane Terrace | |
| William | PASKO | House | Quay Street | |
| Peter Senr. | PENDER | House | New Street | |
| Daniel | PENDER | House | Quay Street | |
| James | POPE | House | Berkley Place | |
| Thomas | PASCO | House | Killigrew Street | |
| Jacob | ROSKILLY | House | Berkley Place | |
| Edward | RUSSELL | House | Quay Street | |
| Joseph | ROWE | Land | Brook Street | |
| Alexander | ROLLS | House | Erisey Terrace | |
| William | ROGERS | House | Wood-lane Terrace | |
| Francis | RASHLEIGH | House | Killigrew Street | |
| John | RAPSEY | House | Quay Street | |
| Alfred | RAVENSCROFT | House | Erisey Terrace | |
| George | ROLLS | House | Killigrew Street | |
| Edward | ROGERS | House | Killigrew Street | |
| Joseph Senr. | ROWE | House | Killigrew Street | |
| William | SAWLE | House | Killigrew Street | |
| Matthew | SHORACK | House | Killigrew Street | |
| Francis | SYMONS | House | Bar | |
| Thomas Smale | SKINNER | House | Wood-lane Terrace | |
| Robert | SNELL | House | Wood-lane Terrace | |
| Frederick | SWANN | House | Berkley Place | |
| William | SIMS | House | Quay Street | |
| John | SIMONS | House | Killigrew Street | |
| Peter | SHARP | House | Quay Street | |
| William | SYMONS | House | Bar | |
| Charles | SYMONS | House | Quay Street | |
| Henry | SNOW | House | Quay Street | |
| James | SOWDEN | House | Quay Street | |
| James | TEAGUE | House | Killigrew Street | |
| William | TREVERTON | House | Quay Street | |
| James | THOMAS | Land and House | Quay Street | |
| James | THOMAS | House | Porran Hill | |
| John | THOMAS | House | Quay Street | |
| Charles | TRELEASE | House | Killigrew Street | |
| John | TRESIDDER | House | Killigrew Street | |
| George | TREVILLION | House | New Street | |
| Thomas | TREBILCOCK | Land and House | Erisey Terrace | |
| Thomas | TILLEY | House | Quay Street | |
| John Senr. | WHITE | House | Quay Street | |
| Robert | WARREN | House | Quay Street | |
| William | WILLIAMS | House and Land | Trevethan | |
| Richard | WILLIAMS | House | Killigrew Street | |
| John | WHITTER | House | Quay Street | |
| John Junr. | WHITE | House | Quay Street | |
| Frederick | WILLIAMS | House | Quay Street | |
| George | GIBBS | Overseers of the Poor of the Parish of Falmouth | ||
| John | DUNSTAN | Overseers of the Poor of the Parish of Falmouth | ||
| Jacob | HAMBLEN | Overseers of the Poor of the Parish of Falmouth |
Return to Falmouth Parish Page
Contributed by Louise Haywood
Source:- LDS Film No. 1471723