CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
|
Return to St Enoder Parish Page |
| £ | s | d | |
| Imprimus Purse and wearing Apparell | 3 | 0 | 0 |
| For two beds furnished in the Kitchen Chamber | 4 | 0 | 0 |
| and for one Table board Kolns? Chairs & one Chest | 0 | 10 | 0 |
| Hall Chamber two beds and one Chest | 3 | 10 | 0 |
| In the Kitchen pewter plates and platters | 1 | 10 | 0 |
| Two Iron and one brass Crock | 0 | 11 | 0 |
| Two Brass pans | 0 | 11 | 0 |
| Kitchen board and forme | 0 | 3 | 0 |
| Barrels, Tabbs, ba….kel and Troy? | 0 | 15 | 0 |
| Iron and Coal and Tools in the Shopp | 5 | 0 | 0 |
| for Imployments of Husbandry | 3 | 0 | 0 |
| for a House and Garden Called by the Name of Tollamena | 10 | 0 | 0 |
| A little Estate in Rosurans | 6 | 0 | 0 |
| for four Oxen | 10 | 0 | 0 |
| for one Milks Cow and two Heifers | 5 | 0 | 0 |
| for three yearlings and three Calfs | 4 | 10 | 0 |
| for three working Horses | 7 | 10 | 0 |
| for five Colts | 5 | 10 | 0 |
| for one hundred Sheep and twenty Lambs | 25 | 0 | 0 |
| for Corne in the Mowhay | 1 | 5 | 0 |
| for four acres of Wheat in the Ground | 7 | 0 | 0 |
| for four acres of barley in the Ground | 6 | 0 | 0 |
| for three acres of Oats in the Ground | 3 | 0 | 0 |
| for fowell in the Town | 0 | 10 | 0 |
| for things unseen and unknown | 0 | 5 | 0 |
| 114 | 0 | 0 | |
| Wee whose Names are hereunto subscribed doe think this to be a true Value of the Effects by us as Witness our hands this tenth day of July 1736 Zacheus Andrew Eusebius Carveth William Huddy |
N.B. Words in italics within brackets
are inserted by the transcriber e.g. (signed)
Source: CRO Ref AP/A/740
Contributed by Sue Boyland