CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
|
Return to Egloskerry Parish Page 1864/65 Voters' List for Egloskerry, Polling
District of Launceston
|
| No. | Forename(s) | Surname | Abode | Nature of Qualification | Property Address, Tenants etc |
| 3448 | William | BATE | Trebarrow | House and land as occupier | Treburrow and Trebeath |
| 3449 | Thomas | BATE | Village (Egloskerry) | Freehold land | Tredundle & Egloskerry village |
| 3450 | Sampson | COUCH | Badharlick, in this parish | house and land as occupier | Badharlick |
| 3451 | John | CORY | Village | House and land as occupier | Egloskerry, & part of Tregeare |
| 3452 | Richard | GEAKE | Tredundle, in this parish | Freehold land | Trendundle |
| 3453 | William | GEAKE | Tredundle, in this parish | Freehold land | Tredundle |
| 3454 | Walter Reed | GEAKE | Penheale, in this parish | House and land as occupier | Hill's Penheal |
| 3455 | John | GRYLLS | Badharlick | House and land as occupier | Jope's Badharlick |
| 3456 | Andrew | HOSKIN | Trebeith | Freehold house and land | Trebeith |
| 3457 | Richard | JEFFERY | Tregeare side of Tregeare down | Freehold house and land | Tregeare side of Tregeare |
| 3458 | Thomas | JENKIN | Village (Egloskerry) | House and land as occupier | Simcoe Arms Inn, Lower and Higher cause-ends |
| 3459 | Daniel | KEAST | Westdown end | Land as occupier | Westown end and Egloskerry Facey's, Tredundle |
| 3460 | William | KEAST | Westdown-end | Land as occupier | Westdown end, Egloskerry, and Facey's Tredundle |
| 3461 | Jonathan | KITTOW | Hole | House and land as occupier | Hole |
| 3462 | John Christopher Baron | LETHBRIDGE | Tregeare | freehold land | West down end |
| 3463 | William Augustus | MORGAN | Village | Freehold land | Egloskerry |
| 3464 | William | PETER | Coombe-keale | House and land as occupier | Coombe-keale and Foots |
| 3465 | Henry Addington | SIMCOE | Penheale, in this parish | Freehold tithes | Tithes of Egloskerry |
| 3466 | John | SLEEMAN | Village | House and land as occupier | Downing's, and part of Marshall's and part of Veal's |
Return to Egloskerry Parish Page
Contributed by Sue Crispin
Source:- LDS Film No. 1471723