CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
|
Return to St Dennis Parish Page 1851/52 Voters List for St Dennis, Polling District
of St Austell
|
| No | Forename(s) | Surname | Abode | Nature of Qualification | Property Address, tenants etc. |
| 280 | John | BENNETTO | Trerice St. Dennis | Lease of house and land for years | Trerice |
| 281 | Joseph | BROKENSHIRE | Carn, St Dennis | Lease of house and land for years | Carn |
| 282 | William | COUCH | St. Austell | Lease of house and land for years | Enniscaven |
| 283 | James | CLEMMAS | Carn, St Dennis | Lease of house and land for years | Carn |
| 284 | Thomas | CRAWL | Bordella, St Dennis | Lease of house and land for years | Bordella |
| 285 | Richard | DEVONSHIRE | Menna, St Dennis | Lease of house and land for years | Menna |
| 286 | William | GRIGG | Penrose, St Dennis | Lease of house and land for years | Carn |
| 287 | Jacob | GRIGG | Carn, St Dennis | Lease of house and land for years | Carn |
| 288 | Robert | GRIGG | Menna, St Dennis | Freehold house | Trelavour |
| 289 | Abraham | GRIGG | Penrose, St Dennis | Freehold land | Penrose |
| 290 | Richard | GRIGG | Enniscaven, St Dennis | Freehold land | Todshole |
| 291 | William | HAWKEY | Cannega, St Dennis | Land as occupier | Cannega New Moor, Gothers or Enniscaven |
| 292 | Henry | JAMES | Carn, St Dennis | Lease of house and land for years | Carn |
| 293 | Anthony | KNIGHT | Lanivet | Lease of house and land for years | Menna |
| 294 | Michael | KEAM | Hendra, St Dennis | Lease of house and land for years | Hendra |
| 295 | Robert | KEY | Gothers, St Dennis | Lease of house and land for years | Gothers |
| 296 | William | KENT | Hendra, St Dennis | Freehold house and land | Hendra |
| 297 | Richard | KENT | Hendra, St Dennis | Freehold house and land | Hendra |
| 298 | John | MELLOW | Trethosa | Lease of house and land for years | Hendra |
| 299 | Richard | NANCE | Trelavour, St Dennis | Lease of house and land for years | Trelavour and Trerice |
| 300 | Samuel | PEDLAR | Trelavour, St Dennis | Freehold house and land | Trelavour |
| 301 | John | RICHARDS | Trerice, St Dennis | Freehold house and land | Trelavour |
| 302 | William | RICHARDS | Trerice, St Dennis | Land as occupier | Trerice, Nicholls |
| 303 | Samuel | RICHARDS | Trerice, St Dennis | Land as occupier | Trerice, Nicholls |
| 304 | William | TRUSCOTT | Carsella, St Dennis | Land as occupier | Carsella, Cowlin and Truscott |
| 305 | William | THOMAS | Nanpean, St Dennis | Freehold house and land | Enniscaven |
| 306 | James | VARCOE | Gothers, St Dennis | Land as occupier | Gothers |
| 307 | William | VARCOE | Rosetowrack, St Dennis | Lease of house and land | Penrose |
| 308 | James | VARCOE | Penrose, St Dennis | Land as occupier | Gothers |
| 309 | John | VARCOE | Hall, St Dennis | Lease of house and land for years | Hall |
| 310 | John | VARCOE, sen. | St Stephens | Freehold house and land for years | Hendra |
| 311 | John | VARCOE | Gothers, St Dennis | Land as occupier | Gothers Trevanion |
| 312 | Francis | WILTON | St. Ewe | Freehold house and land | Trelavour |
Return to St Dennis Parish Page
Contributed by Jessie Evans
Source:- LDS Film No. 1471723