CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
|
Return to St Columb Minor Parish Page 1856/57 Voters List for St Columb Minor, Polling
District of St Columb Major
|
| No. | Forename(s) | Surname | Abode | Nature of Qualification | Property Address, Tenants etc. |
| 3204 | Boadwin | ANDREW | Polgrean in Newlyn | Freehold land | Trencreek |
| 3205 | George Granby | BULLMORE | Tregear | Freehold land | Gwills |
| 3206 | George | BURT | Newquay | Lease of house and land for years | In and near Newquay |
| 3207 | Eliezer | BALL | Treveglos | Freehold houses | Treveglos |
| 3208 | Richard | BILLING | Newquay | Lease of house and land for years | Newquay |
| 3209 | Thomas | COCKIN | Church Town | Freehold houses and land | Treveglos |
| 3210 | Elias | CARRIVIVK | Newquay | Lease of house for years | Newquay |
| 3211 | John | CARDELL, Jun | Trethiggy | House and land as occupier | Trethiggy &c |
| 3212 | Richard | CARDELL | Tretheras | House and land as occupier | Tretheras |
| 3213 | John | CARTER, Jun | Newquay | Freehold houses | Newquay |
| 3214 | William | CARRIVICK | Newquay | Lease of houses and lands for years | Newquay and James's tenement |
| 3215 | CLEMENS | Newquay | Freehold houses | Newquay | |
| 3216 | John | CLEMENS | Newquay | Freehold house | Newquay |
| 3217 | John | CARTER | Newquay | Lease of house and gardens for years | Newquay |
| 3218 | William | CLEMOW | Bejowan | House and land as occupier | Bejowan |
| 3219 | John | COTTON | Trenance | Freehold house and land | Bejowan |
| 3220 | James | CARNE | Church Town | Freehold houses | Church Town |
| 3221 | Nicholas Ford | CHUDLEIGH | Treviglos | Freehold land | The Glebe |
| 3222 | John | CARTER | Newquay | Lease of house for years | Newquay |
| 3223 | John Tiller | CROCKER | Little Bejowan | Freehold house and land | Little Bejowan |
| 3224 | Stephen | DAVEY | Parish of Gwennap | Freehold house and land | Trencreek |
| 3225 | John | DAVEY | Parish of Gwennap | Freehold house and land | Trencreek |
| 3226 | James | DAVEY | Parish of Gwennap | Freehold house and land | Trencreek |
| 3227 | William | ELLERY | Treveglos | Freehold houses | Church Town |
| 3228 | William | GILES | Church Town | Freehold house and shop | Church Town |
| 3229 | James | GRIGG | Rialton | House and land as occupier | Rialton |
| 3230 | Richard | HENWOOD | Church Town | Copyhold house and land | Trewince &c |
| 3231 | Nicholas | HOCKIN | Primrose Cottage, Newquay | Lease of house for years | Newquay |
| 3232 | Nicholas | HOCKIN | Newquay | Lease of house for years | Newquay |
| 3233 | Constantine | HOUSE | Parish of Crantock | Lease of house and land for years | Trenance |
| 3234 | Robert | HOUSE | Trenance | Freehold land | Trenance |
| 3235 | Richard | HARRIS | Trencreek | Freehold houses | Trencreek |
| 3236 | John | HENWOOD | Trewince | Lease of land for years | Hendra |
| 3237 | James | HENWOOD | Church Town | Freehold houses and lease of houses for years | Church Town |
| 3238 | Johnson | HICKS | Newquay | Lease of house for years | Newquay |
| 3239 | John | HOOPER | Quintrel | Freehold land | Gustivean |
| 3240 | John | HOYTE | Trencreek | Freehold houses and land | Trencreek |
| 3241 | John | HOYTE, Jun | Polwhele | Freehold houses and land | Polwhele |
| 3242 | John | HAWKE | Church Town | Freehold house and shops | Church Town and Treviglos |
| 3243 | William | HAWKEY | Newquay | Freehold house | Newquay |
| 3244 | John | JAMES | Church Town | Freehold house | Church Town |
| 3245 | William | JAY | Gummow shop, St Enoder | Freehold land | Part of Treveglos |
| 3246 | William | JOHNS | Tregunnall in Crantock | Freehold house and land | Church Town, town tenement |
| 3247 | James | JOLLY | Treviglos | Freehold house | Treviglos |
| 3248 | James | JACCA | Treviglos | Freehold house and land | Treviglos |
| 3249 | Joseph | KNEEBONE | Chapple | House and land as occupier | Chapple and Trebarver |
| 3250 | Nathaniel | LEWARNE | Porth | Freehold land | Porth |
| 3251 | James | MITCHELL | Newquay | Lease of house, shop and warehouse for years | Newquay |
| 3252 | Edward Albert | MARTIN | Porth | Freehold house | Porth |
| 3253 | James | MITCHELL | Newquay | Leasehold house | Newquay |
| 3254 | Thomas | MOFFAT | Church Town | Freehold house | Church Town |
| 3255 | Silas Edward | MARTYN | Parish of St Minver | Freehold house and land | Chappel |
| 3256 | Edward | MARTYN | Porth | Freehold house and land | Porth |
| 3257 | William | MARTYN | Trevemper Bridge | Lease of houses and lands for years | Polwhele tenement |
| 3258 | William | MITCHELL | The Port, Newquay | Lease of house, garden, stable and coach house for years | The Port, Newquay |
| 3259 | John | MOFFAT | Church Town | Freehold house | Church Town |
| 3260 | Josias | MOFFAT | Trencreek | Freehold house | Church Town |
| 3261 | John | MORRISH | Double Stiles | Freehold house and malt house | Double Stiles |
| 3262 | William | MORCOMBE | Lane | Freehold house and land | part of Polwhele |
| 3263 | Silas Hiscutt | MARTYN | Tregunnel, Crantock | Freehold house and land | Tenement of Towan |
| 3264 | Joseph | MOFFATT | Trencreek | Freehold houses | Trencreek |
| 3265 | Thomas | NICHOLLS | 6 Trinidad Place, Liverpool Road, London | Freehold house and garden | Treveglos in the occupation of John Flammock |
| 3266 | James | NICHOLLS | Wooliscombe, Somerset | Freehold cottages and gardens | Trebby |
| 3267 | Adam | NICHOLLS | Church Town | House and land as occupier | Penrose |
| 3268 | Nicholas | NICHOLLS | Trevelgue | House and land as occupier | Trevelgue |
| 3269 | John | NICHOLLS | Trekenning, St Columb | Freehold land | Tenement in Towan Blistra |
| 3270 | Robert Sidney | OLIVER | Newquay | Freehold houses | Newquay |
| 3271 | John | PARKS | Parish of Cubert | Freehold mill and land | Mellanvrane Mill |
| 3272 | Richard | PENHALLEGON | Bodella Mill, St Dennis | Lease of house and land for years | Quintrell Downs |
| 3273 | James | PARKS | Parish Of Newlyn | Freehold houses | Taylor's Lane |
| 3274 | Richard | PENHALLIGON | Quintrell Downs | Lease of house and land for years | Quintrell Downs |
| 3275 | William | PLUMMER | Polhendra | Freehold farm and houses | Mannell's and Taylor's Lane |
| 3276 | Paul | QUICK | Castle Street, Truro | Freehold house and land | In and near Newquay |
| 3277 | Mark | RICHARDS | Parish of St Enoder | Leasehold land | Trencreek |
| 3278 | William | ROBERTS | Church Town | Freehold house and land | Trewince |
| 3279 | Richards | ROBERTS | Church Town | Freehold houses | Church Town |
| 3280 | Michael | RUNDLE | Quintrel | Leasehold houses and land | Quintrel |
| 3281 | Enoder | RICKARD | Kestle Mill | Land as occupier | Kestle Mill and part of Trethiggy |
| 3282 | Joseph | RUNDLE | Trebarver | House and land as occupier | Trebarver |
| 3283 | Francis | ROBERTS | Treninnick | Freehold house and land | Treninnick |
| 3284 | Richard | RUNDLE | Kestle | House and land as occupier | Kestle |
| 3285 | Richard | RICKARD | Quintrell Downs | Lease of house and land for years | Quintrell Downs |
| 3286 | Simon Lawer | RICKARD | Tolcarne | Freehold house and land | Tolcarne |
| 3287 | Silas | RICKARD | Newquay | Lease of house and land for years | Trelogan |
| 3288 | Thomas | ROWSE | Quintrel | Lease of house and land for years | Quintrel |
| 3289 | Thomas | ROBERTS | Church Town | Freehold houses | Church Town |
| 3290 | Jonathan | SALMON | Treloy | House and land as occupier | Treloy |
| 3291 | Alexander | SKEWES | Parish of Gwennap | Freehold house and land | Trencreek |
| 3292 | Samuel Thomas | SPRY | Tregolls, St Clement | Freehold house and land | Trebelgue &c |
| 3293 | James | STANWAY | Church Town | Freehold houses | Church Town |
| 3294 | George | STANWAY | Church Town | Freehold houses | Church Town |
| 3295 | Ephraim | STEPHENS | Porth | Freehold houses and lands | Porth |
| 3296 | William | STEPHENS | Gustivean | Freehold house and land | Chappel |
| 3297 | Samuel | SYMONS | Legonna | Freehold house and land | Trevilly &c |
| 3298 | William | SEARLE | Mannells | House and land as occupier | Mannells |
| 3299 | Robert | SALMON | Church Town | Freehold house | Church Town |
| 3300 | Josias | SLEEMAN | Tolcarne | Freehold house and land | Tolcarne |
| 3301 | Robert | SLEEMAN | Newquay | Leasehold house and land | Newquay |
| 3302 | John | STEPHENS | Trewassick | House and land as occupier | Trewassick |
| 3303 | William | STEPHENS | Trevarren, St Columb Major | Lease of house and land for years | part of Trevarren, St Columb Major; part of Trenerrick in this parish |
| 3304 | David | TINNEY | Church Town | Freehold house and land | Church Town |
| 3305 | William | TREBILCOCK | Trencreek | House and land as occupier | Trencreek |
| 3306 | William | TREBILCOCK | Treisaac | House and land as occupier | Treisaac |
| 3307 | James | TREBILCOCK | Newquay | Freehold house and land | Henry George and others |
| 3308 | John | TINNEY | Tregenna | House and land as occupier | Tregenna |
| 3309 | John | TREMAIN | Trerice, Newquay | Freehold land | Kestle Mill and Gwills |
| 3310 | Robert | TRENEER | Trevithick | Freehold house and land | Trevithick &c |
| 3311 | Robert | TRENEER, Jun | Gustivear | House and land as occupier | Gustivear |
| 3312 | William | THOMAS | Newquay | Freehold house and land | Newquay |
| 3313 | Henry | TREBILCOCK | Church Town | Freehold house and garden | Church Town |
| 3314 | Thomas | VEALE | Church Town | Freehold houses | Church Town |
| 3315 | William | VIVIAN | Newquay | Lease of house for years | Newquay |
| 3316 | Thomas | VIVIAN | Newquay | Leasehold houses | Newquay |
| 3317 | Thomas | WILTON | Newquay | Leasehold houses | Newquay |
| 3318 | John | WILTON | Newquay | Leasehold houses | Newquay |
| 3319 | John | WILLIAMS | Rialton Mill | House and land as occupier | Rialton Mill |
| 3320 | William | WILLIAMS | Bodruggo | House and land as occupier | Bodruggo |
| 3321 | Nicholas George | WHITE | Newquay | Freehold houses | Newquay |
Return to
St Columb Minor Parish Page
Contributed by Paul Mellett
Source:- LDS Film No. 1471723