CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
|
Return to St Columb Minor Parish Page 1852/53 Voters List for St Columb Minor, Polling
District of St Columb Major
|
| No. | Forename(s) | Surname | Abode | Nature of qualification | Property Address, Tenants etc |
| 3175 | Boadwin | ANDREW | Polgrean in Newlyn | Freehold land | Trencreek |
| 3176 | Richard | BILLING | Newquay | Leasehold houses | Newquay |
| 3177 | William Bews | BENNETT | Pentire in Crantock | Freehold land | Part of The Glebe |
| 3178 | John | BILLING | Lanelly, South Wales | Freehold house | Newquay |
| 3179 | George G | BULLMORE | Tregear in Newlyn | Freehold land | Gwills |
| 3180 | George | BURT | Newquay | Lease of house and land for years | In and near Newquay |
| 3181 | Eliezer | BALL | Treveglos | Freehold houses | Treveglos |
| 3182 | Nicholas Michell | BOARSE | Hendra | House and land as occupier | Hendra and Trencreek |
| 3183 | Mark | CARDELL | Newquay | Freehold houses and land | Newquay |
| 3184 | Thomas | COCKIN | Church Town | Freehold houses and land | Treveglos |
| 3185 | Elias | CARRIVICK | Newquay | Lease of house for years | Newquay |
| 3186 | John | CARDELL | Newquay | Freehold houses and lands | Trethiggy &c |
| 3187 | John | CARDELL, Jun. | Trethiggy | House and land as occupier | Trethiggy &c |
| 3188 | Richard | CARDELL | Tretherras | House and land as occupier | Tretherras |
| 3189 | John | CARTER, Jun. | Newquay | Freehold houses | Newquay |
| 3190 | William | CARRIVICK | Newquay | Lease of houses and lands for years | Newquay and James's Tenement |
| 3191 | Thomas | CLEMENS | Newquay | Freehold houses | Newquay |
| 3192 | John | CLEMENS | Newquay | Freehold house | Newquay |
| 3193 | James | CLEMOW | Bejowan | Freehold houses and land | Bejowan |
| 3194 | Joseph | CROCKER | Bejowan | Freehold house and land | Bejowan |
| 3195 | John | CARTER | Newquay | Lease of house and garden for years | Newquay |
| 3196 | William | CLEMOW | Bejowan | House and land as occupier | Bejowan |
| 3197 | John | COTTON | Trenance | Freehold house and land | Bejowan |
| 3198 | James | CARNE | Church Town | Freehold houses | Church Town |
| 3199 | Nicholas Ford | CHUDLEIGH | Treviglos | Freehold land | The Glebe |
| 3200 | Stephen | DAVEY | Parish of Gwennap | Freehold house and land | Trencreek |
| 3201 | John | DAVEY | Parish of Gwennap | Freehold house and land | Trencreek |
| 3202 | James | DAVEY | Parish of Gwennap | Freehold house and land | Trencreek |
| 3203 | William | ELLERY | Treveglos | Freehold houses | Church Town |
| 3204 | William | GILES | Church Town | Freehold house and shop | Church Town |
| 3205 | James | GRIGG | Rialton | House and land as occupier | Rialton |
| 3206 | Richard | HENWOOD | Church Town | Copyhold house and land | Trewince &c |
| 3207 | Nicholas | HOCKIN | Primrose Cottage, Newquay | Leasehold houses | Newquay |
| 3208 | Nicholas | HOCKIN | Newquay | Leasehold houses | Newquay |
| 3209 | Constantine | HOUSE | Parish of Crantock | Lease of house and land for years | Trenance |
| 3210 | Robert | HOUSE | Trenance | Freehold land | Trenance |
| 3211 | Stephen | HOUSE | Quintrell Downs | Freehold house | Quintrell Downs |
| 3212 | Richard | HARRIS | Trencreek | Freehold houses | Trencreek |
| 3213 | John | HENWOOD | Trewince | Lease of land for years | Hendra |
| 3214 | James | HENWOOD | Church Town | Freehold houses and lese of houses for years | Church Town |
| 3215 | Johnson | HICKS | Newquay | Lease of house for years | Newquay |
| 3216 | John | HOOPER | Quintrel | Freehold land | Gustivean |
| 3217 | John | HOYTE | Trencreek | Freehold houses and land | Trencreek |
| 3218 | John | HOYTE, Jun. | Polwhele | Freehold house and land | Polwhele |
| 3219 | John | HAWKE | Church Town | Freehold houses and shops | Church Town and Treviglos |
| 3220 | William | HAWKEY | Newquay | Freehold house | Newquay |
| 3221 | William | HOLMAN | Newquay | Freehold house | Newquay |
| 3222 | John | JAMES | Church Town | Freehold house | Church Town |
| 3223 | William | JAY | Gummow-Shop, St Enoder | Freehold land | Part of Treviglos |
| 3224 | William | JOHNS | Tregunnall in Crantock | Freehold house and land | Church Town Tenement |
| 3225 | James | JOLLY | Treviglos | Freehold house | Treviglos |
| 3226 | Jacca | JAMES | Treviglos | Freehold house and land | Treviglos |
| 3227 | Joseph | KNEEBONE | Chapple | House and land as occupier | Chapple and Trebarver |
| 3228 | Richard | KNEEBONE, Jun. | Trebarver and Trewince | House and land as occupier | Trewince and Trebyes |
| 3229 | Matthew | KNIGHT | Newquay | Freehold houses | Newquay |
| 3230 | Nathaniel | LEWARNE | Porth | Freehold land | Porth |
| 3231 | Thomas | LIBBY | Lane | House and land as occupier | Trencreek |
| 3232 | Edward A | MARTIN | Porth | Freehold house | Porth |
| 3233 | James | MITCHELL | Newquay | Leasehold house | Newquay |
| 3234 | Joseph | MOFFATT | Parish of Probus | Freehold houses | Trencreek |
| 3235 | Thomas | MOFFATT | Church Town | Freehold house | Church Town |
| 3236 | Silas Edward | MARTYN | Parish of St Minver | Freehold house and land | Chapple |
| 3237 | Edward | MARTYN | Porth | Freehold house and land | Porth |
| 3238 | William | MARTYN | Trevemper Bridge | Lease of house and land for years | Polwhele Tenement |
| 3239 | William | MICHELL | The Fort, Newquay | Lease of house, garden, stable and coach house for years | The Fort, Newquay |
| 3240 | John | MOFFATT, Jun. | Church Town | Freehold house | Church Town |
| 3241 | Josias | MOFFATT | Trencreek | Freehold house | Church Town |
| 3242 | John | MORRISH | Double Stiles | Freehold house and Malt House | Double Stiles |
| 3243 | William | MORCOMBE | Lane | Freehold house and land | Part of Polwhele |
| 3244 | Silas Hiscutt | MARTYN | Tregonnel, Crantock | Freehold house and land | Tenement in Towan |
| 3245 | Adam | NICHOLLS | Church Town | House and land as occupier | Penrose |
| 3246 | Thomas | NICHOLLS | Treloy | House and land as occupier | Treloy |
| 3247 | Nicholas | NICHOLLS | Trevelgue | House and land as occupier | Trevelgue |
| 3248 | James | NICHOLLS | Trekenning, St Columb | Freehold house and land | Treloy |
| 3249 | John | NICHOLLS | Trekenning, St Columb | Freehold land | Tenement in Towan Blistra |
| 3250 | Robert Sidney | OLIVER | Newquay | Freehold houses | Newquay |
| 3251 | James | PARKS | Parish of Newlyn | Freehold houses | Taylor's Lane |
| 3252 | William | PERRYMAN | Porth | Freehold houses and land | Church Town |
| 3253 | James | PLUMMER | Mannels | Freehold houses and lands | Mannels |
| 3254 | Richard | PENHALLIGON | Quintrell Downs | Lease of house and land for years | Quintrell Downs |
| 3255 | William | PLUMMER | Polhendra | Freehold farm and houses | Mannels and Taylor's Lane |
| 3256 | Paul | QUICK | Castle Street, Truro | Freehold house and land | In and near Newquay |
| 3257 | Mark | RICHARDS | Parish of St Enoder | Leasehold land | Trencreek |
| 3258 | William | ROBERTS | Church Town | Freehold house and land | Trewince |
| 3259 | Richard | ROBERTS | Church Town | Freehold houses | Church Town |
| 3260 | Michael | RUNDLE | Quintrel | Leasehold houses and land | Quintrel |
| 3261 | Enoder | RICKARD | Kestle Mill | Land as occupier | Kestle Mill and part of Trethiggy |
| 3262 | Joseph | RUNDLE | Trebarver | House and land as occupier | Trebarver |
| 3263 | Francis | ROBERTS | Treninnick | Freehold house and land | Treninnick |
| 3264 | Richard | ROWE | Trencreek | Freehold house | Trencreek |
| 3265 | Richard | RUNDLE | Kestle | House and land as occupier | Kestle |
| 3266 | Richard | RICKARD | Quintrell Downs | Lease of house and land for years | Quintrell Downs |
| 3267 | Simon Lawer | RICKARD | Tolcarne | Freehold house and land | Tolcarne |
| 3268 | Silas | RICKARD | Newquay | Lease of house and land for years | Trelogan |
| 3269 | Thomas | ROWSE | Quintrel | Lease of house and land for years | Quintrel |
| 3270 | Thomas | ROBERTS | Church Town | Freehold houses | Church Town |
| 3271 | Alexander | SKEWS | Parish of Gwennap | Freehold house and land | Trencreek |
| 3272 | Samuel Thomas | SPRY | Tregolls, St Clement | Freehold houses and lands | Trebelzue &c |
| 3273 | James | STANWAY | Church Town | Freehold house | Church Town |
| 3274 | George | STANWAY | Church Town | Freehold houses | Church Town |
| 3275 | Ephraim | STEPHENS | Porth | Freehold houses and lands | Porth |
| 3276 | William | STEPHENS | Gustivean | Freehold house and land | Chapel |
| 3277 | Samuel | SYMONS | Legonna | Freehold house and land | Trevilly &c |
| 3278 | William | SEARLE | Mannels | House and land as occupier | Mannels |
| 3279 | Jonathan | SALMON | Hay Ground | House and land as occupier | Hay Ground |
| 3280 | Robert | SALMON | Church Town | Freehold house | Church Town |
| 3281 | Josias | SLEEMAN | Tolcarne | Freehold house and land | Tolcarne |
| 3282 | Robert | SLEEMAN | Newquay | Leasehold house &c | Newquay |
| 3283 | John | STEPHENS | Trewassick | House and land as occupier | Trewassick |
| 3284 | David | TINNEY | Church Town | Freehold house and land | Church Town |
| 3285 | William | TREBILCOCK | Trencreek | House and land as occupier | Trencreek |
| 3286 | William | TREBILCOCK | Treisaac | House and land as occupier | Treisaac |
| 3287 | James | TREBILCOCK | Newquay | Freehold house and land | Henry George and others |
| 3288 | John | TINNEY | Tregenna | House and land as occupier | Tregenna |
| 3289 | William | TINNEY | Church Town | Freehold house | Church Town |
| 3290 | John | TREMAIN | Trerice, Newlyn | Freehold land | Kestle Mill and Gwills |
| 3291 | Robert | TRENEER | Trevithick | Freehold house and land | Trevithick &c |
| 3292 | Robert | "TRENEER, Jun. | Gustiveor | House and land as occupier | Gustiveor |
| 3293 | Thomas | VEALE | Porth | Freehold houses | Church Town |
| 3294 | William | VIVIAN | Newquay | Leasehold of houses for years | Newquay |
| 3295 | Thomas | VIVIAN | Newquay | Leasehold houses | Newquay |
| 3296 | John | WILTON | Newquay | Leasehold houses | Newquay |
| 3297 | Thomas | WILTON | Newquay | Leasehold houses | Newquay |
| 3298 | John | WILLIAMS | Rialton Mill | House and land as occupier | Rialton Mill |
| 3299 | William | WILLIAMS | Bodruggo | House and land as occupier | Bodruggo |
| 3300 | Nicholas George | WHITE | Newquay | Freehold houses | Newquay |
Return to
St Columb Minor Parish Page
Contributed by Paul Mellett
Source:- LDS Film No. 1471723