CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
|
Return to St Columb Minor Parish Page 1851/52 Voters List for St Columb Minor, Polling
District of St Columb Major
|
| No | Forename | Surname | Place of Abode | Nature of Qualification | Property situation |
| 2757 | Boadwin | ANDREW | Trencreek | Lease of house and land for years | Trencreek Estate |
| 2758 | William Bews | BENNETT | Pentire in Crantock | Freehold land | Part of the Glebe |
| 2759 | John | BILLING | Lanelly | South Wales | Freehold house, Newquay |
| 2760 | George G | BULLMORE | Tregear in Newlyn | Freehold land | Gwills |
| 2761 | George | BURT | Newquay | Lease of house and land for years | In and near Newquay |
| 2762 | Eliezer | BALL | Treviglos | Freehold houses | Treviglos |
| 2763 | Nicholas Michell | BOASE | Hendra | House and land as occupier | Hendra and Trencreek |
| 2764 | Elias | CARRICK | Newquay | Lease of house for years | Newquay |
| 2765 | John | CARDELL | Newquay | Freehold houses and land | Trethiggy &c |
| 2766 | John | CARDELL, Jun. | Trethiggy | House and land as occupier | Trethiggy &c |
| 2767 | Mark | CARDELL | Trewollack | Freehold houses | Newquay |
| 2768 | Richard | CARDELL | Tretherras | House and land as occupier | Tretherras |
| 2769 | John | CARTER, Jun. | Newquay | Freehold houses | Newquay |
| 2770 | William | CARRIVIK | Newquay | Lease of houses and lands for years | Newquay and James's tenement |
| 2771 | Thomas | CLEMENS | Newquay | Freehold houses | Newquay |
| 2772 | John | CLEMENS | Newquay | Freehold house | Newquay |
| 2773 | James | CLEMOW | Bejowan | Freehold houses and land | Bejowan |
| 2774 | Joseph | CROCKER | Bejowan | Freehold house and land | Bejowan |
| 2775 | John | CARTER | Newquay | Lease of house and garden for years | Newquay |
| 2776 | William | CLEMOW | Bejowan | House and land as occupier | Bejowan |
| 2777 | John | COTTON | Trenance | Freehold house and land | Bejowan |
| 2778 | James | CARNE | Church-town | Freehold houses | Church-town |
| 2779 | Nicholas Ford | CHUDLEIGH | Treveglos | Freehold land | The Glebe |
| 2780 | Stephen | DAVEY | Parish of Gwennap | Freehold house and land | Trencreek |
| 2781 | John | DAVEY | Parish of Gwennap | Freehold house and land | Trencreek |
| 2782 | James | DAVEY | Parish of Gwennap | Freehold house and land | Trencreek |
| 2783 | William | ELLERY | Treveglos | Freehold houses | Church-town |
| 2784 | James | GRIGG | Rialton | House and land as occupier | Rialton |
| 2785 | Constantine | HOUSE | Parish of Crantock | Lease of house and land for years | Trenance |
| 2786 | Robert | HOUSE | Trenance | Freehold land | Trenance |
| 2787 | Stephen | HOUSE | Quintrell Downs | Freehold house | Quintrell Downs |
| 2788 | Richard | HARRIS | Trencreek | Freehold houses | Trencreek |
| 2789 | Joseph | HAWKE | Treviglos | Freehold houses | Treviglos |
| 2790 | Richard | HENWOOD | Trewince | Copyhold house and land | Trewince &c |
| 2791 | John | HENWOOD | Trewince | Lease of land for years | Hendra |
| 2792 | James | HENWOOD | Church-town | Freehold houses and lease of houses for years | Church-town |
| 2793 | Johnson | HICKS | Newquay | Lease of house for years | Newquay |
| 2794 | John | HOOPER | Quintrel | Freehold land | Gustivean |
| 2795 | John | HOYTE | Trencreek | Freehold houses and land | Trencreek |
| 2796 | John | HOYTE, Jun. | Polwhele | Freehold house and land | Polwhele |
| 2797 | John | HAWKE | Church-town | Freehold houses and shops | Church-town and Treviglos |
| 2798 | William | HAWKEY | Newquay | Freehold house | Newquay |
| 2799 | William | HOLMAN | Newquay | Freehold house | Newquay |
| 2800 | Richard | HOBB | Church-town | Freehold house and shop | Church-town |
| 2801 | William | JOHNS | Tregunnall in Crantock | Freehold house and land | Church-town tenement |
| 2802 | John | JOHNS | Carloggas in St Columb Major | Freehold annunity | Out of Treloy |
| 2803 | James | JOLLY | Treviglos | Freehold house | Treviglos |
| 2804 | Jacka | JAMES | Treviglos | Freehold house and land | Treviglos |
| 2805 | Joseph | KNEEBONE | Chapple | House and land as occupier | Chapple and Trebarver |
| 2806 | Richard | KNEEBONE, Jun. | Trebarver and Trewince | House and land as occupier | Trewince and Trebyes |
| 2807 | Matthew | KNIGHT | Newquay | Freehold houses | Newquay |
| 2808 | Nathaniel | LEWARNE | Rialton | Freehold land | Higher Porth |
| 2809 | Silas Edward | MARTYN | Parish of St Minver | Freehold house and land | Chapple |
| 2810 | Edward | MARTYN | Porth | Freehold houses and land | Porth |
| 2811 | William | MARTYN | Trevemper Bridge | Lease of houses and lands for years | Polwhele tenement |
| 2812 | William | MICHELL | The Fort, Newquay | Lease of house, garden, stable and coach house for years | The Fort, Newquay |
| 2813 | John | MOFFATT, Jun. | Church-town | Freehold house | Church-town |
| 2814 | Josias | MOFFATT | Trencreek | Freehold house | Church-town |
| 2815 | Joseph | MOFFATT | Trencreek | Freehold houses | Trencreek |
| 2816 | John | MORRISH | Double Stiles | Freehold house and malt house | Double Stiles |
| 2817 | William | MORCOMBE | Lane | Freehold house and land | Part of Polwhele |
| 2818 | Silas Hiscutt | MARTYN | Tregounel, Crantock | Freehold house and land | Tenement in Towan |
| 2819 | Thomas | NICHOLLS | Treloy | House and land as occupier | Treloy |
| 2820 | Nicholas | NICHOLLS | Trevelgue | House and land as occupier | Trevelgue |
| 2821 | James | NICHOLLS | Trekenning, St Columb | Freehold houses and lands | Treloy |
| 2822 | John | NICHOLLS | Trekenning, St Columb | Freehold land | Tenement in Towan Blistra |
| 2823 | Robert Sidney | OLIVER | Newquay | Freehold house | Newquay |
| 2824 | James | PARKS | Parish of Newlyn | Freehold houses | Taylor's Lane |
| 2825 | James | PLUMMER | Mannels | Freehold houses and lands | Mannels |
| 2826 | Richard | PENHALLIGON | Quintrell Downs | Lease of house and land for years | Quintrell Downs |
| 2827 | William | PLUMMER | Polhendra | Freehold farm and houses | Mannels and Taylor's Lane |
| 2828 | Paul | QUICK | Castle Street, Truro | Freehold house and land | In and near Newquay |
| 2829 | Enoder | RICKARD | Kestle Mill | Land as occupier | Kestle Mill and part of Trethiggy |
| 2830 | Joseph | RUNDLE | Trebarver | House and land as occupier | Trebarver |
| 2831 | Francis | ROBERTS | Treninick | Freehold house and land | Treninick |
| 2832 | Richard | ROWE | Trencreek | Freehold house | Trencreek |
| 2833 | Richard | RUNDLE | Kestle | House and land as occupier | Kestle |
| 2834 | Richard | RICKARD | Quintrell Downs | Lease of house and land for years | Quintrell Downs |
| 2835 | Simon Lawer | RICKARD | Tolcarne | Freehold house and land | Tolcarne |
| 2836 | Silas | RICKARD | Newquay | Lease of house and land for years | Trelogan |
| 2837 | William | ROBERTS | Trewince | Copyhold house and land | Trewince |
| 2838 | Thomas | ROWSE | Quintrel | Lease of house and land for years | Quintrel |
| 2839 | Thomas | ROBERTS | Church-town | Freehold houses | Church-town |
| 2840 | Alexander | SKEWES | Parish of Gwennap | Freehold house and land | Trencreek |
| 2841 | Robert | SLEEMAN | Newquay | Freehold house and malt house | Trenance and Newquay |
| 2842 | Josias | SLEEMAN | Newquay | Freehold house and land | Tolcarne |
| 2843 | Samuel Thomas | SPRY | Tregolls, St Clement | Freehold houses and lands | Trebelzue &c |
| 2844 | James | STANWAY | Church-town | Freehold houses | Church-town |
| 2845 | George | STANWAY | Church-town | Freehold houses | Church-town |
| 2846 | Ephraim | STEPHENS | Porth | Freehold houses and lands | Porth |
| 2847 | William | STEPHENS | Gustivean | Freehold house and land | Chapel |
| 2848 | Samuel | SYMONS | Legonna | Freehold house and land | Trevilly &c |
| 2849 | William | SEARLE | Mannels | House and land as occupier | Mannels |
| 2850 | Richard | TREMAIN | Trebelzue | House and land as occupier | Trebelzue |
| 2851 | James | TREBILCOCK | Newquay | Freehold house and land | Henry George and others |
| 2852 | John | TINNEY | Tregenna | House and land as occupier | Tregenna |
| 2853 | David | TINNEY | Tregenna | House and land as occupier | Tregenna |
| 2854 | William | TINNEY | Church-town | Freehold house | Church-town |
| 2855 | John | TREMAIN | Trerice, Newlyn | Freehold land | Kestle Mill and Gwills |
| 2856 | Robert | TRENEER | Trevithick | Freehold house and land | Trevithick &c |
| 2857 | Robert | TRENEER, Jun. | Gustiveor | House and land as occupier | Gustiveor |
| 2858 | Thomas | VEALE | Porth | Freehold houses | Church-town |
| 2859 | Thomas | VIVIAN | Newquay | Lease of house and land for years | Tregastick |
| 2860 | William | VIVIAN | Newquay | Lease of houses for years | Newquay |
| 2861 | John | WILLIAMS | Rialton Mill | House and land as occupier | Rialton Mill |
| 2862 | William | WILLIAMS | Bodruggo | House and land as occupier | Bodruggo |
| 2863 | Nicholas George | WHITE | Newquay | Freehold houses | Newquay |
Return to St Columb Minor Parish Page
Contributed by Paul Mellett
Source:- LDS Film No. 1471723