CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
|
Return to St Columb Major Parish Page 1864/65 Voters List for St Columb Major, Polling District of
St Columb Major
|
| No. | Forename(s) | Surname | Abode | Qualification | Property Address, Tenants etc. |
| 2795 | Thomas | ALLANSON | Tolskiddy | Freehold houses and land | Tolskiddy |
| 2796 | John | ANDREW | Trevithick | Freehold house and lands | Barn Farm |
| 2797 | Edward | BARTLETT | Back Street | Freehold house | St Columb Town |
| 2798 | John | BALL | Trevarren | Freehold house and land | Trevarren Green |
| 2799 | William | BALL | Trevarren | Lease of house land land for years | Trevarren |
| 2800 | Richard | BASSETT | Rosewin | Leasehold house and land for lives | Castle-an-Dinas |
| 2801 | Richard | BASSETT | Trugo | Land as occupier | Trugo |
| 2802 | Augustus | BAZELEY | Liskeard | Freehold land | Hill Head |
| 2803 | George | BALL | Haycrock, St Breock | Freehold house | Trebudannon Lane |
| 2804 | Mark Symons | BASSETT | Pencorse, St Enoder | Freehold land | Hallon |
| 2805 | William | BAZELEY | Tregenna Place, St Ives | Freehold lands | Hill Head |
| 2806 | Francis Ley | BAZELEY | Parsonage, St Dominick | Freehold lands | Hill Head |
| 2807 | George | BALL | Polita | House and land as occupier | Polita and Govers |
| 2808 | John | BENNY | Redruth | Freehold house | Bank Street |
| 2809 | John | BEST | Aveton Gifford, Devon | Freehold houses and lands | Fore Street |
| 2810 | Richard | BEST | Fore Street | Freehold houses | Broad Street |
| 2811 | George | BILSON | Fore Street | Freehold house | William Brown tenant, Fair Street |
| 2812 | John | BOND | Halvear Lane | Freehold house | Halvear Lane |
| 2813 | Joseph | BOND | Halvear Lane | Freehold house | Halvear Lane |
| 2814 | George | BOND | Fair Street | Freehold shop | Broad Street |
| 2815 | WIlliam | BREWER | Fore Street | Freehold house | Head of Back Lane |
| 2816 | William | BROWN | Fair Street | Freehold houses | Victoria Street |
| 2817 | Thomas Magor | CARDELL | Lemon Street, Truro | Freehold lands | Carloggas |
| 2818 | Thomas | CARDELL | Fore Street | Freehold houses | Fore Street & Victoria Street |
| 2819 | James | CAYZER | Victoria Street | Freehold house | Victoria Street |
| 2820 | George Browne | COLLINS | Carloggas | Freehold house | Offices near the Churchyard |
| 2821 | Stephen | COMMON | Ruthose | Lease of houses for years | Fore Street |
| 2822 | William | CHAPMAN | Lanhenswith | Land as occupier | Lanhenswith |
| 2823 | John | CHAPMAN | Tolskiddy | Freehold house | Halvear Lane |
| 2824 | Richard | CHAPMAN | Tolskiddy | Freehold houses and lands | Tolskiddy |
| 2825 | John | CHRISTOPHERS | Skisdon Lodge, St Kew | Freehold lands | Tregameer |
| 2826 | William | COMMON | Goss Moor | Lease of house and land for years | Goss Moor, Joseph Oborne & other tenants |
| 2827 | Stephen | COCK | Trewolvas | Land as occupier | situate at Trewolvas |
| 2828 | Joseph | CHAPMAN | Bank Street | Freehold houses | Fore Street |
| 2829 | William | COOPER | Fore Street | Freehold house | Fore Street |
| 2830 | Richard Mogg | DUDDEN | Midsomer Norton, Nr Bath | Part of Leasehold house and lands | Lower Trenowth, in occupation of William Jane Geach |
| 2831 | Charles | DAVID | Fair Street | Freehold house | Fair Street |
| 2832 | John Jun. | DOWNING | Market Street, Falmouth | Freehold houses | Tuckingmill |
| 2833 | William | DOWDELL | Tregaswith | Freehold house | Trebudannon Lane |
| 2834 | Edward | DREW | Tamar Terrace, Stoke, Devonport | Freehold lands | Carloggas |
| 2835 | Charles | ELLIS | Fore Street | Freehold house | Fore Street |
| 2836 | William | ENGLAND | Bank Street | Freehold house | Bank Street |
| 2837 | William | GATLEY Sen. | Trekenning | Land as occupier | Trekenning |
| 2838 | William | GATLEY Jun. | Nankelly | Land as occupier | Nankelly |
| 2839 | John | GEORGE | Fairmantle Street, Truro | Freehold lands | Castle Dinas, William George tenant |
| 2840 | William Ford | GEAKE | Union Square | Freehold houses | Union Square and Fore Street |
| 2841 | William | GEORGE | Castle Dinas | Freehold lands | Castle Dinas |
| 2842 | John | GEAKE | Union Square | Freehold houses | Victoria Street |
| 2843 | William Jane | GEACH | Lower Trenoweth | Land as occupier | Lower Trenowth |
| 2844 | William | GRIGG | Castle Downs | Lease of house and land for years | Castle Downs |
| 2845 | John | HARRIS | Tolldish | Freehold houses | Union Hill |
| 2846 | William | HARRIS | Trebudannon Lane | Freehold house | Trebudannon Lane |
| 2847 | Henry | HARVEY | Fair Street | Freehold house | Fair Street |
| 2848 | Samuel | HAWKEN | Tresawle | Land as occupier | Tresawle |
| 2849 | William | HARRIS | Town Mills | Mills and land as occupier | Town Mills |
| 2850 | Charles | HAWKE | Pydar Street, Truro | Freehold houses and land | North Street |
| 2851 | John | HELLYAR | Trevuzaa, St Enoder | Land as occupier | Tresinney and Grose Estates |
| 2852 | Thomas | HICKS | Trenowth, St Columb Major | Freehold house | Union Square |
| 2853 | Joseph | HICKS | Padstow | Freehold house | Broad Street |
| 2854 | William Thomas | HAWKE | Bank Street | House and garden as occupier | Bank Street |
| 2855 | John | HAWKE | Perranzabuloe | Freehold houses | Trebudannon Lane |
| 2856 | Charles | HAWKE | Bank Street | Freehold house and stores | Bank Street and East Back Lane |
| 2857 | William | HAWKEN | Tregamere | House and land as occupier | Tregameer |
| 2858 | William | HAWKEY | Gluvian | Land as occupier | Gluvian |
| 2859 | John Bassett | HARRIS | Baru | Land as occupier | Barn and Quoit |
| 2860 | Robert | HEARLE | Carvean, Probus | Freehold lands | Part of Tregaswith |
| 2861 | Gideon Tucker | HODGE | Trewolvas | Land as occupier | Trewolvas and Tresaddern |
| 2862 | Richard | HELLYAR | Tregoose | Land as occupier | Tregoose |
| 2863 | Frank | HELLYAR | Fore Street | Freehold house | Fore Street |
| 2864 | Thomas | HENWOOD | St Clement's, Truro | Copyhold house and mills | Tregoose Mills |
| 2865 | Thomas | HICKS | Tregamere | Land as occupier | Tregameer |
| 2866 | George | HICKS | Tolskiddy | Freehold houses and garden | Tolskiddy |
| 2867 | Joseph | HICKS | Betallick | Freehold land | Part of Retallick |
| 2868 | Thomas | HICKS | Retallick | Freehold land | Part of Retallick |
| 2869 | Joseph | HICKS | Trevornack | Freehold house and land | Tregameer |
| 2870 | John | HICKS | Lanhinsworth | Freehold house and lands | Lanhensworth |
| 2871 | James | HICKS | Criftoe | Land as occupier | Griftoe |
| 2872 | William | HICKS | Union Square | Freehold house | Union Square |
| 2873 | Joseph | HICKS | Carloggas | Land as occupier | Carloggas |
| 2874 | William | JENKIN | Gluvian | Land as occupier | Gluvian |
| 2875 | Robert | JOHNS | Lower Penmellin | Freehold house | Back Street |
| 2876 | Benjamin | JONES | Goonaburn, St Enoder | Freehold house | Halvear Lane |
| 2877 | George | JULIAN | Bridgehill | Lease of house and shop for years | Bridgehill |
| 2878 | Robert | KENT Jun. | Melbourne, Australia | Freehold house | Ring of Bells, Bank Street |
| 2879 | Nicholas | KENT | Fair Street | Freehold house | Fair Street |
| 2880 | James | KNIGHT | Providence, Castle-an-Dinas | Lease of houses and land for years | Castle-an-Dinas |
| 2881 | Henry | LANDER | Fair Street | Land as occupier | Carthews, Trafistile Dingle |
| 2882 | Nicholas | LEWARNE | Port, St Columb Minor | Mortgagee in posession for residue of a term of 100 years | Back Lane |
| 2883 | Charles | LEMON Sir. | Carclew, Mylor | Freehold lands | Manor of Ruthoes |
| 2884 | Thomas | LIDDICOAT | Ruthose | Lease of house and land for years | Juliss' tenement |
| 2885 | Thomas | MAGOR | Tresaddern | Land as occupier | Tresaddern |
| 2886 | Thomad | MAGOR | Tremayne | House and land as occupier | Tremayne |
| 2887 | Joseph | MARTIN | Halloon | Lands a occupier | Halloon |
| 2888 | William | MOORMAN | Union Hill | Freehold houses, garden, stable and gig house | Union Hill |
| 2889 | Joseph | NANCE | Fair Street | Freehold houses | Fair Street |
| 2890 | James | NANKIVELL | Broad Street | Freehold house | Market Street |
| 2891 | John Hicks | NANKIVELL | Clarence Place, Penzance | Freehold land | Bank Street |
| 2892 | John | NICHOLLS | Trekenning | Freehold house and lands | Trekenning |
| 2893 | Thomas | NORTHCOTT | Borlaseworth | Land as occupier | Borlaseworth |
| 2894 | Philip | NORTHY | Bank Street | Freehold house and shops | Bank Street |
| 2895 | William Henry | NORTHY | Penmellon | Freehold school room | Behind Bank Street |
| 2896 | John | OSBORNE | Fore Street | Freehold house | Fore Street |
| 2897 | George | OKE | Fore Street | Freehold Chapel | Fore Street |
| 2898 | John | OLVER | Fair Street | Freehold lands | Trekenning |
| 2899 | Richard | OSBORN | Goss Moor | Freehold house | Cattle Market |
| 2900 | Charles Woon | PARKS | Bank Street | House and land as occupier | Halveor |
| 2901 | John | PARKYN | Union Hill | Freehold house | Union Hill |
| 2902 | William | PEARSE | Fore Street | Freehold house | Fore Street |
| 2903 | James | PERMEWAN | Travelling Abroad | Freehold land | Tregoose, Thoma Hellyar, tenant |
| 2904 | Walter Truscott | POLKINGHORNE | Fore Street | Freehold lands | Lanhinsworth |
| 2905 | William | POLKINGHORNE | Fore Street | Freehold houses and premises | Fore Street |
| 2906 | William | ROBERTS | Indian Queens | Freehold land | Indian Queens |
| 2907 | John Oxenham | ROBERTS | Union Workhouse | Freehold house and garden | No.28, Fair Street |
| 2908 | John | RASHLEIGH | Fore Street | Land as occupier | Townm Carthews and Polita |
| 2909 | John | ROWE | Fore Street | Freehold house | Trebudannon Lane |
| 2910 | Richard | ROWE | Trevithick | Land as occupier | Trevithick |
| 2911 | Charles | ROW | Lostwithiel | Moiety of freehold house and fields | John Rains, William Cayzer & other tenants, Fore Street |
| 2912 | James | RICHARDS | Fore Street | Freehold house | King's Arms Inn, Fore Street |
| 2913 | Henry Jenkin | ROWSE | Carworgey | Freehold land | Trevarren |
| 2914 | William | ROWSE | Trebudannon | Lease of land for years | Part of Boyley's tenement, Trebudannon |
| 2915 | John | ROWSE | Trebudannon | Freehold lands | Trebudannon |
| 2916 | Richard | ROWSE | Trelawder, St Minver | Freehold houses and lands | Trevarren |
| 2917 | Thomas | RUNDLE | Rosedinnick | Freehold houses | Tolskiddy |
| 2918 | William Veale | ROWE | Newlyn Lane | Freehold land | Rosuggan and Oliver's Close |
| 2919 | John Andrew | SEARLE | Degenbris, Newlyn | Freehold houses and land | Crugoes Farm |
| 2920 | Thomas | SPEAR | Tresawle | Land as occupier | Tresawle, St Columb Major |
| 2921 | John Perry | SPEAR | Trevarren | Land as occupier | Trevarren, St Columb Major |
| 2922 | James | STEPHENS | Tolskiddy | Freehold house and lands | Tolskiddy |
| 2923 | Joshua | STEPHENS | Parish of Sithney | Freehold lands | Tolskiddy |
| 2924 | William | STRONGMAN | Tregaswith | Lease of house and land for years | Part of Gulph in Tregaswith |
| 2925 | James | TAMBLYN | Fair Street | Freehold houses | Fair Street |
| 2926 | Thomas | TAMBLYN | Queens | Lease of house and land for years | Gavrigan |
| 2927 | Richard Edwards | TIPPETT | Marazion | Freehold land | Part of Gavrigan |
| 2928 | John | TREMAYNE Jun. | Fair Street | Freehold house and lands | Killaworgey and Bospolvans |
| 2929 | Robert | TONKIN | Tolskiddy | Freehold houses and land | Part of the Manor of Tolskiddy |
| 2930 | William | TONKYN | Tolskiddy | Freehold houses and garden | Tolskiddy |
| 2931 | Philip Sandy | TOM | Rosedale | Freehold land | Ruthers |
| 2932 | William | TRETHEWEY | Treganetha, St Wenn | Freehold lands | Brownwithian |
| 2933 | John | TREBILCOCK | Tregaswith | House and land as occupier | Tregaswith |
| 2934 | James | TREBILCOCK | Trebudannon | Land as occupier | Trebudannon |
| 2935 | William | TRUSCOTT | Nanswhyden | Land as occupier | Nanswhyden |
| 2936 | Thomas | TRUSCOTT | Nanswhyden | Land as occupier | Nanswhyden |
| 2937 | Thomas | TRUSCOTT | Black Cross | Freehold house and lands | Black Cross |
| 2938 | William | TRUSCOTT | Tregatillian | Freehold lands | Tresaddern Water |
| 2939 | William | TRUSCOTT | Treliver, in this Parish | House and land as occupier | Treliver |
| 2940 | Richard Frederick | TYACK | St Ives | Freehold land and house | Quoit and Fair Street |
| 2941 | Richard | VEALE | Rosuggan | Land as occupier | Rosuggan |
| 2942 | Richard Henry Stackhouse | VYVYAN | Trewan | Freehold lands | Manor of Gluvian and Denzell |
| 2943 | Samuel Edmund | WALKER | London | Freehold rent charge | Property address not given |
| 2944 | John | WALKEY | Bank Street | Freehold houses and garden | Bank Street, Cattle Market, and Broad Street |
| 2945 | John | WARNE | Tregaswith | Land as occupier | Tregaswith |
| 2946 | Martin Addicott | WEST | Fore Street | Freehold houses | Fore Street and Victoria Square |
| 2947 | George | WEEKS | Helland, in Probus | Freehold land tax | Trevornack |
| 2948 | Henry Francis | WHITEFIELD | Union Square | Freehold houses | Fair Street, James Nicholls & others, occupiers |
| 2949 | Thomas | WHITFORD | Fore Street | Freehold land | Fields in St Columb |
| 2950 | Henry | WHITFORD | Union Hill | Freehold houses and land | Union Hill |
| 2951 | Thomas | WILLIAMS | Fore Street | Freehold houses | Fore Street and Broad Street |
| 2952 | Henry | WILLIAMS | Bosworgey | Land as occupier | Bosworgey |
| 2953 | William | WILLIAMS | Hill Head | Land as occupier | Hill Head and Tregatillian |
| 2954 | Thomas | WILLIAMS | Hill Head | Freehold lands | Hill Head |
Return to
St Columb Major Parish Page
Contributed by Tim Johnson
Source:- LDS Film No. 1471723