CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
|
Return to St Clether Parish Page 1864/65 Voters List for St Cleather, Polling
District of Camelford
|
| No. | Forename(s) | Surname | Abode | Qualification | Property Address, Tenants etc. |
| 2339 | Thomas | BURNARD | Woolgarden, in this parish | freehold house and land | Woolgarden |
| 2340 | Samuel Childs | CLARKE | St. Thomas hill, St. Thomas street, Launceston | freehold rent charge | Ta-Mill and Trepark, James Somers and Edward Venning tenants |
| 2341 | Nicholas | COLE | Newpark | house and land as occupier | Newpark |
| 2342 | Edward | KITTO | Pathada, Linkinhorne | house and land as occupier | Tregongor |
| 2343 | Digory | KITTOW | Pathada, in the parish of Linkinhorne | Freehold Land | Venpark |
| 2444 | Henry John | MORSHEAD | Kelly Rectory, Kelly, Devon | freehold house and land | Vicarage and Glebe |
| 2345 | John | NORTHEY | Treboy, in this parish | freehold house and land | Treboy |
| 2346 | Hugh | PEARCE | Higher Bazil | house and land as occupier | Higher Bazil |
| 2347 | James | SOMER | Ta-mill, in this parish | freehold house and land | Ta-mill |
| 2348 | Richard | SPRY | Cuddra cottage, St. Austell | freehold house and land | Bazils |
| 2349 | Christopher | VENNING | Lower Bazil, in this parish | house and land as occupier | Lower Bazil |
| 2350 | Edward | VENNING | Trefrank, in this parish | freehold house and land | Trefrank |
| 2351 | John | VENNING | Underlanes, in this parish | freehold house and land | Underlane |
| 2352 | John | VENNING | Abovelanes, in this parish | freehold house and land | Abovelanes |
Return to
St Clether Parish Page
Contributed by Heather Carbis
Source:- LDS Film No. 1471723