St Cleer Protestation Returns 1641Return to St Cleer Parish Page
|
||
| Given Name | Surname | Suffix or note |
| Robert | … | |
| Richard | ANGELLY | |
| Digory | BADGE | name listed after Vicar, perhaps Constable |
| Henry | BANT | |
| John | BANT | |
| Peter | BANT | |
| Roger | BANT | |
| Samuel | BANT | |
| James | BEALY | |
| Richard | BEALY | |
| Robert | BEALY | |
| Jo | BENNET | |
| Richard | BENNET | |
| Roger | BENNET | |
| Thomas | BENNY | |
| William | BERRYE | |
| Jo. | BODWAY | |
| Jo | BONE | |
| John | BRAY | gent |
| Rob. | BRAY | |
| Martin | BROAD | |
| Richard | BU.KIN | reads Rich Bu.kin |
| Henry | BU.KITE | reads Henry Bu.kite |
| Degory | BUDG | |
| Edward | BUDGE | |
| Thomas | BUDGE | |
| William | BUDGE | |
| Ed. | BUNKIN | |
| David | COLE | |
| Henry | COLE | |
| John | COLE | at Well |
| John | COLE | taylour |
| John | COLE | Trengole |
| John | COLE | de Tenloy |
| John | COLE | junior |
| John | COLE | tinner |
| John Lyne | COLE | at Yate |
| Nich. | COLE | |
| Richard | COLE | name listed after Vicar, perhaps Constable |
| Robert | COLE | |
| Roger | COLE | |
| Stephen | COLE | |
| Walter | COLE | |
| William | COLE | |
| William | COLE | |
| John | CONECK | esq. |
| John | CRABBE | |
| John | CUDLOPP | |
| Hannibal | DAW | |
| Roger | DAWE | |
| William | DAWE | |
| John | DERRY | |
| Thomas | DINGLE | |
| Henry | EVANS | |
| Richard | FOOTE | |
| John | GATH | |
| John | GAY | reads John (G?)ay |
| Robert | GAYE | |
| Sampson | GEORG | |
| Emmanuell | GREETE | |
| Richard | GRUBB | |
| Thomas | HARRIS | |
| Jo. | HAWKINS | |
| Laurence | HEARD | |
| John | HICKE | |
| John | HICKES | |
| John | HICKES | Constables |
| William | HICKES | |
| Thomas | HICKS | |
| Adam | HILL | |
| John | HILL | |
| William | HILL | |
| Richard | HODGE | senior |
| Richard | HODGE | junior |
| Robert | HODGE | |
| Antho. | HONICOMB | senior |
| Anthony | HONICOMB | junior |
| John | HONICOMB | |
| Ed. | HORNABROOK | |
| Nathaniel | HORNABROOKE | |
| Roger | HORNABROOKE | |
| William | HORNABROOKE | |
| Samuel | HOW | |
| John | HUSBAND | senior |
| John | HUSBAND | junior |
| Peter | JAKEMAN | |
| Richard | JAKEMAN | |
| John | JANE | |
| Nath. | JANE | |
| Raphe | JENKIN | |
| Christopher | JOHN | |
| Richard | JULIAN | |
| George | KEAST | |
| Henry | KEAST | |
| James | KEAST | |
| John | KEAST | |
| Stephen | KEAST | |
| Stephen | KEAST | |
| William | KEAST | |
| Christopher | KEAT | or Christopher KENT |
| Michael | KELLY | |
| John | KEMPE | |
| William | KENDALL | |
| John | KENT | |
| Richard | KITTOWE | |
| John | KNEEBONE | |
| Georg | LAUNDRY | |
| Thomas | LAUNDRY | |
| John | LEACH | |
| Richard | LEACH | |
| Tho. | LEACH | |
| William | LEACH | senior |
| William | LEACH | junior |
| Raphe | LEANE | |
| John | LUCAS | |
| Math. | LUCAS | |
| Robert | LUCAS | |
| Robert | LUCAS | junior |
| William | LUCAS | |
| Andrew | LYNE | |
| John | LYNE | of Newton |
| John | LYNE | Tremellick |
| John | LYNE | junior |
| John | LYNE | Trechill |
| Roger | LYNE | |
| William | LYNE | de Ca… |
| William | LYNE | |
| Thomas | MAY | |
| John | MORSHED | |
| Nicholas | MORSHED | |
| Peter | NYLE | |
| Michael | OLEFE | |
| John | OUGH | |
| Lambert | OUGH | |
| Oliver | PAGE | |
| Tho. | PAGE | |
| Rob. | PECKIN | |
| Rob | PENLYE | |
| Nich. | PENQUITE | |
| John | PETT | |
| Roger | PETT | |
| Samuel | PETT | |
| Thomas | PETT | |
| William | PICKEN | |
| Josias | PICKIN | |
| Nicholas | POINTER | |
| Robert | POPLESTONE | |
| Sam. | PRIMME | |
| William | PYTT | |
| Rob. | RAWE | |
| John | REEDE | |
| Adward | RIDER | |
| Nicholas | RIDER | |
| Jo | RIKARDE | |
| Andrew | ROBINS | |
| Mathew | SHARROCK | Vicar |
| Richard | SIBLY | |
| Richard | SIBLY | |
| William | SIMEN | |
| Jasper | STAWELL | gent. |
| John | STEPHENS | |
| William | STEPHENS | |
| William | STODDEN | senior |
| William | STODDEN | junior |
| Francis | SWEETE | |
| Stephen | SWEETE | |
| George | TIPPER | |
| Jo. | TREWILLOE | |
| Martin | TRIPPER | |
| Christopher | TRUBODY | |
| John | TRUBODY | de Tremar |
| William | TRUBODY | |
| William | TRUBODY | senior |
| William | TRUBODY | junior |
| Richard | TRUSCOTT | |
| William | TRUSSELL | |
| Frances | VICTOR | yes, Frances |
| William | VOSPER | |
| Rob. | WALTER | |
| Richard | WARNE | |
| William | WEBB | |
| William | WILCOCK | |
| Andrew | WILLS | |
|
Transcriptions by Donald
Curkeet, OPC St Cleer.
Complete transcription files and other data available by
email. |
||